Sat 2025-06-28

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Dan Dan 4 1 3 0.25 0.364 -7.75 -1.785 -2.278 0.93 -3.209 -4.542 1 0 1 5 3 1
Jack Jack 5 4 1 0.8 0.723 7.8 3.088 0.114 -1.399 1.513 6.287 1 1 1 6 4 1
Jacob Jacob 5 4 1 0.8 0.723 7.8 3.088 1.578 -1.399 2.977 4.823 1 1 1 6 4 1
Jaden 5 4 1 0.8 0.723 7.8 3.088 1.879 -1.399 3.278 4.522 1 1 1 6 4 1
Josh Josh 4 1 3 0.25 0.375 -4.75 -1.577 -0.31 0.72 -1.03 -3.72 1 0 1 5 2 1
Justin Justin 4 3 1 0.75 0.696 7.25 2.559 0.387 -0.645 1.032 6.218 1 0 1 4 4 0
JustinM JustinM 4 3 1 0.75 0.696 7.25 2.559 3.023 -0.645 3.668 3.582 1 0 1 4 4 0
LB 4 1 3 0.25 0.319 -7.5 -2.617 -1.007 0.649 -1.656 -5.844 1 1 1 6 2 1
Matt Matt 5 1 4 0.2 0.334 -5.8 -2.302 -1.439 0.734 -2.173 -3.627 1 1 1 6 3 1
Neville Neville 5 2 3 0.4 0.466 -1.8 -0.221 -1.318 -0.306 -1.011 -0.789 1 1 1 6 3 1
Greg Greg 4 2 2 0.5 0.485 0.25 0.058 0.695 -0.862 1.557 -1.307 0 1 2 6 3 1
Jill Jill 3 1 2 0.333 0.296 -6.667 -3.044 -1.249 0.227 -1.476 -5.191 0 1 3 6 2 1
Jon Jon 3 1 2 0.333 0.296 -6.667 -3.044 -3.382 0.227 -3.609 -3.058 0 1 3 6 2 1
Rell Rell 3 1 2 0.333 0.342 -3.667 -2.062 -1.103 0.322 -1.426 -2.241 0 0 3 5 3 0
JohnPajamas 2 1 1 0.5 0.311 -3.5 -3.02 -1.317 -0.616 -0.7 -2.8 0 1 5 6 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Matt Jill LB Jon JohnPajamas 11 21 Jack Jacob Greg Jaden Neville B 10 2025-06-28 6 Sat 0 A 19 12 -4.413 0.788 5.201 4.799 5.201 10 4.799 0.169 493
Dan Jill LB Jon JohnPajamas 22 19 Josh Matt Neville Greg Rell A -3 2025-06-28 5 Sat 0 B 13 7 -2.861 -2.021 0.84 -3.84 0.84 3 3.84 0.453 121
Jack Justin Jacob JustinM Jaden 17 22 Josh Matt Neville Greg Rell B 5 2025-06-28 4 Sat 0 A 8 15 1.914 -2.021 -3.935 8.935 3.935 5 8.935 0.786 -367
Jack Justin Jacob JustinM Jaden 22 9 Jon Jill LB Rell Dan A -13 2025-06-28 3 Sat 0 A 3 10 1.914 -1.176 -3.09 -9.91 3.09 13 9.91 0.735 -278
Jack Justin Jacob JustinM Jaden 22 11 Dan Matt Neville Greg Josh A -11 2025-06-28 2 Sat 0 A 4 5 1.914 0.039 -1.875 -9.125 1.875 11 9.125 0.651 -187
Jack Justin Jacob JustinM Jaden 21 11 Dan Matt Neville LB Josh A -10 2025-06-28 1 Sat 0 Idk 0 0 1.914 0.577 -1.337 -8.663 1.337 10 8.663 0.61 -156

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
15 6 0.4 6 -0.198 -0.057 8.667 4 3.0 1 0.733 1.0 1.683 0.831 3.526 1.537 0.219

Back to Home