Mon 2025-07-28

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ AJ 5 0 5 0.0 0.129 -10.6 -7.261 -3.038 4.295 -7.333 -3.267 1 1 1 9 2 2
Dan Dan 4 2 2 0.5 0.397 -1.75 -1.885 -1.706 1.592 -3.298 1.548 1 0 1 5 3 1
IanH IanH 4 0 4 0.0 0.144 -10.75 -7.014 -0.866 3.929 -4.795 -5.955 1 0 1 8 1 2
Jamil Jamil 3 2 1 0.667 0.435 -1.667 -2.085 -1.523 0.3 -1.823 0.157 1 0 1 4 2 1
John John 5 0 5 0.0 0.182 -7.8 -5.318 -1.208 4.295 -5.503 -2.297 1 0 1 8 2 1
Josh Josh 7 2 5 0.286 0.259 -5.571 -4.487 -0.594 3.378 -3.972 -1.6 1 1 1 9 3 1
Marcus Marcus 6 2 4 0.333 0.292 -4.167 -3.795 -1.452 2.981 -4.432 0.266 1 1 1 9 3 1
OG OG 3 2 1 0.667 0.459 1.0 -1.13 1.422 0.3 1.122 -0.122 1 0 1 3 3 0
Shyaam Shyaam 1 0 1 0.0 0.413 -3.0 -0.821 -1.395 -0.979 -0.416 -2.584 1 0 1 1 1 0
Sydney Sydney 6 3 3 0.5 0.548 0.5 0.741 0.735 0.561 0.174 0.326 1 1 1 9 4 2
Boogie 1 0 1 0.0 0.338 -4.0 -1.788 -2.327 -0.979 -1.348 -2.652 0 0 2 2 1 0
Gamota Gamota 1 0 1 0.0 0.338 -4.0 -1.788 -2.6 -0.979 -1.621 -2.379 0 0 2 2 1 0
Greg Greg 4 0 4 0.0 0.127 -10.0 -7.159 -1.675 3.929 -5.604 -4.396 0 1 2 9 1 2
Roland 4 0 4 0.0 0.176 -9.0 -5.389 -0.987 4.001 -4.988 -4.012 0 0 2 8 2 2
SamH SamH 1 0 1 0.0 0.338 -4.0 -1.788 -2.563 -0.979 -1.584 -2.416 0 0 2 2 1 0
Billy Billy 7 7 0 1.0 0.905 10.286 7.517 3.958 -1.924 5.883 4.403 0 1 3 9 7 0
Jack Jack 7 7 0 1.0 0.905 10.286 7.517 3.968 -1.924 5.893 4.393 0 1 3 9 7 0
Jason Jason 7 7 0 1.0 0.905 10.286 7.517 4.118 -1.924 6.043 4.243 0 1 3 9 7 0
Jordan Jordan 7 7 0 1.0 0.905 10.286 7.517 5.133 -1.924 7.058 3.228 0 1 3 9 7 0
Mike Mike 4 4 0 1.0 0.891 10.0 7.187 5.191 -1.719 6.91 3.09 0 0 3 6 4 0
Dop 3 0 3 0.0 0.07 -10.667 -8.322 -1.53 5.661 -7.191 -3.476 0 1 6 9 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Josh Greg AJ Marcus Dop 16 26 Jason Jack Sydney Jordan Billy B 10 2025-07-28 9 Mon 0 B 29 20 -2.491 5.758 8.249 1.751 8.249 10 1.751 0.068 1365
Josh IanH AJ John Roland 7 21 Jason Jack Sydney Jordan Billy B 14 2025-07-28 8 Mon 1 B 24 18 -2.878 5.758 8.636 5.364 8.636 14 5.364 0.061 1539
Dop John Marcus Josh Roland 15 23 Jason Jack Sydney Jordan Billy B 8 2025-07-28 7 Mon 1 B 19 14 -1.225 5.758 6.983 1.017 6.983 8 1.017 0.098 922
Dop Sydney Greg IanH AJ 7 21 Jason Jack Mike Jordan Billy B 14 2025-07-28 6 Mon 1 B 15 8 -4.266 5.468 9.734 4.266 9.734 14 4.266 0.044 2150
Roland Josh John Dan Marcus 12 22 Jason Jack Mike Jordan Billy B 10 2025-07-28 5 Mon 1 B 10 12 1.319 5.468 4.149 5.851 4.149 10 5.851 0.208 381
Sydney Jamil IanH Greg AJ 9 21 Jason Jack Mike Jordan Billy B 12 2025-07-28 4 Mon 1 B 5 6 -3.397 5.468 8.865 3.135 8.865 12 3.135 0.057 1642
Josh Dan Marcus John OG 18 22 Jason Jack Mike Jordan Billy B 4 2025-07-28 3 Mon 1 A 0 9 -0.532 5.468 6.0 -2.0 6.0 4 2.0 0.129 676
Josh Dan Marcus Jamil OG 15 11 Roland Gamota Boogie Greg SamH A -4 2025-07-28 2 Mon 1 A 0 5 -0.979 -2.767 -1.788 -2.212 1.788 4 2.212 0.662 -196
Josh Dan Marcus Jamil OG 11 8 AJ Shyaam John Sydney IanH A -3 2025-07-28 1 Mon 1 Idk 0 0 -0.979 -1.8 -0.821 -2.179 0.821 3 2.179 0.587 -142

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
21 5 0.238 9 -0.058 0.213 8.778 7 3.048 2 0.762 0.524 2.74 2.626 4.072 3.053 0.367

Back to Home