Mon 2025-07-28

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ AJ 5 0 5 0.0 0.126 -10.6 -7.713 -3.117 4.549 -7.666 -2.934 1 1 1 9 2 2
Dan Dan 4 2 2 0.5 0.394 -1.75 -2.111 -1.924 1.62 -3.544 1.793 1 0 1 5 3 1
IanH IanH 4 0 4 0.0 0.141 -10.75 -7.451 -0.885 4.15 -5.035 -5.715 1 0 1 8 1 2
Jamil Jamil 3 2 1 0.667 0.441 -1.667 -2.17 -1.822 0.218 -2.04 0.373 1 0 1 4 2 1
John John 5 0 5 0.0 0.174 -7.8 -5.776 -1.445 4.549 -5.994 -1.806 1 0 1 8 2 1
Josh Josh 7 2 5 0.286 0.256 -5.571 -4.864 -0.679 3.561 -4.24 -1.332 1 1 1 9 3 1
Marcus Marcus 6 2 4 0.333 0.289 -4.167 -4.103 -1.644 3.13 -4.774 0.607 1 1 1 9 3 1
OG OG 3 2 1 0.667 0.46 1.0 -1.301 1.466 0.218 1.248 -0.248 1 0 1 3 3 0
Shyaam Shyaam 1 0 1 0.0 0.409 -3.0 -0.826 -1.609 -1.199 -0.41 -2.59 1 0 1 1 1 0
Sydney Sydney 6 3 3 0.5 0.549 0.5 0.872 0.784 0.548 0.236 0.264 1 1 1 9 4 2
Boogie 1 0 1 0.0 0.326 -4.0 -1.945 -2.573 -1.199 -1.374 -2.626 0 0 2 2 1 0
Gamota Gamota 1 0 1 0.0 0.326 -4.0 -1.945 -2.875 -1.199 -1.676 -2.324 0 0 2 2 1 0
Greg Greg 4 0 4 0.0 0.123 -10.0 -7.564 -1.915 4.15 -6.064 -3.936 0 1 2 9 1 2
Roland 4 0 4 0.0 0.168 -9.0 -5.831 -1.188 4.231 -5.419 -3.581 0 0 2 8 2 2
SamH SamH 1 0 1 0.0 0.326 -4.0 -1.945 -2.753 -1.199 -1.554 -2.446 0 0 2 2 1 0
Billy Billy 7 7 0 1.0 0.911 10.286 8.052 4.067 -2.089 6.156 4.13 0 1 3 9 7 0
Jack Jack 7 7 0 1.0 0.911 10.286 8.052 4.423 -2.089 6.512 3.774 0 1 3 9 7 0
Jason Jason 7 7 0 1.0 0.911 10.286 8.052 4.419 -2.089 6.508 3.778 0 1 3 9 7 0
Jordan Jordan 7 7 0 1.0 0.911 10.286 8.052 5.43 -2.089 7.519 2.767 0 1 3 9 7 0
Mike Mike 4 4 0 1.0 0.897 10.0 7.69 5.512 -1.866 7.378 2.622 0 0 3 6 4 0
Dop 3 0 3 0.0 0.067 -10.667 -8.814 -1.658 6.041 -7.699 -2.968 0 1 6 9 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Josh Greg AJ Marcus Dop 16 26 Jason Jack Sydney Jordan Billy B 10 2025-07-28 9 Mon 0 B 29 20 -2.615 6.149 8.764 1.236 8.764 10 1.236 0.065 1440
Josh IanH AJ John Roland 7 21 Jason Jack Sydney Jordan Billy B 14 2025-07-28 8 Mon 1 B 24 18 -3.281 6.149 9.43 4.57 9.43 14 4.57 0.054 1754
Dop John Marcus Josh Roland 15 23 Jason Jack Sydney Jordan Billy B 8 2025-07-28 7 Mon 1 B 19 14 -1.262 6.149 7.411 0.589 7.411 8 0.589 0.094 964
Dop Sydney Greg IanH AJ 7 21 Jason Jack Mike Jordan Billy B 14 2025-07-28 6 Mon 1 B 15 8 -4.442 5.824 10.266 3.734 10.266 14 3.734 0.043 2231
Roland Josh John Dan Marcus 12 22 Jason Jack Mike Jordan Billy B 10 2025-07-28 5 Mon 1 B 10 12 1.286 5.824 4.538 5.462 4.538 10 5.462 0.197 408
Sydney Jamil IanH Greg AJ 9 21 Jason Jack Mike Jordan Billy B 12 2025-07-28 4 Mon 1 B 5 6 -3.457 5.824 9.281 2.719 9.281 12 2.719 0.057 1666
Josh Dan Marcus John OG 18 22 Jason Jack Mike Jordan Billy B 4 2025-07-28 3 Mon 1 A 0 9 -0.851 5.824 6.675 -2.675 6.675 4 2.675 0.115 769
Josh Dan Marcus Jamil OG 15 11 Roland Gamota Boogie Greg SamH A -4 2025-07-28 2 Mon 1 A 0 5 -1.199 -3.144 -1.945 -2.055 1.945 4 2.055 0.674 -206
Josh Dan Marcus Jamil OG 11 8 AJ Shyaam John Sydney IanH A -3 2025-07-28 1 Mon 1 Idk 0 0 -1.199 -2.025 -0.826 -2.174 0.826 3 2.174 0.591 -144

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
21 5 0.238 9 -0.079 0.217 8.778 7 3.048 2 0.762 0.524 2.949 2.824 4.072 3.237 0.373

Back to Home