Mon 2025-11-17

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Coleman 5 5 0 1.0 0.688 5.4 2.86 1.818 -0.344 2.162 3.238 1 0 1 5 5 0
Jack Jack 4 1 3 0.25 0.578 -3.75 0.968 0.311 0.917 -0.607 -3.143 1 0 1 8 2 2
Jason Jason 6 2 4 0.333 0.477 -3.5 -0.311 -0.99 0.855 -1.846 -1.654 1 1 1 10 3 2
JasonF 6 2 4 0.333 0.397 -2.667 -1.553 -0.445 0.855 -1.3 -1.366 1 1 1 10 3 2
JasonM 5 1 4 0.2 0.284 -2.8 -3.211 -0.551 1.551 -2.102 -0.698 1 1 1 10 2 2
Justin Justin 6 6 0 1.0 0.706 5.667 3.104 0.991 -0.586 1.577 4.089 1 0 1 6 6 0
Mark Mark 7 6 1 0.857 0.645 4.714 2.254 2.336 -0.305 2.641 2.073 1 0 1 7 7 0
Mike Mike 6 6 0 1.0 0.706 5.667 3.104 2.247 -0.586 2.833 2.833 1 0 1 6 6 0
MikePete 4 0 4 0.0 0.251 -4.5 -3.859 -0.837 2.516 -3.353 -1.147 2 0 1 3 2 1
Ryan Ryan 9 7 2 0.778 0.581 3.889 1.308 0.684 -0.215 0.9 2.989 1 1 1 10 7 1
Ade Ade 3 0 3 0.0 0.24 -4.0 -3.649 -1.639 2.139 -3.778 -0.222 0 0 2 7 1 2
Ben Ben 6 2 4 0.333 0.44 -1.5 -0.798 -0.704 0.802 -1.507 0.007 0 1 2 10 2 1
DylanJustin 3 0 3 0.0 0.24 -4.0 -3.649 0.81 2.139 -1.329 -2.671 0 0 2 7 1 2
PierreElijah 4 1 3 0.25 0.443 -3.0 -0.992 0.466 0.917 -0.452 -2.549 0 0 2 8 2 2
Sean Sean 5 2 3 0.4 0.512 -2.8 0.037 0.028 0.754 -0.726 -2.074 0 1 2 10 2 2
Chris Chris 5 2 3 0.4 0.404 -1.8 -1.508 0.198 0.523 -0.325 -1.475 0 1 3 10 3 2
Ethan 5 1 4 0.2 0.401 -1.2 -1.69 -1.069 0.754 -1.823 0.623 0 0 3 9 3 1
Josh Josh 3 1 2 0.333 0.648 -2.667 1.884 2.815 0.384 2.431 -5.098 0 0 4 8 2 2
Neville Neville 4 2 2 0.5 0.471 -0.25 -0.4 -1.168 0.022 -1.19 0.94 0 1 5 10 3 2
Sam Sam 4 2 2 0.5 0.471 -1.75 -0.401 0.415 0.025 0.39 -2.14 0 1 6 10 3 1
OG OG 2 1 1 0.5 0.358 1.0 -2.006 0.456 0.099 0.357 0.644 0 1 9 10 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Ryan Ben OG JasonM Sean 18 14 Neville Jason Sam Chris JasonF A -4 2025-11-17 10 Mon 1 B 20 22 -1.592 0.099 1.691 -5.691 1.691 4 5.691 0.38 163
Ryan Ben OG JasonM Ethan 19 21 Neville Jason Sam Chris JasonF B 2 2025-11-17 9 Mon 1 B 15 18 -2.221 0.099 2.32 -0.32 2.32 2 0.32 0.335 198
PierreElijah Sean Jack Josh Ethan 11 13 Neville Jason Sam Chris JasonF B 2 2025-11-17 8 Mon 1 A 10 14 1.385 0.099 -1.286 3.286 1.286 2 3.286 0.608 -155
PierreElijah Sean Jack Josh Ethan 15 14 Ben Ryan Ade Mark DylanJustin A -1 2025-11-17 7 Mon 1 B 19 9 1.385 -1.462 -2.847 1.847 2.847 1 1.847 0.721 -259
Chris JasonF JasonM Jason Sam 14 21 Ben Ryan Justin Mark Mike B 7 2025-11-17 6 Mon 1 B 22 7 -1.801 2.527 4.328 2.672 4.328 7 2.672 0.206 386
PierreElijah DylanJustin Ethan Neville Ade 17 18 Coleman Ryan Justin Mark Mike B 1 2025-11-17 5 Mon 1 B 20 4 -1.808 2.516 4.324 -3.324 4.324 1 3.324 0.206 385
Josh Jason Jack Ben Sean 14 21 Coleman Ryan Justin Mark Mike B 7 2025-11-17 4 Mon 1 B 15 4 4.035 2.516 -1.519 8.519 1.519 7 8.519 0.616 -160
Chris Ethan MikePete JasonM JasonF 14 16 Coleman Ryan Justin Mark Mike B 2 2025-11-17 3 Mon 1 B 10 3 -3.423 2.516 5.939 -3.939 5.939 2 3.939 0.136 638
Ben Ade Sean DylanJustin PierreElijah 11 21 Coleman Ryan Justin Mark Mike B 10 2025-11-17 2 Mon 1 B 5 0 -1.259 2.516 3.775 6.225 3.775 10 6.225 0.235 325
JasonM JasonF Jason Jack MikePete 12 19 Coleman Ryan Justin Mark Mike B 7 2025-11-17 1 Mon 1 Idk 0 0 0.737 2.516 1.779 5.221 1.779 7 5.221 0.365 174

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
21 8 0.381 10 -0.07 0.092 4.304 7 3.19 2 1.286 0.857 1.238 0.891 3.04 1.496 0.228

Back to Home