Sat 2026-01-03

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ade Ade 3 2 1 0.667 0.497 -0.333 -0.186 -0.769 -0.454 -0.315 -0.018 1 0 1 3 3 0
Ben Ben 5 3 2 0.6 0.494 0.2 -0.207 -1.119 -0.203 -0.916 1.116 1 1 1 6 3 1
Brian Brian 5 3 2 0.6 0.499 1.4 0.132 0.555 -0.405 0.96 0.44 1 0 1 5 5 0
JasonF 5 3 2 0.6 0.498 -0.2 -0.167 -0.117 -0.203 0.086 -0.286 1 1 1 6 4 1
Josh Josh 5 3 2 0.6 0.494 0.2 -0.207 0.137 -0.203 0.34 -0.14 1 1 1 6 3 1
Meez 4 3 1 0.75 0.5 3.5 0.137 -0.511 -0.346 -0.164 3.665 1 0 1 5 3 1
Mike Mike 5 3 2 0.6 0.503 2.0 0.174 -0.369 -0.273 -0.097 2.097 1 1 1 6 4 1
SamH SamH 1 0 1 0.0 0.472 -4.0 -0.193 -0.567 -0.64 0.073 -4.073 1 0 1 1 1 0
Shyaam Shyaam 4 3 1 0.75 0.5 3.5 0.137 0.1 -0.346 0.446 3.054 1 0 1 5 3 1
WillS WillS 5 3 2 0.6 0.494 0.2 -0.207 0.267 -0.203 0.47 -0.27 1 1 1 6 3 1
Gamota Gamota 3 0 3 0.0 0.509 -5.0 0.164 0.127 -0.207 0.334 -5.334 0 1 2 6 1 1
Jacob Jacob 3 0 3 0.0 0.509 -5.0 0.164 -0.154 -0.207 0.053 -5.053 0 1 2 6 1 1
Neville Neville 4 1 3 0.25 0.498 -2.25 -0.078 -0.942 -0.074 -0.868 -1.382 0 1 2 6 3 1
Roland 4 0 4 0.0 0.507 -4.25 0.085 0.358 -0.156 0.514 -4.764 0 1 2 6 3 1
Jon Jon 4 3 1 0.75 0.511 3.5 0.266 -0.48 -0.181 -0.299 3.799 0 1 3 6 4 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Neville Ben JasonF Josh WillS 22 18 Jacob Gamota Mike Roland Jon A -4 2026-01-03 6 Sat 0 B 14 19 0.022 0.348 0.326 -4.326 0.326 4 4.326 0.483 107
Neville Ben Roland Josh WillS 19 21 Meez Shyaam Mike Brian Jon B 2 2026-01-03 5 Sat 1 B 15 13 -0.154 -0.002 0.152 1.848 0.152 2 1.848 0.498 101
Neville JasonF Roland Jacob Gamota 12 16 Meez Shyaam Mike Brian Jon B 4 2026-01-03 4 Sat 1 B 10 7 0.049 -0.002 -0.051 4.051 0.051 4 4.051 0.514 -106
Ben JasonF Ade Josh WillS 9 21 Meez Shyaam Mike Brian Jon B 12 2026-01-03 3 Sat 0 A 5 10 -0.64 -0.002 0.638 11.362 0.638 12 11.362 0.46 117
Ben JasonF Ade Josh WillS 21 14 Neville Jacob Gamota Brian Roland A -7 2026-01-03 2 Sat 0 A 1 5 -0.64 -0.526 0.114 -7.114 0.114 7 7.114 0.503 -101
Ben JasonF Ade Josh WillS 22 18 Meez Shyaam Mike Brian SamH A -4 2026-01-03 1 Sat 0 Idk 0 0 -0.64 -0.833 -0.193 -3.807 0.193 4 3.807 0.528 -112

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
15 6 0.4 6 -0.04 -0.05 5.5 5 2.933 1 0.733 0.733 0.497 0.143 3.281 0.196 0.022

Back to Home