Wed 2026-02-04

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ben Ben 5 4 1 0.8 0.699 4.8 2.694 0.154 -1.813 1.967 2.833 1 1 1 7 3 2
Ethan 5 3 2 0.6 0.599 2.4 1.238 -0.317 -1.358 1.041 1.359 1 0 1 6 3 1
Gamota Gamota 5 2 3 0.4 0.402 -3.8 -1.24 -1.332 -0.273 -1.059 -2.741 1 1 1 7 3 1
Ian Ian 4 2 2 0.5 0.405 -2.5 -1.153 -0.475 -0.466 -0.009 -2.491 1 0 1 5 3 1
Jack Jack 5 4 1 0.8 0.699 4.8 2.694 -0.697 -1.813 1.116 3.684 1 1 1 7 3 2
JasonF 5 2 3 0.4 0.402 -3.8 -1.24 -1.211 -0.273 -0.938 -2.862 1 1 1 7 3 1
Mark Mark 3 0 3 0.0 0.313 -6.667 -2.582 -1.866 0.318 -2.184 -4.483 1 0 1 4 2 1
Robin Robin 4 2 2 0.5 0.405 -2.5 -1.153 -1.113 -0.466 -0.647 -1.853 1 0 1 5 3 1
Sam Sam 5 4 1 0.8 0.699 4.8 2.694 1.642 -1.813 3.455 1.345 1 1 1 7 3 2
WillS WillS 6 3 3 0.5 0.564 0.5 0.767 0.326 -1.048 1.375 -0.875 1 1 1 7 3 1
Ade Ade 2 0 2 0.0 0.354 -3.0 -2.041 -2.255 -0.091 -2.165 -0.836 0 0 2 4 1 1
Adrian 3 0 3 0.0 0.366 -5.0 -1.89 -0.968 0.107 -1.075 -3.925 0 1 2 7 1 2
Greg Greg 4 2 2 0.5 0.499 1.75 0.003 0.692 -0.817 1.509 0.241 0 1 2 7 2 1
Ryan Ryan 4 2 2 0.5 0.499 1.75 0.003 -1.278 -0.817 -0.46 2.21 0 1 2 7 2 1
Neville Neville 4 2 2 0.5 0.445 -1.25 -0.634 -2.076 -0.624 -1.452 0.202 0 1 3 7 3 1
DonaldGlover 2 1 1 0.5 0.394 0.5 -1.596 -2.06 -0.407 -1.654 2.154 0 0 5 6 2 0
TeddyC 2 1 1 0.5 0.394 0.5 -1.596 -0.858 -0.407 -0.452 0.952 0 0 5 6 2 0
TeddyG 2 1 1 0.5 0.394 0.5 -1.596 -1.496 -0.407 -1.09 1.59 0 0 5 6 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
WillS JasonF Neville Adrian Gamota 13 22 Ryan Sam Greg Ben Jack B 9 2026-02-04 7 Wed 0 B 18 18 -1.087 0.502 1.589 7.411 1.589 9 7.411 0.389 157
WillS Ethan DonaldGlover TeddyC TeddyG 17 21 Ryan Sam Greg Ben Jack B 4 2026-02-04 6 Wed 1 A 13 11 -2.002 0.502 2.504 1.496 2.504 4 1.496 0.324 208
WillS Ethan DonaldGlover TeddyC TeddyG 14 9 JasonF Gamota Neville Robin Ian A -5 2026-02-04 5 Wed 1 B 14 6 -2.002 -1.315 0.687 -5.687 0.687 5 5.687 0.463 116
Ryan Ade Mark Greg Adrian 14 17 JasonF Gamota Neville Robin Ian B 3 2026-02-04 4 Wed 1 B 9 6 -2.131 -1.315 0.816 2.184 0.816 3 2.184 0.454 120
Jack Ben Ethan WillS Sam 16 22 JasonF Gamota Neville Robin Ian B 6 2026-02-04 3 Wed 1 A 4 10 1.134 -1.315 -2.449 8.449 2.449 6 8.449 0.693 -226
Jack Ben Ethan WillS Sam 16 13 Ryan Ade Greg Adrian Mark A -3 2026-02-04 2 Wed 1 A 1 5 1.134 -2.131 -3.265 0.265 3.265 3 0.265 0.746 -294
Jack Ben Ethan WillS Sam 23 9 Gamota Robin Ian JasonF Mark A -14 2026-02-04 1 Wed 1 Idk 0 0 1.134 -2.531 -3.665 -10.335 3.665 14 10.335 0.77 -335

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
18 10 0.588 7 -0.217 -0.163 6.286 3 2.444 2 1.056 0.833 1.042 0.646 3.719 1.076 0.178

Back to Home