Wed 2026-02-11

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AlexS AlexS 3 0 3 0.0 0.4 -3.667 -1.566 0.442 0.54 -0.098 -3.569 1 1 1 5 1 1
Brenden Brenden 5 3 2 0.6 0.548 1.0 0.759 -0.596 -0.339 -0.257 1.257 1 1 1 5 5 0
Greg Greg 4 1 3 0.25 0.376 -1.75 -1.821 0.587 0.902 -0.315 -1.435 1 1 1 5 3 1
Mark Mark 2 0 2 0.0 0.365 -4.0 -2.125 -1.815 -0.087 -1.727 -2.273 1 0 1 3 1 1
OG OG 2 1 1 0.5 0.351 1.0 -1.882 0.397 -0.178 0.576 0.425 1 0 1 2 2 0
Robin Robin 4 2 2 0.5 0.369 0.75 -1.699 -0.336 0.857 -1.193 1.943 1 1 1 5 2 1
Ryan Ryan 4 2 2 0.5 0.504 -0.75 -0.079 -0.626 -0.084 -0.542 -0.208 1 1 1 5 3 1
SamH SamH 2 2 0 1.0 0.607 3.0 1.607 -0.032 -1.922 1.89 1.111 1 0 1 2 2 0
Shyaam Shyaam 4 3 1 0.75 0.567 2.0 1.061 0.568 -0.873 1.441 0.559 1 0 1 4 4 0
Sydney Sydney 1 0 1 0.0 0.542 -4.0 0.275 -2.908 -2.61 -0.298 -3.702 1 0 1 1 1 0
Ben Ben 4 3 1 0.75 0.699 1.25 2.762 1.322 -0.712 2.035 -0.785 0 1 2 5 4 0
Jack Jack 4 3 1 0.75 0.699 1.25 2.762 0.471 -0.712 1.184 0.067 0 1 2 5 4 0
Kuwon 4 3 1 0.75 0.699 1.25 2.762 2.555 -0.712 3.268 -2.018 0 1 2 5 4 0
Neville Neville 4 1 3 0.25 0.302 -1.25 -2.762 -1.53 2.049 -3.58 2.33 0 1 2 5 4 0
JoshTennis 1 0 1 0.0 0.244 -2.0 -3.481 1.333 2.435 -1.102 -0.898 0 0 4 4 1 0
Z Z 2 1 1 0.5 0.388 0.5 -1.517 -2.151 1.892 -4.042 4.543 0 1 4 5 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jack Ben Kuwon Brenden AlexS 19 22 Z Robin Ryan Neville Greg B 3 2026-02-11 5 Wed 0 A 13 15 1.348 1.796 0.448 2.552 0.448 3 2.552 0.469 113
Jack Ben Kuwon Brenden Shyaam 20 18 Z Robin JoshTennis Neville Greg A -2 2026-02-11 4 Wed 1 A 6 12 2.435 -1.046 -3.481 1.481 3.481 2 1.481 0.756 -309
Jack Ben Kuwon Brenden Shyaam 21 17 Ryan Greg Mark Neville AlexS A -4 2026-02-11 3 Wed 1 A 6 7 2.435 -2.09 -4.525 0.525 4.525 4 0.525 0.812 -433
Jack Ben Kuwon Ryan SamH 15 13 Brenden OG Shyaam Neville Robin A -2 2026-02-11 2 Wed 1 B 4 2 1.979 -1.509 -3.488 1.488 3.488 2 1.488 0.757 -312
Ryan AlexS Sydney Greg Mark 17 21 Brenden OG Shyaam SamH Robin B 4 2026-02-11 1 Wed 1 Idk 0 0 -2.335 -2.61 -0.275 4.275 0.275 4 4.275 0.542 -118

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
16 7 0.438 5 -0.136 0.008 3.0 5 2.688 1 0.313 0.75 1.427 1.378 0.904 1.76 0.217

Back to Home