Al Lipscomb

Forward

Height: 6'4"

No birthday listed

RAPM Rating

-0.15352

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
30 7 18 12 0.6 1.267 1.499 17.848 0.595 1.653 -0.387 0.028 0.046 2026-01-31 1.419 1.265 -0.234 0.867 0.433 0.733 0.733 4.286 0.286 0.714 0.0 0.0 0.13 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-01-31 Sat 5 2 3 0.4 0.57 -2.6 0.838 0.62 -0.372 0.992 -3.592 0 1 2 7 4 1
2026-01-17 Sat 6 6 0 1.0 0.585 3.0 1.213 0.618 -0.749 1.367 1.633 0 1 3 8 6 0
2026-01-10 Sat 2 2 0 1.0 0.553 8.5 0.823 -0.161 -1.138 0.977 7.524 1 1 1 2 2 0
2025-12-13 Sat 3 0 3 0.0 0.481 -2.333 -0.258 0.496 0.599 -0.104 -2.23 0 0 3 8 1 2
2025-11-29 Sat 5 3 2 0.6 0.456 1.8 -0.492 1.089 1.427 -0.338 2.138 0 1 4 8 5 0
2025-11-01 Sat 3 1 2 0.333 0.724 -1.333 3.872 3.626 -0.4 4.026 -5.359 0 1 4 7 2 1
2025-10-25 Sat 6 4 2 0.667 0.747 3.0 3.915 3.048 -1.021 4.069 -1.069 1 0 1 8 4 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-10-25 1 Sat A 21 17 1 4 0.763 -322 3.639 0.361 4.009 4.163 0.37 3.793 0.207 Jason Pete Jack Josh Dan Gamota Curtis Ade AlexAde 1 1 0 1 1 0 1 0 0 0
2025-10-25 2 Sat A 21 10 1 11 0.73 -270 3.108 7.892 4.009 4.163 0.901 3.262 7.738 Jason Pete Jack Josh Hassan Mouse SamH Justin Jacob 2 2 0 2 0 0 0 0 0 1
2025-10-25 3 Sat A 17 8 1 9 0.943 -1640 8.606 0.394 4.009 4.163 -4.597 8.76 0.24 Jason Pete Jack Josh Chris Gamota Greg Rell Kei 3 3 0 3 0 0 0 0 0 2
2025-10-25 4 Sat A 7 11 0 -4 0.756 -310 3.518 -7.518 3.833 3.987 0.315 3.672 -7.672 Jason Dan Jack Josh Ryan Neville Ade Curtis AlexAde 4 3 1 4 0 0 0 0 0 3
2025-10-25 7 Sat B 20 19 1 1 0.815 -440 4.839 -3.839 0.753 0.907 -4.086 4.993 -3.993 Jack Jason Rell Jill Gamota Hassan Chris Greg Kei 5 4 1 5 0 0 0 0 2 0
2025-10-25 8 Sat B 19 22 0 -3 0.476 110 -0.219 -2.781 0.753 0.907 0.972 -0.065 -2.935 Jack Jason Rell Jill Gamota Pierre Neville Ryan Jacob 6 4 2 6 0 1 0 0 0 1
2025-11-01 4 Sat A 8 21 0 -13 0.403 148 -1.236 -11.764 1.603 1.757 2.839 -1.082 -11.918 Jacob Marcus Jason Josh Neville Jack Pierre Riyan Nico 7 4 3 1 1 0 0 0 0 0
2025-11-01 6 Sat B 21 11 1 10 0.884 -765 6.426 3.574 4.406 4.56 -2.02 6.58 3.42 Neville Jack Jason Marcus Jacob Gamota Audrey Adrian Josh 8 5 3 2 0 0 0 0 1 0
2025-11-01 7 Sat B 20 21 0 -1 0.884 -765 6.426 -7.426 4.406 4.56 -2.02 6.58 -7.58 Neville Jack Jason Marcus Jacob Gamota Audrey Adrian Josh 9 5 4 3 0 1 0 1 0 1
2025-11-29 4 Sat B 22 8 1 14 0.368 172 -1.659 15.659 0.935 1.089 2.594 -1.505 15.505 Nolan Roland Jacob Ben JohnR Riyan Jason Josh Justin 10 6 4 1 1 0 0 0 0 0
2025-11-29 5 Sat B 18 14 1 4 0.635 -174 1.852 2.148 0.935 1.089 -0.917 2.006 1.994 Nolan Roland Jacob Ben Hassan Pete James Jon Rell 11 7 4 2 0 0 0 0 0 1
2025-11-29 6 Sat B 21 20 1 1 0.368 172 -1.659 2.659 0.935 1.089 2.594 -1.505 2.505 Nolan Roland Jacob Ben JohnR Riyan Jason Josh Justin 12 8 4 3 0 0 0 0 0 2
2025-11-29 7 Sat B 19 22 0 -3 0.455 120 -0.497 -2.503 0.935 1.089 1.432 -0.343 -2.657 Nolan Roland Jacob Ben JohnR Rell Jason Josh Justin 13 8 5 4 0 0 0 0 0 3
2025-11-29 8 Sat B 14 21 0 -7 0.455 120 -0.497 -6.503 0.935 1.089 1.432 -0.343 -6.657 Nolan Roland Jacob Ben JohnR Rell Jason Josh Justin 14 8 6 5 0 1 0 1 0 4
2025-12-13 3 Sat B 14 17 0 -3 0.294 241 -2.555 -0.445 -2.567 -2.413 -0.012 -2.401 -0.599 Audrey Jacob EricP SamO MattYoungbin Youngbin Jason WillS Roland 15 8 7 1 1 0 0 0 0 0
2025-12-13 6 Sat A 11 12 0 -1 0.546 -120 0.503 -1.503 1.228 1.382 0.725 0.657 -1.657 Jacob Ade Neville EricP Mike Billy Rell Pierre JohnR 16 8 8 2 0 0 0 0 2 0
2025-12-13 8 Sat A 19 22 0 -3 0.604 -152 1.279 -4.279 2.364 2.518 1.085 1.433 -4.433 Jason Neville RobAl ChrisAl Jacob Billy Rell EricP JohnR 17 8 9 3 0 1 0 0 1 0
2026-01-10 1 Sat B 21 12 1 9 0.544 -119 0.709 8.291 -0.372 -0.218 -1.081 0.863 8.137 Pete Sam MichaelAl Caleb Jason Mike Jacob MikeG WillS 18 9 9 1 1 0 1 0 0 0
2026-01-10 2 Sat B 21 13 1 8 0.562 -128 0.936 7.064 -0.258 -0.104 -1.194 1.09 6.91 Pete WillS MichaelAl Caleb Jason Mike Jacob MikeG Sam 19 10 9 2 0 1 0 1 0 1
2026-01-17 3 Sat B 20 17 1 3 0.623 -165 1.717 1.283 0.464 0.618 -1.253 1.871 1.129 Jacob Rell Neville EricP Ben WillS JohnR Mike ChrisWhite 20 11 9 1 1 0 0 0 0 0
2026-01-17 4 Sat B 17 15 1 2 0.609 -156 1.531 0.469 0.464 0.618 -1.067 1.685 0.315 Jacob Rell Neville EricP Brian Mark Billy JohnR Tony 21 12 9 2 0 0 0 0 0 1
2026-01-17 5 Sat B 15 13 1 2 0.622 -165 1.7 0.3 0.464 0.618 -1.236 1.854 0.146 Jacob Rell Neville EricP Ben WillS Mike Roland ChrisWhite 22 13 9 3 0 0 0 0 0 2
2026-01-17 6 Sat B 19 18 1 1 0.56 -127 0.873 0.127 0.464 0.618 -0.409 1.027 -0.027 Jacob Rell Neville EricP Tony Brian Mike Billy JohnR 23 14 9 4 0 0 0 0 0 3
2026-01-17 7 Sat B 21 14 1 7 0.572 -134 1.036 5.964 0.464 0.618 -0.572 1.19 5.81 Jacob Rell Neville EricP Ben Mike WillS Roland JohnR 24 15 9 5 0 0 0 0 0 4
2026-01-17 8 Sat B 21 18 1 3 0.525 -110 0.418 2.582 0.464 0.618 0.046 0.572 2.428 Jacob Rell Neville EricP Ben Billy Brian Tony Roland 25 16 9 6 0 1 0 1 0 5
2026-01-31 2 Sat B 20 21 0 -1 0.444 125 -0.557 -0.443 -0.763 -0.609 -0.206 -0.403 -0.597 Ben Rell JasonF Roland Mike Pete JohnR Caleb Tony 26 16 10 1 1 0 0 0 0 0
2026-01-31 4 Sat A 8 21 0 -13 0.539 -117 0.402 -13.402 0.842 0.996 0.44 0.556 -13.556 Mike Pete JohnR Roland Ben Rell JasonF Neville Gamota 27 16 11 2 0 0 0 0 1 0
2026-01-31 5 Sat A 12 21 0 -9 0.623 -165 1.448 -10.448 0.75 0.904 -0.698 1.602 -10.602 Mike Pete JohnR Caleb Roland Rell JasonF Neville Gamota 28 16 12 3 0 0 0 0 0 1
2026-01-31 6 Sat A 22 15 1 7 0.623 -165 1.448 5.552 0.75 0.904 -0.698 1.602 5.398 Mike Pete JohnR Caleb Roland Rell JasonF Neville Gamota 29 17 12 4 0 0 0 0 0 2
2026-01-31 7 Sat A 21 18 1 3 0.623 -165 1.448 1.552 0.75 0.904 -0.698 1.602 1.398 Mike Pete JohnR Caleb Roland Rell JasonF Neville Gamota 30 18 12 5 0 1 0 1 0 3

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jacob 14 4 9 5 0.643 7.035 0.503 1.965 0.714 2026-01-17 0.552 0.595 0.443 0.152 0.562
Rell 9 3 7 2 0.778 5.246 0.583 1.754 1.667 2026-01-31 0.392 1.182 -0.868 2.05 -0.383
Pete 9 3 7 2 0.778 5.95 0.661 1.05 3.222 2026-01-31 1.61 0.165 -0.806 0.971 2.251
Neville 10 3 7 3 0.7 6.429 0.643 0.571 2.3 2026-01-17 1.519 0.883 -0.672 1.555 0.745
EricP 8 2 6 2 0.75 4.351 0.544 1.649 1.75 2026-01-17 0.181 -0.017 -0.472 0.455 1.295
Jack 8 2 5 3 0.625 6.251 0.781 -1.251 3.375 2025-11-01 3.272 1.851 -1.271 3.122 0.253
Jason 10 3 5 5 0.5 7.258 0.726 -2.258 1.1 2025-12-13 3.015 1.634 -0.624 2.258 -1.158
Caleb 5 2 4 1 0.8 2.975 0.595 1.025 3.6 2026-01-31 0.324 0.999 -0.874 1.873 1.727
Nolan 5 1 3 2 0.6 2.281 0.456 0.719 1.8 2025-11-29 0.935 0.391 1.427 -1.036 2.836
Ben 6 2 3 3 0.5 2.725 0.454 0.275 1.333 2026-01-31 0.652 0.097 1.155 -1.058 2.391
Roland 7 2 3 4 0.429 3.264 0.466 -0.264 -0.714 2026-01-31 0.679 1.262 1.053 0.209 -0.924
Josh 5 2 3 2 0.6 3.595 0.719 -0.595 1.4 2025-11-01 3.493 4.194 -0.034 4.228 -2.828
MichaelAl 2 1 2 0 1.0 1.106 0.553 0.894 8.5 2026-01-10 -0.315 0.345 -1.138 1.483 7.018
JohnR 4 1 2 2 0.5 2.408 0.602 -0.408 -3.0 2026-01-31 0.773 1.373 -0.414 1.787 -4.787
Mike 4 1 2 2 0.5 2.408 0.602 -0.408 -3.0 2026-01-31 0.773 0.656 -0.414 1.07 -4.069
Sam 1 1 1 0 1.0 0.544 0.544 0.456 9.0 2026-01-10 -0.372 0.573 -1.081 1.654 7.346
WillS 1 1 1 0 1.0 0.562 0.562 0.438 8.0 2026-01-10 -0.258 0.573 -1.194 1.767 6.233
Jill 2 1 1 1 0.5 1.291 0.646 -0.291 -1.0 2025-10-25 0.753 2.475 -1.557 4.032 -5.032
Marcus 3 1 1 2 0.333 2.171 0.724 -1.171 -1.333 2025-11-01 3.472 2.968 -0.4 3.368 -4.701
Audrey 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -1.856 -0.012 -1.844 -1.156
SamO 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -0.093 -0.012 -0.081 -2.919
JasonF 1 1 0 1 0.0 0.444 0.444 -0.444 -1.0 2026-01-31 -0.763 -0.356 -0.206 -0.15 -0.85
Ade 1 1 0 1 0.0 0.546 0.546 -0.546 -1.0 2025-12-13 1.228 1.253 0.725 0.528 -1.528
ChrisAl 1 1 0 1 0.0 0.604 0.604 -0.604 -3.0 2025-12-13 2.364 3.024 1.085 1.939 -4.939
RobAl 1 1 0 1 0.0 0.604 0.604 -0.604 -3.0 2025-12-13 2.364 1.82 1.085 0.735 -3.735
Dan 1 1 0 1 0.0 0.756 0.756 -0.756 -4.0 2025-10-25 3.833 2.564 0.315 2.249 -6.249

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Mike 8 4 6 2 0.75 4.473 0.559 1.527 3.5 2026-01-31 0.211 0.365 -0.653 -0.924 1.29 2.21
JohnR 11 4 6 5 0.545 5.604 0.509 0.396 1.182 2026-01-31 0.766 0.92 0.578 1.024 -0.104 1.286
Gamota 10 3 6 4 0.6 7.173 0.717 -1.173 0.8 2026-01-31 2.143 2.297 -1.304 -1.134 3.43 -2.63
Roland 7 3 5 2 0.714 3.882 0.555 1.118 1.429 2026-01-31 0.154 0.308 -0.553 -0.124 0.431 0.997
WillS 5 3 4 1 0.8 2.655 0.531 1.345 3.6 2026-01-17 -0.309 -0.155 -0.831 -0.154 -0.002 3.602
Ben 5 2 4 1 0.8 2.881 0.576 1.119 0.4 2026-01-31 0.54 0.694 -0.515 -1.224 1.918 -1.518
Jason 7 3 4 3 0.571 3.046 0.435 0.954 2.714 2026-01-10 0.078 0.232 0.824 -0.711 0.943 1.771
Jacob 7 4 4 3 0.571 4.684 0.669 -0.684 4.429 2026-01-10 2.187 2.341 -0.48 -0.591 2.931 1.497
Rell 10 4 4 6 0.4 6.046 0.605 -2.046 -1.3 2026-01-31 1.35 1.504 -0.249 0.387 1.117 -2.417
Brian 3 1 3 0 1.0 1.694 0.565 1.306 2.0 2026-01-17 0.464 0.618 -0.477 0.351 0.267 1.733
Tony 4 2 3 1 0.75 2.138 0.535 0.862 1.25 2026-01-31 0.157 0.311 -0.409 0.7 -0.389 1.639
Hassan 3 2 3 0 1.0 2.18 0.727 0.82 5.333 2025-11-29 1.899 2.053 -1.367 -1.242 3.295 2.038
Justin 5 2 3 2 0.6 2.376 0.475 0.624 3.2 2025-11-29 1.55 1.704 1.791 0.264 1.44 1.76
Billy 5 2 3 2 0.6 2.844 0.569 0.156 0.4 2026-01-17 0.997 1.151 0.076 -1.628 2.779 -2.379
Josh 6 2 3 3 0.5 3.414 0.569 -0.414 2.333 2025-11-29 2.092 2.246 0.669 1.216 1.03 1.303
MikeG 2 1 2 0 1.0 1.106 0.553 0.894 8.5 2026-01-10 -0.315 -0.161 -1.138 1.183 -1.344 9.844
Riyan 3 2 2 1 0.667 1.139 0.38 0.861 0.667 2025-11-29 1.158 1.312 2.676 2.151 -0.839 1.506
ChrisWhite 2 1 2 0 1.0 1.245 0.623 0.755 2.5 2026-01-17 0.464 0.618 -1.245 -0.136 0.754 1.747
Chris 2 1 2 0 1.0 1.758 0.879 0.242 5.0 2025-10-25 2.381 2.535 -4.342 -3.159 5.694 -0.694
Greg 2 1 2 0 1.0 1.758 0.879 0.242 5.0 2025-10-25 2.381 2.535 -4.342 -2.843 5.378 -0.378
Kei 2 1 2 0 1.0 1.758 0.879 0.242 5.0 2025-10-25 2.381 2.535 -4.342 -3.233 5.768 -0.768
JasonF 4 1 2 2 0.5 2.408 0.602 -0.408 -3.0 2026-01-31 0.773 0.927 -0.414 -0.161 1.088 -4.088
Neville 7 3 2 5 0.286 4.043 0.578 -2.043 -4.571 2026-01-31 1.326 1.48 0.353 -0.437 1.917 -6.488
Sam 1 1 1 0 1.0 0.562 0.562 0.438 8.0 2026-01-10 -0.258 -0.104 -1.194 -0.403 0.299 7.701
Mark 1 1 1 0 1.0 0.609 0.609 0.391 2.0 2026-01-17 0.464 0.618 -1.067 -0.68 1.298 0.702
James 1 1 1 0 1.0 0.635 0.635 0.365 4.0 2025-11-29 0.935 1.089 -0.917 1.403 -0.314 4.314
Jon 1 1 1 0 1.0 0.635 0.635 0.365 4.0 2025-11-29 0.935 1.089 -0.917 -1.482 2.571 1.429
Mouse 1 1 1 0 1.0 0.73 0.73 0.27 11.0 2025-10-25 4.009 4.163 0.901 1.247 2.916 8.084
SamH 1 1 1 0 1.0 0.73 0.73 0.27 11.0 2025-10-25 4.009 4.163 0.901 1.167 2.996 8.004
Dan 1 1 1 0 1.0 0.763 0.763 0.237 4.0 2025-10-25 4.009 4.163 0.37 -1.053 5.216 -1.216
Pete 2 2 1 1 0.5 1.079 0.54 -0.079 1.5 2026-01-31 0.086 0.24 -0.562 -2.161 2.401 -0.901
Ade 2 1 1 1 0.5 1.519 0.76 -0.519 0.0 2025-10-25 3.921 4.075 0.343 0.214 3.862 -3.862
AlexAde 2 1 1 1 0.5 1.519 0.76 -0.519 0.0 2025-10-25 3.921 4.075 0.343 0.849 3.226 -3.227
Curtis 2 1 1 1 0.5 1.519 0.76 -0.519 0.0 2025-10-25 3.921 4.075 0.343 0.849 3.226 -3.227
Adrian 2 1 1 1 0.5 1.768 0.884 -0.768 4.5 2025-11-01 4.406 4.56 -2.02 -1.163 5.723 -1.223
Audrey 2 1 1 1 0.5 1.768 0.884 -0.768 4.5 2025-11-01 4.406 4.56 -2.02 -1.463 6.023 -1.523
MattYoungbin 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.413 -0.012 -0.71 -1.703 -1.297
Youngbin 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.413 -0.012 1.127 -3.54 0.54
Jack 1 1 0 1 0.0 0.403 0.403 -0.403 -13.0 2025-11-01 1.603 1.757 2.839 1.264 0.493 -13.493
Nico 1 1 0 1 0.0 0.403 0.403 -0.403 -13.0 2025-11-01 1.603 1.757 2.839 2.724 -0.967 -12.033
Caleb 1 1 0 1 0.0 0.444 0.444 -0.444 -1.0 2026-01-31 -0.763 -0.609 -0.206 0.315 -0.924 -0.076
EricP 1 1 0 1 0.0 0.604 0.604 -0.604 -3.0 2025-12-13 2.364 2.518 1.085 0.733 1.785 -4.785
Ryan 2 1 0 2 0.0 1.232 0.616 -1.232 -3.5 2025-10-25 2.293 2.447 0.644 0.236 2.212 -5.712
Pierre 3 3 0 3 0.0 1.425 0.475 -1.425 -5.667 2025-12-13 1.195 1.349 1.512 1.679 -0.33 -5.336

Back to Home