Eric Palace

EricP's photo

Guard

Height: 5'9"

2003-03-18

RAPM Rating

0.35216

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
33 8 15 18 0.455 -0.212 -0.935 14.181 0.43 -1.287 1.075 0.031 0.053 2026-01-24 0.333 0.685 1.62 0.667 0.727 0.455 0.394 4.125 0.5 0.875 0.0 0.022 0.13 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-01-24 Sat 1 0 1 0.0 0.352 -6.0 -1.877 0.52 2.749 -2.229 -3.771 0 1 6 6 1 0
2026-01-17 Sat 7 6 1 0.857 0.542 2.286 0.635 -0.011 -0.294 0.283 2.002 1 1 1 8 6 1
2025-12-13 Sat 4 1 3 0.25 0.416 -2.75 -1.112 -0.875 0.589 -1.464 -1.286 1 0 1 8 1 2
2025-11-15 Sat 6 1 5 0.167 0.259 -2.833 -3.225 -1.229 2.348 -3.577 0.744 0 1 2 7 6 0
2025-10-11 Sat 5 4 1 0.8 0.492 5.4 -0.142 1.587 2.081 -0.494 5.894 1 1 1 6 4 1
2025-09-06 Sat 4 0 4 0.0 0.353 -6.5 -1.953 1.799 4.104 -2.305 -4.195 1 1 1 7 2 2
2025-08-16 Sat 5 3 2 0.6 0.455 2.6 -0.691 1.061 2.103 -1.043 3.643 0 1 2 7 3 1
2025-08-13 Wed 1 0 1 0.0 0.671 -3.0 2.338 0.968 -1.018 1.986 -4.986 0 1 7 7 1 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-08-13 7 Wed B 19 22 0 -3 0.671 -204 2.338 -5.338 1.32 0.968 -1.018 1.986 -4.986 Jason Ben AlexS Darrell Ade Jaden Derek AJ Malcolm 1 0 1 1 1 1 0 1 0 0
2025-08-16 2 Sat B 11 8 1 3 0.42 138 -0.992 3.992 1.629 1.277 2.621 -1.344 4.344 Pete Rell Dan MattPete Jason Ryan Jaden Rodney John 2 1 1 1 1 0 0 0 0 0
2025-08-16 3 Sat B 16 17 0 -1 0.402 149 -1.227 0.227 1.629 1.277 2.856 -1.579 0.579 Pete Rell Dan MattPete Jason SamH Jaden Jack John 3 1 2 2 0 0 0 0 0 1
2025-08-16 5 Sat A 18 19 0 -1 0.196 410 -4.473 3.473 -1.012 -1.364 3.461 -4.825 3.825 MattPete SamH Jaden John Rodney Pete Rell Dan Ryan 4 1 3 3 0 0 0 0 1 0
2025-08-16 6 Sat A 21 16 1 5 0.645 -182 1.878 3.122 3.474 3.122 1.596 1.526 3.474 Jason Jack Jaden John Rodney SamH Rell Dan Ryan 5 2 3 4 0 0 0 0 0 1
2025-08-16 7 Sat A 21 14 1 7 0.614 -159 1.361 5.639 1.344 0.992 -0.017 1.009 5.991 Jason Jack Alexander John Rodney SamH Rell Jaden Ryan 6 3 3 5 0 1 0 1 0 2
2025-09-06 1 Sat A 14 21 0 -7 0.585 -141 1.2 -8.2 5.618 5.266 4.418 0.848 -7.848 Z Jack Jason SamH Josh Pete Justin Patrick Dan 7 3 4 1 1 0 1 0 0 0
2025-09-06 3 Sat A 12 15 0 -3 0.295 239 -2.697 -0.303 1.721 1.369 4.418 -3.049 0.049 Jack Ryan Brian AP Josh Pete Justin Patrick Dan 8 3 5 2 0 0 0 0 1 0
2025-09-06 6 Sat B 14 21 0 -7 0.266 276 -3.158 -3.842 0.632 0.28 3.79 -3.51 -3.49 Jason Jill Mouse Marcus Z Jack Ryan AP Brian 9 3 6 3 0 0 0 0 2 0
2025-09-06 7 Sat B 14 23 0 -9 0.266 276 -3.158 -5.842 0.632 0.28 3.79 -3.51 -5.49 Jason Jill Mouse Marcus Z Jack Ryan AP Brian 10 3 7 4 0 1 0 1 0 1
2025-10-11 1 Sat A 18 23 0 -5 0.273 267 -3.149 -1.851 -0.75 -1.102 2.399 -3.501 -1.499 Kei Mike Jon Brian AP Ade Billy Chris Jason 11 3 8 1 1 0 1 0 0 0
2025-10-11 3 Sat B 21 6 1 15 0.506 -103 0.071 14.929 2.611 2.259 2.54 -0.281 15.281 Ade Billy Kei Jason Jacob Mike Jon Brian Z 12 4 8 2 0 0 0 0 1 0
2025-10-11 4 Sat B 21 15 1 6 0.643 -180 1.876 4.124 2.611 2.259 0.735 1.524 4.476 Ade Billy Kei Jason Jacob AP Chris Brian Z 13 5 8 3 0 0 0 0 0 1
2025-10-11 5 Sat B 23 17 1 6 0.506 -103 0.071 5.929 2.611 2.259 2.54 -0.281 6.281 Ade Billy Kei Jason Jacob Mike Jon Brian Z 14 6 8 4 0 0 0 0 0 2
2025-10-11 6 Sat B 22 17 1 5 0.534 -114 0.422 4.578 2.611 2.259 2.189 0.07 4.93 Ade Billy Kei Jason Jacob Mike AP Brian Z 15 7 8 5 0 1 0 1 0 3
2025-11-15 2 Sat B 18 23 0 -5 0.254 293 -3.3 -1.7 -0.397 -0.749 2.903 -3.652 -1.348 Jon Josh Matt Dom Jason JasonM Neville Jacob Jack 16 7 9 1 1 0 0 0 0 0
2025-11-15 3 Sat B 16 21 0 -5 0.24 317 -3.543 -1.457 -0.64 -0.992 2.903 -3.895 -1.105 Jon Sam Matt Dom Jason JasonM Neville Jacob Jack 17 7 10 2 0 0 0 0 0 1
2025-11-15 4 Sat B 21 19 1 2 0.222 350 -3.845 5.845 -0.942 -1.294 2.903 -4.197 6.197 Jon Chris Matt Josh Jason JasonM Neville Jacob Jack 18 8 10 3 0 0 0 0 0 2
2025-11-15 5 Sat B 13 19 0 -6 0.287 248 -2.735 -3.265 -0.942 -1.294 1.793 -3.087 -2.913 Jon Chris Matt Josh Jason Dom Sam Jacob Jack 19 8 11 4 0 0 0 0 0 3
2025-11-15 6 Sat B 18 20 0 -2 0.24 317 -3.49 1.49 -1.697 -2.049 1.793 -3.842 1.842 Neville Chris JasonM Josh Jason Dom Sam Jacob Jack 20 8 12 5 0 0 0 0 0 4
2025-11-15 7 Sat B 20 21 0 -1 0.308 225 -2.436 1.436 -0.643 -0.995 1.793 -2.788 1.788 Neville Matt JasonM Josh Jason Dom Sam Jacob Jack 21 8 13 6 0 1 0 1 0 5
2025-12-13 1 Sat A 11 21 0 -10 0.426 135 -1.117 -8.883 -1.836 -2.188 -0.719 -1.469 -8.531 Jacob Dom Marcus SamO Billy Mike OG Nico JohnR 22 8 14 1 1 0 1 0 0 0
2025-12-13 3 Sat B 14 17 0 -3 0.294 241 -2.555 -0.445 -2.567 -2.919 -0.012 -2.907 -0.093 Al Audrey Jacob SamO MattYoungbin Youngbin Jason WillS Roland 23 8 15 2 0 0 0 0 1 0
2025-12-13 6 Sat A 11 12 0 -1 0.546 -120 0.503 -1.503 1.228 0.876 0.725 0.151 -1.151 Jacob Ade Neville Al Mike Billy Rell Pierre JohnR 24 8 16 3 0 0 0 0 2 0
2025-12-13 8 Sat B 22 19 1 3 0.396 152 -1.279 4.279 1.085 0.733 2.364 -1.631 4.631 Jacob Billy Rell JohnR Jason Al Neville RobAl ChrisAl 25 9 16 4 0 1 0 0 1 0
2026-01-17 1 Sat B 19 21 0 -2 0.283 253 -2.827 0.827 -0.394 -0.746 2.433 -3.179 1.179 Jacob JohnR Miles ChrisWhite Ben Mike Jack Rohan WillS 26 9 17 1 1 0 1 0 0 0
2026-01-17 3 Sat B 20 17 1 3 0.623 -165 1.717 1.283 0.464 0.112 -1.253 1.365 1.635 Jacob Rell Neville Al Ben WillS JohnR Mike ChrisWhite 27 10 17 2 0 0 0 0 1 0
2026-01-17 4 Sat B 17 15 1 2 0.609 -156 1.531 0.469 0.464 0.112 -1.067 1.179 0.821 Jacob Rell Neville Al Brian Mark Billy JohnR Tony 28 11 17 3 0 0 0 0 0 1
2026-01-17 5 Sat B 15 13 1 2 0.622 -165 1.7 0.3 0.464 0.112 -1.236 1.348 0.652 Jacob Rell Neville Al Ben WillS Mike Roland ChrisWhite 29 12 17 4 0 0 0 0 0 2
2026-01-17 6 Sat B 19 18 1 1 0.56 -127 0.873 0.127 0.464 0.112 -0.409 0.521 0.479 Jacob Rell Neville Al Tony Brian Mike Billy JohnR 30 13 17 5 0 0 0 0 0 3
2026-01-17 7 Sat B 21 14 1 7 0.572 -134 1.036 5.964 0.464 0.112 -0.572 0.684 6.316 Jacob Rell Neville Al Ben Mike WillS Roland JohnR 31 14 17 6 0 0 0 0 0 4
2026-01-17 8 Sat B 21 18 1 3 0.525 -110 0.418 2.582 0.464 0.112 0.046 0.066 2.934 Jacob Rell Neville Al Ben Billy Brian Tony Roland 32 15 17 7 0 1 0 1 0 5
2026-01-24 6 Sat B 15 21 0 -6 0.352 184 -1.877 -4.123 0.872 0.52 2.749 -2.229 -3.771 Rodney Jacob Ade Mark Jack Brenden Roland Miles Gamota 33 15 18 1 1 1 0 1 0 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Rell 9 3 8 1 0.889 4.729 0.525 3.271 2.556 2026-01-17 0.792 1.076 0.372 0.704 1.852
Jacob 12 3 7 5 0.583 5.808 0.484 1.192 -0.083 2026-01-24 0.098 -0.365 0.254 -0.619 0.536
Al 8 2 6 2 0.75 4.351 0.544 1.649 1.75 2026-01-17 0.181 -0.017 -0.472 0.455 1.295
Neville 9 3 6 3 0.667 4.605 0.512 1.395 1.556 2026-01-17 0.186 -0.956 -0.02 -0.936 2.492
Jason 10 4 6 4 0.6 5.236 0.524 0.764 1.8 2025-10-11 2.346 0.459 2.056 -1.597 3.397
Billy 5 2 5 0 1.0 2.585 0.517 2.415 7.0 2025-12-13 2.306 0.25 2.074 -1.824 8.824
Kei 5 1 4 1 0.8 2.462 0.492 1.538 5.4 2025-10-11 1.939 2.696 2.081 0.615 4.785
Ade 6 3 4 2 0.667 3.087 0.515 0.913 4.167 2026-01-24 2.091 1.61 1.913 -0.303 4.47
John 3 1 2 1 0.667 1.455 0.485 0.545 3.667 2025-08-16 1.269 0.716 1.68 -0.964 4.631
Jack 4 2 2 2 0.5 2.139 0.535 -0.139 0.5 2025-09-06 3.039 1.112 2.604 -1.492 1.992
Alexander 1 1 1 0 1.0 0.614 0.614 0.386 7.0 2025-08-16 1.344 3.312 -0.017 3.329 3.671
JohnR 2 2 1 1 0.5 0.679 0.34 0.321 0.5 2026-01-17 0.346 0.44 2.399 -1.959 2.459
Chris 3 1 1 2 0.333 0.749 0.25 0.251 -2.0 2025-11-15 -1.194 -0.363 2.163 -2.526 0.526
Dan 2 1 1 1 0.5 0.822 0.411 0.178 1.0 2025-08-16 1.629 -0.146 2.739 -2.885 3.885
Pete 2 1 1 1 0.5 0.822 0.411 0.178 1.0 2025-08-16 1.629 -0.322 2.739 -3.061 4.06
Jaden 2 1 1 1 0.5 0.841 0.421 0.159 2.0 2025-08-16 1.231 1.069 2.529 -1.459 3.46
MattPete 3 1 1 2 0.333 1.018 0.339 -0.018 0.333 2025-08-16 0.749 1.506 2.979 -1.474 1.807
Jon 5 2 1 4 0.2 1.276 0.255 -0.276 -3.8 2025-11-15 -0.734 -1.651 2.58 -4.231 0.431
Josh 5 1 1 4 0.2 1.311 0.262 -0.311 -2.4 2025-11-15 -0.924 -0.729 2.237 -2.966 0.566
Matt 5 1 1 4 0.2 1.311 0.262 -0.311 -3.0 2025-11-15 -0.713 -0.936 2.459 -3.395 0.395
Sam 1 1 0 1 0.0 0.24 0.24 -0.24 -5.0 2025-11-15 -0.64 -0.201 2.903 -3.104 -1.896
Mike 1 1 0 1 0.0 0.273 0.273 -0.273 -5.0 2025-10-11 -0.75 -1.373 2.399 -3.772 -1.228
ChrisWhite 1 1 0 1 0.0 0.283 0.283 -0.283 -2.0 2026-01-17 -0.394 0.363 2.433 -2.07 0.07
Miles 1 1 0 1 0.0 0.283 0.283 -0.283 -2.0 2026-01-17 -0.394 -1.444 2.433 -3.877 1.877
Audrey 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.362 -0.012 -2.35 -0.65
AP 1 1 0 1 0.0 0.295 0.295 -0.295 -3.0 2025-09-06 1.721 1.155 4.418 -3.263 0.263
Ryan 1 1 0 1 0.0 0.295 0.295 -0.295 -3.0 2025-09-06 1.721 0.961 4.418 -3.457 0.457
Mark 1 1 0 1 0.0 0.352 0.352 -0.352 -6.0 2026-01-24 0.872 0.907 2.749 -1.842 -4.158
Rodney 1 1 0 1 0.0 0.352 0.352 -0.352 -6.0 2026-01-24 0.872 -0.147 2.749 -2.896 -3.104
Jill 2 1 0 2 0.0 0.532 0.266 -0.532 -8.0 2025-09-06 0.632 1.848 3.79 -1.942 -6.058
Mouse 2 1 0 2 0.0 0.532 0.266 -0.532 -8.0 2025-09-06 0.632 0.626 3.79 -3.164 -4.836
JasonM 2 1 0 2 0.0 0.548 0.274 -0.548 -1.5 2025-11-15 -1.17 -0.413 1.793 -2.206 0.706
Brian 2 2 0 2 0.0 0.568 0.284 -0.568 -4.0 2025-10-11 0.486 0.962 3.409 -2.447 -1.553
Z 1 1 0 1 0.0 0.585 0.585 -0.585 -7.0 2025-09-06 5.618 2.845 4.418 -1.573 -5.427
AlexS 1 1 0 1 0.0 0.671 0.671 -0.671 -3.0 2025-08-13 1.32 2.342 -1.018 3.36 -6.36
Ben 1 1 0 1 0.0 0.671 0.671 -0.671 -3.0 2025-08-13 1.32 0.259 -1.018 1.277 -4.277
Darrell 1 1 0 1 0.0 0.671 0.671 -0.671 -3.0 2025-08-13 1.32 0.871 -1.018 1.889 -4.889
SamO 2 1 0 2 0.0 0.72 0.36 -0.72 -6.5 2025-12-13 -2.202 -0.233 -0.366 0.132 -6.632
SamH 2 2 0 2 0.0 0.781 0.39 -0.781 -4.0 2025-09-06 2.303 2.217 3.94 -1.723 -2.278
Dom 3 2 0 3 0.0 0.92 0.307 -0.92 -6.667 2025-12-13 -0.958 -0.673 1.696 -2.368 -4.298
Marcus 3 2 0 3 0.0 0.958 0.319 -0.958 -8.667 2025-12-13 -0.191 -1.201 2.287 -3.488 -5.179

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Brian 9 3 7 2 0.778 4.415 0.491 2.585 2.444 2026-01-17 1.456 1.104 1.573 2.401 -1.297 3.742
Mike 10 3 7 3 0.7 5.178 0.518 1.822 2.6 2026-01-17 0.869 0.517 0.624 0.353 0.164 2.436
Jacob 10 2 5 5 0.5 3.74 0.374 1.26 1.5 2025-11-15 0.518 0.166 2.209 2.098 -1.932 3.432
Ben 5 1 4 1 0.8 2.625 0.525 1.375 2.6 2026-01-17 0.292 -0.06 -0.116 -0.825 0.766 1.834
Z 6 2 4 2 0.667 2.721 0.454 1.279 2.667 2025-10-11 1.951 1.599 2.597 0.176 1.423 1.244
JohnR 6 2 4 2 0.667 3.336 0.556 0.664 0.333 2026-01-17 0.208 -0.144 -0.549 -0.103 -0.041 0.374
Tony 3 1 3 0 1.0 1.694 0.565 1.306 2.0 2026-01-17 0.464 0.112 -0.477 0.632 -0.52 2.52
Rodney 4 1 3 1 0.75 1.875 0.469 1.125 3.5 2025-08-16 1.359 1.007 1.915 1.248 -0.242 3.742
Roland 5 3 3 2 0.6 2.365 0.473 0.635 0.6 2026-01-24 -0.061 -0.413 0.195 0.624 -1.037 1.637
WillS 5 2 3 2 0.6 2.394 0.479 0.606 1.4 2026-01-17 -0.314 -0.666 -0.128 0.549 -1.215 2.615
Ryan 6 2 3 3 0.5 2.407 0.401 0.593 -0.333 2025-09-06 1.117 0.765 2.54 2.132 -1.368 1.034
Billy 6 3 3 3 0.5 2.939 0.49 0.061 -1.667 2026-01-17 0.006 -0.346 0.163 -1.542 1.195 -2.862
Jason 11 4 3 8 0.273 3.336 0.303 -0.336 -1.818 2025-12-13 -0.385 -0.737 2.211 0.676 -1.413 -0.406
Jon 2 1 2 0 1.0 1.012 0.506 0.988 10.5 2025-10-11 2.611 2.259 2.54 1.975 0.284 10.216
Neville 4 2 2 2 0.5 1.112 0.278 0.888 -1.25 2025-12-13 -0.223 -0.576 2.768 1.978 -2.554 1.304
ChrisWhite 2 1 2 0 1.0 1.245 0.623 0.755 2.5 2026-01-17 0.464 0.112 -1.245 -0.136 0.248 2.253
SamH 3 1 2 1 0.667 1.661 0.554 0.339 3.667 2025-08-16 2.149 1.797 1.478 1.744 0.053 3.614
AP 5 2 2 3 0.4 1.982 0.396 0.018 -2.0 2025-10-11 1.147 0.795 2.581 2.367 -1.571 -0.429
Rell 4 2 2 2 0.5 2.001 0.5 -0.001 2.5 2025-12-13 1.259 0.907 1.441 2.077 -1.171 3.671
Jaden 4 2 2 2 0.5 2.107 0.527 -0.107 1.5 2025-08-16 1.481 1.129 1.11 1.301 -0.172 1.672
Al 1 1 1 0 1.0 0.396 0.396 0.604 3.0 2025-12-13 1.085 0.733 2.364 2.518 -1.785 4.785
ChrisAl 1 1 1 0 1.0 0.396 0.396 0.604 3.0 2025-12-13 1.085 0.733 2.364 2.87 -2.137 5.137
RobAl 1 1 1 0 1.0 0.396 0.396 0.604 3.0 2025-12-13 1.085 0.733 2.364 1.666 -0.933 3.933
Mark 1 1 1 0 1.0 0.609 0.609 0.391 2.0 2026-01-17 0.464 0.112 -1.067 -0.68 0.792 1.208
JasonM 3 1 1 2 0.333 0.716 0.239 0.284 -2.667 2025-11-15 -0.66 -1.012 2.903 4.012 -5.024 2.357
John 2 1 1 1 0.5 0.822 0.411 0.178 1.0 2025-08-16 1.629 1.277 2.739 2.537 -1.261 2.261
Chris 2 1 1 1 0.5 0.916 0.458 0.084 0.5 2025-10-11 0.931 0.578 1.567 2.75 -2.172 2.672
Dan 4 2 1 3 0.25 1.721 0.43 -0.721 -1.5 2025-09-06 2.45 2.098 3.473 2.05 0.048 -1.548
Jack 11 5 1 10 0.091 3.12 0.284 -2.12 -3.818 2026-01-24 -0.172 -0.524 2.701 1.126 -1.649 -2.169
Rohan 1 1 0 1 0.0 0.283 0.283 -0.283 -2.0 2026-01-17 -0.394 -0.746 2.433 1.878 -2.624 0.624
MattYoungbin 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.919 -0.012 -0.71 -2.209 -0.791
Youngbin 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.919 -0.012 1.127 -4.046 1.046
Brenden 1 1 0 1 0.0 0.352 0.352 -0.352 -6.0 2026-01-24 0.872 0.52 2.749 1.674 -1.154 -4.846
Gamota 1 1 0 1 0.0 0.352 0.352 -0.352 -6.0 2026-01-24 0.872 0.52 2.749 2.919 -2.399 -3.601
Miles 1 1 0 1 0.0 0.352 0.352 -0.352 -6.0 2026-01-24 0.872 0.52 2.749 2.051 -1.531 -4.469
Nico 1 1 0 1 0.0 0.426 0.426 -0.426 -10.0 2025-12-13 -1.836 -2.188 -0.719 -0.834 -1.354 -8.646
OG 1 1 0 1 0.0 0.426 0.426 -0.426 -10.0 2025-12-13 -1.836 -2.188 -0.719 1.643 -3.831 -6.169
Pierre 1 1 0 1 0.0 0.546 0.546 -0.546 -1.0 2025-12-13 1.228 0.876 0.725 0.892 -0.016 -0.984
AJ 1 1 0 1 0.0 0.671 0.671 -0.671 -3.0 2025-08-13 1.32 0.968 -1.018 -0.976 1.944 -4.944
Derek 1 1 0 1 0.0 0.671 0.671 -0.671 -3.0 2025-08-13 1.32 0.968 -1.018 -1.213 2.181 -5.181
Malcolm 1 1 0 1 0.0 0.671 0.671 -0.671 -3.0 2025-08-13 1.32 0.968 -1.018 0.091 0.877 -3.877
Dom 3 1 0 3 0.0 0.835 0.278 -0.835 -3.0 2025-11-15 -1.094 -1.446 1.793 2.43 -3.876 0.876
Sam 3 1 0 3 0.0 0.835 0.278 -0.835 -3.0 2025-11-15 -1.094 -1.446 1.793 2.584 -4.03 1.03
Josh 2 1 0 2 0.0 0.88 0.44 -0.88 -5.0 2025-09-06 3.67 3.318 4.418 4.965 -1.648 -3.353
Justin 2 1 0 2 0.0 0.88 0.44 -0.88 -5.0 2025-09-06 3.67 3.318 4.418 2.891 0.427 -5.427
Patrick 2 1 0 2 0.0 0.88 0.44 -0.88 -5.0 2025-09-06 3.67 3.318 4.418 4.002 -0.685 -4.316
Ade 2 2 0 2 0.0 0.944 0.472 -0.944 -4.0 2025-10-11 0.285 -0.067 0.691 0.562 -0.628 -3.372
Pete 3 2 0 3 0.0 1.076 0.359 -1.076 -3.667 2025-09-06 2.109 1.757 4.099 2.5 -0.743 -2.924

Back to Home