Isaiah "Zay" Allen

Isaiah's photo

Wing

Height: 6'1"

2000-04-12

RAPM Rating

0.02317

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
37 8 19 18 0.514 -0.351 -0.066 17.846 0.482 -0.089 -0.262 0.034 0.053 2025-12-06 1.485 1.508 1.574 0.919 0.811 0.351 0.351 4.625 1.0 0.75 0.019 0.0 0.13 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-12-06 Sat 3 0 3 0.0 0.269 -6.333 -3.185 -0.1 3.108 -3.208 -3.125 1 1 1 5 1 1
2025-11-08 Sat 7 4 3 0.571 0.456 -2.286 -0.574 1.267 1.864 -0.597 -1.689 1 1 1 8 4 1
2025-09-01 Mon 4 2 2 0.5 0.503 3.25 0.037 2.396 2.382 0.014 3.236 1 1 1 5 3 1
2025-07-12 Sat 2 2 0 1.0 0.619 1.5 1.474 1.852 0.401 1.451 0.049 1 0 1 2 2 0
2025-06-21 Sat 6 2 4 0.333 0.439 -4.667 -0.836 1.169 2.027 -0.858 -3.808 1 1 1 9 3 2
2025-06-14 Sat 4 2 2 0.5 0.547 0.75 2.193 1.944 -0.227 2.17 -1.42 1 1 1 6 2 1
2025-05-31 Sat 6 4 2 0.667 0.535 3.333 0.477 1.449 0.995 0.454 2.88 1 0 1 8 4 2
2025-05-10 Sat 5 3 2 0.6 0.513 2.2 0.283 1.925 1.665 0.26 1.94 1 1 1 6 4 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-05-10 1 Sat A 21 11 1 10 0.624 -166 1.523 8.477 1.923 1.9 0.4 1.5 8.5 Jason Ben Jimmy Quan Justin Hassan Jill Dan Adrian 1 1 0 1 1 0 1 0 0 0
2025-05-10 2 Sat A 21 14 1 7 0.292 243 -2.727 9.727 1.923 1.9 4.65 -2.75 9.75 Jason Ben Jimmy Quan Justin Pete AlexPete Dan Jacob 2 2 0 2 0 0 0 0 0 1
2025-05-10 3 Sat A 21 14 1 7 0.84 -526 5.037 1.963 1.923 1.9 -3.114 5.014 1.986 Jason Ben Jimmy Quan Chuk Hassan Jill Adrian Jacob 3 3 0 3 0 0 0 0 0 2
2025-05-10 4 Sat A 9 21 0 -12 0.345 190 -1.98 -10.02 1.923 1.9 3.903 -2.003 -9.997 Jason Ben Jimmy Quan Justin Pete AlexPete Dan Rell 4 3 1 4 0 0 0 0 0 3
2025-05-10 6 Sat A 24 25 0 -1 0.466 115 -0.439 -0.561 2.048 2.025 2.487 -0.462 -0.538 Jason Chuk Jimmy Ben Jacob Pete AlexPete Dan Rell 5 3 2 5 0 1 0 1 1 0
2025-05-31 1 Sat A 14 11 1 3 0.446 124 -0.731 3.731 1.126 1.103 1.857 -0.754 3.754 Ben JackL Rell Jason AJ Marcus Dan Dom Jimmy 6 4 2 1 1 0 1 0 0 0
2025-05-31 2 Sat A 11 13 0 -2 0.668 -201 2.062 -4.062 1.126 1.103 -0.936 2.039 -4.039 Ben JackL Rell Jason Zach Fahmmi JoePink Jordan Jill 7 4 3 2 0 0 0 0 0 1
2025-05-31 5 Sat B 21 8 1 13 0.474 111 -0.29 13.29 1.72 1.697 2.01 -0.313 13.313 Jason JackL Ben AJ Dom Dan Marcus Jacob Jimmy 8 5 3 3 0 0 0 0 2 0
2025-05-31 6 Sat B 11 10 1 1 0.456 119 -0.532 1.532 1.72 1.697 2.252 -0.555 1.555 Jason JackL Ben AJ Z Jon Tommy Rell Ryan 9 6 3 4 0 0 0 0 0 1
2025-05-31 7 Sat B 21 15 1 6 0.706 -240 2.849 3.151 1.72 1.697 -1.129 2.826 3.174 Jason JackL Ben AJ Zach Adrian Neville Jill Jaden 10 7 3 5 0 0 0 0 0 2
2025-05-31 8 Sat B 19 20 0 -1 0.457 119 -0.499 -0.501 1.418 1.395 1.917 -0.522 -0.478 Jason JackL Ryan AJ Jacob Dom Z Rell Marcus 11 7 4 6 0 1 0 0 0 3
2025-06-14 1 Sat B 11 23 0 -12 0.353 184 -1.899 -10.101 1.499 1.476 3.398 -1.922 -10.078 Jacob LB Neville Jason Ben Jack Dan Jaden Tae 12 7 5 1 1 0 1 0 0 0
2025-06-14 3 Sat B 22 14 1 8 0.365 174 -1.739 9.739 1.659 1.636 3.398 -1.762 9.762 Quan Jacob Jason Neville Ben Jack Dan Jaden Tae 13 8 5 2 0 0 0 0 1 0
2025-06-14 4 Sat B 18 22 0 -4 0.488 105 -0.11 -3.89 1.659 1.636 1.769 -0.133 -3.867 Quan Jacob Jason Neville Ben Jack LB Jon Tae 14 8 6 3 0 0 0 0 0 1
2025-06-14 6 Sat B 21 10 1 11 0.98 -5007 12.521 -1.521 3.05 3.027 -9.471 12.498 -1.498 Jason Jacob AJ Dan BenQuad BrianQuad HenryQuad DevinQuad Jaden 15 9 6 4 0 1 0 1 1 0
2025-06-21 1 Sat B 18 22 0 -4 0.768 -331 3.765 -7.765 3.95 3.927 0.185 3.742 -7.742 Jason BenT Mike Dan Ben Josh Matt Dom Neville 16 9 7 1 1 0 1 0 0 0
2025-06-21 4 Sat B 18 14 1 4 0.392 155 -1.326 5.326 0.753 0.73 2.079 -1.349 5.349 Josh Ben BenT Matt Jason Dan Mike LB Jaden 17 10 7 2 0 0 0 0 2 0
2025-06-21 5 Sat B 16 15 1 1 0.352 184 -1.872 2.872 0.753 0.73 2.625 -1.895 2.895 Josh Ben BenT Matt Pete Neville AP Dom Marcus 18 11 7 3 0 0 0 0 0 1
2025-06-21 6 Sat B 11 17 0 -6 0.745 -293 3.532 -9.532 0.753 0.73 -2.779 3.509 -9.509 Josh Ben BenT Matt Jill Mike LB Nico Rell 19 11 8 4 0 0 0 0 0 2
2025-06-21 8 Sat A 0 22 0 -22 0.188 432 -4.556 -17.444 0.47 0.447 5.026 -4.579 -17.421 Mike BenT Nico Rell Jason Pete Dan Jaden Marcus 20 11 9 5 0 0 0 0 1 0
2025-06-21 9 Sat A 20 21 0 -1 0.188 432 -4.556 3.556 0.47 0.447 5.026 -4.579 3.579 Mike BenT Nico Rell Jason Pete Dan Jaden Marcus 21 11 10 6 0 1 0 1 0 1
2025-07-12 1 Sat A 8 6 1 2 0.569 -132 0.818 1.182 1.875 1.852 1.057 0.795 1.205 Jason Jack Youngbin Tae Z John EricJohn Jaden SamH 22 12 10 1 1 0 1 0 0 0
2025-07-12 2 Sat A 18 17 1 1 0.67 -203 2.129 -1.129 1.875 1.852 -0.254 2.106 -1.106 Jason Jack Youngbin Tae Ade Zach Rell Rodney ChrisAde 23 13 10 2 0 1 0 0 0 1
2025-09-01 1 Mon B 21 13 1 8 0.555 -125 0.704 7.296 2.492 2.469 1.788 0.681 7.319 Jon Rodney Ben Donte Jason Mike Matt Josh Marcus 24 14 10 1 1 0 1 0 0 0
2025-09-01 2 Mon B 22 4 1 18 0.451 122 -0.633 18.633 2.492 2.469 3.125 -0.656 18.656 Jon Rodney Ben Donte Jason Mike Matt Neville Marcus 25 15 10 2 0 0 0 0 0 1
2025-09-01 3 Mon B 13 22 0 -9 0.515 -106 0.185 -9.185 2.492 2.469 2.307 0.162 -9.162 Jon Rodney Ben Donte Jason Josh Matt Neville Marcus 26 15 11 3 0 0 0 0 0 2
2025-09-01 5 Mon B 10 14 0 -4 0.491 104 -0.109 -3.891 2.198 2.175 2.307 -0.132 -3.868 Rodney Ben Mike Donte Jason Josh Matt Neville Marcus 27 15 12 4 0 1 0 1 1 0
2025-11-08 1 Sat B 23 17 1 6 0.264 279 -3.192 9.192 0.473 0.45 3.665 -3.215 9.215 JohnR Justin Hassan Mitch Ben Jacob Jack SamH Jason 28 16 12 1 1 0 1 0 0 0
2025-11-08 2 Sat B 21 15 1 6 0.551 -123 0.763 5.237 0.473 0.45 -0.29 0.74 5.26 JohnR Justin Hassan Mitch Sydney WillS Meez Shyaam Gamota 29 17 12 2 0 0 0 0 0 1
2025-11-08 3 Sat B 10 21 0 -11 0.368 171 -1.626 -9.374 0.473 0.45 2.099 -1.649 -9.351 JohnR Justin Hassan Mitch Adrian Jacob Jack SamH Jason 30 17 13 3 0 0 0 0 0 2
2025-11-08 5 Sat A 21 16 1 5 0.546 -120 0.534 4.466 1.773 1.75 1.239 0.511 4.489 Hassan Justin Shyaam Marcus Ben Pierre Sydney Gamota Meez 31 18 13 4 0 0 0 0 1 0
2025-11-08 6 Sat A 22 20 1 2 0.491 104 -0.146 2.146 1.773 1.75 1.919 -0.169 2.169 Hassan Justin Shyaam Marcus Jack JohnR Jason Adrian Jacob 32 19 13 5 0 0 0 0 0 1
2025-11-08 7 Sat A 5 22 0 -17 0.485 106 -0.199 -16.801 2.009 1.986 2.208 -0.222 -16.778 Jacob Justin Shyaam Marcus Ben Gamota Jason Meez Pierre 33 19 14 6 0 0 0 0 0 2
2025-11-08 8 Sat A 15 22 0 -7 0.489 104 -0.15 -6.85 2.058 2.035 2.208 -0.173 -6.827 Jacob Jack Shyaam Marcus Ben Gamota Jason Meez Pierre 34 19 15 7 0 1 0 1 0 3
2025-12-06 1 Sat B 16 21 0 -5 0.211 374 -4.101 -0.899 -0.077 -0.1 4.024 -4.124 -0.876 Jacob Jason Dom Nasir Jack Nico Dan Ben John 35 19 16 1 1 0 1 0 0 0
2025-12-06 3 Sat A 12 21 0 -9 0.304 229 -2.651 -6.349 -0.077 -0.1 2.574 -2.674 -6.326 Jason Dom Jacob Nasir Neville Pierre Dan Ashton Gamota 36 19 17 2 0 0 0 0 1 0
2025-12-06 5 Sat A 16 21 0 -5 0.293 241 -2.803 -2.197 -0.077 -0.1 2.726 -2.826 -2.174 Jason Dom Jacob Nasir Neville Pierre Jack Ashton Gamota 37 19 18 3 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Ben 17 4 11 6 0.647 8.818 0.519 2.182 2.588 2025-09-01 1.711 0.979 1.402 -0.423 3.011
Jason 21 6 11 10 0.524 10.775 0.513 0.225 0.667 2025-12-06 1.615 0.057 1.129 -1.072 1.739
Hassan 5 1 4 1 0.8 2.22 0.444 1.78 1.6 2025-11-08 0.993 1.095 1.726 -0.631 2.231
Justin 6 1 4 2 0.667 2.705 0.451 1.295 -1.5 2025-11-08 1.162 -0.388 1.807 -2.194 0.694
Quan 6 2 4 2 0.667 2.954 0.492 1.046 2.667 2025-06-14 1.835 2.612 1.834 0.778 1.889
AJ 5 2 4 1 0.8 3.073 0.615 0.927 6.0 2025-06-14 1.926 1.945 -0.884 2.829 3.171
JackL 6 1 4 2 0.667 3.207 0.535 0.793 3.333 2025-05-31 1.472 1.955 0.995 0.959 2.374
Jimmy 5 1 3 2 0.6 2.567 0.513 0.433 2.2 2025-05-10 1.948 1.47 1.665 -0.195 2.395
JohnR 3 1 2 1 0.667 1.183 0.394 0.817 0.333 2025-11-08 0.473 0.896 1.825 -0.929 1.262
Mitch 3 1 2 1 0.667 1.183 0.394 0.817 0.333 2025-11-08 0.473 0.956 1.825 -0.869 1.202
Tae 2 1 2 0 1.0 1.239 0.619 0.761 1.5 2025-07-12 1.875 1.972 0.401 1.571 -0.071
Youngbin 2 1 2 0 1.0 1.239 0.619 0.761 1.5 2025-07-12 1.875 2.991 0.401 2.59 -1.09
Josh 3 1 2 1 0.667 1.489 0.496 0.511 -0.333 2025-06-21 0.753 1.277 0.642 0.635 -0.969
Matt 3 1 2 1 0.667 1.489 0.496 0.511 -0.333 2025-06-21 0.753 0.859 0.642 0.217 -0.551
Jon 3 1 2 1 0.667 1.521 0.507 0.479 5.667 2025-09-01 2.492 1.904 2.407 -0.503 6.169
Jack 3 2 2 1 0.667 1.728 0.576 0.272 -1.333 2025-11-08 1.936 0.338 1.004 -0.666 -0.668
Marcus 4 1 2 2 0.5 2.011 0.503 -0.011 -4.25 2025-11-08 1.903 1.222 1.894 -0.671 -3.579
Shyaam 4 1 2 2 0.5 2.011 0.503 -0.011 -4.25 2025-11-08 1.903 2.19 1.894 0.297 -4.547
Donte 4 1 2 2 0.5 2.012 0.503 -0.012 3.25 2025-09-01 2.419 1.868 2.382 -0.513 3.763
Rodney 4 1 2 2 0.5 2.012 0.503 -0.012 3.25 2025-09-01 2.419 1.729 2.382 -0.653 3.903
BenT 6 1 2 4 0.333 2.633 0.439 -0.633 -4.667 2025-06-21 1.192 0.471 2.027 -1.557 -3.11
Jacob 9 3 2 7 0.222 3.968 0.441 -1.968 -4.444 2025-12-06 1.3 1.166 1.426 -0.26 -4.185
Neville 3 1 1 2 0.333 1.206 0.402 -0.206 -2.667 2025-06-14 1.606 0.793 2.855 -2.062 -0.604
Rell 4 2 1 3 0.25 1.49 0.373 -0.49 -5.5 2025-06-21 0.798 1.411 2.743 -1.332 -4.168
Dan 2 2 1 1 0.5 1.748 0.874 -0.748 3.5 2025-06-21 3.5 2.054 -4.643 6.697 -3.197
LB 1 1 0 1 0.0 0.353 0.353 -0.353 -12.0 2025-06-14 1.499 2.437 3.398 -0.961 -11.039
Nico 2 1 0 2 0.0 0.376 0.188 -0.376 -11.5 2025-06-21 0.47 0.332 5.026 -4.694 -6.806
Ryan 1 1 0 1 0.0 0.457 0.457 -0.457 -1.0 2025-05-31 1.418 0.987 1.917 -0.93 -0.07
Chuk 1 1 0 1 0.0 0.466 0.466 -0.466 -1.0 2025-05-10 2.048 2.7 2.487 0.213 -1.213
Dom 3 1 0 3 0.0 0.808 0.269 -0.808 -6.333 2025-12-06 -0.077 0.537 3.108 -2.571 -3.762
Nasir 3 1 0 3 0.0 0.808 0.269 -0.808 -6.333 2025-12-06 -0.077 1.009 3.108 -2.099 -4.234
Mike 4 2 0 4 0.0 1.635 0.409 -1.635 -7.75 2025-09-01 1.772 1.478 3.136 -1.658 -6.092

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Dan 13 5 6 7 0.462 4.648 0.358 1.352 -1.308 2025-12-06 1.182 1.159 3.141 1.718 -0.559 -0.748
Jacob 8 3 5 3 0.625 3.652 0.456 1.348 2.75 2025-11-08 1.469 1.446 1.954 1.843 -0.397 3.147
Jaden 8 4 5 3 0.625 3.741 0.468 1.259 -0.5 2025-07-12 1.437 1.414 1.173 1.363 0.051 -0.551
Marcus 10 3 5 5 0.5 4.117 0.412 0.883 0.6 2025-09-01 1.563 1.54 2.799 2.141 -0.601 1.201
Jason 12 3 5 7 0.417 4.877 0.406 0.123 -2.75 2025-11-08 1.513 1.49 2.813 1.278 0.212 -2.962
Adrian 5 3 4 1 0.8 3.029 0.606 0.971 2.8 2025-11-08 1.562 1.539 0.035 0.892 0.647 2.153
Mike 4 2 3 1 0.75 2.143 0.536 0.857 6.0 2025-09-01 1.623 1.6 1.053 0.782 0.817 5.183
Dom 5 2 3 2 0.6 2.497 0.499 0.503 2.4 2025-06-21 1.793 1.77 1.719 2.356 -0.585 2.985
Jack 8 3 3 5 0.375 2.833 0.354 0.167 -2.625 2025-12-06 0.923 0.9 2.875 1.3 -0.4 -2.225
Jill 5 3 3 2 0.6 3.583 0.717 -0.583 3.0 2025-06-21 1.489 1.466 -1.512 0.056 1.41 1.59
Neville 8 4 3 5 0.375 3.88 0.485 -0.88 -0.75 2025-12-06 1.681 1.658 1.84 1.05 0.608 -1.358
Ben 9 4 3 6 0.333 3.969 0.441 -0.969 -3.333 2025-12-06 1.667 1.644 2.455 1.746 -0.102 -3.231
Jimmy 2 1 2 0 1.0 0.92 0.46 1.08 8.0 2025-05-31 1.423 1.4 1.934 1.479 -0.079 8.079
Sydney 2 1 2 0 1.0 1.097 0.549 0.903 5.5 2025-11-08 1.123 1.1 0.475 -0.092 1.193 4.308
SamH 3 2 2 1 0.667 1.201 0.4 0.799 -1.0 2025-11-08 0.94 0.917 2.274 2.54 -1.622 0.622
Justin 3 1 2 1 0.667 1.261 0.42 0.739 1.667 2025-05-10 1.923 1.9 2.984 1.457 0.443 1.224
Hassan 2 1 2 0 1.0 1.464 0.732 0.536 8.5 2025-05-10 1.923 1.9 -1.357 -1.232 3.132 5.368
Z 3 2 2 1 0.667 1.482 0.494 0.518 0.667 2025-07-12 1.671 1.648 1.742 -0.679 2.327 -1.66
Pete 6 2 2 4 0.333 1.831 0.305 0.169 -4.667 2025-06-21 1.265 1.242 3.953 2.354 -1.112 -3.554
Zach 3 2 2 1 0.667 2.044 0.681 -0.044 1.667 2025-07-12 1.574 1.551 -0.773 -1.469 3.02 -1.353
Meez 4 1 2 2 0.5 2.071 0.518 -0.071 -3.25 2025-11-08 1.578 1.555 1.341 1.04 0.515 -3.765
Gamota 6 2 2 4 0.333 2.668 0.445 -0.668 -4.5 2025-12-06 1.027 1.004 1.777 1.947 -0.944 -3.556
Matt 5 2 2 3 0.4 2.78 0.556 -0.78 1.8 2025-09-01 2.725 2.702 1.942 2.071 0.63 1.17
Rell 6 4 2 4 0.333 3.139 0.523 -1.139 -3.0 2025-07-12 1.623 1.6 1.254 1.89 -0.29 -2.71
AP 1 1 1 0 1.0 0.352 0.352 0.648 1.0 2025-06-21 0.753 0.73 2.625 2.411 -1.681 2.681
AJ 1 1 1 0 1.0 0.446 0.446 0.554 3.0 2025-05-31 1.126 1.103 1.857 1.899 -0.796 3.796
Ryan 1 1 1 0 1.0 0.456 0.456 0.544 1.0 2025-05-31 1.72 1.697 2.252 1.844 -0.147 1.147
Tommy 1 1 1 0 1.0 0.456 0.456 0.544 1.0 2025-05-31 1.72 1.697 2.252 2.758 -1.061 2.061
JohnR 1 1 1 0 1.0 0.491 0.491 0.509 2.0 2025-11-08 1.773 1.75 1.919 2.365 -0.615 2.615
Shyaam 1 1 1 0 1.0 0.551 0.551 0.449 6.0 2025-11-08 0.473 0.45 -0.29 0.02 0.43 5.57
WillS 1 1 1 0 1.0 0.551 0.551 0.449 6.0 2025-11-08 0.473 0.45 -0.29 0.387 0.063 5.937
EricJohn 1 1 1 0 1.0 0.569 0.569 0.431 2.0 2025-07-12 1.875 1.852 1.057 2.166 -0.314 2.314
Ade 1 1 1 0 1.0 0.67 0.67 0.33 1.0 2025-07-12 1.875 1.852 -0.254 -0.383 2.235 -1.235
ChrisAde 1 1 1 0 1.0 0.67 0.67 0.33 1.0 2025-07-12 1.875 1.852 -0.254 0.855 0.997 0.003
Rodney 1 1 1 0 1.0 0.67 0.67 0.33 1.0 2025-07-12 1.875 1.852 -0.254 -0.921 2.773 -1.773
John 2 2 1 1 0.5 0.78 0.39 0.22 -1.5 2025-12-06 0.899 0.876 2.54 2.34 -1.464 -0.036
Chuk 1 1 1 0 1.0 0.84 0.84 0.16 7.0 2025-05-10 1.923 1.9 -3.114 -2.439 4.339 2.661
Jon 2 2 1 1 0.5 0.944 0.472 0.056 -1.5 2025-06-14 1.69 1.667 2.011 1.446 0.221 -1.721
BenQuad 1 1 1 0 1.0 0.98 0.98 0.02 11.0 2025-06-14 3.05 3.027 -9.471 -7.151 10.178 0.822
BrianQuad 1 1 1 0 1.0 0.98 0.98 0.02 11.0 2025-06-14 3.05 3.027 -9.471 -7.151 10.178 0.822
DevinQuad 1 1 1 0 1.0 0.98 0.98 0.02 11.0 2025-06-14 3.05 3.027 -9.471 -7.151 10.178 0.822
HenryQuad 1 1 1 0 1.0 0.98 0.98 0.02 11.0 2025-06-14 3.05 3.027 -9.471 -7.151 10.178 0.822
AlexPete 3 1 1 2 0.333 1.103 0.368 -0.103 -2.0 2025-05-10 1.965 1.942 3.68 3.69 -1.748 -0.252
Tae 3 1 1 2 0.333 1.206 0.402 -0.206 -2.667 2025-06-14 1.606 1.583 2.855 2.975 -1.392 -1.274
LB 3 2 1 2 0.333 1.625 0.542 -0.625 -2.0 2025-06-21 1.055 1.032 0.356 1.317 -0.285 -1.715
Pierre 5 2 1 4 0.2 2.117 0.423 -1.117 -6.6 2025-12-06 1.137 1.114 2.191 2.358 -1.244 -5.356
Josh 4 2 1 3 0.25 2.329 0.582 -1.329 -2.25 2025-09-01 2.783 2.76 1.647 2.194 0.566 -2.816
Ashton 2 1 0 2 0.0 0.597 0.299 -0.597 -7.0 2025-12-06 -0.077 -0.1 2.65 1.952 -2.052 -4.948
Fahmmi 1 1 0 1 0.0 0.668 0.668 -0.668 -2.0 2025-05-31 1.126 1.103 -0.936 -1.508 2.611 -4.611
JoePink 1 1 0 1 0.0 0.668 0.668 -0.668 -2.0 2025-05-31 1.126 1.103 -0.936 0.173 0.93 -2.93
Jordan 1 1 0 1 0.0 0.668 0.668 -0.668 -2.0 2025-05-31 1.126 1.103 -0.936 -1.41 2.513 -4.513
Nico 2 2 0 2 0.0 0.956 0.478 -0.956 -5.5 2025-12-06 0.338 0.315 0.623 0.507 -0.193 -5.308

Back to Home