Ross Lima

Ross's photo

Wing

Height: 5'10"

No birthday listed

RAPM Rating

0.75973

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
28 7 15 13 0.536 -0.357 -0.962 12.276 0.438 -1.722 1.365 0.027 0.048 2026-02-02 -0.349 0.411 1.373 0.393 0.679 0.429 0.321 4.0 0.286 0.571 0.041 0.111 0.0 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-02-02 Mon 4 3 1 0.75 0.568 4.75 1.041 -0.18 -0.461 0.281 4.469 0 1 4 7 4 0
2025-12-17 Wed 3 0 3 0.0 0.211 -6.333 -4.444 -1.506 3.698 -5.204 -1.13 0 1 2 5 2 1
2025-12-10 Wed 4 2 2 0.5 0.472 -3.5 -0.429 0.003 1.192 -1.189 -2.311 0 0 3 7 3 1
2025-02-24 Mon 5 3 2 0.6 0.377 -1.6 -2.03 -1.024 1.766 -2.79 1.19 0 0 3 9 4 2
2025-02-12 Wed 4 3 1 0.75 0.638 4.0 1.902 0.911 -0.231 1.142 2.858 1 1 1 4 4 0
2025-02-05 Wed 4 2 2 0.5 0.298 -1.0 -3.032 -0.459 3.333 -3.791 2.792 0 0 2 6 3 1
2025-01-29 Wed 4 2 2 0.5 0.466 0.0 -0.347 -0.312 0.796 -1.107 1.107 1 1 1 6 2 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-29 1 Wed B 18 22 0 -4 0.346 189 -1.919 -2.081 -0.167 -0.927 1.752 -2.679 -1.321 Mike Dan Jonny Xavier Jason Dom Jack Censay Greg 1 0 1 1 1 0 1 0 0 0
2025-01-29 3 Wed B 19 22 0 -3 0.418 139 -0.979 -2.021 0.773 0.013 1.752 -1.739 -1.261 Mike Neville Xavier Brian Jason Dom Jack Censay Greg 2 0 2 2 0 0 0 0 1 0
2025-01-29 5 Wed B 22 18 1 4 0.587 -142 1.18 2.82 2.059 1.299 0.879 0.42 3.58 Brian Dan Neville Jamil Jason Dom Jack Censay Jonny 3 1 2 3 0 0 0 0 1 0
2025-01-29 6 Wed B 26 23 1 3 0.511 -105 0.33 2.67 -0.871 -1.631 -1.201 -0.43 3.43 Brian Greg Neville Jamil Jason Dom KC Ryan Pierre 4 2 2 4 0 1 0 1 0 1
2025-02-05 2 Wed B 17 15 1 2 0.165 505 -5.089 7.089 -0.843 -1.603 4.246 -5.849 7.849 Xavier Dom Brian Nico Jalen Ryan Dan John Elijah 5 3 2 1 1 0 0 0 0 0
2025-02-05 3 Wed B 11 10 1 1 0.176 468 -4.843 5.843 -0.843 -1.603 4.0 -5.603 6.603 Xavier Dom Brian Nico Jason Jack Pierre Mike Censay 6 4 2 2 0 0 0 0 0 1
2025-02-05 4 Wed B 13 16 0 -3 0.231 333 -3.732 0.732 -0.843 -1.603 2.889 -4.492 1.492 Xavier Dom Brian Nico Mark Marcus Jalen Patrick Elijah 7 4 3 3 0 0 0 0 0 2
2025-02-05 6 Wed A 12 16 0 -4 0.618 -162 1.538 -5.538 3.735 2.975 2.197 0.778 -4.778 Jason Jack Brian Marcus Mike Dan Ryan Pierre John 8 4 4 4 0 1 0 0 1 0
2025-02-12 1 Wed B 17 21 0 -4 0.661 -195 2.211 -6.211 1.98 1.22 -0.231 1.451 -5.451 Dan Ben John Jerry Jason Jack Dom OG Xavier 9 4 5 1 1 0 1 0 0 0
2025-02-12 2 Wed B 21 12 1 9 0.661 -195 2.211 6.789 1.98 1.22 -0.231 1.451 7.549 Dan Ben John Jerry Jason Jack Dom OG Xavier 10 5 5 2 0 0 0 0 0 1
2025-02-12 3 Wed B 21 13 1 8 0.661 -195 2.211 5.789 1.98 1.22 -0.231 1.451 6.549 Dan Ben John Jerry Jason Jack Dom OG Xavier 11 6 5 3 0 0 0 0 0 2
2025-02-12 4 Wed B 21 18 1 3 0.567 -131 0.976 2.024 0.745 -0.015 -0.231 0.216 2.784 Dan Ben John Jonny Jason Jack Dom OG Xavier 12 7 5 4 0 1 0 1 0 3
2025-02-24 3 Mon A 16 13 1 3 0.31 223 -2.621 5.621 -0.205 -0.965 2.416 -3.381 6.381 Rell Z Roland Kris Sean Jalen OG Marcus Dan 13 8 5 1 1 0 0 0 0 0
2025-02-24 4 Mon A 16 11 1 5 0.464 115 -0.585 5.585 -0.205 -0.965 0.38 -1.345 6.345 Rell Z Roland Kris Gamota Ryan Jack Brian Dom 14 9 5 2 0 0 0 0 0 1
2025-02-24 5 Mon A 18 15 1 3 0.606 -154 1.184 1.816 -0.205 -0.965 -1.389 0.424 2.576 Rell Z Roland Kris Mike John Josh Chris Tae 15 10 5 3 0 0 0 0 0 2
2025-02-24 6 Mon A 4 21 0 -17 0.11 810 -6.618 -10.382 -0.205 -0.965 6.413 -7.378 -9.622 Rell Z Roland Kris Jason Dan Jalen Sean Marcus 16 10 6 4 0 0 0 0 0 3
2025-02-24 9 Mon A 20 22 0 -2 0.393 155 -1.508 -0.492 -0.499 -1.259 1.009 -2.268 0.268 Josh Kris Z Brian Jason Ryan Doug Sean Chris 17 10 7 5 0 1 0 0 2 0
2025-12-10 3 Wed A 22 14 1 8 0.357 180 -2.022 10.022 -1.416 -2.176 0.606 -2.782 10.782 Ade Ben BenHat Dom Mike Jason Garrett Mark JasonF 18 11 7 1 1 0 0 0 0 0
2025-12-10 4 Wed A 21 18 1 3 0.563 -129 0.728 2.272 1.655 0.895 0.927 -0.032 3.032 Ade Ben Marcus Dom MikeJasonF Jack Rohan Sydney Rell 19 12 7 2 0 0 0 0 0 1
2025-12-10 5 Wed A 11 22 0 -11 0.519 -108 0.189 -11.189 1.655 0.895 1.466 -0.571 -10.429 Ade Ben Marcus Dom Jason AJ Garrett Audrey Brenden 20 12 8 3 0 0 0 0 0 2
2025-12-10 7 Wed B 7 21 0 -14 0.447 124 -0.611 -13.389 1.158 0.398 1.769 -1.371 -12.629 Ade MikeJasonF Marcus Ben Jack Sydney JasonF Rohan Rell 21 12 9 4 0 1 0 0 1 0
2025-12-17 2 Wed B 16 21 0 -5 0.097 926 -6.949 1.949 -3.082 -3.842 3.867 -7.709 2.709 Rich Dom ZackNew Teddy Justin Jack Roland Brenden Ethan 22 12 10 1 1 0 0 0 0 0
2025-12-17 4 Wed B 11 21 0 -10 0.228 338 -3.831 -6.169 0.036 -0.724 3.867 -4.591 -5.409 Rich Teddy Mike Gamota Justin Jack Roland Brenden Ethan 23 12 11 2 0 0 0 0 1 0
2025-12-17 5 Wed B 18 22 0 -4 0.307 226 -2.551 -1.449 0.809 0.049 3.36 -3.311 -0.689 Mike Teddy Gamota Ryan Justin Jack Roland Brenden Rich 24 12 12 3 0 1 0 1 0 1
2026-02-02 4 Mon A 21 10 1 11 0.865 -640 5.787 5.213 3.514 2.754 -2.273 5.027 5.973 Pete John Jack WillS Greg Neville Ade JoshGrayson Chris 25 13 12 1 1 0 0 0 0 0
2026-02-02 5 Mon A 15 14 1 1 0.377 165 -1.667 2.667 0.477 -0.283 2.144 -2.427 3.427 AlexS John Jack WillS Hassan Sean Ryan YoungRohan Brenden 26 14 12 2 0 0 0 0 0 1
2026-02-02 6 Mon A 20 21 0 -1 0.416 141 -1.269 0.269 -1.603 -2.363 -0.334 -2.029 1.029 AlexS Sean Greg Hassan Roland Neville Chris JoshGrayson Brenden 27 14 13 3 0 0 0 0 0 2
2026-02-02 7 Mon A 21 13 1 8 0.615 -160 1.314 6.686 -0.067 -0.827 -1.381 0.554 7.446 AlexS YoungRohan Marcus Hassan Greg Neville Chris JoshGrayson Brenden 28 15 13 4 0 1 0 1 0 3

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
John 6 2 5 1 0.833 3.792 0.632 1.208 4.667 2026-02-02 1.779 0.805 -0.176 0.981 3.686
Ben 8 2 5 3 0.625 4.436 0.555 0.564 0.25 2025-12-10 1.217 -0.27 0.481 -0.75 1.0
Dom 7 3 4 3 0.571 2.108 0.301 1.892 -0.714 2025-12-17 -0.531 -0.644 2.572 -3.216 2.501
Brian 8 3 4 4 0.5 3.099 0.387 0.901 -0.25 2025-02-24 0.334 0.407 1.971 -1.565 1.315
Dan 6 2 4 2 0.667 3.483 0.58 0.517 2.667 2025-02-12 1.43 -0.755 0.285 -1.039 3.706
Rell 4 1 3 1 0.75 1.49 0.373 1.51 -1.5 2025-02-24 -0.205 -0.312 1.955 -2.267 0.767
Roland 4 1 3 1 0.75 1.49 0.373 1.51 -1.5 2025-02-24 -0.205 -0.506 1.955 -2.461 0.961
Kris 5 1 3 2 0.6 1.883 0.377 1.117 -1.6 2025-02-24 -0.264 1.355 1.766 -0.411 -1.189
Z 5 1 3 2 0.6 1.883 0.377 1.117 -1.6 2025-02-24 -0.264 -3.55 1.766 -5.316 3.716
Nico 3 1 2 1 0.667 0.572 0.191 1.428 0.0 2025-02-05 -0.843 -1.725 3.712 -5.437 5.437
Jamil 2 1 2 0 1.0 1.098 0.549 0.902 3.5 2025-01-29 0.594 -0.056 -0.161 0.105 3.395
WillS 2 1 2 0 1.0 1.242 0.621 0.758 6.0 2026-02-02 1.995 1.844 -0.065 1.908 4.092
Xavier 5 2 2 3 0.4 1.336 0.267 0.664 -1.4 2025-02-05 -0.385 -0.9 2.928 -3.827 2.427
AlexS 3 1 2 1 0.667 1.408 0.469 0.592 2.667 2026-02-02 -0.398 0.31 0.143 0.167 2.499
Neville 3 1 2 1 0.667 1.516 0.505 0.484 1.333 2025-01-29 0.654 -0.924 0.477 -1.401 2.734
Jack 3 2 2 1 0.667 1.86 0.62 0.14 2.667 2026-02-02 2.575 0.237 0.689 -0.452 3.119
Ade 4 1 2 2 0.5 1.886 0.472 0.114 -3.5 2025-12-10 0.763 -0.121 1.192 -1.313 -2.187
Jerry 3 1 2 1 0.667 1.983 0.661 0.017 4.333 2025-02-12 1.98 2.364 -0.231 2.595 1.738
Marcus 5 3 2 3 0.4 2.762 0.552 -0.762 -3.6 2026-02-02 1.627 0.175 0.996 -0.82 -2.78
BenHat 1 1 1 0 1.0 0.357 0.357 0.643 8.0 2025-12-10 -1.416 0.203 0.606 -0.403 8.403
YoungRohan 1 1 1 0 1.0 0.615 0.615 0.385 8.0 2026-02-02 -0.067 -0.88 -1.381 0.501 7.499
Pete 1 1 1 0 1.0 0.865 0.865 0.135 11.0 2026-02-02 3.514 1.184 -2.273 3.457 7.543
Jonny 2 2 1 1 0.5 0.913 0.456 0.087 -0.5 2025-02-12 0.289 1.908 0.761 1.148 -1.648
Greg 2 2 1 1 0.5 0.927 0.464 0.073 1.0 2026-02-02 -1.237 -0.491 -0.768 0.277 0.724
Hassan 2 1 1 1 0.5 1.031 0.516 -0.031 3.5 2026-02-02 -0.835 -1.49 -0.858 -0.633 4.133
ZackNew 1 1 0 1 0.0 0.097 0.097 -0.097 -5.0 2025-12-17 -3.082 -1.463 3.867 -5.33 0.33
Ryan 1 1 0 1 0.0 0.307 0.307 -0.307 -4.0 2025-12-17 0.809 -0.414 3.36 -3.774 -0.226
Rich 2 1 0 2 0.0 0.325 0.162 -0.325 -7.5 2025-12-17 -1.523 -1.973 3.867 -5.84 -1.66
Josh 1 1 0 1 0.0 0.393 0.393 -0.393 -2.0 2025-02-24 -0.499 -0.686 1.009 -1.695 -0.305
Sean 1 1 0 1 0.0 0.416 0.416 -0.416 -1.0 2026-02-02 -1.603 -3.079 -0.334 -2.745 1.745
MikeJasonF 1 1 0 1 0.0 0.447 0.447 -0.447 -14.0 2025-12-10 1.158 1.542 1.769 -0.227 -13.773
Gamota 2 1 0 2 0.0 0.535 0.268 -0.535 -7.0 2025-12-17 0.423 -0.157 3.614 -3.77 -3.23
Jason 1 1 0 1 0.0 0.618 0.618 -0.618 -4.0 2025-02-05 3.735 1.436 2.197 -0.761 -3.239
Teddy 3 1 0 3 0.0 0.632 0.211 -0.632 -6.333 2025-12-17 -0.746 -1.0 3.698 -4.698 -1.636
Mike 4 2 0 4 0.0 1.299 0.325 -1.299 -5.25 2025-12-17 0.363 -0.67 2.683 -3.353 -1.897

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Jason 13 5 7 6 0.538 5.967 0.459 1.033 -0.385 2025-12-10 0.552 -0.208 1.212 -0.327 0.119 -0.504
Jack 14 6 7 7 0.5 6.183 0.442 0.817 -0.786 2025-12-17 0.634 -0.126 1.545 -0.033 -0.093 -0.693
Dom 9 3 6 3 0.667 4.876 0.542 1.124 2.333 2025-02-24 0.919 0.159 0.293 0.94 -0.781 3.114
Ryan 6 4 4 2 0.667 2.528 0.421 1.472 0.833 2026-02-02 0.299 -0.461 1.462 1.0 -1.461 2.294
OG 5 2 4 1 0.8 2.86 0.572 1.14 3.8 2025-02-24 1.296 0.536 0.298 2.755 -2.219 6.019
Mike 4 3 3 1 0.75 1.757 0.439 1.243 2.0 2025-12-10 0.318 -0.442 1.354 1.081 -1.523 3.523
Xavier 4 1 3 1 0.75 2.55 0.638 0.45 4.0 2025-02-12 1.671 0.911 -0.231 0.014 0.897 3.103
Chris 5 2 3 2 0.6 2.895 0.579 0.105 3.8 2026-02-02 0.228 -0.532 -0.874 0.329 -0.861 4.661
Jalen 4 2 2 2 0.5 0.816 0.204 1.184 -3.75 2025-02-24 -0.524 -1.284 3.991 1.949 -3.233 -0.517
Sean 4 2 2 2 0.5 1.19 0.298 0.81 -3.75 2026-02-02 -0.108 -0.868 2.996 2.279 -3.148 -0.602
Dan 4 2 2 2 0.5 1.203 0.301 0.797 -4.0 2025-02-24 0.62 -0.139 3.818 2.394 -2.534 -1.466
Pierre 3 2 2 1 0.667 1.305 0.435 0.695 0.0 2025-02-05 0.674 -0.086 1.665 1.843 -1.93 1.93
John 3 2 2 1 0.667 1.389 0.463 0.611 0.333 2025-02-24 0.896 0.136 1.685 1.471 -1.335 1.668
Censay 4 2 2 2 0.5 1.527 0.382 0.473 -0.5 2025-02-05 0.456 -0.305 2.096 1.308 -1.612 1.112
JoshGrayson 3 1 2 1 0.667 1.896 0.632 0.104 6.0 2026-02-02 0.615 -0.145 -1.329 -0.823 0.678 5.322
Neville 3 1 2 1 0.667 1.896 0.632 0.104 6.0 2026-02-02 0.615 -0.145 -1.329 -2.147 2.002 3.998
Greg 4 2 2 2 0.5 2.244 0.561 -0.244 3.0 2026-02-02 1.013 0.253 -0.037 1.469 -1.215 4.215
Brenden 7 3 2 5 0.286 2.559 0.366 -0.559 -3.143 2026-02-02 -0.254 -1.014 1.856 0.84 -1.853 -1.29
Hassan 1 1 1 0 1.0 0.377 0.377 0.623 1.0 2026-02-02 0.477 -0.283 2.144 2.249 -2.532 3.532
YoungRohan 1 1 1 0 1.0 0.377 0.377 0.623 1.0 2026-02-02 0.477 -0.283 2.144 2.091 -2.374 3.374
Elijah 2 1 1 1 0.5 0.396 0.198 0.604 -0.5 2025-02-05 -0.843 -1.603 3.568 3.465 -5.068 4.568
Brian 1 1 1 0 1.0 0.464 0.464 0.536 5.0 2025-02-24 -0.205 -0.965 0.38 1.213 -2.178 7.178
Gamota 1 1 1 0 1.0 0.464 0.464 0.536 5.0 2025-02-24 -0.205 -0.965 0.38 0.561 -1.526 6.526
KC 1 1 1 0 1.0 0.511 0.511 0.489 3.0 2025-01-29 -0.871 -1.631 -1.201 1.178 -2.809 5.809
MikeJasonF 1 1 1 0 1.0 0.563 0.563 0.437 3.0 2025-12-10 1.655 0.895 0.927 2.071 -1.176 4.176
Jonny 1 1 1 0 1.0 0.587 0.587 0.413 4.0 2025-01-29 2.059 1.299 0.879 3.258 -1.959 5.959
Mark 2 2 1 1 0.5 0.588 0.294 0.412 2.5 2025-12-10 -1.13 -1.89 1.747 2.146 -4.035 6.535
Josh 1 1 1 0 1.0 0.606 0.606 0.394 3.0 2025-02-24 -0.205 -0.965 -1.389 -0.816 -0.149 3.149
Tae 1 1 1 0 1.0 0.606 0.606 0.394 3.0 2025-02-24 -0.205 -0.965 -1.389 -1.288 0.323 2.677
Marcus 3 2 1 2 0.333 0.651 0.217 0.349 -5.667 2025-02-24 -0.418 -1.178 3.906 3.214 -4.392 -1.275
JasonF 2 1 1 1 0.5 0.804 0.402 0.196 -3.0 2025-12-10 -0.129 -0.889 1.188 1.49 -2.379 -0.622
Ade 1 1 1 0 1.0 0.865 0.865 0.135 11.0 2026-02-02 3.514 2.754 -2.273 -2.397 5.151 5.849
Garrett 2 1 1 1 0.5 0.876 0.438 0.124 -1.5 2025-12-10 0.12 -0.641 1.036 1.542 -2.183 0.683
Rell 2 1 1 1 0.5 1.01 0.505 -0.01 -5.5 2025-12-10 1.406 0.647 1.348 2.001 -1.355 -4.146
Rohan 2 1 1 1 0.5 1.01 0.505 -0.01 -5.5 2025-12-10 1.406 0.647 1.348 0.775 -0.129 -5.372
Sydney 2 1 1 1 0.5 1.01 0.505 -0.01 -5.5 2025-12-10 1.406 0.647 1.348 0.775 -0.129 -5.372
Patrick 1 1 0 1 0.0 0.231 0.231 -0.231 -3.0 2025-02-05 -0.843 -1.603 2.889 2.439 -4.042 1.042
Rich 1 1 0 1 0.0 0.307 0.307 -0.307 -4.0 2025-12-17 0.809 0.049 3.36 3.67 -3.621 -0.379
Ethan 2 1 0 2 0.0 0.325 0.162 -0.325 -7.5 2025-12-17 -1.523 -2.283 3.867 3.67 -5.953 -1.547
Doug 1 1 0 1 0.0 0.393 0.393 -0.393 -2.0 2025-02-24 -0.499 -1.259 1.009 1.515 -2.774 0.774
AJ 1 1 0 1 0.0 0.519 0.519 -0.519 -11.0 2025-12-10 1.655 0.895 1.466 1.493 -0.598 -10.402
Audrey 1 1 0 1 0.0 0.519 0.519 -0.519 -11.0 2025-12-10 1.655 0.895 1.466 2.022 -1.127 -9.873
Justin 3 1 0 3 0.0 0.632 0.211 -0.632 -6.333 2025-12-17 -0.746 -1.506 3.698 2.163 -3.669 -2.665
Roland 4 2 0 4 0.0 1.048 0.262 -1.048 -5.0 2026-02-02 -0.96 -1.72 2.69 3.149 -4.869 -0.131

Back to Home