Ian Mungai

Ian's photo

Guard

No height listed

No birthday listed

RAPM Rating

No rating data available for Ian (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
4 1 2 2 0.5 -2.5 -0.302 1.807 0.452 0.867 -3.367 0.003 0.006 2026-02-04 -0.012 -1.181 -0.879 0.75 0.5 0.5 0.5 0 0 0.0 0.0 4.0 1.0 0.0 0.0 0.019 0.0 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-02-04 Wed 4 2 2 0.5 0.452 -2.5 -0.302 -0.012 -0.879 0.867 -3.367 1 0 1 5 3 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2026-02-04 1 Wed B 9 23 0 -14 0.27 270 -2.835 -11.165 -2.027 -0.858 0.808 -1.666 -12.334 Gamota Robin JasonF Mark Jack Ben Ethan WillS Sam 1 0 1 1 1 0 1 0 0 0 5 10
2026-02-04 3 Wed B 22 16 1 6 0.349 186 -1.707 7.707 -0.899 0.27 0.808 -0.538 6.538 JasonF Gamota Neville Robin Jack Ben Ethan WillS Sam 2 1 1 2 0 0 0 0 1 0 5 10
2026-02-04 4 Wed B 17 14 1 3 0.534 -114 0.828 2.172 -0.899 0.27 -1.727 1.997 1.003 JasonF Gamota Neville Robin Ryan Ade Mark Greg Adrian 3 2 1 3 0 0 0 0 0 1 5 9
2026-02-04 5 Wed B 9 14 0 -5 0.654 -189 2.506 -7.506 -0.899 0.27 -3.405 3.675 -8.675 JasonF Gamota Neville Robin WillS Ethan DonaldGlover TeddyC TeddyG 4 2 2 4 0 1 0 0 0 2 5 8

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Neville 3 1 2 1 0.667 1.537 0.512 0.463 1.333 2026-02-04 -0.899 -0.612 -1.441 0.829 0.504
Gamota 4 1 2 2 0.5 1.807 0.452 0.193 -2.5 2026-02-04 -1.181 0.155 -0.879 1.034 -3.534
JasonF 4 1 2 2 0.5 1.807 0.452 0.193 -2.5 2026-02-04 -1.181 0.2 -0.879 1.079 -3.579
Robin 4 1 2 2 0.5 1.807 0.452 0.193 -2.5 2026-02-04 -1.181 0.22 -0.879 1.099 -3.599
Mark 1 1 0 1 0.0 0.27 0.27 -0.27 -14.0 2026-02-04 -2.027 -0.612 0.808 -1.42 -12.58

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Ade 1 1 1 0 1.0 0.534 0.534 0.466 3.0 2026-02-04 -0.899 0.27 -1.727 -2.011 2.281 0.719
Adrian 1 1 1 0 1.0 0.534 0.534 0.466 3.0 2026-02-04 -0.899 0.27 -1.727 -1.039 1.309 1.691
Greg 1 1 1 0 1.0 0.534 0.534 0.466 3.0 2026-02-04 -0.899 0.27 -1.727 -0.171 0.441 2.559
Mark 1 1 1 0 1.0 0.534 0.534 0.466 3.0 2026-02-04 -0.899 0.27 -1.727 -1.481 1.751 1.249
Ryan 1 1 1 0 1.0 0.534 0.534 0.466 3.0 2026-02-04 -0.899 0.27 -1.727 -2.206 2.476 0.524
Ben 2 1 1 1 0.5 0.619 0.31 0.381 -4.0 2026-02-04 -1.463 -0.294 0.808 -0.036 -0.258 -3.742
Jack 2 1 1 1 0.5 0.619 0.31 0.381 -4.0 2026-02-04 -1.463 -0.294 0.808 -0.834 0.54 -4.54
Sam 2 1 1 1 0.5 0.619 0.31 0.381 -4.0 2026-02-04 -1.463 -0.294 0.808 1.652 -1.946 -2.054
Ethan 3 1 1 2 0.333 1.273 0.424 -0.273 -4.333 2026-02-04 -1.275 -0.106 -0.596 -0.743 0.637 -4.971
WillS 3 1 1 2 0.333 1.273 0.424 -0.273 -4.333 2026-02-04 -1.275 -0.106 -0.596 0.386 -0.492 -3.842
DonaldGlover 1 1 0 1 0.0 0.654 0.654 -0.654 -5.0 2026-02-04 -0.899 0.27 -3.405 -2.236 2.506 -7.506
TeddyC 1 1 0 1 0.0 0.654 0.654 -0.654 -5.0 2026-02-04 -0.899 0.27 -3.405 -2.236 2.506 -7.506
TeddyG 1 1 0 1 0.0 0.654 0.654 -0.654 -5.0 2026-02-04 -0.899 0.27 -3.405 -3.173 3.443 -8.443

Back to Home