Sat 2025-01-18

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Aidan 6 1 5 0.167 0.301 -5.667 -3.063 -0.891 1.327 -2.218 -3.449 1 1 1 9 2 1
Ben Ben 6 4 2 0.667 0.669 6.0 2.695 1.903 -0.083 1.986 4.014 1 0 1 7 5 1
Billy Billy 6 4 2 0.667 0.669 6.0 2.695 0.908 -0.083 0.991 5.009 1 0 1 7 5 1
Duke 3 2 1 0.667 0.539 2.667 0.516 3.426 0.59 2.836 -0.169 1 0 1 3 3 0
Jack Jack 6 3 3 0.5 0.541 -0.833 0.544 0.048 1.08 -1.032 0.198 1 0 1 8 3 1
Jason Jason 7 4 3 0.571 0.527 -0.571 0.342 -0.417 0.777 -1.193 0.622 1 1 1 9 3 1
John John 3 2 1 0.667 0.539 2.667 0.516 0.905 0.59 0.315 2.352 1 0 1 3 3 0
Josh Josh 4 0 4 0.0 0.245 -9.75 -4.073 -1.535 1.991 -3.526 -6.224 1 0 1 6 2 1
Mike Mike 6 4 2 0.667 0.669 6.0 2.695 2.341 -0.083 2.424 3.576 1 0 1 7 5 1
Nico Nico 3 2 1 0.667 0.539 2.667 0.516 0.991 0.59 0.401 2.266 1 0 1 3 3 0
Caleb Caleb 2 0 2 0.0 0.173 -12.0 -5.116 -2.604 1.991 -4.595 -7.406 0 0 2 4 1 1
Chris Chris 4 1 3 0.25 0.466 -6.75 -0.448 2.189 1.454 0.735 -7.485 0 0 2 8 2 2
Danzel Danzel 6 4 2 0.667 0.623 4.0 2.08 1.299 -0.083 1.382 2.618 0 0 2 7 6 0
Dee 5 4 1 0.8 0.7 7.6 3.197 3.382 -0.321 3.703 3.897 0 0 3 7 5 0
Brian Brian 4 1 3 0.25 0.265 -4.5 -3.765 -1.499 1.438 -2.937 -1.563 0 1 4 9 2 1
Kenneth 3 1 2 0.333 0.227 -7.333 -4.614 -1.936 1.57 -3.505 -3.828 0 1 4 9 1 2
Elijah 3 1 2 0.333 0.434 -1.667 -0.787 0.064 0.959 -0.894 -0.772 0 1 5 9 2 2
Jon Jon 3 1 2 0.333 0.434 -1.667 -0.787 -0.394 0.959 -1.352 -0.314 0 1 5 9 2 2
AJ AJ 3 1 2 0.333 0.317 -2.667 -2.778 -1.777 0.959 -2.736 0.069 0 1 6 9 2 1
Chuk 3 2 1 0.667 0.533 -0.667 0.374 1.312 0.263 1.049 -1.715 0 1 7 9 3 0
Marcus Marcus 3 2 1 0.667 0.533 -0.667 0.374 -0.021 0.263 -0.284 -0.382 0 1 7 9 3 0
KD 1 1 0 1.0 0.447 1.0 -0.868 0.409 -1.043 1.452 -0.452 0 1 9 9 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
KD Jason Kenneth Chuk Marcus 25 24 Jon Elijah AJ Brian Aidan A -1 2025-01-18 9 Sat 0 B 14 12 -1.911 -1.043 0.868 -1.868 0.868 1 1.868 0.447 124
Jack Jason Chris Chuk Marcus 15 21 Jon Elijah AJ Brian Aidan B 6 2025-01-18 8 Sat 0 A 9 15 1.911 -1.043 -2.954 8.954 2.954 6 8.954 0.727 -266
Jack Jason Chris Chuk Marcus 22 19 Ben Danzel Mike Billy Dee A -3 2025-01-18 7 Sat 0 B 24 10 1.911 2.876 0.965 -3.965 0.965 3 3.965 0.424 136
AJ Brian Josh Kenneth Aidan 8 21 Ben Danzel Mike Billy Dee B 13 2025-01-18 6 Sat 0 B 19 8 -3.372 2.876 6.248 6.752 6.248 13 6.752 0.124 706
Jason Jack Jon Chris Elijah 11 21 Ben Danzel Mike Billy Dee B 10 2025-01-18 5 Sat 0 B 14 7 2.6 2.876 0.276 9.724 0.276 10 9.724 0.477 110
Brian Kenneth Caleb Aidan Josh 12 22 Ben Danzel Mike Billy Dee B 10 2025-01-18 4 Sat 0 B 9 5 -3.851 2.876 6.727 3.273 6.727 10 3.273 0.109 820
Jason Jack Duke Nico John 13 21 Ben Danzel Mike Billy Dee B 8 2025-01-18 3 Sat 0 A 4 10 1.106 2.876 1.77 6.23 1.77 8 6.23 0.364 175
Jason Jack Duke Nico John 21 7 Chris Danzel Caleb Josh Aidan A -14 2025-01-18 2 Sat 0 A 2 5 1.106 -2.398 -3.504 -10.496 3.504 14 10.496 0.763 -323
Jason Jack Duke Nico John 21 19 Billy Mike Ben Josh Aidan A -2 2025-01-18 1 Sat 0 Idk 0 0 1.106 1.292 0.186 -2.186 0.186 2 2.186 0.49 104

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
22 4 0.182 9 -0.125 0.131 7.444 6 2.909 2 0.818 0.909 1.686 0.784 4.5 2.343 0.223

Back to Home