Sat 2025-01-18

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Aidan 6 1 5 0.167 0.304 -5.667 -3.066 -0.888 1.324 -2.212 -3.455 1 1 1 9 2 1
Ben Ben 6 4 2 0.667 0.67 6.0 2.753 1.925 -0.101 2.026 3.974 1 0 1 7 5 1
Billy Billy 6 4 2 0.667 0.67 6.0 2.753 0.848 -0.101 0.949 5.051 1 0 1 7 5 1
Duke 3 2 1 0.667 0.536 2.667 0.476 3.453 0.598 2.855 -0.189 1 0 1 3 3 0
Jack Jack 6 3 3 0.5 0.539 -0.833 0.521 0.041 1.099 -1.057 0.224 1 0 1 8 3 1
Jason Jason 7 4 3 0.571 0.526 -0.571 0.312 -0.431 0.796 -1.227 0.656 1 1 1 9 3 1
John John 3 2 1 0.667 0.536 2.667 0.476 0.86 0.598 0.262 2.404 1 0 1 3 3 0
Josh Josh 4 0 4 0.0 0.247 -9.75 -4.096 -1.532 1.991 -3.523 -6.227 1 0 1 6 2 1
Mike Mike 6 4 2 0.667 0.67 6.0 2.753 2.379 -0.101 2.48 3.52 1 0 1 7 5 1
Nico Nico 3 2 1 0.667 0.536 2.667 0.476 0.952 0.598 0.354 2.312 1 0 1 3 3 0
Caleb Caleb 2 0 2 0.0 0.173 -12.0 -5.174 -2.713 1.991 -4.704 -7.297 0 0 2 4 1 1
Chris Chris 4 1 3 0.25 0.466 -6.75 -0.467 2.204 1.468 0.735 -7.486 0 0 2 8 2 2
Danzel Danzel 6 4 2 0.667 0.623 4.0 2.108 1.398 -0.101 1.499 2.501 0 0 2 7 6 0
Dee 5 4 1 0.8 0.7 7.6 3.243 3.413 -0.336 3.749 3.851 0 0 3 7 5 0
Brian Brian 4 1 3 0.25 0.267 -4.5 -3.783 -1.501 1.449 -2.95 -1.55 0 1 4 9 2 1
Kenneth 3 1 2 0.333 0.226 -7.333 -4.688 -1.944 1.599 -3.544 -3.79 0 1 4 9 1 2
Elijah 3 1 2 0.333 0.436 -1.667 -0.769 0.091 0.963 -0.872 -0.795 0 1 5 9 2 2
Jon Jon 3 1 2 0.333 0.436 -1.667 -0.769 -0.402 0.963 -1.365 -0.302 0 1 5 9 2 2
AJ AJ 3 1 2 0.333 0.319 -2.667 -2.784 -1.794 0.963 -2.757 0.09 0 1 6 9 2 1
Chuk 3 2 1 0.667 0.531 -0.667 0.349 1.306 0.292 1.015 -1.681 0 1 7 9 3 0
Marcus Marcus 3 2 1 0.667 0.531 -0.667 0.349 -0.052 0.292 -0.343 -0.323 0 1 7 9 3 0
KD 1 1 0 1.0 0.443 1.0 -0.943 0.42 -1.016 1.436 -0.436 0 1 9 9 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
KD Jason Kenneth Chuk Marcus 25 24 Jon Elijah AJ Brian Aidan A -1 2025-01-18 9 Sat 0 B 14 12 -1.959 -1.016 0.943 -1.943 0.943 1 1.943 0.443 126
Jack Jason Chris Chuk Marcus 15 21 Jon Elijah AJ Brian Aidan B 6 2025-01-18 8 Sat 0 A 9 15 1.94 -1.016 -2.956 8.956 2.956 6 8.956 0.725 -263
Jack Jason Chris Chuk Marcus 22 19 Ben Danzel Mike Billy Dee A -3 2025-01-18 7 Sat 0 B 24 10 1.94 2.907 0.967 -3.967 0.967 3 3.967 0.425 135
AJ Brian Josh Kenneth Aidan 8 21 Ben Danzel Mike Billy Dee B 13 2025-01-18 6 Sat 0 B 19 8 -3.431 2.907 6.338 6.662 6.338 13 6.662 0.125 702
Jason Jack Jon Chris Elijah 11 21 Ben Danzel Mike Billy Dee B 10 2025-01-18 5 Sat 0 B 14 7 2.613 2.907 0.294 9.706 0.294 10 9.706 0.477 110
Brian Kenneth Caleb Aidan Josh 12 22 Ben Danzel Mike Billy Dee B 10 2025-01-18 4 Sat 0 B 9 5 -3.875 2.907 6.782 3.218 6.782 10 3.218 0.111 805
Jason Jack Duke Nico John 13 21 Ben Danzel Mike Billy Dee B 8 2025-01-18 3 Sat 0 A 4 10 1.074 2.907 1.833 6.167 1.833 8 6.167 0.362 176
Jason Jack Duke Nico John 21 7 Chris Danzel Caleb Josh Aidan A -14 2025-01-18 2 Sat 0 A 2 5 1.074 -2.491 -3.565 -10.435 3.565 14 10.435 0.765 -325
Jason Jack Duke Nico John 21 19 Billy Mike Ben Josh Aidan A -2 2025-01-18 1 Sat 0 Idk 0 0 1.074 1.377 0.303 -2.303 0.303 2 2.303 0.482 107

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
22 4 0.182 9 -0.126 0.132 7.444 6 2.909 2 0.818 0.909 1.707 0.787 4.5 2.348 0.223

Back to Home