Sat 2025-03-08

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AP AP 2 0 2 0.0 0.574 -3.0 1.053 0.94 0.106 0.834 -3.834 1 0 1 5 1 3
Ade Ade 4 2 2 0.5 0.453 -2.0 -0.476 -0.371 0.229 -0.6 -1.4 1 0 1 8 3 4
AdeShy 2 1 1 0.5 0.415 -3.5 -1.284 -0.329 -0.189 -0.14 -3.36 1 0 1 2 2 0
AlexAde AlexAde 4 2 2 0.5 0.453 -2.0 -0.476 0.259 0.229 0.03 -2.03 1 0 1 8 3 4
Chuk 2 1 1 0.5 0.415 -3.5 -1.284 -0.807 -0.189 -0.618 -2.882 1 0 1 2 2 0
Curtis Curtis 4 2 2 0.5 0.453 -2.0 -0.476 0.259 0.229 0.03 -2.03 1 0 1 8 3 4
Derek Derek 4 2 2 0.5 0.453 -2.0 -0.476 -0.452 0.229 -0.681 -1.319 1 0 1 8 3 4
Neville Neville 2 1 1 0.5 0.415 -3.5 -1.284 -2.291 -0.189 -2.102 -1.398 1 0 1 2 2 0
Shyaam Shyaam 2 1 1 0.5 0.415 -3.5 -1.284 -1.093 -0.189 -0.904 -2.596 1 0 1 2 2 0
Tae 3 1 2 0.333 0.471 -3.0 -0.491 0.046 0.436 -0.39 -2.61 1 0 1 5 2 2
Dom Dom 7 4 3 0.571 0.584 1.571 1.168 1.754 -0.061 1.815 -0.244 0 1 2 12 4 3
Jack Jack 6 3 3 0.5 0.583 1.333 1.138 -0.117 0.323 -0.44 1.774 0 0 2 11 3 3
Jacob Jacob 6 4 2 0.667 0.575 2.833 1.054 0.795 -0.175 0.97 1.864 0 1 2 12 3 3
John John 3 1 2 0.333 0.503 -2.333 0.072 -0.129 0.013 -0.142 -2.192 0 0 2 7 2 3
Quentin 3 1 2 0.333 0.503 -2.333 0.072 1.229 0.013 1.216 -3.55 0 0 2 7 2 3
Ben Ben 4 3 1 0.75 0.624 4.0 1.642 0.959 0.044 0.915 3.085 0 0 3 6 4 0
Caleb Caleb 4 3 1 0.75 0.624 4.0 1.642 2.156 0.044 2.112 1.888 0 0 3 6 4 0
Jason Jason 8 6 2 0.75 0.634 4.25 1.816 0.241 -0.037 0.277 3.973 0 1 3 12 4 2
Josh Josh 4 3 1 0.75 0.624 4.0 1.642 2.259 0.044 2.215 1.785 0 0 3 6 4 0
Ryan Ryan 8 6 2 0.75 0.634 4.25 1.816 1.317 -0.037 1.353 2.897 0 1 3 12 4 2
Greg Greg 6 2 4 0.333 0.366 -1.667 -1.895 1.112 1.501 -0.389 -1.278 0 1 4 12 5 3
HeadbandRich HeadbandRich 1 0 1 0.0 0.202 -5.0 -4.202 -2.01 1.686 -3.696 -1.304 0 0 4 4 1 0
Jordan Jordan 4 2 2 0.5 0.362 -2.25 -1.779 -1.268 1.019 -2.287 0.037 0 0 4 8 3 1
Mitch 1 0 1 0.0 0.202 -5.0 -4.202 -2.01 1.686 -3.696 -1.304 0 0 4 4 1 0
Tanner 6 2 4 0.333 0.366 -1.667 -1.895 0.112 1.501 -1.389 -0.278 0 1 4 12 5 3
Jon Jon 1 0 1 0.0 0.584 -2.0 1.095 2.185 1.686 0.499 -2.499 0 0 5 5 1 0
Roland 4 0 4 0.0 0.49 -5.25 -0.189 1.347 1.076 0.27 -5.521 0 1 5 12 2 3
Z Z 5 2 3 0.4 0.433 -0.8 -0.944 -1.466 2.004 -3.47 2.67 0 0 5 11 4 2
Kendon 4 2 2 0.5 0.417 1.25 -1.204 0.378 1.075 -0.698 1.948 0 1 8 12 3 1
Yuriah 5 2 3 0.4 0.399 -1.0 -1.434 -0.579 1.464 -2.043 1.043 0 1 8 12 5 0
OG OG 1 1 0 1.0 0.588 3.0 1.351 1.44 -2.368 3.808 -0.808 0 1 12 12 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Tanner Yuriah Roland Kendon Greg 17 20 Jason OG Ryan Jacob Dom B 3 2025-03-08 12 Sat 1 B 25 20 -2.368 -1.017 1.351 1.649 1.351 3 1.649 0.412 143
Tanner Yuriah Roland Z Greg 11 21 Jason Jack Ryan Jacob Dom B 10 2025-03-08 11 Sat 1 B 26 17 0.664 3.018 2.354 7.646 2.354 10 7.646 0.326 207
Tanner Yuriah Kendon Z Greg 10 21 Jason Jack Ryan Jacob Dom B 11 2025-03-08 10 Sat 1 A 21 13 0.618 3.018 2.4 8.6 2.4 11 8.6 0.323 210
Tanner Yuriah Kendon Z Greg 23 17 Jason Jack Ryan Roland Dom A -6 2025-03-08 9 Sat 1 A 15 8 0.618 2.474 1.856 -7.856 1.856 6 7.856 0.362 176
Tanner Yuriah Kendon Z Greg 21 8 Ade Curtis Derek AlexAde Jordan A -13 2025-03-08 8 Sat 1 B 15 3 0.618 -0.175 -0.793 -12.207 0.793 13 12.207 0.572 -134
Jack Dom Jacob John Quentin 11 19 Ade Curtis Derek AlexAde Jordan B 8 2025-03-08 7 Sat 1 B 10 10 0.085 -0.175 -0.26 8.26 0.26 8 8.26 0.531 -113
Caleb Jason Ben Josh Ryan 12 13 Ade Curtis Derek AlexAde Jordan B 1 2025-03-08 6 Sat 1 A 5 15 1.686 -0.175 -1.861 2.861 1.861 1 2.861 0.65 -185
Caleb Jason Ben Josh Ryan 15 13 Z Jon Roland AP Tae A -2 2025-03-08 5 Sat 1 A 3 10 1.686 2.781 1.095 -3.095 1.095 2 3.095 0.416 140
Caleb Jason Ben Josh Ryan 17 12 Jordan Greg HeadbandRich Mitch Tanner A -5 2025-03-08 4 Sat 1 A 0 5 1.686 -2.516 -4.202 -0.798 4.202 5 0.798 0.798 -395
Caleb Jason Ben Josh Ryan 15 5 Dom Jacob John Quentin Jack A -10 2025-03-08 3 Sat 1 B 5 0 1.686 0.085 -1.601 -8.399 1.601 10 8.399 0.63 -170
Tae Shyaam Chuk AdeShy Neville 0 11 Dom Jacob John Quentin Jack B 11 2025-03-08 2 Sat 1 A 0 5 -1.473 0.085 1.558 9.442 1.558 11 9.442 0.393 155
Tae Shyaam Chuk AdeShy Neville 8 4 AP Ade AlexAde Curtis Derek A -4 2025-03-08 1 Sat 1 Idk 0 0 -1.473 -0.463 1.01 -5.01 1.01 4 5.01 0.436 130

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
31 7 0.226 12 -0.077 0.091 7.0 5 2.839 4 1.71 0.839 1.257 0.88 3.868 0.967 0.144

Back to Home