Sat 2025-03-08

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AP AP 2 0 2 0.0 0.581 -3.0 1.163 1.045 0.089 0.957 -3.957 1 0 1 5 1 3
Ade Ade 4 2 2 0.5 0.471 -2.0 -0.194 -0.036 0.312 -0.348 -1.652 1 0 1 8 3 4
AdeShy 2 1 1 0.5 0.394 -3.5 -1.591 -0.367 0.093 -0.46 -3.04 1 0 1 2 2 0
AlexAde AlexAde 4 2 2 0.5 0.471 -2.0 -0.194 0.402 0.312 0.091 -2.091 1 0 1 8 3 4
Chuk 2 1 1 0.5 0.394 -3.5 -1.591 -0.815 0.093 -0.908 -2.592 1 0 1 2 2 0
Curtis Curtis 4 2 2 0.5 0.471 -2.0 -0.194 0.402 0.312 0.091 -2.091 1 0 1 8 3 4
Derek Derek 4 2 2 0.5 0.471 -2.0 -0.194 -0.019 0.312 -0.331 -1.67 1 0 1 8 3 4
Neville Neville 2 1 1 0.5 0.394 -3.5 -1.591 -2.329 0.093 -2.422 -1.078 1 0 1 2 2 0
Shyaam Shyaam 2 1 1 0.5 0.394 -3.5 -1.591 -1.093 0.093 -1.186 -2.314 1 0 1 2 2 0
Tae 3 1 2 0.333 0.451 -3.0 -0.761 -0.03 0.62 -0.65 -2.35 1 0 1 5 2 2
Dom Dom 7 4 3 0.571 0.582 1.571 1.16 1.839 0.11 1.729 -0.158 0 1 2 12 4 3
Jack Jack 6 3 3 0.5 0.584 1.333 1.159 -0.019 0.446 -0.465 1.798 0 0 2 11 3 3
Jacob Jacob 6 4 2 0.667 0.574 2.833 1.058 0.902 -0.007 0.909 1.924 0 1 2 12 3 3
John John 3 1 2 0.333 0.506 -2.333 0.138 0.072 0.119 -0.047 -2.286 0 0 2 7 2 3
Quentin 3 1 2 0.333 0.506 -2.333 0.138 1.388 0.119 1.269 -3.602 0 0 2 7 2 3
Ben Ben 4 3 1 0.75 0.623 4.0 1.58 0.9 0.096 0.805 3.196 0 0 3 6 4 0
Caleb Caleb 4 3 1 0.75 0.623 4.0 1.58 2.193 0.096 2.098 1.902 0 0 3 6 4 0
Jason Jason 8 6 2 0.75 0.631 4.25 1.753 0.379 0.099 0.279 3.971 0 1 3 12 4 2
Josh Josh 4 3 1 0.75 0.623 4.0 1.58 2.19 0.096 2.095 1.906 0 0 3 6 4 0
Ryan Ryan 8 6 2 0.75 0.631 4.25 1.753 1.394 0.099 1.294 2.956 0 1 3 12 4 2
Greg Greg 6 2 4 0.333 0.366 -1.667 -1.897 1.321 1.663 -0.342 -1.324 0 1 4 12 5 3
HeadbandRich HeadbandRich 1 0 1 0.0 0.19 -5.0 -4.305 -2.346 1.675 -4.021 -0.979 0 0 4 4 1 0
Jordan Jordan 4 2 2 0.5 0.37 -2.25 -1.626 -0.981 1.105 -2.086 -0.165 0 0 4 8 3 1
Mitch 1 0 1 0.0 0.19 -5.0 -4.305 -1.664 1.675 -3.339 -1.661 0 0 4 4 1 0
Tanner 6 2 4 0.333 0.366 -1.667 -1.897 0.05 1.663 -1.613 -0.053 0 1 4 12 5 3
Jon Jon 1 0 1 0.0 0.567 -2.0 0.899 2.012 1.675 0.337 -2.337 0 0 5 5 1 0
Roland 4 0 4 0.0 0.487 -5.25 -0.235 1.388 1.221 0.166 -5.417 0 1 5 12 2 3
Z Z 5 2 3 0.4 0.429 -0.8 -1.002 -1.178 2.143 -3.321 2.521 0 0 5 11 4 2
Kendon 4 2 2 0.5 0.422 1.25 -1.159 0.416 1.291 -0.875 2.125 0 1 8 12 3 1
Yuriah 5 2 3 0.4 0.401 -1.0 -1.416 -0.372 1.66 -2.033 1.033 0 1 8 12 5 0
OG OG 1 1 0 1.0 0.571 3.0 1.169 1.513 -1.908 3.421 -0.421 0 1 12 12 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Tanner Yuriah Roland Kendon Greg 17 20 Jason OG Ryan Jacob Dom B 3 2025-03-08 12 Sat 1 B 25 20 -1.908 -0.739 1.169 1.831 1.169 3 1.831 0.429 133
Tanner Yuriah Roland Z Greg 11 21 Jason Jack Ryan Jacob Dom B 10 2025-03-08 11 Sat 1 B 26 17 0.695 3.137 2.442 7.558 2.442 10 7.558 0.319 214
Tanner Yuriah Kendon Z Greg 10 21 Jason Jack Ryan Jacob Dom B 11 2025-03-08 10 Sat 1 A 21 13 0.812 3.137 2.325 8.675 2.325 11 8.675 0.327 206
Tanner Yuriah Kendon Z Greg 23 17 Jason Jack Ryan Roland Dom A -6 2025-03-08 9 Sat 1 A 15 8 0.812 2.586 1.774 -7.774 1.774 6 7.774 0.368 172
Tanner Yuriah Kendon Z Greg 21 8 Ade Curtis Derek AlexAde Jordan A -13 2025-03-08 8 Sat 1 B 15 3 0.812 0.181 -0.631 -12.369 0.631 13 12.369 0.563 -129
Jack Dom Jacob John Quentin 11 19 Ade Curtis Derek AlexAde Jordan B 8 2025-03-08 7 Sat 1 B 10 10 0.257 0.181 -0.076 8.076 0.076 8 8.076 0.52 -109
Caleb Jason Ben Josh Ryan 12 13 Ade Curtis Derek AlexAde Jordan B 1 2025-03-08 6 Sat 1 A 5 15 1.675 0.181 -1.494 2.494 1.494 1 2.494 0.627 -168
Caleb Jason Ben Josh Ryan 15 13 Z Jon Roland AP Tae A -2 2025-03-08 5 Sat 1 A 3 10 1.675 2.574 0.899 -2.899 0.899 2 2.899 0.433 131
Caleb Jason Ben Josh Ryan 17 12 Jordan Greg HeadbandRich Mitch Tanner A -5 2025-03-08 4 Sat 1 A 0 5 1.675 -2.63 -4.305 -0.695 4.305 5 0.695 0.81 -427
Caleb Jason Ben Josh Ryan 15 5 Dom Jacob John Quentin Jack A -10 2025-03-08 3 Sat 1 B 5 0 1.675 0.257 -1.418 -8.582 1.418 10 8.582 0.621 -164
Tae Shyaam Chuk AdeShy Neville 0 11 Dom Jacob John Quentin Jack B 11 2025-03-08 2 Sat 1 A 0 5 -1.498 0.257 1.755 9.245 1.755 11 9.245 0.381 163
Tae Shyaam Chuk AdeShy Neville 8 4 AP Ade AlexAde Curtis Derek A -4 2025-03-08 1 Sat 1 Idk 0 0 -1.498 -0.071 1.427 -5.427 1.427 4 5.427 0.406 146

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
31 7 0.226 12 -0.055 0.119 7.0 5 2.839 4 1.71 0.839 1.239 0.828 3.868 1.029 0.143

Back to Home