Sat 2025-03-08

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AP AP 2 0 2 0.0 0.573 -3.0 1.147 1.029 0.085 0.944 -3.944 1 0 1 5 1 3
Ade Ade 4 2 2 0.5 0.449 -2.0 -0.433 -0.36 0.197 -0.556 -1.444 1 0 1 8 3 4
AdeShy 2 1 1 0.5 0.428 -3.5 -1.261 -0.384 -0.238 -0.147 -3.353 1 0 1 2 2 0
AlexAde AlexAde 4 2 2 0.5 0.449 -2.0 -0.433 0.275 0.197 0.079 -2.079 1 0 1 8 3 4
Chuk 2 1 1 0.5 0.428 -3.5 -1.261 -0.841 -0.238 -0.603 -2.897 1 0 1 2 2 0
Curtis Curtis 4 2 2 0.5 0.449 -2.0 -0.433 0.275 0.197 0.079 -2.079 1 0 1 8 3 4
Derek Derek 4 2 2 0.5 0.449 -2.0 -0.433 -0.45 0.197 -0.646 -1.354 1 0 1 8 3 4
Neville Neville 2 1 1 0.5 0.428 -3.5 -1.261 -2.281 -0.238 -2.043 -1.457 1 0 1 2 2 0
Shyaam Shyaam 2 1 1 0.5 0.428 -3.5 -1.261 -1.083 -0.238 -0.846 -2.654 1 0 1 2 2 0
Tae 3 1 2 0.333 0.482 -3.0 -0.415 0.075 0.398 -0.323 -2.677 1 0 1 5 2 2
Dom Dom 7 4 3 0.571 0.571 1.571 1.082 1.687 -0.059 1.746 -0.175 0 1 2 12 4 3
Jack Jack 6 3 3 0.5 0.573 1.333 1.066 -0.151 0.323 -0.474 1.808 0 0 2 11 3 3
Jacob Jacob 6 4 2 0.667 0.561 2.833 0.951 0.751 -0.171 0.922 1.912 0 1 2 12 3 3
John John 3 1 2 0.333 0.495 -2.333 0.004 -0.209 0.005 -0.214 -2.119 0 0 2 7 2 3
Quentin 3 1 2 0.333 0.495 -2.333 0.004 1.124 0.005 1.119 -3.452 0 0 2 7 2 3
Ben Ben 4 3 1 0.75 0.623 4.0 1.594 0.956 0.075 0.881 3.119 0 0 3 6 4 0
Caleb Caleb 4 3 1 0.75 0.623 4.0 1.594 2.099 0.075 2.024 1.976 0 0 3 6 4 0
Jason Jason 8 6 2 0.75 0.626 4.25 1.743 0.182 -0.016 0.199 4.051 0 1 3 12 4 2
Josh Josh 4 3 1 0.75 0.623 4.0 1.594 2.293 0.075 2.218 1.782 0 0 3 6 4 0
Ryan Ryan 8 6 2 0.75 0.626 4.25 1.743 1.26 -0.016 1.277 2.973 0 1 3 12 4 2
Greg Greg 6 2 4 0.333 0.378 -1.667 -1.829 1.113 1.442 -0.329 -1.338 0 1 4 12 5 3
HeadbandRich HeadbandRich 1 0 1 0.0 0.203 -5.0 -4.171 -1.99 1.669 -3.659 -1.341 0 0 4 4 1 0
Jordan Jordan 4 2 2 0.5 0.361 -2.25 -1.73 -1.274 0.989 -2.263 0.013 0 0 4 8 3 1
Mitch 1 0 1 0.0 0.203 -5.0 -4.171 -1.99 1.669 -3.659 -1.341 0 0 4 4 1 0
Tanner 6 2 4 0.333 0.378 -1.667 -1.829 0.125 1.442 -1.317 -0.35 0 1 4 12 5 3
Jon Jon 1 0 1 0.0 0.592 -2.0 1.278 2.25 1.669 0.581 -2.581 0 0 5 5 1 0
Roland 4 0 4 0.0 0.501 -5.25 -0.061 1.356 1.005 0.351 -5.601 0 1 5 12 2 3
Z Z 5 2 3 0.4 0.444 -0.8 -0.869 -1.455 1.964 -3.42 2.62 0 0 5 11 4 2
Kendon 4 2 2 0.5 0.43 1.25 -1.149 0.379 1.016 -0.637 1.887 0 1 8 12 3 1
Yuriah 5 2 3 0.4 0.413 -1.0 -1.361 -0.545 1.396 -1.941 0.941 0 1 8 12 5 0
OG OG 1 1 0 1.0 0.562 3.0 1.182 1.376 -2.355 3.731 -0.731 0 1 12 12 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Tanner Yuriah Roland Kendon Greg 17 20 Jason OG Ryan Jacob Dom B 3 2025-03-08 12 Sat 1 B 25 20 -2.355 -1.173 1.182 1.818 1.182 3 1.818 0.438 128
Tanner Yuriah Roland Z Greg 11 21 Jason Jack Ryan Jacob Dom B 10 2025-03-08 11 Sat 1 B 26 17 0.708 2.916 2.208 7.792 2.208 10 7.792 0.344 191
Tanner Yuriah Kendon Z Greg 10 21 Jason Jack Ryan Jacob Dom B 11 2025-03-08 10 Sat 1 A 21 13 0.608 2.916 2.308 8.692 2.308 11 8.692 0.337 197
Tanner Yuriah Kendon Z Greg 23 17 Jason Jack Ryan Roland Dom A -6 2025-03-08 9 Sat 1 A 15 8 0.608 2.475 1.867 -7.867 1.867 6 7.867 0.369 171
Tanner Yuriah Kendon Z Greg 21 8 Ade Curtis Derek AlexAde Jordan A -13 2025-03-08 8 Sat 1 B 15 3 0.608 -0.154 -0.762 -12.238 0.762 13 12.238 0.576 -136
Jack Dom Jacob John Quentin 11 19 Ade Curtis Derek AlexAde Jordan B 8 2025-03-08 7 Sat 1 B 10 10 0.009 -0.154 -0.163 8.163 0.163 8 8.163 0.532 -114
Caleb Jason Ben Josh Ryan 12 13 Ade Curtis Derek AlexAde Jordan B 1 2025-03-08 6 Sat 1 A 5 15 1.669 -0.154 -1.823 2.823 1.823 1 2.823 0.65 -186
Caleb Jason Ben Josh Ryan 15 13 Z Jon Roland AP Tae A -2 2025-03-08 5 Sat 1 A 3 10 1.669 2.947 1.278 -3.278 1.278 2 3.278 0.408 145
Caleb Jason Ben Josh Ryan 17 12 Jordan Greg HeadbandRich Mitch Tanner A -5 2025-03-08 4 Sat 1 A 0 5 1.669 -2.502 -4.171 -0.829 4.171 5 0.829 0.797 -394
Caleb Jason Ben Josh Ryan 15 5 Dom Jacob John Quentin Jack A -10 2025-03-08 3 Sat 1 B 5 0 1.669 0.009 -1.66 -8.34 1.66 10 8.34 0.638 -176
Tae Shyaam Chuk AdeShy Neville 0 11 Dom Jacob John Quentin Jack B 11 2025-03-08 2 Sat 1 A 0 5 -1.499 0.009 1.508 9.492 1.508 11 9.492 0.408 145
Tae Shyaam Chuk AdeShy Neville 8 4 AP Ade AlexAde Curtis Derek A -4 2025-03-08 1 Sat 1 Idk 0 0 -1.499 -0.484 1.015 -5.015 1.015 4 5.015 0.447 124

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
31 7 0.226 12 -0.079 0.088 7.0 5 2.839 4 1.71 0.839 1.25 0.867 3.868 0.96 0.138

Back to Home