Quentin

Forward

Height: 6'1"

No birthday listed

RAPM Rating

No rating data available for Quentin (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 1 2 0.333 -2.333 0.072 1.508 0.503 1.216 -3.55 0.003 0.007 2025-03-08 1.229 0.085 0.013 1.0 0.333 0.667 0.667 3.0 0.0 0.0 0.0 0.0 0.019 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-08 Sat 3 1 2 0.333 0.503 -2.333 0.072 1.229 0.013 1.216 -3.55 0 0 2 7 2 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-08 2 Sat B 11 0 1 11 0.607 -155 1.558 9.442 0.085 1.229 -1.473 2.702 8.298 Dom Jacob John Jack Tae Shyaam Chuk AdeShy Neville 1 1 0 1 1 0 0 0 0 0
2025-03-08 3 Sat B 5 15 0 -10 0.37 170 -1.601 -8.399 0.085 1.229 1.686 -0.457 -9.543 Dom Jacob John Jack Caleb Jason Ben Josh Ryan 2 1 1 2 0 0 0 0 0 1
2025-03-08 7 Sat A 11 19 0 -8 0.531 -113 0.26 -8.26 0.085 1.229 -0.175 1.404 -9.404 Jack Dom Jacob John Ade Curtis Derek AlexAde Jordan 3 1 2 3 0 1 0 0 3 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Dom 3 1 1 2 0.333 1.508 0.503 -0.508 -2.333 2025-03-08 0.085 1.876 0.013 1.863 -4.197
Jack 3 1 1 2 0.333 1.508 0.503 -0.508 -2.333 2025-03-08 0.085 -0.349 0.013 -0.362 -1.972
Jacob 3 1 1 2 0.333 1.508 0.503 -0.508 -2.333 2025-03-08 0.085 1.145 0.013 1.132 -3.466
John 3 1 1 2 0.333 1.508 0.503 -0.508 -2.333 2025-03-08 0.085 1.015 0.013 1.002 -3.336

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AdeShy 1 1 1 0 1.0 0.607 0.607 0.393 11.0 2025-03-08 0.085 1.229 -1.473 -0.329 1.558 9.442
Chuk 1 1 1 0 1.0 0.607 0.607 0.393 11.0 2025-03-08 0.085 1.229 -1.473 -0.807 2.036 8.964
Neville 1 1 1 0 1.0 0.607 0.607 0.393 11.0 2025-03-08 0.085 1.229 -1.473 -2.291 3.52 7.48
Shyaam 1 1 1 0 1.0 0.607 0.607 0.393 11.0 2025-03-08 0.085 1.229 -1.473 -1.093 2.322 8.678
Tae 1 1 1 0 1.0 0.607 0.607 0.393 11.0 2025-03-08 0.085 1.229 -1.473 -1.372 2.601 8.399
Ben 1 1 0 1 0.0 0.37 0.37 -0.37 -10.0 2025-03-08 0.085 1.229 1.686 0.959 0.27 -10.27
Caleb 1 1 0 1 0.0 0.37 0.37 -0.37 -10.0 2025-03-08 0.085 1.229 1.686 2.156 -0.927 -9.073
Jason 1 1 0 1 0.0 0.37 0.37 -0.37 -10.0 2025-03-08 0.085 1.229 1.686 0.147 1.082 -11.082
Josh 1 1 0 1 0.0 0.37 0.37 -0.37 -10.0 2025-03-08 0.085 1.229 1.686 2.259 -1.03 -8.97
Ryan 1 1 0 1 0.0 0.37 0.37 -0.37 -10.0 2025-03-08 0.085 1.229 1.686 1.223 0.006 -10.006
Ade 1 1 0 1 0.0 0.531 0.531 -0.531 -8.0 2025-03-08 0.085 1.229 -0.175 -0.299 1.528 -9.528
AlexAde 1 1 0 1 0.0 0.531 0.531 -0.531 -8.0 2025-03-08 0.085 1.229 -0.175 0.331 0.898 -8.898
Curtis 1 1 0 1 0.0 0.531 0.531 -0.531 -8.0 2025-03-08 0.085 1.229 -0.175 0.331 0.898 -8.898
Derek 1 1 0 1 0.0 0.531 0.531 -0.531 -8.0 2025-03-08 0.085 1.229 -0.175 -0.38 1.609 -9.609
Jordan 1 1 0 1 0.0 0.531 0.531 -0.531 -8.0 2025-03-08 0.085 1.229 -0.175 -0.683 1.912 -9.912

Back to Home