Wed 2025-06-18

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Boogie 2 1 1 0.5 0.459 6.5 -0.208 -0.849 -1.213 0.364 6.137 1 0 1 2 2 0
Chris Chris 5 1 4 0.2 0.369 -0.4 -1.491 -0.632 -0.329 -0.303 -0.097 1 1 1 6 4 1
Darrell 6 5 1 0.833 0.617 0.667 1.3 -0.401 -1.572 1.17 -0.504 1 1 1 6 6 0
Greg Greg 4 0 4 0.0 0.344 -7.75 -2.02 -0.681 -0.16 -0.521 -7.23 1 1 1 6 2 1
Jill Jill 3 0 3 0.0 0.383 -6.667 -1.571 -0.141 -0.22 0.079 -6.746 1 0 1 5 1 1
John John 4 1 3 0.25 0.389 2.25 -1.214 -1.848 -0.416 -1.432 3.682 1 0 1 4 4 0
Jordan Jordan 2 1 1 0.5 0.459 6.5 -0.208 -1.953 -1.213 -0.74 7.241 1 0 1 2 2 0
Pete Pete 3 2 1 0.667 0.612 -3.667 1.245 -2.233 -1.806 -0.427 -3.239 1 0 1 3 3 0
Roland 6 5 1 0.833 0.59 5.0 1.162 0.072 -1.502 1.574 3.426 1 1 1 6 6 0
Tim 6 5 1 0.833 0.617 0.667 1.3 0.844 -1.572 2.416 -1.749 1 1 1 6 6 0
Ryan Ryan 5 5 0 1.0 0.65 4.0 1.769 -0.298 -1.602 1.303 2.697 0 1 2 6 5 0
Tom 1 1 0 1.0 0.632 3.0 1.459 1.154 -1.42 2.574 0.426 0 0 2 2 1 0
Jason Jason 3 0 3 0.0 0.364 -2.0 -1.597 -2.881 0.26 -3.141 1.141 0 0 3 5 3 0
Brenden Brenden 3 3 0 1.0 0.622 5.0 1.356 -0.93 -1.337 0.407 4.593 0 1 4 6 3 0
Pierre Pierre 2 0 2 0.0 0.341 -6.5 -1.86 -1.664 0.019 -1.682 -4.818 0 1 4 6 1 1
Ade Ade 2 0 2 0.0 0.371 -6.5 -1.474 -1.578 0.019 -1.597 -4.903 0 1 5 6 2 0
DomAde DomAde 1 0 1 0.0 0.453 -2.0 -0.35 0.181 0.019 0.162 -2.162 0 0 5 5 1 0
Nico Nico 2 0 2 0.0 0.371 -6.5 -1.474 -1.619 0.019 -1.638 -4.863 0 1 5 6 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Brenden Ryan Roland Darrell Tim 21 10 Chris Nico Pierre Ade Greg A -11 2025-06-18 6 Wed 0 A 10 21 0.019 -2.578 -2.597 -8.403 2.597 11 8.403 0.712 -247
Brenden Ryan Roland Darrell Tim 13 11 Jason Nico Jill Ade DomAde A -2 2025-06-18 5 Wed 1 A 4 16 0.019 -0.331 -0.35 -1.65 0.35 2 1.65 0.547 -121
Brenden Ryan Roland Darrell Tim 15 13 Jason Greg Pierre Chris John A -2 2025-06-18 4 Wed 1 A 9 11 0.019 -1.103 -1.122 -0.878 1.122 2 0.878 0.607 -154
Pete Ryan Roland Darrell Tim 22 20 Jason Greg Jill Chris John A -2 2025-06-18 3 Wed 0 A 6 9 0.742 -2.577 -3.319 1.319 3.319 2 1.319 0.754 -306
Pete Ryan Tom Darrell Tim 21 18 Chris Roland John Jordan Boogie A -3 2025-06-18 2 Wed 0 B 5 3 0.039 -1.42 -1.459 -1.541 1.459 3 1.541 0.632 -172
Pete Jill Greg Darrell Tim 5 21 Chris Roland John Jordan Boogie B 16 2025-06-18 1 Wed 0 Idk 0 0 -2.464 -1.42 1.044 14.956 1.044 16 14.956 0.45 122

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
18 4 0.222 6 -0.136 -0.184 6.0 6 3.0 1 0.222 0.611 1.083 0.738 5.554 1.013 0.156

Back to Home