Mon 2026-01-12

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ade Ade 4 3 1 0.75 0.732 8.0 3.806 2.174 -1.509 3.683 4.317 1 1 1 5 3 1
ChrisWhite 1 0 1 0.0 0.619 -3.0 1.661 3.99 1.214 2.776 -5.776 1 0 1 1 1 0
Jack Jack 3 2 1 0.667 0.804 7.0 5.096 1.8 -1.756 3.556 3.444 1 0 1 4 2 1
Jason Jason 2 1 1 0.5 0.767 3.5 4.59 2.363 -0.683 3.046 0.454 1 0 1 3 1 1
Mike Mike 4 1 3 0.25 0.441 -6.25 -0.978 -0.873 0.417 -1.29 -4.96 1 1 1 5 2 1
Neville Neville 4 3 1 0.75 0.732 8.0 3.806 1.515 -1.509 3.024 4.976 1 1 1 5 3 1
Pete Pete 2 1 1 0.5 0.58 0.0 1.066 -0.458 0.148 -0.606 0.606 1 0 1 2 2 0
Rell Rell 3 1 2 0.333 0.427 -4.667 -1.326 0.333 0.834 -0.502 -4.165 1 0 1 4 2 1
Roland 3 1 2 0.333 0.427 -4.667 -1.326 -0.079 0.834 -0.914 -3.753 1 0 1 4 2 1
Ryan Ryan 2 1 1 0.5 0.58 0.0 1.066 0.748 0.148 0.6 -0.6 1 0 1 2 2 0
Ben Ben 3 1 2 0.333 0.263 -6.0 -3.749 -2.688 1.773 -4.462 -1.538 0 1 2 5 2 1
Greg Greg 4 2 2 0.5 0.237 -2.5 -4.371 -0.973 1.898 -2.871 0.371 0 1 2 5 4 0
JT 3 1 2 0.333 0.263 -6.0 -3.749 -1.463 1.773 -3.237 -2.763 0 1 2 5 2 1
Josh Josh 3 1 2 0.333 0.263 -6.0 -3.749 -1.351 1.773 -3.125 -2.875 0 1 2 5 2 1
WillS 3 1 2 0.333 0.263 -6.0 -3.749 -1.319 1.773 -3.093 -2.907 0 1 2 5 2 1
Brenden Brenden 3 3 0 1.0 0.77 11.667 4.521 1.155 -2.416 3.572 8.095 0 1 3 5 3 0
AlexS 1 0 1 0.0 0.122 -14.0 -6.109 -2.425 2.207 -4.632 -9.368 0 0 4 4 1 0
Chris Chris 2 2 0 1.0 0.698 12.5 3.022 1.875 -2.335 4.21 8.29 0 1 4 5 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Greg Ade Neville Chris Brenden 22 11 Ben Josh JT WillS Mike A -11 2026-01-12 5 Mon 0 A 11 12 -0.833 -0.768 0.065 -11.065 0.065 11 11.065 0.518 -108
Jack Ade Neville Chris Brenden 22 8 Mike Roland Greg Rell AlexS A -14 2026-01-12 4 Mon 1 A 8 7 2.207 -3.902 -6.109 -7.891 6.109 14 7.891 0.878 -723
Jack Ade Neville Jason Brenden 21 11 Ben Josh JT WillS Greg A -10 2026-01-12 3 Mon 1 B 5 4 4.939 -2.579 -7.518 -2.482 7.518 10 2.482 0.914 -1065
Pete Mike Roland Ryan Rell 12 15 Ben Josh JT WillS Greg B 3 2026-01-12 2 Mon 1 A 0 5 1.214 -2.579 -3.793 6.793 3.793 3 6.793 0.779 -353
Pete Mike Roland Ryan Rell 20 17 Jack Ade Neville Jason ChrisWhite A -3 2026-01-12 1 Mon 1 Idk 0 0 1.214 2.875 1.661 -4.661 1.661 3 4.661 0.381 162

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
18 8 0.444 5 -0.011 0.036 8.2 4 2.111 1 0.611 0.889 1.831 1.578 4.49 2.773 0.288

Back to Home