Wed 2026-01-14

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AlexS AlexS 5 2 3 0.4 0.482 -4.0 -0.283 1.087 -0.004 1.091 -5.091 1 0 1 8 3 2
Caleb Caleb 3 1 2 0.333 0.453 0.0 -0.495 0.197 0.171 0.026 -0.026 1 0 1 4 2 1
Jack Jack 4 2 2 0.5 0.53 -3.5 0.319 -1.472 -0.217 -1.256 -2.245 1 0 1 6 3 2
JasonF 5 2 3 0.4 0.482 -4.0 -0.283 -0.034 -0.004 -0.03 -3.97 1 0 1 8 3 2
LikeMike 5 1 4 0.2 0.379 -4.0 -1.493 -0.546 0.441 -0.987 -3.013 1 0 1 8 2 2
Mark Mark 3 2 1 0.667 0.541 -2.667 0.404 0.22 -0.571 0.791 -3.458 1 0 1 3 3 0
Mike Mike 3 2 1 0.667 0.541 -2.667 0.404 -0.438 -0.571 0.133 -2.8 1 0 1 3 3 0
OG OG 2 0 2 0.0 0.188 -9.5 -5.257 -2.555 0.34 -2.895 -6.606 1 0 1 5 1 3
Rohan Rohan 4 1 3 0.25 0.465 -1.5 -0.355 -0.57 0.34 -0.91 -0.59 1 0 1 6 2 1
Ryan Ryan 4 1 3 0.25 0.465 -1.5 -0.355 -0.423 0.34 -0.763 -0.737 1 0 1 6 2 1
Ade Ade 7 5 2 0.714 0.681 6.429 2.792 0.595 -2.068 2.663 3.766 0 1 2 9 6 1
Ben Ben 7 5 2 0.714 0.681 6.429 2.792 0.015 -2.068 2.083 4.346 0 1 2 9 6 1
Brenden Brenden 7 5 2 0.714 0.681 6.429 2.792 -0.351 -2.068 1.717 4.712 0 1 2 9 6 1
Greg Greg 1 0 1 0.0 0.502 -1.0 0.152 1.484 -0.167 1.651 -2.651 0 0 2 2 1 0
Roland 7 5 2 0.714 0.681 6.429 2.792 1.153 -2.068 3.221 3.208 0 1 2 9 6 1
Neville Neville 5 2 3 0.4 0.347 -2.4 -2.062 -2.208 0.644 -2.852 0.452 0 1 3 9 3 2
Rell Rell 6 5 1 0.833 0.711 7.667 3.232 1.483 -2.385 3.868 3.799 0 1 4 9 6 0
DonGlover 3 1 2 0.333 0.155 -8.333 -5.547 -3.591 0.847 -4.438 -3.895 0 1 5 9 1 1
RolandF1 3 1 2 0.333 0.155 -8.333 -5.547 -3.591 0.847 -4.438 -3.895 0 1 5 9 1 1
RolandF2 2 1 1 0.5 0.108 -5.5 -6.678 -3.511 0.847 -4.358 -1.143 0 1 5 9 1 3
Teddy 4 1 3 0.25 0.188 -7.75 -4.834 -3.481 0.847 -4.328 -3.422 0 1 5 9 3 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Rell Ben Roland Ade Brenden 15 21 Teddy RolandF1 DonGlover RolandF2 Neville B 6 2026-01-14 9 Wed 0 A 12 29 0.847 -4.254 -5.101 11.101 5.101 6 11.101 0.845 -547
Rell Ben Roland Ade Brenden 16 10 JasonF Neville AlexS Teddy LikeMike A -6 2026-01-14 8 Wed 1 A 17 24 0.847 -1.848 -2.695 -3.305 2.695 6 3.305 0.713 -248
Rell Ben Roland Ade Brenden 22 8 Teddy RolandF1 DonGlover Neville LikeMike A -14 2026-01-14 7 Wed 1 A 8 19 0.847 -2.44 -3.287 -10.713 3.287 14 10.713 0.751 -302
Rell Ben Roland Ade Brenden 17 11 Jack Rohan Ryan JasonF AlexS A -6 2026-01-14 6 Wed 1 A 15 14 0.847 0.912 0.065 -6.065 0.065 6 6.065 0.501 -100
Rell Ben Roland Ade Brenden 22 5 Teddy RolandF1 DonGlover RolandF2 OG A -17 2026-01-14 5 Wed 1 A 1 9 0.847 -7.407 -8.254 -8.746 8.254 17 8.746 0.939 -1538
Rell Ben Roland Ade Brenden 12 3 Ryan Rohan Caleb Neville LikeMike A -9 2026-01-14 4 Wed 1 B 9 4 0.847 0.727 -0.12 -8.88 0.12 9 8.88 0.516 -107
Jack Mike JasonF AlexS Mark 11 22 Ryan Rohan Caleb Neville LikeMike B 11 2026-01-14 3 Wed 1 A 4 10 -0.167 0.727 0.894 10.106 0.894 11 10.106 0.438 129
Jack Mike JasonF AlexS Mark 12 11 Ben Roland Greg Ade Brenden A -1 2026-01-14 2 Wed 1 A 0 5 -0.167 -0.015 0.152 -1.152 0.152 1 1.152 0.498 101
Jack Mike JasonF AlexS Mark 21 19 Ryan Rohan OG Caleb LikeMike A -2 2026-01-14 1 Wed 1 Idk 0 0 -0.167 -2.426 -2.259 0.259 2.259 2 0.259 0.686 -219

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
21 9 0.429 9 -0.357 -0.127 8.0 6 3.048 3 1.238 0.905 1.721 1.126 5.017 2.602 0.227

Back to Home