Mon 2026-04-06

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Domo 2 0 2 0.0 0.183 -6.0 -5.117 -2.447 1.539 -3.986 -2.014 1 0 1 4 1 2
Jack Jack 4 2 2 0.5 0.664 -0.5 2.453 0.329 -0.5 0.829 -1.329 1 0 1 6 2 2
John John 4 2 2 0.5 0.664 -0.5 2.453 1.768 -0.5 2.268 -2.768 1 0 1 6 2 2
Meez 2 0 2 0.0 0.183 -6.0 -5.117 -3.819 1.539 -5.358 -0.643 1 0 1 4 1 2
Mouse 2 0 2 0.0 0.183 -6.0 -5.117 -3.252 1.539 -4.791 -1.21 1 0 1 4 1 2
OG OG 1 0 1 0.0 0.094 -1.0 -6.847 -1.621 2.974 -4.595 3.595 1 0 1 1 1 0
Pete Pete 5 4 1 0.8 0.691 2.0 2.86 0.552 -0.671 1.223 0.777 1 0 1 8 3 3
Ryan Ryan 6 3 3 0.5 0.592 -1.167 1.354 0.782 -0.112 0.895 -2.061 1 1 1 9 2 2
Shyaam Shyaam 3 1 2 0.333 0.374 0.0 -2.251 -0.265 1.581 -1.846 1.846 1 0 1 6 2 3
WillS WillS 4 2 2 0.5 0.664 -0.5 2.453 2.883 -0.5 3.383 -3.883 1 0 1 6 2 2
Brenden Brenden 4 3 1 0.75 0.486 3.5 0.012 -0.931 0.092 -1.023 4.523 0 0 2 5 4 0
G 4 3 1 0.75 0.486 3.5 0.012 -0.205 0.092 -0.297 3.797 0 0 2 5 4 0
Greg Greg 4 3 1 0.75 0.486 3.5 0.012 1.659 0.092 1.567 1.933 0 0 2 5 4 0
Roland 6 4 2 0.667 0.474 1.5 -0.274 0.41 0.282 0.127 1.373 0 1 2 9 4 2
Sean Sean 6 4 2 0.667 0.474 1.5 -0.274 -0.706 0.282 -0.989 2.489 0 1 2 9 4 2
AlexPete AlexPete 4 3 1 0.75 0.579 2.75 1.056 1.2 0.129 1.07 1.68 0 0 3 8 3 2
AlexS AlexS 5 3 2 0.6 0.55 1.4 0.721 2.183 0.159 2.024 -0.624 0 1 3 9 4 2
Ben Ben 5 3 2 0.6 0.55 1.4 0.721 0.105 0.159 -0.054 1.454 0 1 3 9 4 2
Fahmmi Fahmmi 5 3 2 0.6 0.55 1.4 0.721 0.309 0.159 0.15 1.25 0 1 3 9 4 2
ShyLookalike 3 0 3 0.0 0.403 -4.333 -1.404 0.026 1.145 -1.12 -3.214 0 0 3 8 2 3
Ade Ade 2 0 2 0.0 0.33 -6.5 -2.464 -1.733 0.885 -2.618 -3.882 0 0 4 7 1 2
BigGinger 1 0 1 0.0 0.271 -11.0 -3.386 -1.063 0.104 -1.167 -9.833 0 0 4 4 1 0
Audrey Audrey 2 0 2 0.0 0.412 -3.0 -1.081 0.406 0.972 -0.567 -2.434 0 1 7 9 1 1
Ethan 2 0 2 0.0 0.412 -3.0 -1.081 -0.24 0.972 -1.213 -1.788 0 1 7 9 1 1
Marcus Marcus 2 1 1 0.5 0.477 1.0 -0.462 -0.436 0.663 -1.098 2.099 0 1 7 9 1 1
AudreyFriend 2 1 1 0.5 0.45 -2.5 -0.845 0.949 0.663 0.286 -2.786 0 1 8 9 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Ryan Sean AudreyFriend Roland Marcus 21 17 Ben Audrey Fahmmi Ethan AlexS A -4 2026-04-06 9 Mon 0 B 14 17 0.279 -0.34 -0.619 -3.381 0.619 4 3.381 0.565 -130
Ryan Sean AudreyFriend Roland ShyLookalike 12 21 Ben Pete Fahmmi AlexPete AlexS B 9 2026-04-06 8 Mon 1 B 16 14 -0.643 1.666 2.309 6.691 2.309 9 6.691 0.334 199
Marcus Ade Ethan Audrey ShyLookalike 19 21 Ben Pete Fahmmi AlexPete AlexS B 2 2026-04-06 7 Mon 1 B 11 2 0.124 1.666 1.542 0.458 1.542 2 0.458 0.389 157
John Jack Ryan WillS Shyaam 14 16 Ben Pete Fahmmi AlexPete AlexS B 2 2026-04-06 6 Mon 1 A 6 14 0.932 1.666 0.734 1.266 0.734 2 1.266 0.45 122
John Jack Ryan WillS Shyaam 15 12 Roland Brenden Greg G Sean A -3 2026-04-06 5 Mon 1 B 15 9 0.932 0.104 -0.828 -2.172 0.828 3 2.172 0.578 -137
Ade BigGinger Mouse Meez Domo 8 19 Roland Brenden Greg G Sean B 11 2026-04-06 4 Mon 1 B 10 3 -3.282 0.104 3.386 7.614 3.386 11 7.614 0.271 269
Ben Fahmmi AlexPete AlexS ShyLookalike 18 20 Roland Brenden Greg G Sean B 2 2026-04-06 3 Mon 1 B 5 0 -0.256 0.104 0.36 1.64 0.36 2 1.64 0.487 105
Pete Jack Ryan WillS John 16 20 Roland Brenden Greg G Sean B 4 2026-04-06 2 Mon 1 A 0 5 2.974 0.104 -2.87 6.87 2.87 4 6.87 0.721 -258
Pete Jack Ryan WillS John 20 19 Shyaam Meez OG Domo Mouse A -1 2026-04-06 1 Mon 1 Idk 0 0 2.974 -3.873 -6.847 5.847 6.847 1 5.847 0.906 -962

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
26 6 0.231 9 -0.154 0.058 4.222 4 2.346 3 1.538 0.654 1.575 0.838 3.277 1.949 0.189

Back to Home