Tommy Doyle

Guard

Height: 6'0"

No birthday listed

RAPM Rating

No rating data available for Tommy (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 0 3 0.0 -2.667 -0.17 1.486 0.495 0.336 -3.003 0.003 0.007 2025-05-31 1.306 0.8 0.97 0.667 0.667 0.667 0.667 3.0 0.0 0.0 0.0 0.0 0.019 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-05-31 Sat 3 0 3 0.0 0.495 -2.667 -0.17 1.306 0.97 0.336 -3.003 0 0 3 9 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-05-31 3 Sat A 18 19 0 -1 0.737 -280 3.168 -4.168 2.265 2.771 -0.903 3.674 -4.674 Z Jon Adrian Ryan Zach Fahmmi JoePink Jordan Jill 1 0 1 1 1 0 0 0 0 0
2025-05-31 6 Sat A 10 11 0 -1 0.551 -123 0.616 -1.616 2.427 2.933 1.811 1.122 -2.122 Z Jon Rell Ryan Jason JackL Ben AJ Isaiah 2 0 2 2 0 0 0 0 2 0
2025-05-31 9 Sat B 17 23 0 -6 0.198 405 -4.294 -1.706 -2.291 -1.785 2.003 -3.788 -2.212 Jaden Zach Jill Adrian Jacob Dom Z Rell Marcus 3 0 3 3 0 1 0 0 2 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jaden 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -1.663 2.003 -3.666 -2.334
Jill 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -0.192 2.003 -2.195 -3.805
Zach 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -2.529 2.003 -4.532 -1.468
Rell 1 1 0 1 0.0 0.551 0.551 -0.551 -1.0 2025-05-31 2.427 3.586 1.811 1.775 -2.775
Adrian 2 1 0 2 0.0 0.935 0.467 -0.935 -3.5 2025-05-31 -0.013 1.308 0.55 0.758 -4.258
Jon 2 1 0 2 0.0 1.288 0.644 -1.288 -1.0 2025-05-31 2.346 2.256 0.454 1.802 -2.802
Ryan 2 1 0 2 0.0 1.288 0.644 -1.288 -1.0 2025-05-31 2.346 2.389 0.454 1.935 -2.935
Z 2 1 0 2 0.0 1.288 0.644 -1.288 -1.0 2025-05-31 2.346 0.326 0.454 -0.128 -0.872

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Dom 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -1.785 2.003 2.65 -4.435 -1.565
Jacob 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -1.785 2.003 1.919 -3.704 -2.296
Marcus 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -1.785 2.003 1.311 -3.096 -2.904
Rell 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -1.785 2.003 2.656 -4.441 -1.559
Z 1 1 0 1 0.0 0.198 0.198 -0.198 -6.0 2025-05-31 -2.291 -1.785 2.003 -0.523 -1.262 -4.738
AJ 1 1 0 1 0.0 0.551 0.551 -0.551 -1.0 2025-05-31 2.427 2.933 1.811 1.838 1.095 -2.095
Ben 1 1 0 1 0.0 0.551 0.551 -0.551 -1.0 2025-05-31 2.427 2.933 1.811 1.084 1.849 -2.849
Isaiah 1 1 0 1 0.0 0.551 0.551 -0.551 -1.0 2025-05-31 2.427 2.933 1.811 1.733 1.2 -2.2
JackL 1 1 0 1 0.0 0.551 0.551 -0.551 -1.0 2025-05-31 2.427 2.933 1.811 2.317 0.616 -1.616
Jason 1 1 0 1 0.0 0.551 0.551 -0.551 -1.0 2025-05-31 2.427 2.933 1.811 0.272 2.661 -3.661
Fahmmi 1 1 0 1 0.0 0.737 0.737 -0.737 -1.0 2025-05-31 2.265 2.771 -0.903 -1.485 4.256 -5.256
Jill 1 1 0 1 0.0 0.737 0.737 -0.737 -1.0 2025-05-31 2.265 2.771 -0.903 0.69 2.081 -3.081
JoePink 1 1 0 1 0.0 0.737 0.737 -0.737 -1.0 2025-05-31 2.265 2.771 -0.903 0.241 2.53 -3.53
Jordan 1 1 0 1 0.0 0.737 0.737 -0.737 -1.0 2025-05-31 2.265 2.771 -0.903 -1.411 4.182 -5.182
Zach 1 1 0 1 0.0 0.737 0.737 -0.737 -1.0 2025-05-31 2.265 2.771 -0.903 -1.647 4.418 -5.418

Back to Home