Mon 2025-03-24

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Censay Censay 4 3 1 0.75 0.579 3.5 1.907 2.701 1.523 1.178 2.323 1 0 1 4 4 0
Dan Dan 7 6 1 0.857 0.887 7.429 7.646 5.705 -0.488 6.193 1.235 1 0 1 9 6 2
Jack Jack 7 6 1 0.857 0.887 7.429 7.646 5.516 -0.488 6.004 1.424 1 0 1 9 6 2
Jalen Jalen 4 3 1 0.75 0.579 3.5 1.907 1.425 1.523 -0.099 3.599 1 0 1 4 4 0
Jason Jason 8 7 1 0.875 0.886 8.375 7.499 5.223 -0.758 5.982 2.393 1 1 1 10 7 2
Josh Josh 5 3 2 0.6 0.478 0.8 -0.072 3.181 2.698 0.483 0.317 1 0 1 7 4 2
Marcus Marcus 5 0 5 0.0 0.214 -9.8 -5.571 -1.125 5.093 -6.217 -3.583 1 1 1 10 1 2
Patrick 4 3 1 0.75 0.579 3.5 1.907 3.013 1.523 1.49 2.011 1 0 1 4 4 0
Ryan Ryan 7 6 1 0.857 0.887 7.429 7.646 6.679 -0.488 7.167 0.261 1 0 1 9 6 2
Sean Sean 5 3 2 0.6 0.478 0.8 -0.072 1.791 2.698 -0.907 1.707 1 0 1 7 4 2
AJ AJ 4 0 4 0.0 0.061 -10.5 -9.386 -3.934 5.509 -9.442 -1.058 0 1 2 10 1 2
Greg Greg 4 0 4 0.0 0.061 -10.5 -9.386 -2.322 5.509 -7.83 -2.67 0 1 2 10 1 2
OG OG 2 0 2 0.0 0.037 -6.5 -10.677 -2.978 5.413 -8.391 1.891 0 0 2 5 1 2
Roland 3 0 3 0.0 0.04 -9.0 -10.36 -3.978 6.073 -10.051 1.051 0 0 2 8 1 2
Tay 4 0 4 0.0 0.061 -10.5 -9.386 -2.709 5.509 -8.217 -2.283 0 1 2 10 1 2
Chris Chris 4 1 3 0.25 0.294 -4.25 -3.709 1.309 3.892 -2.583 -1.667 0 1 3 10 2 3
Jill Jill 2 0 2 0.0 0.107 -9.0 -6.986 -0.025 5.413 -5.437 -3.563 0 0 3 6 1 2
Neville Neville 4 1 3 0.25 0.294 -4.25 -3.709 -0.699 3.892 -4.591 0.341 0 1 3 10 2 3
Rell Rell 3 0 3 0.0 0.117 -12.0 -6.552 -1.044 4.88 -5.924 -6.076 0 1 3 10 1 3
Z Z 7 7 0 1.0 0.914 9.857 8.24 4.579 -1.357 5.936 3.921 0 1 4 10 7 0
AndrewMike 2 0 2 0.0 0.065 -9.0 -8.439 0.125 7.395 -7.27 -1.73 0 0 6 9 1 2
Donte Donte 2 0 2 0.0 0.065 -9.0 -8.439 -1.506 7.395 -8.901 -0.099 0 0 6 9 1 2
Mike Mike 3 1 2 0.333 0.336 -1.0 -3.471 0.338 4.046 -3.708 2.708 0 1 6 10 2 2

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
AJ Marcus Greg Rell Tay 6 21 Jason Mike Chris Neville Z B 15 2025-03-24 10 Mon 0 B 21 15 -2.651 3.814 6.465 8.535 6.465 15 8.535 0.123 713
Mike Neville AndrewMike Chris Donte 10 21 Jason Ryan Jack Dan Z B 11 2025-03-24 9 Mon 1 B 29 7 -0.715 7.395 8.11 2.89 8.11 11 2.89 0.071 1301
Greg Roland AJ Marcus Tay 8 22 Jason Ryan Jack Dan Z B 14 2025-03-24 8 Mon 1 B 24 11 -2.332 7.395 9.727 4.273 9.727 14 4.273 0.045 2110
Josh Chris Neville Rell Sean 12 22 Jason Ryan Jack Dan Z B 10 2025-03-24 7 Mon 1 B 19 11 -0.592 7.395 7.987 2.013 7.987 10 2.013 0.074 1254
Marcus Jill Mike AndrewMike Donte 14 21 Jason Ryan Jack Dan Z B 7 2025-03-24 6 Mon 1 B 14 3 -1.373 7.395 8.768 -1.768 8.768 7 1.768 0.059 1584
OG Roland Greg AJ Tay 14 20 Jason Ryan Jack Dan Z B 6 2025-03-24 5 Mon 1 B 9 5 -5.264 7.395 12.659 -6.659 12.659 6 6.659 0.019 5068
Jalen Sean Censay Patrick Josh 13 19 Jason Ryan Jack Dan Z B 6 2025-03-24 4 Mon 1 A 4 15 3.43 7.395 3.965 2.035 3.965 6 2.035 0.21 377
Jalen Sean Censay Patrick Josh 22 11 Chris Marcus Neville Rell Jill A -11 2025-03-24 3 Mon 1 A 1 10 3.43 -1.774 -5.204 -5.796 5.204 11 5.796 0.845 -544
Jalen Sean Censay Patrick Josh 21 14 AJ Tay OG Roland Greg A -7 2025-03-24 2 Mon 1 A 0 5 3.43 -5.264 -8.694 1.694 8.694 7 1.694 0.945 -1720
Jalen Sean Censay Patrick Josh 17 15 Jason Ryan Jack Dan Marcus A -2 2025-03-24 1 Mon 1 Idk 0 0 3.43 5.737 2.307 -4.307 2.307 2 4.307 0.314 218

Summary Info

Num Players Residents Resident Pct Num Games MVP MVP Gospel LVP LVP Gospel Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
23 8 0.348 10 Z 3.921 Rell -6.076 0.144 0.477 8.9 7 2.957 3 1.783 0.565 3.218 2.723 3.826 2.859 0.399

Back to Home