Wed 2025-07-09

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Boogie 5 2 3 0.4 0.472 -1.2 -0.509 0.735 0.814 -0.079 -1.121 1 1 1 6 4 1
Darrell 4 1 3 0.25 0.524 -4.75 0.259 0.835 0.667 0.168 -4.918 1 1 1 6 2 1
Jason Jason 6 3 3 0.5 0.524 -1.167 0.108 -0.746 0.663 -1.409 0.242 1 1 1 6 6 0
John John 2 0 2 0.0 0.416 -5.0 -1.107 0.019 1.296 -1.277 -3.723 1 0 1 3 1 1
Josh Josh 4 3 1 0.75 0.545 1.0 0.385 1.463 0.524 0.939 0.06 1 1 1 6 2 2
Justin Justin 5 3 2 0.6 0.548 -0.4 0.681 -0.215 0.544 -0.759 0.359 1 0 1 5 5 0
Nico Nico 5 2 3 0.4 0.478 -1.2 -0.072 0.371 0.595 -0.224 -0.976 1 1 1 6 4 1
Ryan Ryan 5 2 3 0.4 0.472 -1.2 -0.509 -0.174 0.814 -0.988 -0.212 1 1 1 6 4 1
Sam Sam 5 3 2 0.6 0.537 -0.6 0.282 1.733 0.607 1.126 -1.726 1 1 1 6 3 1
SamH SamH 1 0 1 0.0 0.375 -6.0 -1.451 0.371 1.649 -1.278 -4.722 1 0 1 1 1 0
Ben Ben 1 1 0 1.0 0.468 13.0 -0.288 0.517 1.649 -1.132 14.132 0 0 2 2 1 0
Daylen 1 1 0 1.0 0.468 13.0 -0.288 2.53 1.649 0.881 12.119 0 0 2 2 1 0
Fahmmi Fahmmi 1 1 0 1.0 0.468 13.0 -0.288 0.803 1.649 -0.846 13.846 0 0 2 2 1 0
Jordan Jordan 1 1 0 1.0 0.468 13.0 -0.288 0.879 1.649 -0.77 13.77 0 0 2 2 1 0
Marcus Marcus 1 1 0 1.0 0.468 13.0 -0.288 0.715 1.649 -0.934 13.934 0 0 2 2 1 0
AlexS AlexS 4 2 2 0.5 0.504 0.0 0.273 2.013 0.332 1.681 -1.681 0 1 3 6 4 0
Brenden Brenden 4 2 2 0.5 0.504 0.0 0.273 -0.462 0.332 -0.794 0.794 0 1 3 6 4 0
Greg Greg 1 0 1 0.0 0.457 -4.0 -0.762 1.736 0.942 0.794 -4.794 0 0 3 3 1 0
Roland 4 2 2 0.5 0.504 0.0 0.273 0.914 0.332 0.582 -0.582 0 1 3 6 4 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Ryan Sam Boogie Josh 21 16 AlexS Roland Nico Darrell Brenden A -5 2025-07-09 6 Wed 0 A 16 20 0.167 -0.407 -0.574 -4.426 0.574 5 4.426 0.567 -131
Jason Ryan Sam Boogie Josh 23 17 AlexS Roland Nico Justin Brenden A -6 2025-07-09 5 Wed 0 B 13 15 0.167 0.942 0.775 -6.775 0.775 6 6.775 0.456 119
Jason Ryan Sam Boogie Darrell 14 21 AlexS Roland Nico Justin Brenden B 7 2025-07-09 4 Wed 0 B 8 11 0.813 0.942 0.129 6.871 0.129 7 6.871 0.504 -102
Jason Ryan Greg Boogie John 19 23 AlexS Roland Nico Justin Brenden B 4 2025-07-09 3 Wed 0 Idk 3 5 0.18 0.942 0.762 3.238 0.762 4 3.238 0.457 119
Jason Josh Justin Sam Darrell 9 22 Daylen Ben Marcus Fahmmi Jordan B 13 2025-07-09 2 Wed 0 A 0 5 1.649 1.361 -0.288 13.288 0.288 13 13.288 0.532 -114
Jason Josh Justin Sam Darrell 22 16 Boogie Nico SamH Ryan John A -6 2025-07-09 1 Wed 0 Idk 0 0 1.649 0.198 -1.451 -4.549 1.451 6 4.549 0.625 -167

Summary Info

Num Players Residents Resident Pct Num Games MVP MVP Gospel LVP LVP Gospel Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 4 0.211 6 Brenden 0.794 Darrell -4.918 0.053 0.143 6.833 6 2.632 2 0.421 0.842 0.87 0.526 2.935 0.427 0.065

Back to Home