Mon 2026-06-08

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Aiden 4 2 2 0.5 0.368 -1.25 -2.237 -2.624 -0.077 -2.547 1.297 1 0 1 5 3 1
AlexS AlexS 4 2 2 0.5 0.406 2.25 -1.407 -0.181 -0.077 -0.104 2.354 1 1 1 6 3 2
Ben Ben 5 4 1 0.8 0.766 3.6 4.039 1.264 -2.0 3.264 0.336 1 1 1 6 4 1
Jack Jack 5 4 1 0.8 0.766 3.6 4.039 0.415 -2.0 2.415 1.185 1 1 1 6 4 1
John John 4 2 2 0.5 0.406 2.25 -1.407 -1.669 -0.077 -1.592 3.842 1 1 1 6 3 2
JohnR 3 2 1 0.667 0.452 3.667 -0.764 -1.323 -0.825 -0.498 4.164 1 0 1 3 3 0
Josh Josh 4 2 2 0.5 0.368 -1.25 -2.237 -1.799 -0.077 -1.722 0.472 1 0 1 5 3 1
Ryan Ryan 5 4 1 0.8 0.766 3.6 4.039 1.58 -2.0 3.58 0.02 1 1 1 6 4 1
Shyaam Shyaam 5 4 1 0.8 0.766 3.6 4.039 2.444 -2.0 4.444 -0.844 1 1 1 6 4 1
WillS WillS 1 0 1 0.0 0.718 -14.0 3.111 2.452 -1.589 4.041 -18.041 1 0 1 1 1 0
Ade Ade 3 0 3 0.0 0.182 -9.0 -4.856 -4.094 0.916 -5.01 -3.99 0 0 2 5 2 1
Greg Greg 2 0 2 0.0 0.217 -5.5 -3.956 -2.111 0.29 -2.401 -3.1 0 0 2 4 1 1
Mouse 2 0 2 0.0 0.217 -3.0 -3.957 -3.341 0.29 -3.631 0.631 0 1 2 6 1 3
WhiteFade1 2 0 2 0.0 0.141 -10.0 -5.617 -3.109 0.29 -3.398 -6.602 0 0 2 5 1 2
WhiteFade2 2 0 2 0.0 0.141 -10.0 -5.617 -3.109 0.29 -3.398 -6.602 0 0 2 5 1 2
Bruce Bruce 4 4 0 1.0 0.778 8.0 4.271 2.452 -2.103 4.555 3.445 0 1 3 6 4 0
Jon Jon 2 0 2 0.0 0.266 -4.5 -3.335 -1.729 2.168 -3.897 -0.603 0 1 4 6 1 1
Rashad 2 0 2 0.0 0.266 -4.5 -3.335 -0.883 2.168 -3.051 -1.449 0 1 4 6 1 1
Will 1 0 1 0.0 0.266 -7.0 -3.334 -1.124 2.168 -3.292 -3.708 0 0 4 4 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jon John Mouse Rashad AlexS 16 18 Ben Jack Ryan Bruce Shyaam B 2 2026-06-08 6 Mon 1 B 19 9 -1.168 2.168 3.336 -1.336 3.336 2 1.336 0.266 276
Ade Aiden Josh WhiteFade1 WhiteFade2 7 23 Ben Jack Ryan Bruce Shyaam B 16 2026-06-08 5 Mon 1 B 14 10 -4.489 2.168 6.657 9.343 6.657 16 9.343 0.114 774
Ade Will Jon Rashad Greg 12 19 Ben Jack Ryan Bruce Shyaam B 7 2026-06-08 4 Mon 1 B 9 2 -1.166 2.168 3.334 3.666 3.334 7 3.666 0.266 276
Aiden John Josh JohnR AlexS 16 23 Ben Jack Ryan Bruce Shyaam B 7 2026-06-08 3 Mon 1 A 4 10 -1.589 2.168 3.757 3.243 3.757 7 3.243 0.241 315
Aiden John Josh JohnR AlexS 16 12 Ade Mouse Greg WhiteFade1 WhiteFade2 A -4 2026-06-08 2 Mon 1 A 0 5 -1.589 -6.166 -4.577 0.577 4.577 4 0.577 0.833 -499
Aiden John Josh JohnR AlexS 21 7 Ben Jack Ryan WillS Shyaam A -14 2026-06-08 1 Mon 1 Idk 0 0 -1.589 1.522 3.111 -17.111 3.111 14 17.111 0.282 254

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 5 0.313 6 -0.331 -0.126 8.333 4 2.368 3 1.105 0.526 2.1 1.453 5.098 1.237 0.286

Back to Home