Billy Petrakes

Billy's photo

Guard

Height: 5'9"

No birthday listed

RAPM Rating

1.70381

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
30 5 21 9 0.7 4.667 2.271 18.696 0.623 0.567 4.1 0.028 0.033 2026-01-17 0.639 2.343 0.072 0.6 0.567 0.7 0.4 6.0 0.6 0.8 0.019 0.0 0.074 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-01-17 Sat 4 0 4 0.0 0.387 -2.25 -1.576 -2.324 0.956 -3.28 1.03 0 1 2 8 1 1
2025-12-13 Sat 7 5 2 0.714 0.48 1.0 -0.142 -1.411 0.435 -1.846 2.846 1 1 1 9 5 2
2025-10-11 Sat 6 5 1 0.833 0.568 5.667 0.908 0.836 1.632 -0.796 6.463 1 1 1 6 6 0
2025-07-28 Mon 7 7 0 1.0 0.91 10.286 7.688 3.982 -2.002 5.984 4.302 0 1 3 9 7 0
2025-01-18 Sat 6 4 2 0.667 0.669 6.0 2.695 0.908 -0.083 0.991 5.009 1 0 1 7 5 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-18 1 Sat B 19 21 0 -2 0.51 -104 0.186 -2.186 1.292 -0.412 1.106 -1.518 -0.482 Mike Ben Josh Aidan Jason Jack Duke Nico John 1 0 1 1 1 0 1 0 0 0
2025-01-18 3 Sat B 21 13 1 8 0.636 -175 1.77 6.23 2.876 1.172 1.106 0.066 7.934 Ben Danzel Mike Dee Jason Jack Duke Nico John 2 1 1 2 0 0 0 0 1 0
2025-01-18 4 Sat B 22 12 1 10 0.891 -820 6.727 3.273 2.876 1.172 -3.851 5.023 4.977 Ben Danzel Mike Dee Brian Kenneth Caleb Aidan Josh 3 2 1 3 0 0 0 0 0 1
2025-01-18 5 Sat B 21 11 1 10 0.523 -110 0.276 9.724 2.876 1.172 2.6 -1.428 11.428 Ben Danzel Mike Dee Jason Jack Jon Chris Elijah 4 3 1 4 0 0 0 0 0 2
2025-01-18 6 Sat B 21 8 1 13 0.876 -706 6.248 6.752 2.876 1.172 -3.372 4.544 8.456 Ben Danzel Mike Dee AJ Brian Josh Kenneth Aidan 5 4 1 5 0 0 0 0 0 3
2025-01-18 7 Sat B 19 22 0 -3 0.576 -136 0.965 -3.965 2.876 1.172 1.911 -0.739 -2.261 Ben Danzel Mike Dee Jack Jason Chris Chuk Marcus 6 4 2 6 0 1 0 0 0 4
2025-07-28 3 Mon B 22 18 1 4 0.879 -724 6.186 -2.186 5.559 3.855 -0.627 4.482 -0.482 Jason Jack Mike Jordan Josh Dan Marcus John OG 7 5 2 1 1 0 0 0 0 0
2025-07-28 4 Mon B 21 9 1 12 0.945 -1710 8.944 3.056 5.559 3.855 -3.385 7.24 4.76 Jason Jack Mike Jordan Sydney Jamil IanH Greg AJ 8 6 2 2 0 0 0 0 0 1
2025-07-28 5 Mon B 22 12 1 10 0.798 -396 4.253 5.747 5.559 3.855 1.306 2.549 7.451 Jason Jack Mike Jordan Roland Josh John Dan Marcus 9 7 2 3 0 0 0 0 0 2
2025-07-28 6 Mon B 21 7 1 14 0.959 -2349 9.963 4.037 5.559 3.855 -4.404 8.259 5.741 Jason Jack Mike Jordan Dop Sydney Greg IanH AJ 10 8 2 4 0 0 0 0 0 3
2025-07-28 7 Mon B 23 15 1 8 0.906 -961 7.081 0.919 5.855 4.151 -1.226 5.377 2.623 Jason Jack Sydney Jordan Dop John Marcus Josh Roland 11 9 2 5 0 0 0 0 0 4
2025-07-28 8 Mon B 21 7 1 14 0.946 -1744 8.993 5.007 5.855 4.151 -3.138 7.289 6.711 Jason Jack Sydney Jordan Josh IanH AJ John Roland 12 10 2 6 0 0 0 0 0 5
2025-07-28 9 Mon B 26 16 1 10 0.935 -1447 8.394 1.606 5.855 4.151 -2.539 6.69 3.31 Jason Jack Sydney Jordan Josh Greg AJ Marcus Dop 13 11 2 7 0 1 0 1 0 6
2025-10-11 1 Sat B 23 18 1 5 0.727 -267 3.149 1.851 2.399 0.695 -0.75 1.445 3.555 AP Ade Chris Jason Kei Mike Jon Brian EricP 14 12 2 1 1 0 1 0 0 0
2025-10-11 2 Sat B 19 22 0 -3 0.489 105 -0.141 -2.859 2.399 0.695 2.54 -1.845 -1.155 AP Ade Chris Jason Jacob Mike Jon Brian Z 15 12 3 2 0 0 0 0 0 1
2025-10-11 3 Sat B 21 6 1 15 0.506 -103 0.071 14.929 2.611 0.907 2.54 -1.633 16.633 EricP Ade Kei Jason Jacob Mike Jon Brian Z 16 13 3 3 0 0 0 0 0 2
2025-10-11 4 Sat B 21 15 1 6 0.643 -180 1.876 4.124 2.611 0.907 0.735 0.172 5.828 EricP Ade Kei Jason Jacob AP Chris Brian Z 17 14 3 4 0 0 0 0 0 3
2025-10-11 5 Sat B 23 17 1 6 0.506 -103 0.071 5.929 2.611 0.907 2.54 -1.633 7.633 EricP Ade Kei Jason Jacob Mike Jon Brian Z 18 15 3 5 0 0 0 0 0 4
2025-10-11 6 Sat B 22 17 1 5 0.534 -114 0.422 4.578 2.611 0.907 2.189 -1.282 6.282 EricP Ade Kei Jason Jacob Mike AP Brian Z 19 16 3 6 0 1 0 1 0 5
2025-12-13 1 Sat B 21 11 1 10 0.574 -135 1.117 8.883 -0.719 -2.423 -1.836 -0.587 10.587 Mike OG Nico JohnR Jacob Dom Marcus EricP SamO 20 17 3 1 1 0 1 0 0 0
2025-12-13 2 Sat B 8 21 0 -13 0.432 131 -0.707 -12.293 -0.719 -2.423 -0.012 -2.411 -10.589 Mike OG Nico JohnR MattYoungbin Youngbin Jason WillS Roland 21 17 4 2 0 0 0 0 0 1
2025-12-13 5 Sat B 10 6 1 4 0.55 -122 0.737 3.263 0.725 -0.979 -0.012 -0.967 4.967 Mike Rell Pierre JohnR MattYoungbin Youngbin Jason WillS Roland 22 18 4 3 0 0 0 0 2 0
2025-12-13 6 Sat B 12 11 1 1 0.454 120 -0.503 1.503 0.725 -0.979 1.228 -2.207 3.207 Mike Rell Pierre JohnR Jacob Ade Neville Al EricP 23 19 4 4 0 0 0 0 0 1
2025-12-13 7 Sat B 15 12 1 3 0.56 -127 0.863 2.137 0.725 -0.979 -0.138 -0.841 3.841 Mike Rell Pierre JohnR Dom Marcus Pierre Audrey Jon 24 20 4 5 0 0 0 0 0 2
2025-12-13 8 Sat B 22 19 1 3 0.396 152 -1.279 4.279 1.085 -0.619 2.364 -2.983 5.983 Jacob Rell EricP JohnR Jason Al Neville RobAl ChrisAl 25 21 4 6 0 0 0 0 0 3
2025-12-13 9 Sat B 24 25 0 -1 0.397 152 -1.223 0.223 0.227 -1.477 1.45 -2.927 1.927 Jacob Rell ChrisAl JohnR Jason Jon Sam RobAl Audrey 26 21 5 7 0 1 0 1 0 4
2026-01-17 2 Sat B 12 15 0 -3 0.242 313 -3.483 0.483 -1.05 -2.754 2.433 -5.187 2.187 Brian Roland Tony Mark Ben Mike Jack Rohan WillS 27 21 6 1 1 0 0 0 0 0
2026-01-17 4 Sat A 15 17 0 -2 0.391 156 -1.531 -0.469 -1.067 -2.771 0.464 -3.235 1.235 Brian Mark JohnR Tony Jacob Rell Neville EricP Al 28 21 7 2 0 0 0 0 1 0
2026-01-17 6 Sat A 18 19 0 -1 0.44 127 -0.873 -0.127 -0.409 -2.113 0.464 -2.577 1.577 Tony Brian Mike JohnR Jacob Rell Neville EricP Al 29 21 8 3 0 0 0 0 1 0
2026-01-17 8 Sat A 18 21 0 -3 0.475 110 -0.418 -2.582 0.046 -1.658 0.464 -2.122 -0.878 Ben Brian Tony Roland Jacob Rell Neville EricP Al 30 21 9 4 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jason 13 2 12 1 0.923 9.773 0.752 2.227 8.154 2025-10-11 4.234 0.995 -0.325 1.32 6.834
Mike 16 4 12 4 0.75 10.603 0.663 1.397 5.0 2026-01-17 2.39 0.415 -0.495 0.91 4.091
Jack 7 1 7 0 1.0 6.368 0.91 0.632 10.286 2025-07-28 5.686 2.407 -2.002 4.409 5.877
Jordan 7 1 7 0 1.0 6.368 0.91 0.632 10.286 2025-07-28 5.686 3.508 -2.002 5.51 4.776
EricP 5 2 5 0 1.0 2.585 0.517 2.415 7.0 2025-12-13 2.306 0.25 2.074 -1.824 8.824
Ade 6 1 5 1 0.833 3.405 0.568 1.595 5.667 2025-10-11 2.54 0.707 1.632 -0.925 6.592
JohnR 9 2 5 4 0.556 4.194 0.466 0.806 0.444 2026-01-17 0.064 -1.194 0.441 -1.636 2.08
Kei 4 1 4 0 1.0 2.189 0.547 1.811 8.0 2025-10-11 2.611 2.016 2.001 0.015 7.985
Rell 5 1 4 1 0.8 2.357 0.471 1.643 2.0 2025-12-13 0.697 -0.371 0.978 -1.349 3.349
Danzel 5 1 4 1 0.8 3.502 0.7 0.498 7.6 2025-01-18 2.876 0.474 -0.321 0.795 6.805
Dee 5 1 4 1 0.8 3.502 0.7 0.498 7.6 2025-01-18 2.876 1.678 -0.321 1.999 5.601
Ben 7 2 4 3 0.571 4.487 0.641 -0.487 4.714 2026-01-17 2.245 -0.168 -0.005 -0.162 4.877
Pierre 3 1 3 0 1.0 1.564 0.521 1.436 2.667 2025-12-13 0.725 -0.812 0.359 -1.171 3.838
Sydney 3 1 3 0 1.0 2.787 0.929 0.213 10.667 2025-07-28 5.855 3.584 -2.301 5.885 4.782
Jacob 2 1 1 1 0.5 0.793 0.397 0.207 1.0 2025-12-13 0.656 -1.159 1.907 -3.066 4.066
Nico 2 1 1 1 0.5 1.006 0.503 -0.006 -1.5 2025-12-13 -0.719 -2.538 -0.924 -1.614 0.114
OG 2 1 1 1 0.5 1.006 0.503 -0.006 -1.5 2025-12-13 -0.719 -0.061 -0.924 0.863 -2.363
AP 2 1 1 1 0.5 1.216 0.608 -0.216 1.0 2025-10-11 2.399 0.481 0.895 -0.414 1.414
Chris 2 1 1 1 0.5 1.216 0.608 -0.216 1.0 2025-10-11 2.399 1.878 0.895 0.983 0.017
ChrisAl 1 1 0 1 0.0 0.397 0.397 -0.397 -1.0 2025-12-13 0.227 -0.971 1.45 -2.421 1.421
Aidan 1 1 0 1 0.0 0.51 0.51 -0.51 -2.0 2025-01-18 1.292 0.433 1.106 -0.673 -1.327
Josh 1 1 0 1 0.0 0.51 0.51 -0.51 -2.0 2025-01-18 1.292 0.135 1.106 -0.971 -1.029
Mark 2 1 0 2 0.0 0.633 0.317 -0.633 -2.5 2026-01-17 -1.059 -2.375 1.449 -3.824 1.324
Roland 2 1 0 2 0.0 0.717 0.359 -0.717 -3.0 2026-01-17 -0.502 -1.777 1.449 -3.226 0.226
Brian 4 1 0 4 0.0 1.548 0.387 -1.548 -2.25 2026-01-17 -0.62 -1.496 0.956 -2.452 0.202
Tony 4 1 0 4 0.0 1.548 0.387 -1.548 -2.25 2026-01-17 -0.62 -1.215 0.956 -2.171 -0.079

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Brian 8 2 7 1 0.875 5.172 0.647 1.828 7.125 2025-10-11 2.624 0.92 0.321 1.149 -0.229 7.354
Josh 7 2 7 0 1.0 6.231 0.89 0.769 9.857 2025-07-28 4.919 3.215 -1.921 -1.374 4.589 5.268
Jacob 10 3 6 4 0.6 5.012 0.501 0.988 3.4 2026-01-17 1.142 -0.562 1.133 1.022 -1.584 4.984
Marcus 7 3 6 1 0.857 5.228 0.747 0.772 6.0 2025-12-13 3.673 1.969 -0.45 -1.108 3.077 2.923
Jon 7 3 5 2 0.714 3.708 0.53 1.292 5.0 2025-12-13 1.978 0.274 1.54 0.975 -0.701 5.701
AJ 5 2 5 0 1.0 4.661 0.932 0.339 12.6 2025-07-28 5.141 3.437 -3.368 -3.326 6.762 5.838
John 6 2 5 1 0.833 4.675 0.779 0.325 7.0 2025-07-28 4.499 2.795 -0.245 -0.446 3.242 3.758
Z 5 1 4 1 0.8 2.678 0.536 1.322 5.8 2025-10-11 2.569 0.865 2.109 -0.312 1.177 4.623
Mike 6 2 4 2 0.667 3.004 0.501 0.996 4.167 2026-01-17 1.93 0.226 1.915 1.644 -1.418 5.585
Roland 5 2 4 1 0.8 3.632 0.726 0.368 4.6 2025-12-13 3.455 1.751 -0.616 -0.187 1.938 2.662
Jason 8 2 4 4 0.5 4.02 0.502 -0.02 0.75 2025-12-13 1.405 -0.299 1.314 -0.221 -0.078 0.828
Dop 3 1 3 0 1.0 2.8 0.933 0.2 10.667 2025-07-28 5.756 4.052 -2.723 -1.614 5.666 5.0
Greg 3 1 3 0 1.0 2.839 0.946 0.161 12.0 2025-07-28 5.658 3.954 -3.443 -1.944 5.897 6.103
IanH 3 1 3 0 1.0 2.85 0.95 0.15 13.333 2025-07-28 5.658 3.954 -3.642 -1.322 5.276 8.057
EricP 6 3 3 3 0.5 3.061 0.51 -0.061 1.667 2026-01-17 0.163 -1.541 0.006 -0.346 -1.195 2.862
Dom 2 1 2 0 1.0 1.134 0.567 0.866 6.5 2025-12-13 0.003 -1.701 -0.987 -0.35 -1.351 7.851
AP 2 1 2 0 1.0 1.177 0.589 0.823 5.5 2025-10-11 2.611 0.907 1.462 1.248 -0.341 5.841
Dan 2 1 2 0 1.0 1.677 0.839 0.323 7.0 2025-07-28 5.559 3.855 0.34 -1.084 4.939 2.061
Chris 3 2 2 1 0.667 1.742 0.581 0.258 4.333 2025-10-11 2.788 1.084 1.749 2.932 -1.848 6.181
Aidan 2 1 2 0 1.0 1.767 0.884 0.233 11.5 2025-01-18 2.876 1.172 -3.612 -2.766 3.939 7.562
Kenneth 2 1 2 0 1.0 1.767 0.884 0.233 11.5 2025-01-18 2.876 1.172 -3.612 -2.503 3.675 7.826
Sydney 2 1 2 0 1.0 1.904 0.952 0.096 13.0 2025-07-28 5.559 3.855 -3.895 -4.462 8.317 4.684
Al 5 2 2 3 0.4 2.156 0.431 -0.156 -0.4 2026-01-17 0.076 -1.628 0.997 1.151 -2.779 2.379
Neville 5 2 2 3 0.4 2.156 0.431 -0.156 -0.4 2026-01-17 0.076 -1.628 0.997 0.207 -1.835 1.435
Jack 5 2 2 3 0.4 2.487 0.497 -0.487 2.0 2026-01-17 1.774 0.07 1.831 0.256 -0.186 2.186
ChrisAl 1 1 1 0 1.0 0.396 0.396 0.604 3.0 2025-12-13 1.085 -0.619 2.364 2.87 -3.489 6.489
Ade 1 1 1 0 1.0 0.454 0.454 0.546 1.0 2025-12-13 0.725 -0.979 1.228 1.099 -2.078 3.078
Elijah 1 1 1 0 1.0 0.523 0.523 0.477 10.0 2025-01-18 2.876 1.172 2.6 2.493 -1.321 11.321
Pierre 1 1 1 0 1.0 0.56 0.56 0.44 3.0 2025-12-13 0.725 -0.979 -0.138 0.029 -1.008 4.008
SamO 1 1 1 0 1.0 0.574 0.574 0.426 10.0 2025-12-13 -0.719 -2.423 -1.836 0.484 -2.907 12.907
Kei 1 1 1 0 1.0 0.727 0.727 0.273 5.0 2025-10-11 2.399 0.695 -0.75 0.359 0.336 4.664
RobAl 2 1 1 1 0.5 0.793 0.397 0.207 1.0 2025-12-13 0.656 -1.048 1.907 1.209 -2.257 3.257
OG 1 1 1 0 1.0 0.879 0.879 0.121 4.0 2025-07-28 5.559 3.855 -0.627 1.735 2.12 1.88
Caleb 1 1 1 0 1.0 0.891 0.891 0.109 10.0 2025-01-18 2.876 1.172 -3.851 -3.33 4.502 5.498
Jamil 1 1 1 0 1.0 0.945 0.945 0.055 12.0 2025-07-28 5.559 3.855 -3.385 -3.294 7.149 4.851
Audrey 2 1 1 1 0.5 0.957 0.479 0.043 1.0 2025-12-13 0.476 -1.228 0.656 1.213 -2.441 3.441
MattYoungbin 2 1 1 1 0.5 0.982 0.491 0.018 -4.5 2025-12-13 0.003 -1.701 -0.012 -0.71 -0.991 -3.509
Youngbin 2 1 1 1 0.5 0.982 0.491 0.018 -4.5 2025-12-13 0.003 -1.701 -0.012 1.127 -2.828 -1.672
Duke 2 1 1 1 0.5 1.146 0.573 -0.146 3.0 2025-01-18 2.084 0.38 1.106 3.426 -3.046 6.046
Nico 2 1 1 1 0.5 1.146 0.573 -0.146 3.0 2025-01-18 2.084 0.38 1.106 0.991 -0.611 3.611
WillS 3 2 1 2 0.333 1.224 0.408 -0.224 -4.0 2026-01-17 -0.348 -2.052 0.803 1.48 -3.532 -0.468
Ben 1 1 0 1 0.0 0.242 0.242 -0.242 -3.0 2026-01-17 -1.05 -2.754 2.433 1.724 -4.478 1.478
Rohan 1 1 0 1 0.0 0.242 0.242 -0.242 -3.0 2026-01-17 -1.05 -2.754 2.433 1.878 -4.632 1.632
Sam 1 1 0 1 0.0 0.397 0.397 -0.397 -1.0 2025-12-13 0.227 -1.477 1.45 2.241 -3.718 2.718
Chuk 1 1 0 1 0.0 0.576 0.576 -0.576 -3.0 2025-01-18 2.876 1.172 1.911 2.586 -1.414 -1.586
Rell 3 1 0 3 0.0 1.306 0.435 -1.306 -2.0 2026-01-17 -0.477 -2.181 0.464 1.1 -3.281 1.281

Back to Home