Dave

Guard

Height: 5'7"

No birthday listed

RAPM Rating

No rating data available for Dave (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
3 1 2 1 0.667 0.667 -1.458 1.234 0.411 -0.946 1.613 0.003 0.007 2025-06-16 1.593 1.081 2.539 0.667 1.0 0.667 0.667 3.0 0.0 1.0 0.021 0.0 0.0

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-06-16 Mon 3 2 1 0.667 0.411 0.667 -1.458 1.593 2.539 -0.946 1.613 0 1 2 6 2 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-06-16 2 Mon B 20 22 0 -2 0.162 519 -5.166 3.166 -1.652 -1.14 3.514 -4.654 2.654 Jamal IsaiahAustin Jordan AJ Dom Jack Neville Mike Jason 1 0 1 1 1 0 0 0 0 0
2025-06-16 5 Mon A 21 20 1 1 0.51 -104 0.07 0.93 2.447 2.959 2.377 0.582 0.418 Jason Jordan Jack Chuk Ryan Marcus Dan Roland John 2 1 1 2 0 0 0 0 2 0
2025-06-16 6 Mon A 22 19 1 3 0.562 -128 0.722 2.278 2.447 2.959 1.725 1.234 1.766 Jason Jordan Jack Chuk Neville Marcus Dan AJ Jamal 3 2 1 3 0 1 0 1 0 1

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Chuk 2 1 2 0 1.0 1.072 0.536 0.928 2.0 2025-06-16 2.447 3.617 2.051 1.566 0.434
Jack 2 1 2 0 1.0 1.072 0.536 0.928 2.0 2025-06-16 2.447 1.419 2.051 -0.632 2.632
Jason 2 1 2 0 1.0 1.072 0.536 0.928 2.0 2025-06-16 2.447 1.415 2.051 -0.636 2.636
Jordan 3 1 2 1 0.667 1.234 0.411 0.766 0.667 2025-06-16 1.081 1.06 2.539 -1.479 2.146
AJ 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -1.093 3.514 -4.607 2.607
IsaiahAustin 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -0.628 3.514 -4.142 2.142
Jamal 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -0.025 3.514 -3.539 1.539

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Dan 2 1 2 0 1.0 1.072 0.536 0.928 2.0 2025-06-16 2.447 2.959 2.051 0.618 2.341 -0.341
Marcus 2 1 2 0 1.0 1.072 0.536 0.928 2.0 2025-06-16 2.447 2.959 2.051 1.38 1.579 0.421
John 1 1 1 0 1.0 0.51 0.51 0.49 1.0 2025-06-16 2.447 2.959 2.377 2.159 0.8 0.2
Roland 1 1 1 0 1.0 0.51 0.51 0.49 1.0 2025-06-16 2.447 2.959 2.377 2.789 0.17 0.83
Ryan 1 1 1 0 1.0 0.51 0.51 0.49 1.0 2025-06-16 2.447 2.959 2.377 1.911 1.048 -0.048
AJ 1 1 1 0 1.0 0.562 0.562 0.438 3.0 2025-06-16 2.447 2.959 1.725 1.772 1.187 1.813
Jamal 1 1 1 0 1.0 0.562 0.562 0.438 3.0 2025-06-16 2.447 2.959 1.725 2.84 0.119 2.881
Neville 2 1 1 1 0.5 0.724 0.362 0.276 0.5 2025-06-16 0.398 0.91 2.62 1.838 -0.928 1.428
Dom 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -1.14 3.514 4.178 -5.318 3.318
Jack 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -1.14 3.514 1.974 -3.114 1.114
Jason 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -1.14 3.514 1.97 -3.11 1.11
Mike 1 1 0 1 0.0 0.162 0.162 -0.162 -2.0 2025-06-16 -1.652 -1.14 3.514 3.202 -4.342 2.342

Back to Home