Kenneth

No position listed

No height listed

No birthday listed

RAPM Rating

No rating data available for Kenneth (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 1 2 0.333 -7.333 -4.667 0.679 0.226 -3.536 -3.797 0.003 0.006 2025-01-18 -1.828 -2.959 1.709 0.0 0.667 0.0 0.333 3.0 0.0 1.0 0.0 0.0 0.018 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-01-18 Sat 3 1 2 0.333 0.226 -7.333 -4.667 -1.828 1.709 -3.536 -3.797 0 1 4 9 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-18 4 Sat A 12 22 0 -10 0.109 821 -6.791 -3.209 -3.773 -2.642 3.018 -5.66 -4.34 Brian Caleb Aidan Josh Ben Danzel Mike Billy Dee 1 0 1 1 1 0 0 0 0 0
2025-01-18 6 Sat A 8 21 0 -13 0.128 684 -6.2 -6.8 -3.182 -2.051 3.018 -5.069 -7.931 AJ Brian Josh Aidan Ben Danzel Mike Billy Dee 2 0 2 2 0 0 0 0 1 0
2025-01-18 9 Sat A 25 24 1 1 0.442 126 -1.011 2.011 -1.921 -0.79 -0.91 0.12 0.88 KD Jason Chuk Marcus Jon Elijah AJ Brian Aidan 3 1 2 3 0 1 0 1 2 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Chuk 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -0.107 -0.91 0.803 0.197
Jason 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -2.264 -0.91 -1.354 2.354
KD 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 1.429 -0.91 2.339 -1.339
Marcus 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -1.427 -0.91 -0.517 1.517
Caleb 1 1 0 1 0.0 0.109 0.109 -0.109 -10.0 2025-01-18 -3.773 -2.124 3.018 -5.142 -4.858
AJ 1 1 0 1 0.0 0.128 0.128 -0.128 -13.0 2025-01-18 -3.182 -2.123 3.018 -5.141 -7.859
Aidan 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -1.554 3.018 -4.572 -6.929
Brian 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -1.531 3.018 -4.549 -6.951
Josh 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -1.832 3.018 -4.85 -6.651

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AJ 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -0.79 -0.91 -0.982 0.192 0.808
Aidan 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -0.79 -0.91 -0.117 -0.673 1.673
Brian 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -0.79 -0.91 -0.094 -0.696 1.696
Elijah 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -0.79 -0.91 -0.975 0.185 0.815
Jon 1 1 1 0 1.0 0.442 0.442 0.558 1.0 2025-01-18 -1.921 -0.79 -0.91 -1.472 0.682 0.318
Ben 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -2.347 3.018 2.243 -4.589 -6.911
Billy 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -2.347 3.018 1.384 -3.731 -7.77
Danzel 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -2.347 3.018 2.401 -4.748 -6.752
Dee 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -2.347 3.018 3.302 -5.649 -5.852
Mike 2 1 0 2 0.0 0.237 0.119 -0.237 -11.5 2025-01-18 -3.478 -2.347 3.018 2.741 -5.088 -6.413

Back to Home