Kuwon

No position listed

No height listed

No birthday listed

RAPM Rating

No rating data available for Kuwon (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
8 3 5 3 0.625 0.25 0.175 4.098 0.512 0.681 -0.431 0.007 0.02 2026-02-11 0.421 -0.085 -0.26 0.5 0.25 0.5 0.625 2.667 0.0 0.333 0.0 0.065 0.0 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-02-11 Wed 4 3 1 0.75 0.706 1.25 2.84 2.628 -0.718 3.346 -2.096 0 1 2 5 4 0
2026-01-28 Wed 3 2 1 0.667 0.375 -0.333 -1.604 -0.597 0.501 -1.098 0.765 0 0 2 4 3 0
2026-01-07 Wed 1 0 1 0.0 0.149 -2.0 -5.146 -5.349 -0.709 -4.64 2.64 0 0 7 7 1 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2026-01-07 7 Wed B 19 21 0 -2 0.149 569 -5.146 3.146 -5.855 -5.349 -0.709 -4.64 2.64 Greg JoshTennis Neville ChrisP Marcus Audrey Brian Mike JasonF 1 0 1 1 1 1 0 0 0 0
2026-01-28 2 Wed B 22 18 1 4 0.432 131 -0.688 4.688 -1.103 -0.597 -0.415 -0.182 4.182 Aiden Ade Rich Tony Pete Jack Mike Greg OG 2 1 1 1 1 0 0 0 0 0
2026-01-28 3 Wed B 21 19 1 2 0.486 106 0.001 1.999 -1.103 -0.597 -1.104 0.507 1.493 Aiden Ade Rich Tony Nico Marcus Rell AlexS Ethan 3 2 1 2 0 0 0 0 0 1
2026-01-28 4 Wed B 15 22 0 -7 0.207 383 -4.125 -2.875 -1.103 -0.597 3.022 -3.619 -3.381 Aiden Ade Rich Tony Pete Jack Mike Greg Brenden 4 2 2 3 0 1 0 0 0 2
2026-02-11 2 Wed A 15 13 1 2 0.744 -291 3.234 -1.234 1.921 2.427 -1.313 3.74 -1.74 Jack Ben Ryan SamH Brenden OG Shyaam Neville Robin 5 3 2 1 1 0 0 0 0 0
2026-02-11 3 Wed A 21 17 1 4 0.819 -452 4.604 -0.604 2.543 3.049 -2.061 5.11 -1.11 Jack Ben Brenden Shyaam Ryan Greg Mark Neville AlexS 6 4 2 2 0 0 0 0 0 1
2026-02-11 4 Wed A 20 18 1 2 0.768 -331 3.656 -1.656 2.543 3.049 -1.113 4.162 -2.162 Jack Ben Brenden Shyaam Z Robin JoshTennis Neville Greg 7 5 2 3 0 0 0 0 0 2
2026-02-11 5 Wed A 19 22 0 -3 0.493 103 -0.135 -2.865 1.48 1.986 1.615 0.371 -3.371 Jack Ben Brenden AlexS Z Robin Ryan Neville Greg 8 5 3 4 0 1 0 1 0 3

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Ben 4 1 3 1 0.75 2.824 0.706 0.176 1.25 2026-02-11 2.122 1.919 -0.718 2.637 -1.387
Jack 4 1 3 1 0.75 2.824 0.706 0.176 1.25 2026-02-11 2.122 1.053 -0.718 1.771 -0.521
Ade 3 1 2 1 0.667 1.125 0.375 0.875 -0.333 2026-01-28 -1.103 -0.726 0.501 -1.227 0.894
Aiden 3 1 2 1 0.667 1.125 0.375 0.875 -0.333 2026-01-28 -1.103 -1.295 0.501 -1.796 1.463
Rich 3 1 2 1 0.667 1.125 0.375 0.875 -0.333 2026-01-28 -1.103 -0.283 0.501 -0.784 0.451
Tony 3 1 2 1 0.667 1.125 0.375 0.875 -0.333 2026-01-28 -1.103 0.512 0.501 0.011 -0.344
Shyaam 2 1 2 0 1.0 1.587 0.794 0.413 3.0 2026-02-11 2.543 3.359 -1.587 4.946 -1.946
Brenden 3 1 2 1 0.667 2.08 0.693 -0.08 1.0 2026-02-11 2.189 1.62 -0.52 2.139 -1.139
Ryan 1 1 1 0 1.0 0.744 0.744 0.256 2.0 2026-02-11 1.921 2.019 -1.313 3.332 -1.332
SamH 1 1 1 0 1.0 0.744 0.744 0.256 2.0 2026-02-11 1.921 2.693 -1.313 4.006 -2.006
ChrisP 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -3.029 -0.709 -2.32 0.32
Greg 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -3.85 -0.709 -3.141 1.141
JoshTennis 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -3.029 -0.709 -2.32 0.32
Neville 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -6.139 -0.709 -5.43 3.43
AlexS 1 1 0 1 0.0 0.493 0.493 -0.493 -3.0 2026-02-11 1.48 3.36 1.615 1.745 -4.745

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Greg 5 2 3 2 0.6 2.719 0.544 0.281 0.0 2026-02-11 0.872 1.378 0.21 1.709 -0.331 0.331
Neville 4 1 3 1 0.75 2.824 0.706 0.176 1.25 2026-02-11 2.122 2.628 -0.718 -1.508 4.136 -2.886
OG 2 2 2 0 1.0 1.176 0.588 0.824 3.0 2026-02-11 0.409 0.915 -0.864 1.498 -0.583 3.583
AlexS 2 2 2 0 1.0 1.305 0.653 0.695 3.0 2026-02-11 0.72 1.226 -1.583 -0.209 1.435 1.566
Robin 3 1 2 1 0.667 2.005 0.668 -0.005 0.333 2026-02-11 1.981 2.487 -0.27 0.236 2.252 -1.918
Ethan 1 1 1 0 1.0 0.486 0.486 0.514 2.0 2026-01-28 -1.103 -0.597 -1.104 -1.237 0.64 1.36
Nico 1 1 1 0 1.0 0.486 0.486 0.514 2.0 2026-01-28 -1.103 -0.597 -1.104 -1.219 0.622 1.378
Rell 1 1 1 0 1.0 0.486 0.486 0.514 2.0 2026-01-28 -1.103 -0.597 -1.104 -0.468 -0.129 2.129
Marcus 2 2 1 1 0.5 0.635 0.318 0.365 0.0 2026-01-28 -3.479 -2.973 -0.907 -1.565 -1.409 1.409
Jack 2 1 1 1 0.5 0.639 0.32 0.361 -1.5 2026-01-28 -1.103 -0.597 1.303 -0.271 -0.326 -1.175
Pete 2 1 1 1 0.5 0.639 0.32 0.361 -1.5 2026-01-28 -1.103 -0.597 1.303 -0.295 -0.302 -1.199
Shyaam 1 1 1 0 1.0 0.744 0.744 0.256 2.0 2026-02-11 1.921 2.427 -1.313 -1.003 3.43 -1.43
JoshTennis 1 1 1 0 1.0 0.768 0.768 0.232 2.0 2026-02-11 2.543 3.049 -1.113 1.207 1.842 0.158
Mike 3 2 1 2 0.333 0.788 0.263 0.212 -1.667 2026-01-28 -2.687 -2.181 0.633 0.362 -2.543 0.876
Mark 1 1 1 0 1.0 0.819 0.819 0.181 4.0 2026-02-11 2.543 3.049 -2.061 -1.674 4.723 -0.723
Brenden 2 2 1 1 0.5 0.951 0.476 0.049 -2.5 2026-02-11 0.409 0.915 0.854 -0.22 1.136 -3.636
Z 2 1 1 1 0.5 1.261 0.631 -0.261 -0.5 2026-02-11 2.011 2.518 0.251 -2.17 4.688 -5.188
Ryan 2 1 1 1 0.5 1.312 0.656 -0.312 0.5 2026-02-11 2.011 2.518 -0.223 -0.631 3.149 -2.649
Audrey 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -5.349 -0.709 -0.152 -5.197 3.197
Brian 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -5.349 -0.709 0.119 -5.468 3.468
JasonF 1 1 0 1 0.0 0.149 0.149 -0.149 -2.0 2026-01-07 -5.855 -5.349 -0.709 -0.456 -4.893 2.893

Back to Home