Audrey Rankin

Audrey's photo

Wing

Height: 5'7"

No birthday listed

RAPM Rating

-0.55657

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
40 11 15 25 0.375 -2.0 -1.274 16.393 0.41 -0.717 -1.283 0.037 0.072 2026-04-06 -0.015 -0.572 0.701 0.55 0.725 0.325 0.4 3.636 0.455 0.455 0.115 0.065 0.037 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-04-06 Mon 2 0 2 0.0 0.403 -3.0 -1.222 0.228 0.893 -0.665 -2.335 0 1 7 9 1 1
2026-01-07 Wed 5 2 3 0.4 0.437 -3.4 -0.839 -0.733 -0.451 -0.282 -3.118 0 0 2 8 3 1
2026-01-05 Mon 3 1 2 0.333 0.54 -2.333 0.517 -0.478 -1.552 1.074 -3.408 1 0 1 5 2 2
2025-12-15 Mon 3 0 3 0.0 0.327 -3.0 -2.432 -2.367 -0.491 -1.875 -1.125 1 1 1 7 1 2
2025-12-13 Sat 3 1 2 0.333 0.446 -1.667 -0.732 0.139 0.313 -0.175 -1.492 0 1 3 9 1 3
2025-12-10 Wed 4 2 2 0.5 0.541 2.0 0.549 1.962 0.856 1.106 0.894 0 1 2 8 2 2
2025-12-08 Mon 3 1 2 0.333 0.335 -1.667 -2.31 -2.192 -0.439 -1.753 0.086 1 0 1 5 2 2
2025-12-03 Wed 4 1 3 0.25 0.5 -3.25 0.004 1.794 1.233 0.561 -3.811 0 0 2 7 2 1
2025-11-10 Mon 3 1 2 0.333 0.412 0.0 -1.067 0.78 1.29 -0.51 0.51 0 0 3 7 2 2
2025-11-01 Sat 6 3 3 0.5 0.23 -4.0 -4.129 -0.107 3.465 -3.572 -0.428 1 1 1 7 3 1
2025-10-27 Mon 4 3 1 0.75 0.42 -0.5 -0.92 0.141 0.504 -0.363 -0.137 1 0 1 6 2 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-10-27 1 Mon B 13 12 1 1 0.315 218 -2.296 3.296 -1.351 -0.794 0.945 -1.739 2.739 Rell Shyaam Marcus Spencer Dom Mouse Jalen Neville Adrian 1 1 0 1 1 0 1 0 0 0
2025-10-27 2 Mon B 12 21 0 -9 0.318 215 -2.254 -6.746 -1.351 -0.794 0.903 -1.697 -7.303 Rell Shyaam Marcus Spencer Ade Jack John Elijah OB 2 1 1 2 0 0 0 0 0 1
2025-10-27 5 Mon B 13 9 1 4 0.385 159 -1.397 5.397 0.52 1.077 1.917 -0.84 4.84 Adrian Ben Sydney Marcus Nico Dom Jalen Neville Mouse 3 2 1 3 0 0 0 0 2 0
2025-10-27 6 Mon B 18 16 1 2 0.663 -197 2.267 -0.267 0.52 1.077 -1.747 2.824 -0.824 Adrian Ben Sydney Marcus Shyaam Elijah Rell John OB 4 3 1 4 0 1 0 0 0 1
2025-11-01 1 Sat A 21 17 1 4 0.327 206 -2.26 6.26 1.2 1.757 3.46 -1.703 5.703 Jacob Marcus Jason Josh Neville Jack Pierre Justin SamH 5 4 1 1 1 0 1 0 0 0
2025-11-01 2 Sat A 6 23 0 -17 0.373 168 -1.639 -15.361 1.2 1.757 2.839 -1.082 -15.918 Jacob Marcus Jason Josh Neville Jack Pierre Riyan Nico 6 4 2 2 0 0 0 0 0 1
2025-11-01 3 Sat A 17 21 0 -4 0.27 270 -3.162 -0.838 -0.323 0.234 2.839 -2.605 -1.395 Justin Gamota Adrian SamH Neville Jack Pierre Riyan Nico 7 4 3 3 0 0 0 0 0 2
2025-11-01 5 Sat A 21 19 1 2 0.179 458 -4.859 6.859 -2.02 -1.463 2.839 -4.302 6.302 Jacob Gamota Adrian Josh Neville Jack Pierre Riyan Nico 8 5 3 4 0 0 0 0 1 0
2025-11-01 6 Sat A 11 21 0 -10 0.116 765 -6.426 -3.574 -2.02 -1.463 4.406 -5.869 -4.131 Jacob Gamota Adrian Josh Neville Jack Jason Marcus Al 9 5 4 5 0 0 0 0 0 1
2025-11-01 7 Sat A 21 20 1 1 0.116 765 -6.426 7.426 -2.02 -1.463 4.406 -5.869 6.869 Jacob Gamota Adrian Josh Neville Jack Jason Marcus Al 10 6 4 6 0 1 0 1 0 2
2025-11-10 3 Mon B 4 9 0 -5 0.523 -110 0.338 -5.338 1.553 2.11 1.215 0.895 -5.895 Ben Pete Marcus Adrian Hassan Justin Roland Josh Neville 11 6 5 1 1 0 0 0 0 0
2025-11-10 6 Mon B 23 17 1 6 0.311 222 -2.402 8.402 -0.442 0.115 1.96 -1.845 7.845 Sydney Adrian JasonF Marcus Hassan Justin Roland Josh Jason 12 7 5 2 0 0 0 0 2 0
2025-11-10 7 Mon B 17 18 0 -1 0.401 149 -1.137 0.137 -0.442 0.115 0.695 -0.58 -0.42 Sydney Adrian JasonF Marcus Pete Ben Ethan Dom BWill 13 7 6 3 0 1 0 0 0 1
2025-12-03 2 Wed A 12 18 0 -6 0.356 181 -1.948 -4.052 -0.517 0.04 1.431 -1.391 -4.609 Jack PierreElijah Jill Fahmmi Mike Marcus Mark Dom Justin 14 7 7 1 1 0 0 0 0 0
2025-12-03 4 Wed B 13 18 0 -5 0.498 101 0.042 -5.042 1.179 1.736 1.137 0.599 -5.599 Fahmmi Jack Ade PierreElijah Ryan Jalen Jill Rohan JasonF 15 7 8 2 0 0 0 0 1 0
2025-12-03 6 Wed B 19 16 1 3 0.577 -136 1.006 1.994 2.143 2.7 1.137 1.563 1.437 Jack Jason Ade PierreElijah Ryan Jalen Jill Rohan JasonF 16 8 8 3 0 0 0 0 1 0
2025-12-03 7 Wed B 14 19 0 -5 0.57 -132 0.915 -5.915 2.143 2.7 1.228 1.472 -6.472 Jack Jason Ade PierreElijah BWill Dom Neville Marcus Justin 17 8 9 4 0 1 0 0 0 1
2025-12-08 1 Mon B 22 17 1 5 0.592 -145 1.507 3.493 -3.575 -3.018 -5.082 2.064 2.936 OG Dom WillS Marcus Aaron Rell Mark Jill Gamota 18 9 9 1 1 0 1 0 0 0
2025-12-08 2 Mon B 14 23 0 -9 0.142 604 -5.457 -3.543 -3.575 -3.018 1.882 -4.9 -4.1 OG Dom WillS Marcus Jason Jack JasonF MikeJasonF Ethan 19 9 10 2 0 0 0 0 0 1
2025-12-08 5 Mon B 20 21 0 -1 0.272 268 -2.98 1.98 -1.098 -0.541 1.882 -2.423 1.423 Nico Dom WillS Marcus Jason Jack JasonF MikeJasonF Ethan 20 9 11 3 0 1 0 0 2 0
2025-12-10 2 Wed A 17 22 0 -5 0.587 -142 1.041 -6.041 1.701 2.258 0.66 1.598 -6.598 Sydney Marcus AJ Brenden Mike Jason Garrett Mark JasonF 21 9 12 1 1 0 0 0 0 0
2025-12-10 5 Wed B 22 11 1 11 0.49 104 -0.082 11.082 1.505 2.062 1.587 0.475 10.525 Jason AJ Garrett Brenden Ade Ben Ross Marcus Dom 22 10 12 2 0 0 0 0 2 0
2025-12-10 6 Wed B 9 12 0 -3 0.473 112 -0.303 -2.697 1.505 2.062 1.808 0.254 -3.254 Jason AJ Garrett Brenden Jack Sydney JasonF Rohan Rell 23 10 13 3 0 0 0 0 0 1
2025-12-10 8 Wed B 27 22 1 5 0.612 -158 1.541 3.459 0.91 1.467 -0.631 2.098 2.902 Jason Dom Brenden Garrett Ben Marcus JasonF MikeJasonF Rell 24 11 13 4 0 1 0 1 1 0
2025-12-13 3 Sat B 14 17 0 -3 0.294 241 -2.555 -0.445 -2.567 -2.01 -0.012 -1.998 -1.002 Al Jacob EricP SamO MattYoungbin Youngbin Jason WillS Roland 25 11 14 1 1 0 0 0 0 0
2025-12-13 7 Sat A 12 15 0 -3 0.44 127 -0.863 -2.137 -0.138 0.419 0.725 -0.306 -2.694 Dom Marcus Pierre Jon Mike Billy Rell Pierre JohnR 26 11 15 2 0 0 0 0 3 0
2025-12-13 9 Sat A 25 24 1 1 0.603 -152 1.223 -0.223 1.45 2.007 0.227 1.78 -0.78 Jason Jon Sam RobAl Jacob Billy Rell ChrisAl JohnR 27 12 15 3 0 1 0 1 1 0
2025-12-15 1 Mon B 17 21 0 -4 0.417 140 -0.816 -3.184 -2.62 -2.063 -1.804 -0.259 -3.741 Chris Marcus Roland MikeJasonF JasonF Mike Jill Mark Ethan 28 12 16 1 1 0 1 0 0 0
2025-12-15 4 Mon B 7 11 0 -4 0.417 140 -0.816 -3.184 -2.62 -2.063 -1.804 -0.259 -3.741 Chris Marcus Roland MikeJasonF JasonF Mike Jill Mark Ethan 29 12 17 2 0 0 0 0 2 0
2025-12-15 7 Mon A 12 13 0 -1 0.147 582 -5.665 4.665 -3.531 -2.974 2.134 -5.108 4.108 Chris Roland JasonF MikeJasonF Jason Jack AlexS Brenden WillS 30 12 18 3 0 1 0 1 2 0
2026-01-05 1 Mon A 16 21 0 -5 0.538 -116 0.209 -5.209 -2.625 -2.068 -2.834 0.766 -5.766 Mike Aaron Marcus WillS Jason Dom Ade OG Greg 31 12 19 1 1 0 1 0 0 0
2026-01-05 4 Mon B 22 14 1 8 0.486 106 -0.041 8.041 -0.24 0.317 -0.199 0.516 7.484 Ben Neville WillS JT Jack Matt AlexS Mark Nico 32 13 19 2 0 0 0 0 2 0
2026-01-05 5 Mon B 10 20 0 -10 0.596 -147 1.384 -11.384 -0.24 0.317 -1.624 1.941 -11.941 Ben Neville WillS JT Chris Marcus Mike Ade Greg 33 13 20 3 0 1 0 0 0 1
2026-01-07 2 Wed B 16 23 0 -7 0.284 253 -2.774 -4.226 -1.397 -0.84 1.377 -2.217 -4.783 Marcus Greg Neville Sam Jack Brenden OG JohnR Jason 34 13 21 1 1 0 0 0 0 0
2026-01-07 4 Wed B 14 21 0 -7 0.193 417 -4.304 -2.696 -2.927 -2.37 1.377 -3.747 -3.253 Marcus Greg Neville JoshTennis Jack Brenden OG JohnR Jason 35 13 22 2 0 0 0 0 1 0
2026-01-07 6 Wed A 11 4 1 7 0.579 -137 0.813 6.187 -0.709 -0.152 -1.522 1.37 5.63 Marcus Brian Mike JasonF Ben Roland Tanner Steven Sam 36 14 22 3 0 0 0 0 1 0
2026-01-07 7 Wed A 21 19 1 2 0.851 -569 5.146 -3.146 -0.709 -0.152 -5.855 5.703 -3.703 Marcus Brian Mike JasonF Greg JoshTennis Neville ChrisP Kuwon 37 15 22 4 0 0 0 0 0 1
2026-01-07 8 Wed A 9 21 0 -12 0.277 260 -3.075 -8.925 -0.709 -0.152 2.366 -2.518 -9.482 Marcus Brian Mike JasonF Jason AlexS Brenden Jack JohnR 38 15 23 5 0 1 0 0 0 2
2026-04-06 7 Mon A 19 21 0 -2 0.379 164 -1.638 -0.362 -0.142 0.415 1.496 -1.081 -0.919 Marcus Ade Ethan ShyLookalike Ben Pete Fahmmi AlexPete AlexS 39 15 24 1 1 0 0 0 0 0
2026-04-06 9 Mon B 17 21 0 -4 0.426 135 -0.806 -3.194 -0.516 0.041 0.29 -0.249 -3.751 Ben Fahmmi Ethan AlexS Ryan Sean AudreyFriend Roland Marcus 40 15 25 2 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Marcus 23 10 8 15 0.348 9.584 0.417 -1.584 -2.609 2026-04-06 -0.858 -0.959 0.22 -1.179 -1.43
Adrian 9 3 5 4 0.556 2.964 0.329 2.036 -0.556 2025-11-10 -0.519 0.895 2.059 -1.164 0.609
Jason 8 4 5 3 0.625 4.025 0.503 0.975 -0.125 2025-12-13 1.507 0.529 1.457 -0.928 0.803
Josh 5 1 3 2 0.6 1.111 0.222 1.889 -4.0 2025-11-01 -0.732 0.372 3.59 -3.218 -0.782
Jacob 6 2 3 3 0.5 1.405 0.234 1.595 -3.833 2025-12-13 -1.038 -0.592 2.99 -3.582 -0.252
Sydney 5 3 3 2 0.6 2.347 0.469 0.653 1.2 2025-12-10 0.371 0.361 0.697 -0.336 1.536
JasonF 6 3 3 3 0.5 2.566 0.428 0.434 0.167 2026-01-07 -1.09 -0.28 -0.037 -0.243 0.41
Ben 6 4 3 3 0.5 3.079 0.513 -0.079 -0.833 2026-04-06 0.266 0.114 -0.025 0.139 -0.972
Gamota 4 1 2 2 0.5 0.681 0.17 1.319 -2.75 2025-11-01 -1.596 -0.869 3.622 -4.491 1.741
Garrett 3 1 2 1 0.667 1.575 0.525 0.425 4.333 2025-12-10 1.307 2.37 0.921 1.448 2.885
Brian 3 1 2 1 0.667 1.707 0.569 0.293 -1.0 2026-01-07 -0.709 0.676 -1.67 2.346 -3.346
Dom 5 3 2 3 0.4 2.058 0.412 -0.058 -0.6 2025-12-13 -1.495 -0.301 -0.245 -0.056 -0.544
Brenden 4 1 2 2 0.5 2.162 0.541 -0.162 2.0 2025-12-10 1.405 0.887 0.856 0.031 1.969
Mike 4 2 2 2 0.5 2.245 0.561 -0.245 -2.0 2026-01-07 -1.188 -0.902 -1.961 1.059 -3.059
WillS 6 2 2 4 0.333 2.626 0.438 -0.626 -2.0 2026-01-05 -1.892 -0.658 -0.996 0.338 -2.338
RobAl 1 1 1 0 1.0 0.603 0.603 0.397 1.0 2025-12-13 1.45 1.309 0.227 1.082 -0.082
Rell 2 1 1 1 0.5 0.633 0.316 0.367 -4.0 2025-10-27 -1.351 -0.158 0.924 -1.082 -2.918
Shyaam 2 1 1 1 0.5 0.633 0.316 0.367 -4.0 2025-10-27 -1.351 -0.484 0.924 -1.408 -2.592
Spencer 2 1 1 1 0.5 0.633 0.316 0.367 -4.0 2025-10-27 -1.351 -0.288 0.924 -1.212 -2.788
OG 2 1 1 1 0.5 0.734 0.367 0.266 -2.0 2025-12-08 -3.575 -0.656 -1.6 0.944 -2.944
Sam 2 2 1 1 0.5 0.887 0.444 0.113 -3.0 2026-01-07 0.026 1.375 0.802 0.573 -3.573
Jon 2 1 1 1 0.5 1.043 0.522 -0.043 -1.0 2025-12-13 0.656 0.648 0.476 0.172 -1.172
JT 2 1 1 1 0.5 1.082 0.541 -0.082 -1.0 2026-01-05 -0.24 0.823 -0.912 1.735 -2.734
AJ 3 1 1 2 0.333 1.55 0.517 -0.55 1.0 2025-12-10 1.57 2.169 1.352 0.818 0.182
Neville 4 2 1 3 0.25 1.559 0.39 -0.559 -4.0 2026-01-07 -1.201 -1.434 0.233 -1.667 -2.333
Jack 4 1 1 3 0.25 2.001 0.5 -1.001 -3.25 2025-12-03 1.237 0.219 1.233 -1.014 -2.236
PierreElijah 4 1 1 3 0.25 2.001 0.5 -1.001 -3.25 2025-12-03 1.237 2.334 1.233 1.101 -4.351
Ade 4 2 1 3 0.25 2.024 0.506 -1.024 -2.25 2026-04-06 1.331 1.759 1.25 0.509 -2.759
JoshTennis 1 1 0 1 0.0 0.193 0.193 -0.193 -7.0 2026-01-07 -2.927 -0.05 1.377 -1.427 -5.573
Justin 1 1 0 1 0.0 0.27 0.27 -0.27 -4.0 2025-11-01 -0.323 -1.293 2.839 -4.132 0.132
SamH 1 1 0 1 0.0 0.27 0.27 -0.27 -4.0 2025-11-01 -0.323 0.5 2.839 -2.339 -1.661
Nico 1 1 0 1 0.0 0.272 0.272 -0.272 -1.0 2025-12-08 -1.098 -0.656 1.882 -2.538 1.538
Al 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -1.856 -0.012 -1.844 -1.156
EricP 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.362 -0.012 -2.35 -0.65
SamO 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 0.31 -0.012 0.322 -3.322
Jill 1 1 0 1 0.0 0.356 0.356 -0.356 -6.0 2025-12-03 -0.517 1.608 1.431 0.177 -6.177
ShyLookalike 1 1 0 1 0.0 0.379 0.379 -0.379 -2.0 2026-04-06 -0.142 0.921 1.496 -0.575 -1.425
AlexS 1 1 0 1 0.0 0.426 0.426 -0.426 -4.0 2026-04-06 -0.516 1.415 0.29 1.125 -5.125
Pierre 1 1 0 1 0.0 0.44 0.44 -0.44 -3.0 2025-12-13 -0.138 0.586 0.725 -0.139 -2.861
Greg 2 1 0 2 0.0 0.477 0.239 -0.477 -7.0 2026-01-07 -2.162 -0.106 1.377 -1.483 -5.517
Pete 1 1 0 1 0.0 0.523 0.523 -0.523 -5.0 2025-11-10 1.553 0.511 1.215 -0.704 -4.296
Aaron 1 1 0 1 0.0 0.538 0.538 -0.538 -5.0 2026-01-05 -2.625 0.252 -2.834 3.086 -8.086
Ethan 2 1 0 2 0.0 0.805 0.403 -0.805 -3.0 2026-04-06 -0.329 0.095 0.893 -0.798 -2.202
Chris 3 1 0 3 0.0 0.981 0.327 -0.981 -3.0 2025-12-15 -2.924 -1.184 -0.491 -0.692 -2.308
MikeJasonF 3 1 0 3 0.0 0.981 0.327 -0.981 -3.0 2025-12-15 -2.924 -1.258 -0.491 -0.766 -2.234
Roland 3 1 0 3 0.0 0.981 0.327 -0.981 -3.0 2025-12-15 -2.924 -1.938 -0.491 -1.446 -1.554
Fahmmi 3 2 0 3 0.0 1.28 0.427 -1.28 -5.0 2026-04-06 0.049 0.034 0.953 -0.919 -4.081

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Neville 11 5 6 5 0.545 4.025 0.366 1.975 -2.455 2026-01-07 -0.166 0.391 1.84 1.05 -0.659 -1.796
Rell 6 4 4 2 0.667 3.383 0.564 0.617 1.167 2025-12-13 0.112 0.669 -0.783 -0.147 0.816 0.35
Jack 15 7 4 11 0.267 3.973 0.265 0.027 -4.333 2026-01-07 -1.154 -0.597 2.288 0.713 -1.31 -3.024
Nico 5 3 3 2 0.6 1.693 0.339 1.307 -1.4 2026-01-05 -0.173 0.384 2.047 1.932 -1.548 0.148
Jalen 4 2 3 1 0.75 1.775 0.444 1.225 0.75 2025-12-03 0.623 1.18 1.284 -0.711 1.891 -1.141
Ben 5 4 3 2 0.6 2.461 0.492 0.539 4.0 2026-04-06 0.224 0.781 0.325 -0.384 1.165 2.835
Dom 7 5 3 4 0.429 3.055 0.436 -0.055 -0.143 2026-01-05 -0.11 0.447 0.71 1.347 -0.899 0.757
Marcus 8 5 3 5 0.375 3.282 0.41 -0.282 -2.25 2026-04-06 -0.094 0.463 1.387 0.729 -0.266 -1.984
Mouse 2 1 2 0 1.0 0.7 0.35 1.3 2.5 2025-10-27 -0.416 0.141 1.431 1.777 -1.636 4.136
Pierre 5 2 2 3 0.4 1.589 0.318 0.411 -3.6 2025-12-13 -0.016 0.541 2.54 2.707 -2.167 -1.433
Justin 5 3 2 3 0.4 2.087 0.417 -0.087 -1.2 2025-12-03 0.787 1.344 1.859 0.332 1.013 -2.213
Roland 5 4 2 3 0.4 2.133 0.427 -0.133 0.2 2026-04-06 -0.536 0.021 0.386 0.815 -0.794 0.994
Jill 5 3 2 3 0.4 2.501 0.5 -0.501 -1.0 2025-12-15 -1.099 -0.542 -1.283 0.285 -0.826 -0.174
Mark 6 5 2 4 0.333 2.855 0.476 -0.855 -1.0 2026-01-05 -1.312 -0.755 -1.133 -0.746 -0.009 -0.991
Jason 12 8 2 10 0.167 3.277 0.273 -1.277 -4.417 2026-01-07 -1.767 -1.211 1.634 0.099 -1.309 -3.108
JasonF 9 4 2 7 0.222 3.995 0.444 -1.995 -2.556 2025-12-15 -0.275 0.282 0.474 0.727 -0.445 -2.11
Al 2 1 1 1 0.5 0.232 0.116 0.768 -4.5 2025-11-01 -2.02 -1.463 4.406 4.56 -6.023 1.523
Adrian 1 1 1 0 1.0 0.315 0.315 0.685 1.0 2025-10-27 -1.351 -0.794 0.945 1.802 -2.596 3.596
SamH 1 1 1 0 1.0 0.327 0.327 0.673 4.0 2025-11-01 1.2 1.757 3.46 3.726 -1.969 5.969
Matt 1 1 1 0 1.0 0.486 0.486 0.514 8.0 2026-01-05 -0.24 0.317 -0.199 -0.07 0.387 7.613
Ross 1 1 1 0 1.0 0.49 0.49 0.51 11.0 2025-12-10 1.505 2.062 1.587 0.858 1.204 9.796
Sam 1 1 1 0 1.0 0.579 0.579 0.421 7.0 2026-01-07 -0.709 -0.152 -1.522 -0.731 0.579 6.421
Steven 1 1 1 0 1.0 0.579 0.579 0.421 7.0 2026-01-07 -0.709 -0.152 -1.522 -1.016 0.864 6.136
Tanner 1 1 1 0 1.0 0.579 0.579 0.421 7.0 2026-01-07 -0.709 -0.152 -1.522 -1.016 0.864 6.136
Aaron 1 1 1 0 1.0 0.592 0.592 0.408 5.0 2025-12-08 -3.575 -3.018 -5.082 -2.762 -0.256 5.256
Gamota 1 1 1 0 1.0 0.592 0.592 0.408 5.0 2025-12-08 -3.575 -3.018 -5.082 -4.912 1.894 3.106
ChrisAl 1 1 1 0 1.0 0.603 0.603 0.397 1.0 2025-12-13 1.45 2.007 0.227 0.733 1.274 -0.274
Jacob 1 1 1 0 1.0 0.603 0.603 0.397 1.0 2025-12-13 1.45 2.007 0.227 0.116 1.891 -0.891
Shyaam 1 1 1 0 1.0 0.663 0.663 0.337 2.0 2025-10-27 0.52 1.077 -1.747 -1.437 2.514 -0.514
Riyan 3 1 1 2 0.333 0.822 0.274 0.178 -6.333 2025-11-01 -0.381 0.176 2.839 2.314 -2.138 -4.195
Hassan 2 1 1 1 0.5 0.834 0.417 0.166 0.5 2025-11-10 0.556 1.113 1.588 1.713 -0.6 1.1
Josh 2 1 1 1 0.5 0.834 0.417 0.166 0.5 2025-11-10 0.556 1.113 1.588 2.135 -1.022 1.522
ChrisP 1 1 1 0 1.0 0.851 0.851 0.149 2.0 2026-01-07 -0.709 -0.152 -5.855 -3.535 3.383 -1.383
JoshTennis 1 1 1 0 1.0 0.851 0.851 0.149 2.0 2026-01-07 -0.709 -0.152 -5.855 -3.535 3.383 -1.383
Kuwon 1 1 1 0 1.0 0.851 0.851 0.149 2.0 2026-01-07 -0.709 -0.152 -5.855 -5.349 5.197 -3.197
Elijah 2 1 1 1 0.5 0.981 0.491 0.019 -3.5 2025-10-27 -0.416 0.141 -0.422 -0.529 0.671 -4.171
John 2 1 1 1 0.5 0.981 0.491 0.019 -3.5 2025-10-27 -0.416 0.141 -0.422 -0.623 0.765 -4.265
OB 2 1 1 1 0.5 0.981 0.491 0.019 -3.5 2025-10-27 -0.416 0.141 -0.422 0.687 -0.546 -2.955
MikeJasonF 3 2 1 2 0.333 1.026 0.342 -0.026 -1.667 2025-12-10 -1.254 -0.697 1.044 2.153 -2.851 1.184
Billy 2 1 1 1 0.5 1.043 0.522 -0.043 -1.0 2025-12-13 0.656 1.213 0.476 -1.228 2.441 -3.441
AlexS 4 4 1 3 0.25 1.289 0.322 -0.289 -1.75 2026-04-06 -1.156 -0.599 1.449 2.823 -3.422 1.672
Ryan 3 2 1 2 0.333 1.501 0.5 -0.501 -2.0 2026-04-06 0.935 1.492 0.855 0.447 1.046 -3.046
Rohan 3 2 1 2 0.333 1.548 0.516 -0.548 -1.667 2025-12-10 1.609 2.166 1.361 0.806 1.36 -3.027
JohnR 5 2 1 4 0.2 1.797 0.359 -0.797 -5.6 2026-01-07 -0.744 -0.187 1.214 1.66 -1.848 -3.752
Ade 4 3 1 3 0.25 1.942 0.486 -0.942 -3.25 2026-01-05 -0.678 -0.121 -0.492 -0.621 0.5 -3.75
Greg 3 2 1 2 0.333 1.985 0.662 -0.985 -4.333 2026-01-07 -1.191 -0.634 -3.438 -1.939 1.304 -5.638
MattYoungbin 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.01 -0.012 -0.71 -1.3 -1.7
Youngbin 1 1 0 1 0.0 0.294 0.294 -0.294 -3.0 2025-12-13 -2.567 -2.01 -0.012 1.127 -3.137 0.137
AlexPete 1 1 0 1 0.0 0.379 0.379 -0.379 -2.0 2026-04-06 -0.142 0.415 1.496 1.506 -1.091 -0.909
Fahmmi 1 1 0 1 0.0 0.379 0.379 -0.379 -2.0 2026-04-06 -0.142 0.415 1.496 0.924 -0.509 -1.491
AudreyFriend 1 1 0 1 0.0 0.426 0.426 -0.426 -4.0 2026-04-06 -0.516 0.041 0.29 1.399 -1.358 -2.642
Sean 1 1 0 1 0.0 0.426 0.426 -0.426 -4.0 2026-04-06 -0.516 0.041 0.29 -0.473 0.514 -4.514
WillS 2 2 0 2 0.0 0.441 0.221 -0.441 -2.0 2025-12-15 -3.049 -2.492 1.061 1.738 -4.23 2.23
Sydney 1 1 0 1 0.0 0.473 0.473 -0.473 -3.0 2025-12-10 1.505 2.062 1.808 1.241 0.821 -3.821
Garrett 1 1 0 1 0.0 0.587 0.587 -0.587 -5.0 2025-12-10 1.701 2.258 0.66 1.166 1.092 -6.092
Chris 1 1 0 1 0.0 0.596 0.596 -0.596 -10.0 2026-01-05 -0.24 0.317 -1.624 -0.441 0.758 -10.758
Pete 2 2 0 2 0.0 0.78 0.39 -0.78 -1.5 2026-04-06 -0.292 0.265 1.096 -0.504 0.769 -2.269
Brenden 4 2 0 4 0.0 0.901 0.225 -0.901 -6.75 2026-01-07 -2.141 -1.584 1.814 0.738 -2.323 -4.428
BWill 2 2 0 2 0.0 0.971 0.486 -0.971 -3.0 2025-12-03 0.85 1.408 0.962 2.071 -0.663 -2.337
OG 3 2 0 3 0.0 1.015 0.338 -1.015 -6.333 2026-01-07 -2.316 -1.759 -0.027 2.335 -4.095 -2.239
Ethan 5 3 0 5 0.0 1.649 0.33 -1.649 -3.8 2025-12-15 -2.071 -1.514 0.17 0.037 -1.551 -2.249
Mike 6 5 0 6 0.0 2.813 0.469 -2.813 -5.333 2026-01-05 -0.739 -0.182 -0.403 -0.674 0.492 -5.825

Back to Home