Max

Wing

Height: 6'2"

No birthday listed

RAPM Rating

No rating data available for Max (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 0 3 0.0 -3.667 -1.761 1.16 0.387 -2.37 -1.297 0.003 0.007 2025-04-12 -0.612 -0.003 1.758 0.333 0.667 0.333 0.333 3.0 0.0 1.0 0.0 0.0 0.019 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-04-12 Sat 3 0 3 0.0 0.387 -3.667 -1.761 -0.612 1.758 -2.37 -1.297 0 1 4 10 1 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-04-12 4 Sat B 17 19 0 -2 0.134 644 -5.825 3.825 -1.919 -2.528 3.906 -6.434 4.434 Jill Jacob Ade BrandonHass Justin John Dan Quan Jack 1 0 1 1 1 0 0 0 0 0
2025-04-12 8 Sat A 14 21 0 -7 0.24 316 -3.721 -3.279 -0.44 -1.049 3.281 -4.33 -2.67 Chris Chuk Rodney Jacob Jason Z Jon Chris Pierre 2 0 2 2 0 0 0 0 3 0
2025-04-12 10 Sat B 23 25 0 -2 0.786 -368 4.263 -6.263 2.35 1.741 -1.913 3.654 -5.654 Z Jon Chris Pierre AJ Ben Jill BrandonHass Ade 3 0 3 3 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Ade 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -2.652 3.906 -6.558 4.558
BrandonHass 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -1.384 3.906 -5.29 3.29
Jill 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -0.935 3.906 -4.841 2.841
Chuk 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -0.383 3.281 -3.664 -3.336
Rodney 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -1.785 3.281 -5.066 -1.934
Jacob 2 1 0 2 0.0 0.374 0.187 -0.374 -4.5 2025-04-12 -1.18 -1.873 3.594 -5.466 0.966
Jon 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.145 -1.913 3.058 -5.058
Pierre 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.919 -1.913 3.832 -5.832
Z 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 -0.785 -1.913 1.128 -3.128
Chris 2 1 0 2 0.0 1.026 0.513 -1.026 -4.5 2025-04-12 0.955 1.549 0.684 0.865 -5.365

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Dan 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -2.528 3.906 2.482 -5.01 3.01
Jack 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -2.528 3.906 2.328 -4.856 2.856
John 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -2.528 3.906 3.692 -6.22 4.22
Justin 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -2.528 3.906 2.371 -4.899 2.899
Quan 1 1 0 1 0.0 0.134 0.134 -0.134 -2.0 2025-04-12 -1.919 -2.528 3.906 4.751 -7.279 5.279
Chris 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -1.049 3.281 4.484 -5.533 -1.467
Jason 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -1.049 3.281 1.742 -2.791 -4.209
Jon 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -1.049 3.281 2.685 -3.734 -3.266
Pierre 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -1.049 3.281 3.459 -4.508 -2.492
Z 1 1 0 1 0.0 0.24 0.24 -0.24 -7.0 2025-04-12 -0.44 -1.049 3.281 0.755 -1.804 -5.196
AJ 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.741 -1.913 -1.886 3.627 -5.627
Ade 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.741 -1.913 -2.037 3.778 -5.778
Ben 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.741 -1.913 -2.64 4.381 -6.381
BrandonHass 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.741 -1.913 -0.769 2.51 -4.51
Jill 1 1 0 1 0.0 0.786 0.786 -0.786 -2.0 2025-04-12 2.35 1.741 -1.913 -0.32 2.061 -4.061

Back to Home