RolandFriend

No position listed

No height listed

No birthday listed

RAPM Rating

No rating data available for RolandFriend (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 2 2 1 0.667 -2.0 -2.74 0.955 0.318 -1.631 -0.369 0.003 0.013 2026-03-02 -1.385 -2.494 0.246 0.333 0.667 0.0 0.333 1.5 0.0 0.0 0.019 0.022 0.0 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-03-02 Mon 1 1 0 1.0 0.406 4.0 -1.047 0.227 0.165 0.062 3.938 0 0 2 2 1 0
2025-08-27 Wed 2 1 1 0.5 0.275 -5.0 -3.587 -2.191 0.287 -2.478 -2.522 0 0 2 3 2 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-08-27 2 Wed A 21 16 1 5 0.404 147 -1.468 6.468 -3.3 -2.191 -1.832 -0.359 5.359 Neville Jaden Roland OG Mouse Shyaam Chris Darrell Jamil 1 1 0 1 1 0 0 0 0 0
2025-08-27 3 Wed A 8 23 0 -15 0.145 592 -5.706 -9.294 -3.3 -2.191 2.406 -4.597 -10.403 Neville Jaden Roland OG Jack Marcus Ryan Rohan Sam 2 1 1 2 0 1 0 0 0 1
2026-03-02 2 Mon B 12 8 1 4 0.406 146 -1.047 5.047 -0.882 0.227 0.165 0.062 3.938 Roland Ade Aiden Gamota Neville Ben Jack Josh OG 3 2 1 1 1 1 0 0 0 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Roland 3 2 2 1 0.667 0.955 0.318 1.045 -2.0 2026-03-02 -2.494 -0.956 0.246 -1.202 -0.798
Ade 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 0.098 0.165 -0.067 4.067
Aiden 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 -0.471 0.165 -0.636 4.636
Gamota 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 0.397 0.165 0.232 3.768
Jaden 2 1 1 1 0.5 0.549 0.275 0.451 -5.0 2025-08-27 -3.3 -2.001 0.287 -2.288 -2.712
Neville 2 1 1 1 0.5 0.549 0.275 0.451 -5.0 2025-08-27 -3.3 -2.981 0.287 -3.268 -1.732
OG 2 1 1 1 0.5 0.549 0.275 0.451 -5.0 2025-08-27 -3.3 0.171 0.287 -0.116 -4.884

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Chris 1 1 1 0 1.0 0.404 0.404 0.596 5.0 2025-08-27 -3.3 -2.191 -1.832 -0.649 -1.542 6.542
Darrell 1 1 1 0 1.0 0.404 0.404 0.596 5.0 2025-08-27 -3.3 -2.191 -1.832 -1.929 -0.262 5.262
Jamil 1 1 1 0 1.0 0.404 0.404 0.596 5.0 2025-08-27 -3.3 -2.191 -1.832 -1.741 -0.45 5.45
Mouse 1 1 1 0 1.0 0.404 0.404 0.596 5.0 2025-08-27 -3.3 -2.191 -1.832 -1.486 -0.705 5.705
Shyaam 1 1 1 0 1.0 0.404 0.404 0.596 5.0 2025-08-27 -3.3 -2.191 -1.832 -1.522 -0.669 5.669
Ben 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 0.227 0.165 -0.544 0.771 3.229
Josh 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 0.227 0.165 0.712 -0.485 4.485
Neville 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 0.227 0.165 -0.625 0.852 3.148
OG 1 1 1 0 1.0 0.406 0.406 0.594 4.0 2026-03-02 -0.882 0.227 0.165 2.527 -2.3 6.3
Jack 2 2 1 1 0.5 0.551 0.276 0.449 -5.5 2026-03-02 -2.091 -0.982 1.286 -0.29 -0.692 -4.808
Marcus 1 1 0 1 0.0 0.145 0.145 -0.145 -15.0 2025-08-27 -3.3 -2.191 2.406 1.748 -3.939 -11.061
Rohan 1 1 0 1 0.0 0.145 0.145 -0.145 -15.0 2025-08-27 -3.3 -2.191 2.406 1.851 -4.042 -10.958
Ryan 1 1 0 1 0.0 0.145 0.145 -0.145 -15.0 2025-08-27 -3.3 -2.191 2.406 1.998 -4.189 -10.811
Sam 1 1 0 1 0.0 0.145 0.145 -0.145 -15.0 2025-08-27 -3.3 -2.191 2.406 3.197 -5.388 -9.612

Back to Home