Mon 2026-06-15

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ AJ 2 0 2 0.0 0.43 -4.0 -0.955 -0.9 0.111 -1.011 -2.99 1 0 1 4 1 2
AlexS AlexS 3 1 2 0.333 0.242 -8.667 -4.178 -1.185 1.585 -2.77 -5.897 1 0 1 5 2 2
Chris Chris 3 1 2 0.333 0.242 -8.667 -4.178 -1.467 1.585 -3.052 -5.615 1 0 1 5 2 2
Hassan Hassan 3 1 2 0.333 0.242 -8.667 -4.178 -2.399 1.585 -3.984 -4.683 1 0 1 5 2 2
John John 2 0 2 0.0 0.489 -10.5 -0.007 -0.067 0.111 -0.177 -10.323 1 0 1 3 1 1
JohnR 3 0 3 0.0 0.378 -14.0 -1.874 -0.6 0.944 -1.544 -12.456 1 0 1 5 1 1
Marcus Marcus 3 1 2 0.333 0.27 -3.0 -3.585 -2.646 1.585 -4.231 1.231 1 0 1 4 2 1
Roland 2 1 1 0.5 0.284 -2.5 -3.463 -2.082 1.072 -3.154 0.654 1 0 1 2 2 0
Ryan Ryan 3 1 2 0.333 0.368 -2.333 -1.889 -1.424 0.944 -2.368 0.035 1 1 1 6 1 2
Sam Sam 3 1 2 0.333 0.368 -2.333 -1.889 -0.101 0.944 -1.045 -1.288 1 1 1 6 1 2
Ade Ade 5 4 1 0.8 0.762 10.0 4.027 2.328 -1.415 3.743 6.257 0 1 2 6 5 0
Ben Ben 5 4 1 0.8 0.762 10.0 4.027 1.768 -1.415 3.183 6.817 0 1 2 6 5 0
Bruce Bruce 5 4 1 0.8 0.762 10.0 4.027 2.844 -1.415 4.259 5.741 0 1 2 6 5 0
Neville Neville 5 4 1 0.8 0.762 10.0 4.027 1.73 -1.415 3.145 6.855 0 1 2 6 5 0
Sean Sean 5 4 1 0.8 0.762 10.0 4.027 1.777 -1.415 3.192 6.808 0 1 2 6 5 0
Aiden 2 0 2 0.0 0.259 -19.0 -3.772 -1.222 2.612 -3.834 -15.166 0 0 3 5 1 1
Jon Jon 2 1 1 0.5 0.303 -8.0 -2.848 -0.83 2.612 -3.441 -4.559 0 1 3 6 1 2
Rashad 2 1 1 0.5 0.303 -8.0 -2.848 -0.416 2.612 -3.028 -4.973 0 1 3 6 1 2
Greg Greg 2 1 1 0.5 0.244 -1.5 -3.795 0.373 2.612 -2.239 0.739 0 1 4 6 1 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jon Sam Greg Ryan Rashad 17 16 Ben Neville Sean Ade Bruce A -1 2026-06-15 6 Mon 1 B 20 7 -1.147 2.612 3.759 -4.759 3.759 1 4.759 0.246 306
Chris Hassan Aiden AlexS JohnR 0 21 Ben Neville Sean Ade Bruce B 21 2026-06-15 5 Mon 1 B 15 9 -2.996 2.612 5.608 15.392 5.608 21 15.392 0.158 532
Sam Greg Marcus AJ Ryan 9 13 Ben Neville Sean Ade Bruce B 4 2026-06-15 4 Mon 1 B 10 5 -1.219 2.612 3.831 0.169 3.831 4 0.169 0.242 313
Jon John JohnR Rashad Aiden 4 21 Ben Neville Sean Ade Bruce B 17 2026-06-15 3 Mon 1 B 5 2 0.676 2.612 1.936 15.064 1.936 17 15.064 0.36 178
Roland AlexS Hassan Marcus Chris 13 22 Ben Neville Sean Ade Bruce B 9 2026-06-15 2 Mon 1 A 0 5 -2.391 2.612 5.003 3.997 5.003 9 3.997 0.184 444
Roland AlexS Hassan Marcus Chris 16 12 Ryan Sam John JohnR AJ A -4 2026-06-15 1 Mon 1 Idk 0 0 -2.391 -0.469 1.922 -5.922 1.922 4 5.922 0.383 161

Summary Info

Num Players Residents Resident Pct Num Games MVP MVP Gospel LVP LVP Gospel Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 5 0.263 6 Neville 6.855 JohnR -12.456 -0.051 0.052 9.333 5 2.316 2 1.105 0.789 1.634 1.511 7.38 1.404 0.254

Back to Home