Aiden

Wing

Height: 6'5"

No birthday listed

RAPM Rating

0.06164

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
24 7 15 9 0.625 -0.792 -1.028 10.365 0.432 -1.09 0.299 0.02 0.041 2026-06-15 -0.336 -0.274 0.754 0.417 0.625 0.333 0.333 0 0 0.0 0.0 3.429 0.143 0.429 0.066 0.038 0.018 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-06-15 Mon 2 0 2 0.0 0.259 -19.0 -3.772 -1.222 2.612 -3.834 -15.166 0 0 3 5 1 1
2026-06-08 Mon 4 2 2 0.5 0.349 -1.25 -2.775 -2.78 0.057 -2.837 1.587 1 0 1 5 3 1
2026-05-13 Wed 3 2 1 0.667 0.413 0.667 -1.46 -0.448 1.074 -1.522 2.189 0 0 2 6 2 2
2026-05-02 Sat 4 4 0 1.0 0.719 5.5 2.869 2.55 -0.257 2.807 2.693 0 1 2 5 4 0
2026-04-20 Mon 5 3 2 0.6 0.3 -1.4 -2.554 -0.392 2.224 -2.616 1.216 0 1 2 6 5 0
2026-03-02 Mon 3 2 1 0.667 0.604 2.667 1.832 0.954 -0.816 1.77 0.897 0 1 2 4 3 0
2026-01-28 Wed 3 2 1 0.667 0.341 -0.333 -1.95 -1.418 0.594 -2.012 1.679 0 0 2 4 3 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2026-01-28 2 Wed B 22 18 1 4 0.387 158 -1.117 5.117 -1.356 -1.418 -0.239 -1.179 5.179 Kuuwon Ade Rich Tony Pete Jack Mike Greg OG 1 1 0 1 1 0 0 0 0 0 2 5
2026-01-28 3 Wed B 21 19 1 2 0.449 123 -0.265 2.265 -1.356 -1.418 -1.091 -0.327 2.327 Kuuwon Ade Rich Tony Nico Marcus Rell AlexS Ethan 2 2 0 2 0 0 0 0 0 1 2 5
2026-01-28 4 Wed B 15 22 0 -7 0.188 432 -4.469 -2.531 -1.356 -1.418 3.113 -4.531 -2.469 Kuuwon Ade Rich Tony Pete Jack Mike Greg Brenden 3 2 1 3 0 1 0 0 0 2 2 6
2026-03-02 2 Mon B 12 8 1 4 0.338 196 -1.827 5.827 -1.3 -1.362 0.527 -1.889 5.889 Roland Ade Gamota RolandFriend Neville Ben Jack Josh OG 4 3 1 1 1 0 0 0 0 0 2 5
2026-03-02 3 Mon B 11 4 1 7 0.819 -452 5.105 1.895 2.174 2.112 -2.931 5.043 1.957 Roland Ade Gamota Z AlexS Ben Greg Mark PierreElijah 5 4 1 2 0 0 0 0 0 1 3 4
2026-03-02 4 Mon B 17 20 0 -3 0.656 -190 2.217 -5.217 2.174 2.112 -0.043 2.155 -5.155 Roland Ade Gamota Z AlexS Ben Jack Josh PierreElijah 6 4 2 3 0 1 0 1 0 2 3 5
2026-04-20 2 Mon B 20 15 1 5 0.253 295 -3.239 8.239 -0.97 -1.032 2.269 -3.301 8.301 Brenden Ryan AlexS Turner Roland Ben Jack G SamH 7 5 2 1 1 0 0 0 0 0 3 6
2026-04-20 3 Mon B 15 13 1 2 0.274 265 -2.872 4.872 -0.97 -1.032 1.902 -2.934 4.934 Brenden Ryan AlexS Turner John Mike Jack WillS Sean 8 6 2 2 0 0 0 0 0 1 3 7
2026-04-20 4 Mon B 12 21 0 -9 0.253 295 -3.239 -5.761 -0.97 -1.032 2.269 -3.301 -5.699 Brenden Ryan AlexS Turner Roland Ben Jack G SamH 9 6 3 3 0 0 0 0 0 2 3 6
2026-04-20 5 Mon B 18 16 1 2 0.365 174 -1.639 3.639 0.63 0.568 2.269 -1.701 3.701 WillS Ryan Mike Sean Roland Ben Jack G SamH 10 7 3 4 0 0 0 0 0 3 4 7
2026-04-20 6 Mon B 15 22 0 -7 0.355 182 -1.78 -5.22 0.63 0.568 2.41 -1.842 -5.158 WillS Ryan Mike Sean Brenden Ben Jack G AlexS 11 7 4 5 0 1 0 1 0 4 4 8
2026-05-02 2 Sat A 21 17 1 4 0.733 -274 3.046 0.954 2.612 2.55 -0.434 2.984 1.016 Jack Jaden Ashton TayJamil Rodney Mark Fahmmi LB JohnR 12 8 4 1 1 0 0 0 0 0 4 6
2026-05-02 3 Sat A 21 13 1 8 0.765 -326 3.574 4.426 2.612 2.55 -0.962 3.512 4.488 Jack Jaden Ashton TayJamil WillS Neville Fahmmi LB JohnR 13 9 4 2 0 0 0 0 0 1 4 6
2026-05-02 4 Sat A 22 16 1 6 0.733 -274 3.046 2.954 2.612 2.55 -0.434 2.984 3.016 Jack Jaden Ashton TayJamil Rodney Mark Fahmmi LB JohnR 14 10 4 3 0 0 0 0 0 2 4 6
2026-05-02 5 Sat A 22 18 1 4 0.646 -182 1.809 2.191 2.612 2.55 0.803 1.747 2.253 Jack Jaden Ashton TayJamil WillS Neville Fahmmi Rodney JohnR 15 11 4 4 0 1 0 1 0 3 4 7
2026-05-13 2 Wed A 20 22 0 -2 0.242 314 -3.871 1.871 -1.567 -1.629 2.304 -3.933 1.933 AlexS Ade Xavier Kuuwon Ben Jack SamH Mark Mike 16 11 5 1 1 0 0 0 0 0 2 5
2026-05-13 5 Wed A 20 17 1 3 0.441 127 -0.838 3.838 1.466 1.404 2.304 -0.9 3.9 Xavier Neville Ade Ryan Ben Jack SamH Mark Mike 17 12 5 2 0 0 0 0 2 0 4 7
2026-05-13 6 Wed A 13 12 1 1 0.556 -125 0.328 0.672 -1.058 -1.12 -1.386 0.266 0.734 Xavier Neville Gavin Ryan Jason Sam Greg Kuuwon Jamil 18 13 5 3 0 1 0 0 0 1 3 4
2026-06-08 1 Mon A 21 7 1 14 0.257 289 -3.671 17.671 -2.061 -2.123 1.61 -3.733 17.733 John Josh JohnR AlexS Ben Jack Ryan WillS Shyaam 19 14 5 1 1 0 1 0 0 0 2 5
2026-06-08 2 Mon A 16 12 1 4 0.814 -439 4.038 -0.038 -2.061 -2.123 -6.099 3.976 0.024 John Josh JohnR AlexS Ade Mouse Greg WhiteFade1 WhiteFade2 20 15 5 2 0 0 0 0 0 1 2 3
2026-06-08 3 Mon A 16 23 0 -7 0.213 370 -4.42 -2.58 -2.061 -2.123 2.359 -4.482 -2.518 John Josh JohnR AlexS Ben Jack Ryan Bruce Shyaam 21 15 6 3 0 0 0 0 0 2 2 5
2026-06-08 5 Mon A 7 23 0 -16 0.11 812 -7.048 -8.952 -4.689 -4.751 2.359 -7.11 -8.89 Ade Josh WhiteFade1 WhiteFade2 Ben Jack Ryan Bruce Shyaam 22 15 7 4 0 1 0 0 1 0 2 5
2026-06-15 3 Mon A 4 21 0 -17 0.36 178 -1.936 -15.064 0.676 0.614 2.612 -1.998 -15.002 Jon John JohnR Rashad Ben Neville Sean Ade Bruce 23 15 8 1 1 0 0 0 0 0 4 8
2026-06-15 5 Mon A 0 21 0 -21 0.158 532 -5.608 -15.392 -2.996 -3.058 2.612 -5.67 -15.33 Chris Hassan AlexS JohnR Ben Neville Sean Ade Bruce 24 15 9 2 0 1 0 0 1 0 1 5

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Ryan 7 2 5 2 0.714 2.497 0.357 2.503 -0.429 2026-05-13 -0.177 -0.718 1.72 -2.438 2.009
Ade 9 4 5 4 0.556 3.63 0.403 1.37 -0.889 2026-06-08 -0.646 -0.992 0.7 -1.692 0.803
AlexS 8 4 4 4 0.5 2.464 0.308 1.536 -1.75 2026-06-15 -1.707 -0.361 1.153 -1.514 -0.236
Ashton 4 1 4 0 1.0 2.877 0.719 1.123 5.5 2026-05-02 2.612 2.019 -0.257 2.276 3.224
Jack 4 1 4 0 1.0 2.877 0.719 1.123 5.5 2026-05-02 2.612 0.908 -0.257 1.165 4.335
Jaden 4 1 4 0 1.0 2.877 0.719 1.123 5.5 2026-05-02 2.612 2.703 -0.257 2.96 2.54
TayJamil 4 1 4 0 1.0 2.877 0.719 1.123 5.5 2026-05-02 2.612 2.019 -0.257 2.276 3.224
Brenden 3 1 2 1 0.667 0.78 0.26 1.22 -0.667 2026-04-20 -0.97 -2.099 2.147 -4.246 3.579
Turner 3 1 2 1 0.667 0.78 0.26 1.22 -0.667 2026-04-20 -0.97 0.137 2.147 -2.01 1.343
Neville 2 1 2 0 1.0 0.997 0.499 1.003 2.0 2026-05-13 0.204 -0.74 0.459 -1.199 3.199
Rich 3 1 2 1 0.667 1.024 0.341 0.976 -0.333 2026-01-28 -1.356 -1.15 0.594 -1.744 1.411
Tony 3 1 2 1 0.667 1.024 0.341 0.976 -0.333 2026-01-28 -1.356 -0.249 0.594 -0.843 0.51
Xavier 3 1 2 1 0.667 1.239 0.413 0.761 0.667 2026-05-13 -0.386 -0.207 1.074 -1.281 1.948
Kuuwon 4 2 2 2 0.5 1.266 0.317 0.734 -0.75 2026-05-13 -1.409 -1.207 1.022 -2.229 1.479
Josh 4 1 2 2 0.5 1.394 0.349 0.606 -1.25 2026-06-08 -2.718 -2.225 0.057 -2.282 1.032
John 4 2 2 2 0.5 1.644 0.411 0.356 -1.5 2026-06-15 -1.377 -1.609 0.121 -1.729 0.229
JohnR 5 2 2 3 0.4 1.802 0.36 0.198 -5.4 2026-06-15 -1.701 -1.433 0.619 -2.051 -3.349
Gamota 3 1 2 1 0.667 1.813 0.604 0.187 2.667 2026-03-02 1.016 1.121 -0.816 1.937 0.73
Roland 3 1 2 1 0.667 1.813 0.604 0.187 2.667 2026-03-02 1.016 1.263 -0.816 2.079 0.588
RolandFriend 1 1 1 0 1.0 0.338 0.338 0.662 4.0 2026-03-02 -1.3 -0.193 0.527 -0.72 4.72
Gavin 1 1 1 0 1.0 0.556 0.556 0.444 1.0 2026-05-13 -1.058 1.119 -1.386 2.505 -1.505
Mike 2 1 1 1 0.5 0.72 0.36 0.28 -2.5 2026-04-20 0.63 0.331 2.34 -2.009 -0.492
Sean 2 1 1 1 0.5 0.72 0.36 0.28 -2.5 2026-04-20 0.63 -0.267 2.34 -2.607 0.106
WillS 2 1 1 1 0.5 0.72 0.36 0.28 -2.5 2026-04-20 0.63 1.55 2.34 -0.79 -1.711
Z 2 1 1 1 0.5 1.475 0.738 -0.475 2.0 2026-03-02 2.174 -0.192 -1.487 1.295 0.705
WhiteFade1 1 1 0 1 0.0 0.11 0.11 -0.11 -16.0 2026-06-08 -4.689 -2.512 2.359 -4.871 -11.129
WhiteFade2 1 1 0 1 0.0 0.11 0.11 -0.11 -16.0 2026-06-08 -4.689 -2.512 2.359 -4.871 -11.129
Chris 1 1 0 1 0.0 0.158 0.158 -0.158 -21.0 2026-06-15 -2.996 -1.932 2.612 -4.544 -16.456
Hassan 1 1 0 1 0.0 0.158 0.158 -0.158 -21.0 2026-06-15 -2.996 -2.864 2.612 -5.476 -15.524
Jon 1 1 0 1 0.0 0.36 0.36 -0.36 -17.0 2026-06-15 0.676 0.02 2.612 -2.592 -14.408
Rashad 1 1 0 1 0.0 0.36 0.36 -0.36 -17.0 2026-06-15 0.676 0.434 2.612 -2.178 -14.822

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Jack 14 5 7 7 0.5 4.332 0.309 2.668 -1.214 2026-06-08 -0.886 -0.948 1.815 0.173 -1.121 -0.093
Ben 14 5 6 8 0.429 4.82 0.344 1.18 -3.357 2026-06-15 -0.633 -0.695 1.638 0.794 -1.489 -1.868
WillS 4 3 4 0 1.0 1.942 0.486 2.058 7.0 2026-06-08 0.548 0.486 0.838 1.82 -1.334 8.334
Greg 5 4 4 1 0.8 2.764 0.553 1.236 1.8 2026-06-08 -0.731 -0.793 -1.508 0.048 -0.841 2.641
Fahmmi 4 1 4 0 1.0 2.877 0.719 1.123 5.5 2026-05-02 2.612 2.55 -0.257 -0.815 3.365 2.135
JohnR 4 1 4 0 1.0 2.877 0.719 1.123 5.5 2026-05-02 2.612 2.55 -0.257 0.073 2.477 3.023
Mark 5 3 4 1 0.8 2.968 0.594 1.032 3.6 2026-05-13 1.459 1.397 0.162 0.408 0.99 2.61
Mike 5 3 3 2 0.6 1.532 0.306 1.468 0.0 2026-05-13 -0.757 -0.819 1.877 1.64 -2.458 2.458
SamH 5 2 3 2 0.6 1.554 0.311 1.446 -0.2 2026-05-13 -0.282 -0.344 2.283 2.456 -2.8 2.6
Rodney 3 1 3 0 1.0 2.112 0.704 0.888 4.667 2026-05-02 2.612 2.55 -0.022 -0.697 3.247 1.42
LB 3 1 3 0 1.0 2.231 0.744 0.769 6.0 2026-05-02 2.612 2.55 -0.61 0.481 2.069 3.931
Neville 5 3 3 2 0.6 2.267 0.453 0.733 -4.4 2026-06-15 0.321 0.259 1.118 0.236 0.022 -4.422
OG 2 2 2 0 1.0 0.725 0.363 1.275 4.0 2026-03-02 -1.328 -1.39 0.144 2.43 -3.82 7.82
Roland 3 1 2 1 0.667 0.871 0.29 1.129 -0.667 2026-04-20 -0.437 -0.499 2.269 2.578 -3.077 2.41
G 4 1 2 2 0.5 1.226 0.307 0.774 -2.25 2026-04-20 -0.17 -0.232 2.304 2.039 -2.271 0.021
AlexS 4 3 2 2 0.5 2.279 0.57 -0.279 -0.25 2026-04-20 0.906 0.844 -0.414 0.994 -0.151 -0.099
John 1 1 1 0 1.0 0.274 0.274 0.726 2.0 2026-04-20 -0.97 -1.032 1.902 1.732 -2.764 4.764
Ethan 1 1 1 0 1.0 0.449 0.449 0.551 2.0 2026-01-28 -1.356 -1.418 -1.091 -1.238 -0.18 2.18
Marcus 1 1 1 0 1.0 0.449 0.449 0.551 2.0 2026-01-28 -1.356 -1.418 -1.091 -1.737 0.319 1.681
Nico 1 1 1 0 1.0 0.449 0.449 0.551 2.0 2026-01-28 -1.356 -1.418 -1.091 -1.243 -0.175 2.175
Rell 1 1 1 0 1.0 0.449 0.449 0.551 2.0 2026-01-28 -1.356 -1.418 -1.091 -0.463 -0.955 2.955
Jamil 1 1 1 0 1.0 0.556 0.556 0.444 1.0 2026-05-13 -1.058 -1.12 -1.386 -1.147 0.027 0.973
Jason 1 1 1 0 1.0 0.556 0.556 0.444 1.0 2026-05-13 -1.058 -1.12 -1.386 -2.903 1.783 -0.783
Kuuwon 1 1 1 0 1.0 0.556 0.556 0.444 1.0 2026-05-13 -1.058 -1.12 -1.386 -1.122 0.002 0.998
Sam 1 1 1 0 1.0 0.556 0.556 0.444 1.0 2026-05-13 -1.058 -1.12 -1.386 -0.542 -0.578 1.578
Pete 2 1 1 1 0.5 0.575 0.288 0.425 -1.5 2026-01-28 -1.356 -1.418 1.437 -0.287 -1.131 -0.369
Ryan 3 1 1 2 0.333 0.58 0.193 0.42 -3.0 2026-06-08 -2.937 -2.999 2.109 1.63 -4.629 1.629
Shyaam 3 1 1 2 0.333 0.58 0.193 0.42 -3.0 2026-06-08 -2.937 -2.999 2.109 2.482 -5.481 2.481
Sean 3 2 1 2 0.333 0.792 0.264 0.208 -12.0 2026-06-15 -1.097 -1.159 2.375 1.54 -2.699 -9.301
Mouse 1 1 1 0 1.0 0.814 0.814 0.186 4.0 2026-06-08 -2.061 -2.123 -6.099 -5.751 3.628 0.372
WhiteFade1 1 1 1 0 1.0 0.814 0.814 0.186 4.0 2026-06-08 -2.061 -2.123 -6.099 -3.86 1.737 2.263
WhiteFade2 1 1 1 0 1.0 0.814 0.814 0.186 4.0 2026-06-08 -2.061 -2.123 -6.099 -3.86 1.737 2.263
Josh 2 1 1 1 0.5 0.994 0.497 0.006 0.5 2026-03-02 0.437 0.375 0.242 0.797 -0.422 0.922
Ade 3 2 1 2 0.333 1.332 0.444 -0.332 -11.333 2026-06-15 -1.46 -1.522 -0.292 -0.576 -0.947 -10.387
PierreElijah 2 1 1 1 0.5 1.475 0.738 -0.475 2.0 2026-03-02 2.174 2.112 -1.487 -0.921 3.033 -1.033
Brenden 2 2 0 2 0.0 0.543 0.271 -0.543 -7.0 2026-04-20 -0.363 -0.425 2.762 1.695 -2.12 -4.881
Bruce 4 2 0 4 0.0 0.841 0.21 -0.841 -15.25 2026-06-15 -2.268 -2.33 2.486 2.718 -5.047 -10.203

Back to Home