Rodney Williams

Rodney's photo

Forward

Height: 6'8"

1993-11-21

RAPM Rating

0.6747

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
102 25 54 48 0.529 -0.157 -0.242 48.414 0.475 -0.917 0.76 0.085 0.147 2026-06-24 0.541 1.216 1.458 0.637 0.775 0.441 0.363 0 0 0.0 0.0 4.08 0.72 0.36 0.164 0.077 0.193 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-06-24 Wed 4 2 2 0.5 0.668 1.75 2.73 1.672 -0.383 2.055 -0.305 1 0 1 5 3 1
2026-05-02 Sat 4 1 3 0.25 0.3 -1.0 -2.564 -0.8 2.439 -3.239 2.239 1 1 1 5 2 1
2026-04-13 Mon 3 1 2 0.333 0.479 -2.333 -0.044 -0.276 0.443 -0.719 -1.614 1 0 1 4 2 1
2026-04-08 Wed 4 2 2 0.5 0.448 -1.5 -0.741 -0.317 1.1 -1.416 -0.084 1 0 1 5 2 1
2026-01-24 Sat 6 3 3 0.5 0.353 -3.167 -1.866 -0.78 1.761 -2.541 -0.625 1 1 1 6 6 0
2025-10-18 Sat 4 2 2 0.5 0.435 -2.0 -0.755 0.68 2.11 -1.43 -0.57 0 1 2 6 2 1
2025-09-13 Sat 4 1 3 0.25 0.242 -2.75 -3.644 1.057 5.376 -4.319 1.569 0 1 2 6 3 1
2025-09-01 Mon 5 2 3 0.4 0.515 0.2 0.226 1.922 2.37 -0.449 0.649 1 1 1 5 5 0
2025-08-20 Wed 5 4 1 0.8 0.642 4.4 2.873 -0.467 -2.665 2.198 2.202 1 1 1 6 3 1
2025-08-16 Sat 6 3 3 0.5 0.525 -1.5 0.458 1.789 2.007 -0.217 -1.283 1 1 1 7 4 1
2025-07-19 Sat 4 2 2 0.5 0.309 0.75 -2.765 -1.708 1.731 -3.44 4.19 0 0 2 6 3 1
2025-07-12 Sat 5 2 3 0.4 0.413 -1.8 -1.239 -0.245 1.668 -1.914 0.114 0 1 2 9 3 2
2025-06-16 Mon 2 0 2 0.0 0.36 -1.5 -1.94 0.464 3.079 -2.615 1.115 1 0 1 4 1 2
2025-06-02 Mon 3 1 2 0.333 0.684 0.333 2.374 2.268 0.569 1.699 -1.366 1 0 1 4 2 1
2025-05-19 Mon 6 6 0 1.0 0.612 1.833 1.837 1.193 0.031 1.162 0.672 1 0 1 6 6 0
2025-05-12 Mon 3 1 2 0.333 0.311 0.667 -2.67 -0.916 2.429 -3.345 4.011 1 0 1 6 1 2
2025-05-03 Sat 4 2 2 0.5 0.318 -3.0 -2.575 0.463 3.713 -3.25 0.25 1 0 1 5 2 1
2025-04-21 Mon 2 0 2 0.0 0.15 -12.0 -5.724 -2.387 4.012 -6.399 -5.602 0 0 2 4 1 1
2025-04-12 Sat 2 0 2 0.0 0.283 -4.5 -3.042 -0.183 3.534 -3.717 -0.783 0 0 3 8 1 4
2025-04-07 Mon 3 2 1 0.667 0.308 -0.667 -3.191 -1.332 2.534 -3.866 3.2 0 0 2 6 2 2
2025-03-22 Sat 5 4 1 0.8 0.493 2.0 0.025 1.251 1.901 -0.65 2.65 1 0 1 7 4 2
2025-03-17 Mon 5 4 1 0.8 0.612 2.8 1.634 2.501 1.542 0.959 1.841 1 0 1 5 5 0
2025-03-03 Mon 3 1 2 0.333 0.451 3.333 -0.779 0.271 1.725 -1.454 4.787 1 0 1 5 2 2
2025-03-01 Sat 6 4 2 0.667 0.678 1.833 2.615 1.596 -0.344 1.94 -0.106 1 1 1 6 6 0
2025-01-22 Wed 4 4 0 1.0 0.72 3.75 3.774 1.901 -1.198 3.099 0.651 1 0 1 4 4 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2025-01-22 1 Wed A 16 14 1 2 0.646 -183 1.809 0.191 2.576 1.901 0.767 1.134 0.866 Dan Censay Jalen OG Jordan Mike Jack Marcus Amos 1 1 0 1 1 0 1 0 0 0 4 5
2025-01-22 2 Wed A 16 8 1 8 0.761 -318 3.497 4.503 2.576 1.901 -0.921 2.822 5.178 Dan Censay Jalen OG Jason John Jonny Xavier Tae 2 2 0 2 0 0 0 0 0 1 4 5
2025-01-22 3 Wed A 15 12 1 3 0.512 -105 0.128 2.872 2.576 1.901 2.448 -0.547 3.547 Dan Censay Jalen OG Jordan Mike Jack Marcus Dom 3 3 0 3 0 0 0 0 0 2 4 5
2025-01-22 4 Wed A 12 10 1 2 0.96 -2429 9.663 -7.663 2.576 1.901 -7.087 8.988 -6.988 Dan Censay Jalen OG Jonny Xavier Leon Amos Tae 4 4 0 4 0 1 0 0 0 3 4 4
2025-03-01 1 Sat B 13 21 0 -8 0.584 -141 1.282 -9.282 1.385 0.71 0.103 0.607 -8.607 Jack Neville Taylor Mitch Rell Chuk Dan John Hassan 5 4 1 1 1 0 1 0 0 0 3 4
2025-03-01 2 Sat B 23 17 1 6 0.707 -241 2.915 3.085 3.018 2.343 0.103 2.24 3.76 Roland Z Jacob AP Rell Chuk Dan John Hassan 6 5 1 2 0 0 0 0 0 1 2 3
2025-03-01 3 Sat B 22 13 1 9 0.709 -244 2.953 6.047 3.018 2.343 0.065 2.278 6.722 Roland Z Jacob AP Jack Taylor Marcus Linden Neville 7 6 1 3 0 0 0 0 0 2 2 4
2025-03-01 4 Sat B 21 18 1 3 0.754 -307 3.723 -0.723 3.018 2.343 -0.705 3.048 -0.048 Roland Z Jacob AP Rell Chuk John Hassan Marcus 8 7 1 4 0 0 0 0 0 3 2 2
2025-03-01 5 Sat B 18 21 0 -3 0.76 -317 3.832 -6.832 3.018 2.343 -0.814 3.157 -6.157 Roland Z Jacob AP Jack Neville Linden Taylor Deandre 9 7 2 5 0 0 0 0 0 4 2 4
2025-03-01 6 Sat B 21 17 1 4 0.553 -124 0.982 3.018 0.168 -0.507 -0.814 0.307 3.693 Rell Chuk Jacob Marcus Jack Neville Linden Taylor Deandre 10 8 2 6 0 1 0 1 0 5 1 3
2025-03-03 1 Mon A 21 6 1 15 0.718 -255 2.682 12.318 1.11 0.435 -1.572 2.007 12.993 Chris Jack Dom Ryan Brian Jordan Rell Roland Shyaam 11 9 2 1 1 0 1 0 0 0 2 2
2025-03-03 2 Mon A 12 14 0 -2 0.333 200 -2.264 0.264 1.11 0.435 3.374 -2.939 0.939 Chris Jack Dom Ryan Jason Josh John Jalen Mike 12 9 3 2 0 0 0 0 0 1 2 4
2025-03-03 5 Mon A 16 19 0 -3 0.301 232 -2.755 -0.245 0.619 -0.056 3.374 -3.43 0.43 Jack Ryan Jill Rell Jason Josh John Jalen Mike 13 9 4 3 0 1 0 0 2 0 2 4
2025-03-17 1 Mon B 23 13 1 10 0.781 -356 4.21 5.79 3.176 2.501 -1.034 3.535 6.465 Chris Jalen Dan John Mike Josh Nico Dom Roland 14 10 4 1 1 0 1 0 0 0 3 3
2025-03-17 2 Mon B 15 12 1 3 0.43 132 -0.979 3.979 3.176 2.501 4.155 -1.654 4.654 Chris Jalen Dan John Jason Pete Ryan Ade Nico 15 11 4 2 0 0 0 0 0 1 3 5
2025-03-17 3 Mon B 19 14 1 5 0.743 -289 3.507 1.493 3.176 2.501 -0.331 2.832 2.168 Chris Jalen Dan John Shyaam Roland Derek AlexAde Jordan 16 12 4 3 0 0 0 0 0 2 3 3
2025-03-17 4 Mon B 20 14 1 6 0.67 -203 2.327 3.673 3.176 2.501 0.849 1.652 4.348 Chris Jalen Dan John Ben Dom Mike Josh Neville 17 13 4 4 0 0 0 0 0 3 3 5
2025-03-17 5 Mon B 7 17 0 -10 0.436 129 -0.897 -9.103 3.176 2.501 4.073 -1.572 -8.428 Chris Jalen Dan John Jason Nico Ryan Ade Jack 18 13 5 5 0 1 0 0 0 4 3 5
2025-03-22 1 Sat B 12 22 0 -10 0.211 373 -4.263 -5.737 1.354 0.679 5.617 -4.938 -5.062 Zach Josh Dan Mitch Jason Jack Jalen John Ade 19 13 6 1 1 0 1 0 0 0 3 6
2025-03-22 4 Sat B 17 14 1 3 0.253 295 -3.548 6.548 2.069 1.394 5.617 -4.223 7.223 Zach Josh Dan StephenW Jason Jack Jalen John Ade 20 14 6 2 0 0 0 0 2 0 3 6
2025-03-22 5 Sat B 21 14 1 7 0.683 -216 2.641 4.359 2.069 1.394 -0.572 1.966 5.034 Zach Josh Dan StephenW AndrewRows JustinM Neville Chuk Marcus 21 15 6 3 0 0 0 0 0 1 3 4
2025-03-22 6 Sat B 16 12 1 4 0.833 -500 5.454 -1.454 2.069 1.394 -3.385 4.779 -0.779 Zach Josh Dan StephenW Jill Jacob Linden Donte Howard 22 16 6 4 0 0 0 0 0 2 3 3
2025-03-22 7 Sat B 19 13 1 6 0.483 107 -0.161 6.161 2.069 1.394 2.23 -0.836 6.836 Zach Josh Dan StephenW Jason Jack John Tone Taylor 23 17 6 5 0 1 0 0 0 3 3 5
2025-04-07 2 Mon B 13 23 0 -10 0.093 976 -7.2 -2.8 -1.359 -2.034 5.841 -7.875 -2.125 John Ryan Chris Greg Dan Jack Jalen Meech Censay 24 17 7 1 1 0 0 0 0 0 1 5
2025-04-07 5 Mon B 15 11 1 4 0.175 470 -4.863 8.863 -0.306 -0.981 4.557 -5.538 9.538 Pierre Ade AJ Chris Dan Jack Jalen Meech Josh 25 18 7 2 0 0 0 0 2 0 1 4
2025-04-07 6 Mon B 15 11 1 4 0.657 -192 2.489 1.511 -0.306 -0.981 -2.795 1.814 2.186 Pierre Ade AJ Chris OG Nico Ryan Greg Patrick 26 19 7 3 0 1 0 0 0 1 1 1
2025-04-12 3 Sat B 13 15 0 -2 0.31 223 -2.543 0.543 1.43 0.755 3.973 -3.218 1.218 Neville Chuk Darrell Jordan Justin John Dan Quan Jack 27 19 8 1 1 0 0 0 0 0 2 5
2025-04-12 8 Sat A 14 21 0 -7 0.256 291 -3.541 -3.459 -0.446 -1.121 3.095 -4.216 -2.784 Chris Chuk Jacob Max Jason Z Jon Chris Pierre 28 19 9 2 0 1 0 0 4 0 1 3
2025-04-21 2 Mon A 9 22 0 -13 0.174 475 -5.147 -7.853 -1.712 -2.387 3.435 -5.822 -7.178 Hassan Chris Jill Jordan Jack Ryan Roland Dan John 29 19 10 1 1 0 0 0 0 0 1 3
2025-04-21 4 Mon A 10 21 0 -11 0.126 695 -6.3 -4.7 -1.712 -2.387 4.588 -6.975 -4.025 Jill Jordan Chris Hassan Jack Ryan Ben Dan John 30 19 11 2 0 1 0 0 1 0 1 4
2025-05-03 1 Sat A 21 15 1 6 0.407 146 -1.311 7.311 1.015 0.34 2.326 -1.986 7.986 Jack Sam Rell John Jordan Jason Mike Ade Pierre 31 20 11 1 1 0 1 0 0 0 2 3
2025-05-03 2 Sat A 7 22 0 -15 0.218 359 -4.039 -10.961 1.015 0.34 5.054 -4.714 -10.286 Jack Sam Rell John AJ Jason Marcus Z SamE 32 20 12 2 0 0 0 0 0 1 2 4
2025-05-03 4 Sat A 21 18 1 3 0.231 333 -3.792 6.792 1.262 0.587 5.054 -4.467 7.467 Jack Sam Rell Patrick AJ Jason Marcus Z SamE 33 21 12 3 0 0 0 0 1 0 2 4
2025-05-03 5 Sat A 16 22 0 -6 0.417 140 -1.157 -4.843 1.262 0.587 2.419 -1.832 -4.168 Jack Sam Rell Patrick Pete Mike Pierre Jordan John 34 21 13 4 0 1 0 0 0 1 2 3
2025-05-12 1 Mon B 14 21 0 -7 0.213 369 -3.95 -3.05 -1.267 -1.942 2.683 -4.625 -2.375 Josh Censay John OG Greg Dan Jack Jason Shyaam 35 21 14 1 1 0 1 0 0 0 2 5
2025-05-12 3 Mon A 9 12 0 -3 0.275 263 -3.172 0.172 0.272 -0.403 3.444 -3.847 0.847 Josh Ade Derek Curtis Jordan Roland Censay Mike Z 36 21 15 2 0 0 0 0 1 0 1 3
2025-05-12 6 Mon A 21 9 1 12 0.446 124 -0.887 12.887 0.272 -0.403 1.159 -1.562 13.562 Ade Josh Curtis Derek Jordan Roland Greg Mike Z 37 22 15 3 0 1 0 0 2 0 1 2
2025-05-19 1 Mon B 17 15 1 2 0.501 -101 0.123 1.877 1.747 1.072 1.624 -0.552 2.552 Jordan John Roland Censay Mike Jalen Dom Brenden Chris 38 23 15 1 1 0 1 0 0 0 2 4
2025-05-19 2 Mon B 13 11 1 2 0.727 -266 3.38 -1.38 1.747 1.072 -1.633 2.705 -0.705 Jordan John Roland Censay Mouse Greg Rell Dan Josh 39 24 15 2 0 0 0 0 0 1 2 3
2025-05-19 3 Mon B 16 12 1 4 0.557 -126 0.874 3.126 1.747 1.072 0.873 0.199 3.801 Jordan John Roland Censay Chuk Shyaam Jalen Brenden Chris 40 25 15 3 0 0 0 0 0 2 2 4
2025-05-19 4 Mon B 18 17 1 1 0.673 -206 2.519 -1.519 1.747 1.072 -0.772 1.844 -0.844 Jordan John Roland Censay Mike Dan Dom Mouse Greg 41 26 15 4 0 0 0 0 0 3 2 3
2025-05-19 5 Mon B 17 16 1 1 0.357 180 -1.865 2.865 1.747 1.072 3.612 -2.54 3.54 Jordan John Roland Censay Josh Pete Brenden Jalen Rell 42 27 15 5 0 0 0 0 0 4 2 5
2025-05-19 6 Mon B 14 13 1 1 0.856 -593 5.988 -4.988 2.471 1.796 -3.517 5.313 -4.313 Jordan John Roland Dan Mike Chris Greg Shyaam Chuk 43 28 15 6 0 1 0 0 0 5 2 2
2025-06-02 1 Mon A 21 8 1 13 0.649 -185 1.883 11.117 2.943 2.268 1.06 1.208 11.792 Dan Jack Censay Greg Josh Mike John Jason Roland 44 29 15 1 1 0 1 0 0 0 4 5
2025-06-02 2 Mon A 18 21 0 -3 0.702 -236 2.62 -5.62 2.943 2.268 0.323 1.945 -4.945 Dan Jack Censay Greg Xavier Mike John Tae Ade 45 29 16 2 0 0 0 0 0 1 4 4
2025-06-02 4 Mon A 12 21 0 -9 0.702 -236 2.62 -11.62 2.943 2.268 0.323 1.945 -10.945 Dan Jack Censay Greg Xavier Mike John Tae Ade 46 29 17 3 0 1 0 0 1 0 4 4
2025-06-16 1 Mon B 20 21 0 -1 0.405 147 -1.251 0.251 2.468 1.793 3.719 -1.926 0.926 Ryan Dan Roland John Dom Jack Neville Mike Jason 47 29 18 1 1 0 1 0 0 0 2 5
2025-06-16 4 Mon A 19 21 0 -2 0.315 217 -2.628 0.628 -0.189 -0.864 2.439 -3.303 1.303 Jordan IsaiahAustin Jamal AJ Ryan Marcus Dan Roland John 48 29 19 2 0 1 0 0 2 0 1 2
2025-07-12 2 Sat B 17 18 0 -1 0.329 204 -2.089 1.089 -0.109 -0.784 1.98 -2.764 1.764 Ade Zach Rell ChrisAde Jason Jack Youngbin Isaiah Tae 49 29 20 1 1 0 0 0 0 0 2 4
2025-07-12 5 Sat A 12 18 0 -6 0.463 116 -0.499 -5.501 2.195 1.52 2.694 -1.174 -4.826 Jason Ade Tae Jaden Z Jacob SamH Mike Nico 50 29 21 2 0 0 0 0 2 0 2 3
2025-07-12 7 Sat A 14 13 1 1 0.522 -109 0.03 0.97 0.267 -0.408 0.237 -0.645 1.645 Jason Tae Rell ChrisAde Jaden Jacob SamH Mike Nico 51 30 21 3 0 0 0 0 1 0 2 2
2025-07-12 8 Sat A 14 18 0 -4 0.329 204 -2.489 -1.511 -0.774 -1.449 1.715 -3.164 -0.836 Jason EricJohn Rell ChrisAde Jack John Zach Youngbin Ade 52 30 22 4 0 0 0 0 0 1 2 4
2025-07-12 9 Sat A 21 20 1 1 0.423 136 -1.146 2.146 0.569 -0.106 1.715 -1.821 2.821 Jason Jacob Rell ChrisAde Jack John Zach Youngbin Ade 53 31 22 5 0 1 0 1 0 2 2 4
2025-07-19 2 Sat B 11 21 0 -10 0.311 221 -2.291 -7.709 -0.834 -1.509 1.457 -2.966 -7.034 Ben LB Youngbin Jaden Nico John Mike Dan Josh 54 31 23 1 1 0 0 0 0 0 2 3
2025-07-19 4 Sat A 23 18 1 5 0.259 286 -3.653 8.653 -2.234 -2.909 1.419 -4.328 9.328 LB Youngbin Josh Jaden Brian Jack Jason AP Connor 55 32 23 2 0 0 0 0 1 0 1 3
2025-07-19 5 Sat A 18 22 0 -4 0.223 349 -4.258 0.258 -2.234 -2.909 2.024 -4.933 0.933 LB Youngbin Josh Jaden Brian Ben Jason Mike John 56 32 24 3 0 0 0 0 0 1 1 3
2025-07-19 6 Sat A 21 9 1 12 0.442 126 -0.856 12.856 1.168 0.493 2.024 -1.531 13.531 Jack AP Connor Jaden Brian Ben Jason Mike John 57 33 24 4 0 1 0 0 0 2 2 4
2025-08-16 1 Sat A 18 15 1 3 0.436 129 -0.79 3.79 2.687 2.012 3.477 -1.465 4.465 Jason Ryan Jaden John Jack Pete SamH Dan MattPete 58 34 24 1 1 0 1 0 0 0 2 5
2025-08-16 2 Sat A 8 11 0 -3 0.582 -139 0.997 -3.997 2.687 2.012 1.69 0.322 -3.322 Jason Ryan Jaden John EricP Pete Rell Dan MattPete 59 34 25 2 0 0 0 0 0 1 2 4
2025-08-16 4 Sat B 13 11 1 2 0.559 -127 0.7 1.3 3.703 3.028 3.003 0.025 1.975 Pete Rell Dan Ryan Jason SamH Jaden Jack John 60 35 25 3 0 0 0 0 1 0 3 5
2025-08-16 5 Sat B 19 18 1 1 0.808 -422 4.718 -3.718 3.703 3.028 -1.015 4.043 -3.043 Pete Rell Dan Ryan MattPete SamH Jaden EricP John 61 36 25 4 0 0 0 0 0 1 3 3
2025-08-16 6 Sat B 16 21 0 -5 0.37 170 -1.679 -3.321 1.806 1.131 3.485 -2.354 -2.646 SamH Rell Dan Ryan Jason Jack Jaden EricP John 62 36 26 5 0 0 0 0 0 2 2 4
2025-08-16 7 Sat B 14 21 0 -7 0.392 155 -1.2 -5.8 0.199 -0.476 1.399 -1.875 -5.125 SamH Rell Jaden Ryan Jason Jack Alexander EricP John 63 36 27 6 0 1 0 1 0 3 1 3
2025-08-20 1 Wed B 10 7 1 3 0.351 185 -1.67 4.67 -1.016 -1.691 0.654 -2.345 5.345 Jack Rohan Greg OG Mike Pete Nico Jill Darrell 64 37 27 1 1 0 1 0 0 0 2 3
2025-08-20 2 Wed B 21 10 1 11 0.574 -135 1.391 9.609 -1.016 -1.691 -2.407 0.716 10.284 Jack Rohan Greg OG Chris AlexS Roland Ade Nico 65 38 27 2 0 0 0 0 0 1 2 2
2025-08-20 3 Wed B 16 18 0 -2 0.525 -110 0.721 -2.721 -1.016 -1.691 -1.737 0.046 -2.046 Jack Rohan Greg OG Mike Pete ChrisP Jill Darrell 66 38 28 3 0 0 0 0 0 2 2 3
2025-08-20 5 Wed B 19 10 1 9 0.925 -1233 8.415 0.585 2.669 1.994 -5.746 7.74 1.26 Jack Rohan Nico Roland Mike OG ChrisP Jill Darrell 67 39 28 4 0 0 0 0 1 0 2 2
2025-08-20 6 Wed B 18 17 1 1 0.833 -498 5.508 -4.508 1.421 0.746 -4.087 4.833 -3.833 Jack Rohan Nico Greg Chris LB Jaden AlexS Roland 68 40 28 5 0 1 0 1 0 1 2 2
2025-09-01 1 Mon B 21 13 1 8 0.568 -132 0.936 7.064 2.632 1.957 1.696 0.261 7.739 Jon Ben Isaiah Donte Jason Mike Matt Josh Marcus 69 41 28 1 1 0 1 0 0 0 2 3
2025-09-01 2 Mon B 22 4 1 18 0.462 117 -0.501 18.501 2.632 1.957 3.133 -1.176 19.176 Jon Ben Isaiah Donte Jason Mike Matt Neville Marcus 70 42 28 2 0 0 0 0 0 1 2 4
2025-09-01 3 Mon B 13 22 0 -9 0.521 -109 0.291 -9.291 2.632 1.957 2.341 -0.384 -8.616 Jon Ben Isaiah Donte Jason Josh Matt Neville Marcus 71 42 29 3 0 0 0 0 0 2 2 4
2025-09-01 4 Mon B 10 22 0 -12 0.535 -115 0.47 -12.47 2.811 2.136 2.341 -0.205 -11.795 Jon Ben Mike Donte Jason Josh Matt Neville Marcus 72 42 30 4 0 0 0 0 0 3 2 4
2025-09-01 5 Mon B 10 14 0 -4 0.491 104 -0.065 -3.935 2.276 1.601 2.341 -0.74 -3.26 Isaiah Ben Mike Donte Jason Josh Matt Neville Marcus 73 42 31 5 0 1 0 1 0 4 2 4
2025-09-13 2 Sat B 19 22 0 -3 0.274 265 -3.182 0.182 1.999 1.324 5.181 -3.857 0.857 Gamota Dan Josh Jon Jalen Pete AlexPete Jack SamH 74 42 32 1 1 0 0 0 0 0 2 5
2025-09-13 4 Sat A 10 22 0 -12 0.18 455 -4.763 -7.237 1.008 0.333 5.771 -5.438 -6.562 Jon Gamota Donte Josh Jason Neville Dan Ryan Justin 75 42 33 2 0 0 0 0 1 0 1 5
2025-09-13 5 Sat A 19 22 0 -3 0.226 342 -3.811 0.811 1.96 1.285 5.771 -4.486 1.486 Jack Gamota AlexPete SamH Jason Neville Dan Ryan Justin 76 42 34 3 0 0 0 0 0 1 2 6
2025-09-13 6 Sat A 23 16 1 7 0.288 247 -2.819 9.819 1.96 1.285 4.779 -3.494 10.494 Jack Gamota AlexPete SamH Jason Neville Donte Ryan Justin 77 43 34 4 0 1 0 1 0 2 2 5
2025-10-18 2 Sat B 22 14 1 8 0.335 198 -2.079 10.079 0.746 0.071 2.825 -2.754 10.754 Jon Ryan Rell Shyaam Jack Dan Josh Ben Dom 78 44 34 1 1 0 0 0 0 0 1 4
2025-10-18 3 Sat B 17 21 0 -4 0.36 178 -1.714 -2.286 0.746 0.071 2.46 -2.389 -1.611 Jon Ryan Rell Shyaam Jalen John Jacob Ade SamH 79 44 35 2 0 0 0 0 0 1 1 2
2025-10-18 5 Sat B 22 19 1 3 0.457 119 -0.497 3.497 1.963 1.288 2.46 -1.172 4.172 Jon Ryan Rell Ben Jalen John Jacob Ade SamH 80 45 35 3 0 0 0 0 1 0 2 3
2025-10-18 6 Sat B 8 23 0 -15 0.588 -143 1.269 -16.269 1.963 1.288 0.694 0.594 -15.594 Jon Ryan Rell Ben Jack Jacob Josh Pierre Shyaam 81 45 36 4 0 1 0 1 0 1 2 3
2026-01-24 1 Sat B 11 21 0 -10 0.33 203 -2.103 -7.897 0.115 -0.56 2.218 -2.778 -7.222 Jacob Ade Miles Jill Jack Josh Mike Brenden SamH 82 45 37 1 1 0 1 0 0 0 1 3
2026-01-24 2 Sat B 6 16 0 -10 0.182 449 -4.504 -5.496 -2.286 -2.961 2.218 -5.179 -4.821 Mark Roland Gamota Duke Jack Josh Mike Brenden SamH 83 45 38 2 0 0 0 0 0 1 1 3
2026-01-24 3 Sat B 14 11 1 3 0.33 203 -2.103 5.103 0.115 -0.56 2.218 -2.778 5.778 Jacob Miles Ade Jill Jack Josh Mike Brenden SamH 84 46 38 3 0 0 0 0 0 2 1 3
2026-01-24 4 Sat B 15 14 1 1 0.586 -142 1.434 -0.434 0.115 -0.56 -1.319 0.759 0.241 Jacob Miles Ade Jill Jack Mark Gamota Roland Duke 85 47 38 4 0 0 0 0 0 3 1 2
2026-01-24 5 Sat B 14 11 1 3 0.313 219 -2.355 5.355 0.115 -0.56 2.47 -3.03 6.03 Jacob Miles Ade Jill Jack Mike Brenden Roland Gamota 86 48 38 5 0 0 0 0 0 4 1 3
2026-01-24 6 Sat B 15 21 0 -6 0.374 168 -1.567 -4.433 1.197 0.522 2.764 -2.242 -3.758 Jacob EricP Ade Mark Jack Brenden Roland Miles Gamota 87 48 39 6 0 1 0 1 0 5 1 3
2026-04-08 1 Wed A 21 19 1 2 0.583 -140 0.808 1.192 0.478 -0.197 -0.33 0.133 1.867 Pete Greg Ryan Sam Ben G Mark WillS JasonF 88 49 39 1 1 0 1 0 0 0 2 3
2026-04-08 2 Wed A 12 21 0 -9 0.522 -109 0.056 -9.056 0.478 -0.197 0.422 -0.619 -8.381 Pete Greg Ryan Sam Brenden G Ade WillS JasonF 89 49 40 2 0 0 0 0 0 1 2 3
2026-04-08 4 Wed B 18 14 1 4 0.356 181 -1.718 5.718 0.239 -0.436 1.957 -2.393 6.393 Brenden G Greg JasonF Pete Ben Mark Ryan Sam 90 50 40 3 0 0 0 0 1 0 2 4
2026-04-08 5 Wed B 13 16 0 -3 0.33 203 -2.11 -0.89 0.239 -0.436 2.349 -2.785 -0.215 Brenden G Greg JasonF Pete Ben WillS Ryan Ade 91 50 41 4 0 1 0 0 0 1 2 4
2026-04-13 1 Mon B 14 22 0 -8 0.434 131 -0.584 -7.416 -0.239 -0.914 0.345 -1.259 -6.741 Ben Mouse ChrisWhite Xavier Skal Pete Josh WillS Shyaam 92 50 42 1 1 0 1 0 0 0 2 3
2026-04-13 3 Mon B 17 12 1 5 0.512 -105 0.373 4.627 0.718 0.043 0.345 -0.302 5.302 Ben JasonF Mouse Xavier Skal Pete Josh WillS Shyaam 93 51 42 2 0 0 0 0 1 0 2 3
2026-04-13 4 Mon B 8 12 0 -4 0.49 104 0.079 -4.079 0.718 0.043 0.639 -0.596 -3.404 Ben JasonF Mouse Xavier G Brenden Ryan AlexS Meez 94 51 43 3 0 1 0 0 0 1 2 3
2026-05-02 1 Sat B 22 12 1 10 0.31 223 -2.354 12.354 -0.434 -1.109 1.92 -3.029 13.029 Mark Fahmmi LB JohnR Jack Jaden Ashton WillS Neville 95 52 43 1 1 0 1 0 0 0 1 3
2026-05-02 2 Sat B 17 21 0 -4 0.267 274 -3.046 -0.954 -0.434 -1.109 2.612 -3.721 -0.279 Mark Fahmmi LB JohnR Jack Jaden Ashton TayJamil Aiden 96 52 44 2 0 0 0 0 0 1 1 2
2026-05-02 4 Sat B 16 22 0 -6 0.267 274 -3.046 -2.954 -0.434 -1.109 2.612 -3.721 -2.279 Mark Fahmmi LB JohnR Jack Jaden Ashton TayJamil Aiden 97 52 45 3 0 0 0 0 1 0 1 2
2026-05-02 5 Sat B 18 22 0 -4 0.354 182 -1.809 -2.191 0.803 0.128 2.612 -2.484 -1.516 WillS Neville Fahmmi JohnR Jack Jaden Ashton TayJamil Aiden 98 52 46 4 0 1 0 1 0 1 2 3
2026-06-24 1 Wed B 8 21 0 -13 0.295 239 -2.455 -10.545 -1.786 -2.461 0.669 -3.13 -9.87 Ryan AlexS Adrian Sam Mike Mouse Brenden Neville Domo 99 52 47 1 1 0 1 0 0 0 1 3
2026-06-24 3 Wed B 20 4 1 16 0.72 -257 3.056 12.944 3.725 3.05 0.669 2.381 13.619 Jack Marcus Ade Ryan Mike Mouse Brenden Neville Domo 100 53 47 2 0 0 0 0 1 0 2 4
2026-06-24 4 Wed B 16 11 1 5 0.846 -549 5.597 -0.597 3.725 3.05 -1.872 4.922 0.078 Jack Marcus Ade Ryan Ben Frankie AlexS Sam Nieko 101 54 47 3 0 0 0 0 0 1 2 3
