Youngbin Lee

Youngbin's photo

Wing

Height: 6'2"

No birthday listed

RAPM Rating

-1.10911

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
30 6 10 20 0.333 -2.767 -1.587 12.1 0.403 -0.478 -2.288 0.025 0.035 2025-12-13 0.215 -0.894 0.694 0.667 0.667 0.333 0.5 0 1 0.0 0.1667 5.0 0.5 0.667 0.0 0.019 0.088 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-12-13 Sat 4 3 1 0.75 0.539 3.5 0.2 0.757 -0.552 1.309 2.191 0 0 2 5 4 0
2025-08-02 Sat 6 1 5 0.167 0.344 -4.5 -2.594 1.161 2.646 -1.485 -3.015 0 0 2 7 6 0
2025-07-19 Sat 5 1 4 0.2 0.355 -3.6 -2.125 0.245 1.262 -1.016 -2.584 1 1 1 7 2 1
2025-07-12 Sat 6 3 3 0.5 0.544 0.0 0.561 2.679 1.009 1.67 -1.67 1 1 1 9 3 2
2025-02-19 Wed 4 0 4 0.0 0.173 -10.5 -5.097 -3.507 0.482 -3.988 -6.512 0 1 2 7 2 1
2025-01-25 Sat 5 2 3 0.4 0.429 -2.0 -1.041 -1.362 -1.43 0.068 -2.068 1 1 1 6 3 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2025-01-25 1 Sat A 21 13 1 8 0.792 -381 3.786 4.214 -0.15 0.959 -3.936 4.895 3.105 Jason Zach Quan Josh Mike Dom Aidan Duke Caleb 1 1 0 1 1 0 1 0 0 0 5 9
2025-01-25 2 Sat A 18 21 0 -3 0.793 -383 3.802 -6.802 -0.15 0.959 -3.952 4.911 -7.911 Jason Zach Quan Josh Mike B-Brandon Marshon Duke Caleb 2 1 1 2 0 0 0 0 0 1 5 8
2025-01-25 4 Sat B 5 21 0 -16 0.237 321 -3.311 -12.689 -3.006 -1.897 0.305 -2.202 -13.798 Mike B-Brandon Marshon Quan Jason Zach Dom Aidan Josh 3 1 2 3 0 0 0 0 1 0 4 9
2025-01-25 5 Sat B 21 12 1 9 0.159 530 -4.83 13.83 -4.525 -3.416 0.305 -3.721 12.721 Mike Duke Caleb Taylor Jason Zach Dom Aidan Josh 4 2 2 4 0 0 0 0 0 1 4 9
2025-01-25 6 Sat B 7 15 0 -8 0.166 502 -4.653 -3.347 -4.525 -3.416 0.128 -3.544 -4.456 Mike Duke Caleb Taylor Jason Zach Dom Aidan Quan 5 2 3 5 0 1 0 1 0 2 4 9
2025-02-19 2 Wed A 10 19 0 -9 0.216 363 -4.439 -4.561 -2.892 -1.783 1.547 -3.33 -5.67 Tae Xavier JohnGlasses Mark Justin Ryan John Roland Steven 6 2 4 1 1 0 0 0 0 0 4 9
2025-02-19 4 Wed A 8 21 0 -13 0.16 527 -5.684 -7.316 -4.15 -3.041 1.534 -4.575 -8.425 Neville Tae Greg Linden Justin Ryan John Roland Mark 7 2 5 2 0 0 0 0 1 0 3 8
2025-02-19 6 Wed B 13 19 0 -6 0.234 326 -3.25 -2.75 -4.15 -3.041 -0.9 -2.141 -3.859 David Neville Tae Greg Jack Mike Brian Taylor JohnGlasses 8 2 6 3 0 0 0 0 1 0 3 7
2025-02-19 7 Wed B 8 22 0 -14 0.083 1107 -7.016 -6.984 -7.271 -6.162 -0.255 -5.907 -8.093 David Linden Tae Greg Jack Neville Brian Taylor JohnGlasses 9 2 7 4 0 1 0 1 0 1 2 6
2025-07-12 1 Sat A 8 6 1 2 0.588 -142 1.001 0.999 1.98 3.089 0.979 2.11 -0.11 Jason Jack Isaiah Tae Z John EricJohn Jaden SamH 10 3 7 1 1 0 1 0 0 0 5 9
2025-07-12 2 Sat A 18 17 1 1 0.671 -204 2.089 -1.089 1.98 3.089 -0.109 3.198 -2.198 Jason Jack Isaiah Tae Ade Zach Rell Rodney ChrisAde 11 4 7 2 0 0 0 0 0 1 5 9
2025-07-12 3 Sat A 9 13 0 -4 0.432 132 -0.925 -3.075 1.769 2.878 2.694 0.184 -4.184 Jason Jack Jaden Tae Z Jacob SamH Mike Nico 12 4 8 3 0 0 0 0 0 2 5 10
2025-07-12 6 Sat A 9 11 0 -2 0.326 206 -2.432 0.432 0.262 1.371 2.694 -1.323 -0.677 Jack John EricJohn Zach Z Jacob SamH Mike Nico 13 4 9 4 0 0 0 0 2 0 4 9
2025-07-12 8 Sat B 18 14 1 4 0.671 -204 2.489 1.511 1.715 2.824 -0.774 3.598 0.402 Jack John Zach Ade Jason Rodney EricJohn Rell ChrisAde 14 5 9 5 0 0 0 0 1 0 5 8
2025-07-12 9 Sat B 20 21 0 -1 0.577 -136 1.146 -2.146 1.715 2.824 0.569 2.255 -3.255 Jack John Zach Ade Jason Rodney Jacob Rell ChrisAde 15 5 10 6 0 1 0 1 0 1 5 9
2025-07-19 1 Sat B 17 22 0 -5 0.512 -105 0.268 -5.268 1.725 2.834 1.457 1.377 -6.377 Ben Jack Jason Connor Nico John Mike Dan Josh 16 5 11 1 1 0 1 0 0 0 4 9
2025-07-19 2 Sat B 11 21 0 -10 0.311 221 -2.291 -7.709 -0.834 0.275 1.457 -1.182 -8.818 Ben Rodney LB Jaden Nico John Mike Dan Josh 17 5 12 2 0 0 0 0 0 1 5 10
2025-07-19 4 Sat A 23 18 1 5 0.259 286 -3.653 8.653 -2.234 -1.125 1.419 -2.544 7.544 LB Rodney Josh Jaden Brian Jack Jason AP Connor 18 6 12 3 0 0 0 0 1 0 5 9
2025-07-19 5 Sat A 18 22 0 -4 0.223 349 -4.258 0.258 -2.234 -1.125 2.024 -3.149 -0.851 LB Rodney Josh Jaden Brian Ben Jason Mike John 19 6 13 4 0 0 0 0 0 1 5 10
2025-07-19 7 Sat A 17 21 0 -4 0.47 113 -0.693 -3.307 -0.741 0.368 -0.048 0.416 -4.416 Jason AP Connor Jaden Brian Ben Josh Mike John 20 6 14 5 0 1 0 1 1 0 4 9
2025-08-02 2 Sat B 8 21 0 -13 0.119 740 -6.338 -6.662 -0.716 0.393 5.622 -5.229 -7.771 Chuk Justin Jaden Pierre ErikY Jason Ryan Jack Dan 21 6 15 1 1 0 0 0 0 0 5 10
2025-08-02 3 Sat A 20 22 0 -2 0.774 -343 3.852 -5.852 3.982 5.091 0.13 4.961 -6.961 Jason Ryan Jack Dan LB Justin Roland Ade Pierre 22 6 16 2 0 0 0 0 0 1 5 10
2025-08-02 4 Sat A 21 5 1 16 0.513 -105 -0.096 16.096 0.034 1.143 0.13 1.013 14.987 Jason Ryan Chuk Jaden LB Justin Roland Ade Pierre 23 7 16 3 0 0 0 0 0 2 5 10
2025-08-02 5 Sat A 3 22 0 -19 0.226 343 -3.998 -15.002 0.034 1.143 4.032 -2.889 -16.111 Jason Ryan Chuk Jaden Jack Justin Roland Dan Pierre 24 7 17 4 0 0 0 0 0 3 5 10
2025-08-02 6 Sat A 14 21 0 -7 0.112 794 -6.8 -0.2 -2.768 -1.659 4.032 -5.691 -1.309 LB Ade Chuk Jaden Jack Justin Roland Dan Pierre 25 7 18 5 0 0 0 0 0 4 5 10
2025-08-02 7 Sat B 20 22 0 -2 0.322 211 -2.186 0.186 -0.254 0.855 1.932 -1.077 -0.923 Pete Roland FootiePete LB Jason Ryan Ade Pierre Jaden 26 7 19 6 0 1 0 0 0 5 5 10
2025-12-13 2 Sat A 21 8 1 13 0.542 -118 0.224 12.776 -0.352 0.757 -0.576 1.333 11.667 MattYoungbin Jason WillS Roland Billy Mike OG Nico JohnR 27 8 19 1 1 0 0 0 0 0 5 9
2025-12-13 3 Sat A 17 14 1 3 0.681 -213 2.005 0.995 -0.352 0.757 -2.357 3.114 -0.114 MattYoungbin Jason WillS Roland Al Audrey Jacob EricP SamO 28 9 19 2 0 0 0 0 0 1 5 9
2025-12-13 4 Sat A 16 14 1 2 0.496 102 -0.341 2.341 -0.352 0.757 -0.011 0.768 1.232 MattYoungbin Jason WillS Roland Marcus Sam Jon Nico Dom 29 10 19 3 0 0 0 0 0 2 5 10
2025-12-13 5 Sat A 6 10 0 -4 0.435 130 -1.089 -2.911 -0.352 0.757 0.737 0.02 -4.02 MattYoungbin Jason WillS Roland Mike Billy Rell Pierre JohnR 30 10 20 4 0 1 0 0 0 3 5 10

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jason 14 5 7 7 0.5 7.925 0.566 -0.925 0.286 2025-12-13 0.647 0.239 -0.059 0.298 -0.012
MattYoungbin 4 1 3 1 0.75 2.154 0.539 0.846 3.5 2025-12-13 -0.352 0.226 -0.552 0.778 2.722
WillS 4 1 3 1 0.75 2.154 0.539 0.846 3.5 2025-12-13 -0.352 1.739 -0.552 2.291 1.209
Roland 5 2 3 2 0.6 2.476 0.495 0.524 2.4 2025-12-13 -0.332 1.086 -0.055 1.141 1.259
Jack 8 3 3 5 0.375 4.551 0.569 -1.551 -0.875 2025-08-02 1.891 1.358 0.955 0.403 -1.278
Isaiah 2 1 2 0 1.0 1.259 0.63 0.741 1.5 2025-07-12 1.98 3.031 0.435 2.596 -1.096
Josh 4 2 2 2 0.5 2.067 0.517 -0.067 1.5 2025-07-19 -1.192 0.472 -1.111 1.583 -0.083
Tae 7 2 2 5 0.286 2.384 0.341 -0.384 -6.143 2025-07-12 -1.819 -0.582 0.784 -1.366 -4.776
Jaden 9 3 2 7 0.222 2.665 0.296 -0.665 -4.444 2025-08-02 -0.854 0.408 2.374 -1.966 -2.478
Zach 5 2 2 3 0.4 3.159 0.632 -1.159 1.2 2025-07-12 0.678 1.058 -1.08 2.138 -0.938
Caleb 2 1 1 1 0.5 0.325 0.163 0.675 0.5 2025-01-25 -4.525 -2.868 0.217 -3.085 3.585
Duke 2 1 1 1 0.5 0.325 0.163 0.675 0.5 2025-01-25 -4.525 -1.177 0.217 -1.394 1.893
Taylor 2 1 1 1 0.5 0.325 0.163 0.675 0.5 2025-01-25 -4.525 -2.55 0.217 -2.766 3.267
Mike 3 1 1 2 0.333 0.562 0.187 0.438 -5.0 2025-01-25 -4.019 -3.147 0.246 -3.393 -1.607
Rodney 3 1 1 2 0.333 0.793 0.264 0.207 -3.0 2025-07-19 -1.767 -1.333 1.633 -2.967 -0.033
Chuk 4 1 1 3 0.25 0.97 0.243 0.03 -5.75 2025-08-02 -0.854 0.954 3.454 -2.5 -3.25
LB 5 2 1 4 0.2 1.227 0.245 -0.227 -3.6 2025-08-02 -1.665 0.535 2.173 -1.638 -1.962
Ade 3 2 1 2 0.333 1.36 0.453 -0.36 -1.333 2025-08-02 0.221 1.046 1.276 -0.23 -1.103
Ryan 3 1 1 2 0.333 1.513 0.504 -0.513 -1.667 2025-08-02 1.35 1.98 1.431 0.549 -2.216
John 3 1 1 2 0.333 1.574 0.525 -0.574 0.333 2025-07-12 1.231 2.17 0.83 1.34 -1.007
Quan 3 1 1 2 0.333 1.822 0.607 -0.822 -3.667 2025-01-25 -1.102 0.739 -2.528 3.267 -6.933
Justin 1 1 0 1 0.0 0.119 0.119 -0.119 -13.0 2025-08-02 -0.716 -1.047 5.622 -6.669 -6.331
Pierre 1 1 0 1 0.0 0.119 0.119 -0.119 -13.0 2025-08-02 -0.716 0.587 5.622 -5.035 -7.965
JohnGlasses 1 1 0 1 0.0 0.216 0.216 -0.216 -9.0 2025-02-19 -2.892 -0.614 1.547 -2.161 -6.839
Mark 1 1 0 1 0.0 0.216 0.216 -0.216 -9.0 2025-02-19 -2.892 -1.537 1.547 -3.084 -5.916
Xavier 1 1 0 1 0.0 0.216 0.216 -0.216 -9.0 2025-02-19 -2.892 -1.542 1.547 -3.089 -5.911
B-Brandon 1 1 0 1 0.0 0.237 0.237 -0.237 -16.0 2025-01-25 -3.006 -0.728 0.305 -1.033 -14.967
Marshon 1 1 0 1 0.0 0.237 0.237 -0.237 -16.0 2025-01-25 -3.006 -1.665 0.305 -1.97 -14.03
Linden 2 1 0 2 0.0 0.243 0.121 -0.243 -13.5 2025-02-19 -5.711 -2.363 0.64 -3.002 -10.498
David 2 1 0 2 0.0 0.317 0.158 -0.317 -10.0 2025-02-19 -5.711 -2.363 -0.578 -1.785 -8.215
FootiePete 1 1 0 1 0.0 0.322 0.322 -0.322 -2.0 2025-08-02 -0.254 0.324 1.932 -1.608 -0.392
Pete 1 1 0 1 0.0 0.322 0.322 -0.322 -2.0 2025-08-02 -0.254 -0.869 1.932 -2.801 0.801
EricJohn 1 1 0 1 0.0 0.326 0.326 -0.326 -2.0 2025-07-12 0.262 2.54 2.694 -0.154 -1.846
Neville 2 1 0 2 0.0 0.394 0.197 -0.394 -9.5 2025-02-19 -4.15 -3.923 0.317 -4.24 -5.26
AP 1 1 0 1 0.0 0.47 0.47 -0.47 -4.0 2025-07-19 -0.741 0.194 -0.048 0.242 -4.242
Greg 3 1 0 3 0.0 0.477 0.159 -0.477 -11.0 2025-02-19 -5.19 -2.525 0.126 -2.652 -8.348
Dan 1 1 0 1 0.0 0.774 0.774 -0.774 -2.0 2025-08-02 3.982 3.638 0.13 3.508 -5.508
Ben 2 1 0 2 0.0 0.823 0.412 -0.823 -7.5 2025-07-19 0.446 0.711 1.457 -0.746 -6.754
Connor 2 1 0 2 0.0 0.982 0.491 -0.982 -4.5 2025-07-19 0.492 2.77 0.705 2.066 -6.566

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Dom 5 2 3 2 0.6 1.85 0.37 1.15 -1.0 2025-12-13 -2.512 -1.403 -0.642 -0.083 -1.32 0.32
Jason 9 4 3 6 0.333 2.733 0.304 0.267 -2.889 2025-08-02 -1.563 -0.454 1.281 -0.236 -0.218 -2.671
Zach 4 2 2 2 0.5 1.233 0.308 0.767 -3.5 2025-07-12 -2.519 -1.41 0.157 -0.572 -0.838 -2.662
EricJohn 2 1 2 0 1.0 1.259 0.63 0.741 3.0 2025-07-12 1.848 2.957 0.102 1.272 1.685 1.315
Aidan 4 1 2 2 0.5 1.354 0.339 0.646 -1.75 2025-01-25 -3.052 -1.943 -0.799 0.027 -1.97 0.22
ChrisAde 3 1 2 1 0.667 1.919 0.64 0.081 1.333 2025-07-12 1.803 2.912 -0.105 1.064 1.848 -0.515
Rodney 3 1 2 1 0.667 1.919 0.64 0.081 1.333 2025-07-12 1.803 2.912 -0.105 -0.78 3.692 -2.359
Ade 4 2 2 2 0.5 2.28 0.57 -0.28 3.25 2025-08-02 1.436 2.545 0.521 0.237 2.308 0.942
Rell 4 2 2 2 0.5 2.354 0.589 -0.354 0.0 2025-12-13 1.265 2.374 0.106 0.734 1.64 -1.64
Nico 6 3 2 4 0.333 2.619 0.437 -0.619 -1.0 2025-12-13 0.37 1.479 1.286 1.134 0.345 -1.345
Mike 11 5 2 9 0.182 5.07 0.461 -3.07 -1.909 2025-12-13 -0.473 0.636 0.15 -0.087 0.723 -2.632
AP 1 1 1 0 1.0 0.259 0.259 0.741 5.0 2025-07-19 -2.234 -1.125 1.419 1.245 -2.37 7.37
Connor 1 1 1 0 1.0 0.259 0.259 0.741 5.0 2025-07-19 -2.234 -1.125 1.419 2.588 -3.713 8.713
Jon 1 1 1 0 1.0 0.496 0.496 0.504 2.0 2025-12-13 -0.352 0.757 -0.011 -0.605 1.362 0.638
Marcus 1 1 1 0 1.0 0.496 0.496 0.504 2.0 2025-12-13 -0.352 0.757 -0.011 -0.657 1.414 0.586
Sam 1 1 1 0 1.0 0.496 0.496 0.504 2.0 2025-12-13 -0.352 0.757 -0.011 0.833 -0.076 2.076
OG 1 1 1 0 1.0 0.542 0.542 0.458 13.0 2025-12-13 -0.352 0.757 -0.576 1.71 -0.953 13.953
Al 1 1 1 0 1.0 0.681 0.681 0.319 3.0 2025-12-13 -0.352 0.757 -2.357 -2.209 2.966 0.034
Audrey 1 1 1 0 1.0 0.681 0.681 0.319 3.0 2025-12-13 -0.352 0.757 -2.357 -1.903 2.66 0.34
EricP 1 1 1 0 1.0 0.681 0.681 0.319 3.0 2025-12-13 -0.352 0.757 -2.357 -2.667 3.424 -0.424
SamO 1 1 1 0 1.0 0.681 0.681 0.319 3.0 2025-12-13 -0.352 0.757 -2.357 -0.118 0.875 2.125
Jaden 2 2 1 1 0.5 0.91 0.455 0.09 0.0 2025-08-02 0.863 1.972 1.456 1.608 0.364 -0.364
Billy 2 1 1 1 0.5 0.977 0.489 0.023 4.5 2025-12-13 -0.352 0.757 0.081 -1.572 2.329 2.172
JohnR 2 1 1 1 0.5 0.977 0.489 0.023 4.5 2025-12-13 -0.352 0.757 0.081 0.411 0.346 4.154
Jack 6 3 1 5 0.167 1.033 0.172 -0.033 -9.0 2025-08-02 -2.851 -1.742 2.325 0.683 -2.425 -6.575
Brian 5 2 1 4 0.2 1.269 0.254 -0.269 -4.6 2025-07-19 -3.326 -2.217 0.448 1.192 -3.409 -1.191
LB 2 1 1 1 0.5 1.287 0.644 -0.287 7.0 2025-08-02 2.008 3.117 0.13 1.221 1.896 5.104
SamH 3 1 1 2 0.333 1.346 0.449 -0.346 -1.333 2025-07-12 1.337 2.446 2.122 2.295 0.151 -1.484
Z 3 1 1 2 0.333 1.346 0.449 -0.346 -1.333 2025-07-12 1.337 2.446 2.122 -0.182 2.628 -3.961
Caleb 2 1 1 1 0.5 1.585 0.793 -0.585 2.5 2025-01-25 -0.15 0.959 -3.944 -3.396 4.355 -1.855
Duke 2 1 1 1 0.5 1.585 0.793 -0.585 2.5 2025-01-25 -0.15 0.959 -3.944 -1.705 2.664 -0.164
Josh 5 2 1 4 0.2 1.689 0.338 -0.689 -5.2 2025-07-19 -1.476 -0.367 0.695 1.25 -1.617 -3.583
Justin 6 2 1 5 0.167 2.001 0.333 -1.001 -5.667 2025-08-02 -0.96 0.149 1.901 0.461 -0.312 -5.355
Roland 6 2 1 5 0.167 2.001 0.333 -1.001 -5.667 2025-08-02 -0.96 0.149 1.901 2.21 -2.061 -3.606
Jacob 4 2 1 3 0.25 2.016 0.504 -1.016 -1.0 2025-12-13 0.848 1.958 0.9 0.726 1.232 -2.232
Pierre 6 2 1 5 0.167 2.382 0.397 -1.382 -3.0 2025-12-13 0.113 1.222 1.832 2.026 -0.805 -2.196
John 7 3 1 6 0.143 2.48 0.354 -1.48 -6.143 2025-07-19 -1.021 0.088 1.279 1.109 -1.02 -5.122
Neville 1 1 0 1 0.0 0.083 0.083 -0.083 -14.0 2025-02-19 -7.271 -6.162 -0.255 -1.137 -5.025 -8.975
ErikY 1 1 0 1 0.0 0.119 0.119 -0.119 -13.0 2025-08-02 -0.716 0.393 5.622 5.091 -4.698 -8.302
Mark 1 1 0 1 0.0 0.16 0.16 -0.16 -13.0 2025-02-19 -4.15 -3.041 1.534 1.78 -4.821 -8.179
Quan 1 1 0 1 0.0 0.166 0.166 -0.166 -8.0 2025-01-25 -4.525 -3.416 0.128 0.86 -4.276 -3.724
Steven 1 1 0 1 0.0 0.216 0.216 -0.216 -9.0 2025-02-19 -2.892 -1.783 1.547 1.779 -3.562 -5.438
JohnGlasses 2 1 0 2 0.0 0.317 0.158 -0.317 -10.0 2025-02-19 -5.711 -4.602 -0.578 0.592 -5.193 -4.807
Taylor 2 1 0 2 0.0 0.317 0.158 -0.317 -10.0 2025-02-19 -5.711 -4.602 -0.578 0.289 -4.89 -5.11
Ben 2 1 0 2 0.0 0.693 0.347 -0.693 -4.0 2025-07-19 -1.488 -0.379 0.988 0.144 -0.523 -3.478
B-Brandon 1 1 0 1 0.0 0.793 0.793 -0.793 -3.0 2025-01-25 -0.15 0.959 -3.952 -2.783 3.742 -6.742
Marshon 1 1 0 1 0.0 0.793 0.793 -0.793 -3.0 2025-01-25 -0.15 0.959 -3.952 -3.72 4.679 -7.679
Ryan 4 2 0 4 0.0 0.817 0.204 -0.817 -9.25 2025-08-02 -2.003 -0.894 2.659 2.18 -3.074 -6.176
Dan 5 2 0 5 0.0 1.28 0.256 -1.28 -10.8 2025-08-02 -0.512 0.597 3.32 1.867 -1.27 -9.53

Back to Home