Al Lipscomb

Forward

Height: 6'4"

No birthday listed

RAPM Rating

-0.14799

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
30 7 18 12 0.6 1.267 1.546 17.809 0.594 1.694 -0.427 0.025 0.041 2026-01-31 1.575 1.427 -0.119 0.9 0.433 0.733 0.733 0 1 0.0 0.1429 4.286 0.286 0.714 0.0 0.0 0.123 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-01-31 Sat 5 2 3 0.4 0.574 -2.6 0.839 0.853 -0.134 0.987 -3.587 0 1 2 7 4 1
2026-01-17 Sat 6 6 0 1.0 0.579 3.0 1.296 0.738 -0.705 1.444 1.557 0 1 3 8 6 0
2026-01-10 Sat 2 2 0 1.0 0.561 8.5 1.107 0.031 -1.224 1.255 7.245 1 1 1 2 2 0
2025-12-13 Sat 3 0 3 0.0 0.501 -2.333 0.044 0.713 0.521 0.192 -2.525 0 0 3 8 1 2
2025-11-29 Sat 5 3 2 0.6 0.462 1.8 -0.344 1.24 1.436 -0.196 1.996 0 1 4 8 5 0
2025-11-01 Sat 3 1 2 0.333 0.716 -1.333 3.722 3.719 -0.151 3.87 -5.203 0 1 4 7 2 1
2025-10-25 Sat 6 4 2 0.667 0.73 3.0 3.769 3.167 -0.75 3.917 -0.917 1 0 1 8 4 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2025-10-25 1 Sat A 21 17 1 4 0.725 -264 3.074 0.926 4.179 4.327 1.105 3.222 0.778 Jason Pete Jack Josh Dan Gamota Curtis Ade AlexAde 1 1 0 1 1 0 1 0 0 0 4 6
2025-10-25 2 Sat A 21 10 1 11 0.738 -282 3.28 7.72 4.179 4.327 0.899 3.428 7.572 Jason Pete Jack Josh Hassan Mouse SamH Justin Jacob 2 2 0 2 0 0 0 0 0 1 4 6
2025-10-25 3 Sat A 17 8 1 9 0.946 -1755 8.825 0.175 4.179 4.327 -4.646 8.973 0.027 Jason Pete Jack Josh Chris Gamota Greg Rell Kei 3 3 0 3 0 0 0 0 0 2 4 4
2025-10-25 4 Sat A 7 11 0 -4 0.704 -237 2.729 -6.729 3.909 4.057 1.18 2.877 -6.877 Jason Dan Jack Josh Ryan Neville Ade Curtis AlexAde 4 3 1 4 0 0 0 0 0 3 4 7
2025-10-25 7 Sat B 20 19 1 1 0.81 -426 5.046 -4.046 0.834 0.982 -4.212 5.194 -4.194 Jack Jason Rell Jill Gamota Hassan Chris Greg Kei 5 4 1 5 0 0 0 0 2 0 3 3
2025-10-25 8 Sat B 19 22 0 -3 0.46 117 -0.34 -2.66 0.834 0.982 1.174 -0.192 -2.808 Jack Jason Rell Jill Gamota Pierre Neville Ryan Jacob 6 4 2 6 0 1 0 0 0 1 3 6
2025-11-01 4 Sat A 8 21 0 -13 0.403 148 -1.293 -11.707 1.634 1.782 2.927 -1.145 -11.855 Jacob Marcus Jason Josh Neville Jack Pierre Riyan Nico 7 4 3 1 1 0 0 0 0 0 4 8
2025-11-01 6 Sat B 21 11 1 10 0.872 -679 6.229 3.771 4.539 4.687 -1.69 6.377 3.623 Neville Jack Jason Marcus Jacob Gamota Audrey Adrian Josh 8 5 3 2 0 0 0 0 1 0 5 6
2025-11-01 7 Sat B 20 21 0 -1 0.872 -679 6.229 -7.229 4.539 4.687 -1.69 6.377 -7.377 Neville Jack Jason Marcus Jacob Gamota Audrey Adrian Josh 9 5 4 3 0 1 0 1 0 1 5 6
2025-11-29 4 Sat B 22 8 1 14 0.383 161 -1.425 15.425 1.092 1.24 2.517 -1.277 15.277 Nolan Roland Jacob Ben JohnR Riyan Jason Josh Justin 10 6 4 1 1 0 0 0 0 0 4 7
2025-11-29 5 Sat B 18 14 1 4 0.622 -164 1.836 2.164 1.092 1.24 -0.744 1.984 2.016 Nolan Roland Jacob Ben Hassan Pete James Jon Rell 11 7 4 2 0 0 0 0 0 1 4 6
2025-11-29 6 Sat B 21 20 1 1 0.383 161 -1.425 2.425 1.092 1.24 2.517 -1.277 2.277 Nolan Roland Jacob Ben JohnR Riyan Jason Josh Justin 12 8 4 3 0 0 0 0 0 2 4 7
2025-11-29 7 Sat B 19 22 0 -3 0.461 117 -0.352 -2.648 1.092 1.24 1.444 -0.204 -2.796 Nolan Roland Jacob Ben JohnR Rell Jason Josh Justin 13 8 5 4 0 0 0 0 0 3 4 6
2025-11-29 8 Sat B 14 21 0 -7 0.461 117 -0.352 -6.648 1.092 1.24 1.444 -0.204 -6.796 Nolan Roland Jacob Ben JohnR Rell Jason Josh Justin 14 8 6 5 0 1 0 1 0 4 4 6
2025-12-13 3 Sat B 14 17 0 -3 0.319 213 -2.005 -0.995 -2.357 -2.209 -0.352 -1.857 -1.143 Audrey Jacob EricP SamO MattYoungbin Youngbin Jason WillS Roland 15 8 7 1 1 0 0 0 0 0 3 5
2025-12-13 6 Sat A 11 12 0 -1 0.572 -134 0.765 -1.765 1.502 1.65 0.737 0.913 -1.913 Jacob Ade Neville EricP Mike Billy Rell Pierre JohnR 16 8 8 2 0 0 0 0 2 0 5 7
2025-12-13 8 Sat A 19 22 0 -3 0.613 -158 1.372 -4.372 2.55 2.698 1.178 1.52 -4.52 Jason Neville RobAl ChrisAl Jacob Billy Rell EricP JohnR 17 8 9 3 0 1 0 0 1 0 4 7
2026-01-10 1 Sat B 21 12 1 9 0.571 -133 1.245 7.755 -0.048 0.1 -1.293 1.393 7.607 Pete Sam MichaelAl Caleb Jason Mike Jacob MikeG WillS 18 9 9 1 1 0 1 0 0 0 2 5
2026-01-10 2 Sat B 21 13 1 8 0.55 -122 0.969 7.031 -0.186 -0.038 -1.155 1.117 6.883 Pete WillS MichaelAl Caleb Jason Mike Jacob MikeG Sam 19 10 9 2 0 1 0 1 0 1 2 5
2026-01-17 3 Sat B 20 17 1 3 0.629 -170 1.989 1.011 0.59 0.738 -1.399 2.137 0.863 Jacob Rell Neville EricP Ben WillS JohnR Mike ChrisWhite 20 11 9 1 1 0 0 0 0 0 4 6
2026-01-17 4 Sat B 17 15 1 2 0.589 -143 1.427 0.573 0.59 0.738 -0.837 1.575 0.425 Jacob Rell Neville EricP Brian Mark Billy JohnR Tony 21 12 9 2 0 0 0 0 0 1 4 5
2026-01-17 5 Sat B 15 13 1 2 0.628 -168 1.968 0.032 0.59 0.738 -1.378 2.116 -0.116 Jacob Rell Neville EricP Ben WillS Mike Roland ChrisWhite 22 13 9 3 0 0 0 0 0 2 4 6
2026-01-17 6 Sat B 19 18 1 1 0.554 -124 0.944 0.056 0.59 0.738 -0.354 1.092 -0.092 Jacob Rell Neville EricP Tony Brian Mike Billy JohnR 23 14 9 4 0 0 0 0 0 3 4 6
2026-01-17 7 Sat B 21 14 1 7 0.567 -131 1.129 5.871 0.59 0.738 -0.539 1.277 5.723 Jacob Rell Neville EricP Ben Mike WillS Roland JohnR 24 15 9 5 0 0 0 0 0 4 4 6
2026-01-17 8 Sat B 21 18 1 3 0.507 -103 0.316 2.684 0.59 0.738 0.274 0.464 2.536 Jacob Rell Neville EricP Ben Billy Brian Tony Roland 25 16 9 6 0 1 0 1 0 5 4 6
2026-01-31 2 Sat B 20 21 0 -1 0.448 123 -0.367 -0.633 -0.453 -0.305 -0.086 -0.219 -0.781 Ben Rell JasonF Roland Mike Pete JohnR Caleb Tony 26 16 10 1 1 0 0 0 0 0 2 4
2026-01-31 4 Sat A 8 21 0 -13 0.55 -122 0.455 -13.455 1.174 1.322 0.719 0.603 -13.603 Mike Pete JohnR Roland Ben Rell JasonF Neville Gamota 27 16 11 2 0 0 0 0 1 0 3 5
2026-01-31 5 Sat A 12 21 0 -9 0.624 -166 1.369 -10.369 0.935 1.083 -0.434 1.517 -10.517 Mike Pete JohnR Caleb Roland Rell JasonF Neville Gamota 28 16 12 3 0 0 0 0 0 1 3 4
2026-01-31 6 Sat A 22 15 1 7 0.624 -166 1.369 5.631 0.935 1.083 -0.434 1.517 5.483 Mike Pete JohnR Caleb Roland Rell JasonF Neville Gamota 29 17 12 4 0 0 0 0 0 2 3 4
2026-01-31 7 Sat A 21 18 1 3 0.624 -166 1.369 1.631 0.935 1.083 -0.434 1.517 1.483 Mike Pete JohnR Caleb Roland Rell JasonF Neville Gamota 30 18 12 5 0 1 0 1 0 3 3 4

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jacob 14 4 9 5 0.643 7.078 0.506 1.922 0.714 2026-01-17 0.699 0.673 0.447 0.226 0.489
Rell 9 3 7 2 0.778 5.192 0.577 1.808 1.667 2026-01-31 0.528 1.304 -0.817 2.122 -0.455
Pete 9 3 7 2 0.778 5.952 0.661 1.048 3.222 2026-01-31 1.809 0.233 -0.63 0.863 2.359
Neville 10 3 7 3 0.7 6.403 0.64 0.597 2.3 2026-01-17 1.667 0.933 -0.57 1.503 0.797
EricP 8 2 6 2 0.75 4.365 0.546 1.635 1.75 2026-01-17 0.336 0.174 -0.481 0.655 1.095
Jack 8 2 5 3 0.625 6.127 0.766 -1.127 3.375 2025-11-01 3.399 1.905 -0.985 2.89 0.485
Jason 10 3 5 5 0.5 7.143 0.714 -2.143 1.1 2025-12-13 3.138 1.769 -0.377 2.146 -1.046
Caleb 5 2 4 1 0.8 2.993 0.599 1.007 3.6 2026-01-31 0.514 1.21 -0.75 1.96 1.64
Nolan 5 1 3 2 0.6 2.31 0.462 0.69 1.8 2025-11-29 1.092 0.709 1.436 -0.727 2.527
Ben 6 2 3 3 0.5 2.758 0.46 0.242 1.333 2026-01-31 0.835 0.139 1.182 -1.044 2.377
Roland 7 2 3 4 0.429 3.308 0.473 -0.308 -0.714 2026-01-31 0.883 1.34 1.116 0.224 -0.938
Josh 5 2 3 2 0.6 3.516 0.703 -0.516 1.4 2025-11-01 3.616 4.319 0.293 4.026 -2.626
MichaelAl 2 1 2 0 1.0 1.121 0.561 0.879 8.5 2026-01-10 -0.117 0.263 -1.224 1.487 7.013
JohnR 4 1 2 2 0.5 2.422 0.606 -0.422 -3.0 2026-01-31 0.995 1.473 -0.146 1.619 -4.619
Mike 4 1 2 2 0.5 2.422 0.606 -0.422 -3.0 2026-01-31 0.995 0.906 -0.146 1.052 -4.052
WillS 1 1 1 0 1.0 0.55 0.55 0.45 8.0 2026-01-10 -0.186 0.944 -1.155 2.099 5.901
Sam 1 1 1 0 1.0 0.571 0.571 0.429 9.0 2026-01-10 -0.048 0.944 -1.293 2.237 6.763
Jill 2 1 1 1 0.5 1.27 0.635 -0.27 -1.0 2025-10-25 0.834 2.531 -1.519 4.05 -5.05
Marcus 3 1 1 2 0.333 2.147 0.716 -1.147 -1.333 2025-11-01 3.571 3.073 -0.151 3.224 -4.557
Audrey 1 1 0 1 0.0 0.319 0.319 -0.319 -3.0 2025-12-13 -2.357 -1.755 -0.352 -1.403 -1.597
SamO 1 1 0 1 0.0 0.319 0.319 -0.319 -3.0 2025-12-13 -2.357 0.03 -0.352 0.382 -3.382
JasonF 1 1 0 1 0.0 0.448 0.448 -0.448 -1.0 2026-01-31 -0.453 -0.093 -0.086 -0.007 -0.993
Ade 1 1 0 1 0.0 0.572 0.572 -0.572 -1.0 2025-12-13 1.502 1.366 0.737 0.629 -1.629
ChrisAl 1 1 0 1 0.0 0.613 0.613 -0.613 -3.0 2025-12-13 2.55 2.93 1.178 1.752 -4.752
RobAl 1 1 0 1 0.0 0.613 0.613 -0.613 -3.0 2025-12-13 2.55 2.167 1.178 0.989 -3.989
Dan 1 1 0 1 0.0 0.704 0.704 -0.704 -4.0 2025-10-25 3.909 2.604 1.18 1.424 -5.424

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Mike 8 4 6 2 0.75 4.519 0.565 1.481 3.5 2026-01-31 0.397 0.545 -0.683 -0.92 1.465 2.035
JohnR 11 4 6 5 0.545 5.66 0.515 0.34 1.182 2026-01-31 0.939 1.087 0.602 0.932 0.155 1.027
Gamota 10 3 6 4 0.6 7.107 0.711 -1.107 0.8 2026-01-31 2.308 2.456 -1.054 -0.887 3.344 -2.544
Roland 7 3 5 2 0.714 3.893 0.556 1.107 1.429 2026-01-31 0.317 0.465 -0.471 -0.162 0.627 0.802
WillS 5 3 4 1 0.8 2.714 0.543 1.286 3.6 2026-01-17 -0.127 0.021 -0.992 -0.01 0.031 3.569
Ben 5 2 4 1 0.8 2.881 0.576 1.119 0.4 2026-01-31 0.707 0.855 -0.465 -1.309 2.163 -1.763
Jason 7 3 4 3 0.571 3.128 0.447 0.872 2.714 2026-01-10 0.254 0.402 0.732 -0.785 1.187 1.527
Jacob 7 4 4 3 0.571 4.676 0.668 -0.676 4.429 2026-01-10 2.344 2.492 -0.368 -0.542 3.034 1.395
Rell 10 4 4 6 0.4 6.097 0.61 -2.097 -1.3 2026-01-31 1.549 1.697 -0.117 0.511 1.186 -2.486
Brian 3 1 3 0 1.0 1.65 0.55 1.35 2.0 2026-01-17 0.59 0.738 -0.306 0.438 0.3 1.7
Tony 4 2 3 1 0.75 2.098 0.525 0.902 1.25 2026-01-31 0.329 0.477 -0.251 0.918 -0.441 1.691
Hassan 3 2 3 0 1.0 2.17 0.723 0.83 5.333 2025-11-29 2.035 2.183 -1.352 -1.158 3.341 1.992
Justin 5 2 3 2 0.6 2.426 0.485 0.574 3.2 2025-11-29 1.709 1.857 1.764 0.324 1.533 1.667
Billy 5 2 3 2 0.6 2.835 0.567 0.165 0.4 2026-01-17 1.164 1.312 0.2 -1.452 2.765 -2.365
Josh 6 2 3 3 0.5 3.432 0.572 -0.432 2.333 2025-11-29 2.241 2.389 0.757 1.312 1.077 1.256
MikeG 2 1 2 0 1.0 1.121 0.561 0.879 8.5 2026-01-10 -0.117 0.031 -1.224 1.015 -0.984 9.484
Riyan 3 2 2 1 0.667 1.169 0.39 0.831 0.667 2025-11-29 1.273 1.421 2.654 2.209 -0.788 1.455
ChrisWhite 2 1 2 0 1.0 1.257 0.629 0.743 2.5 2026-01-17 0.59 0.738 -1.389 -0.22 0.958 1.543
Chris 2 1 2 0 1.0 1.756 0.878 0.244 5.0 2025-10-25 2.507 2.655 -4.429 -3.303 5.958 -0.958
Greg 2 1 2 0 1.0 1.756 0.878 0.244 5.0 2025-10-25 2.507 2.655 -4.429 -2.873 5.528 -0.528
Kei 2 1 2 0 1.0 1.756 0.878 0.244 5.0 2025-10-25 2.507 2.655 -4.429 -3.26 5.915 -0.915
JasonF 4 1 2 2 0.5 2.422 0.606 -0.422 -3.0 2026-01-31 0.995 1.143 -0.146 0.066 1.077 -4.076
Neville 7 3 2 5 0.286 3.989 0.57 -1.989 -4.571 2026-01-31 1.479 1.627 0.671 -0.211 1.838 -6.41
Sam 1 1 1 0 1.0 0.55 0.55 0.45 8.0 2026-01-10 -0.186 -0.038 -1.155 -0.311 0.273 7.727
Mark 1 1 1 0 1.0 0.589 0.589 0.411 2.0 2026-01-17 0.59 0.738 -0.837 -0.591 1.329 0.671
James 1 1 1 0 1.0 0.622 0.622 0.378 4.0 2025-11-29 1.092 1.24 -0.744 1.495 -0.255 4.255
Jon 1 1 1 0 1.0 0.622 0.622 0.378 4.0 2025-11-29 1.092 1.24 -0.744 -1.338 2.578 1.422
Dan 1 1 1 0 1.0 0.725 0.725 0.275 4.0 2025-10-25 4.179 4.327 1.105 -0.348 4.675 -0.675
Mouse 1 1 1 0 1.0 0.738 0.738 0.262 11.0 2025-10-25 4.179 4.327 0.899 1.247 3.08 7.92
SamH 1 1 1 0 1.0 0.738 0.738 0.262 11.0 2025-10-25 4.179 4.327 0.899 1.072 3.255 7.745
Pete 2 2 1 1 0.5 1.07 0.535 -0.07 1.5 2026-01-31 0.32 0.468 -0.415 -2.139 2.607 -1.107
Ade 2 1 1 1 0.5 1.429 0.714 -0.429 0.0 2025-10-25 4.044 4.192 1.143 0.859 3.334 -3.334
AlexAde 2 1 1 1 0.5 1.429 0.714 -0.429 0.0 2025-10-25 4.044 4.192 1.143 1.374 2.818 -2.818
Curtis 2 1 1 1 0.5 1.429 0.714 -0.429 0.0 2025-10-25 4.044 4.192 1.143 1.374 2.818 -2.818
Adrian 2 1 1 1 0.5 1.744 0.872 -0.744 4.5 2025-11-01 4.539 4.687 -1.69 -1.002 5.689 -1.189
Audrey 2 1 1 1 0.5 1.744 0.872 -0.744 4.5 2025-11-01 4.539 4.687 -1.69 -1.236 5.923 -1.423
MattYoungbin 1 1 0 1 0.0 0.319 0.319 -0.319 -3.0 2025-12-13 -2.357 -2.209 -0.352 -0.883 -1.326 -1.674
Youngbin 1 1 0 1 0.0 0.319 0.319 -0.319 -3.0 2025-12-13 -2.357 -2.209 -0.352 0.757 -2.966 -0.034
Jack 1 1 0 1 0.0 0.403 0.403 -0.403 -13.0 2025-11-01 1.634 1.782 2.927 1.285 0.497 -13.497
Nico 1 1 0 1 0.0 0.403 0.403 -0.403 -13.0 2025-11-01 1.634 1.782 2.927 2.775 -0.993 -12.007
Caleb 1 1 0 1 0.0 0.448 0.448 -0.448 -1.0 2026-01-31 -0.453 -0.305 -0.086 0.462 -0.767 -0.233
EricP 1 1 0 1 0.0 0.613 0.613 -0.613 -3.0 2025-12-13 2.55 2.698 1.178 0.868 1.83 -4.83
Ryan 2 1 0 2 0.0 1.164 0.582 -1.164 -3.5 2025-10-25 2.371 2.52 1.177 0.698 1.822 -5.322
Pierre 3 3 0 3 0.0 1.435 0.478 -1.435 -5.667 2025-12-13 1.323 1.471 1.613 1.807 -0.335 -5.331

Back to Home