Pierre Whatley

Pierre's photo

Wing

Height: 5'6"

No birthday listed

RAPM Rating

-0.19374

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
85 25 46 39 0.541 0.624 0.014 42.346 0.498 0.208 0.415 0.071 0.147 2025-12-15 1.341 1.147 1.133 0.718 0.753 0.506 0.529 2 1 0.08 0.04 3.4 0.08 0.72 0.115 0.135 0.193 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-12-15 Mon 2 0 2 0.0 0.322 -5.0 -2.222 -1.921 0.107 -2.027 -2.973 0 0 3 6 1 2
2025-12-13 Sat 4 3 1 0.75 0.498 1.25 0.081 0.755 0.48 0.275 0.975 0 0 5 7 4 0
2025-12-08 Mon 4 2 2 0.5 0.391 -0.75 -1.207 -0.373 0.64 -1.013 0.263 0 0 3 8 3 2
2025-12-06 Sat 4 4 0 1.0 0.538 5.25 0.411 1.823 1.218 0.605 4.645 0 1 2 5 4 0
2025-11-08 Sat 4 3 1 0.75 0.472 6.25 -0.282 1.948 2.035 -0.088 6.338 0 1 4 8 2 1
2025-11-03 Mon 2 0 2 0.0 0.399 -2.0 -1.526 1.76 3.092 -1.332 -0.668 0 0 3 6 1 2
2025-11-01 Sat 5 3 2 0.6 0.679 5.6 2.549 3.255 0.512 2.743 2.857 1 0 1 5 5 0
2025-10-27 Mon 4 2 2 0.5 0.512 0.25 0.174 2.265 1.897 0.368 -0.118 0 1 3 8 2 2
2025-10-25 Sat 3 2 1 0.667 0.561 0.667 0.602 1.276 0.48 0.796 -0.13 0 1 5 9 2 2
2025-10-18 Sat 2 1 1 0.5 0.427 2.5 -0.971 1.435 2.212 -0.777 3.277 0 1 4 6 1 1
2025-08-02 Sat 7 4 3 0.571 0.541 -0.143 0.6 1.833 1.039 0.794 -0.937 0 1 2 8 7 0
2025-06-25 Wed 3 2 1 0.667 0.413 5.333 -1.093 2.117 3.016 -0.899 6.233 0 0 3 5 3 0
2025-06-18 Wed 2 0 2 0.0 0.327 -6.5 -1.973 -1.621 0.158 -1.779 -4.722 0 1 4 6 1 1
2025-05-14 Wed 2 0 2 0.0 0.436 -8.5 -0.775 3.219 3.8 -0.581 -7.919 0 1 7 9 1 1
2025-05-05 Mon 4 3 1 0.75 0.379 7.0 -1.61 -0.267 1.15 -1.416 8.416 0 1 4 7 4 0
2025-05-03 Sat 4 2 2 0.5 0.458 -1.0 -0.589 2.23 2.625 -0.395 -0.605 1 1 1 6 2 1
2025-04-12 Sat 4 3 1 0.75 0.774 5.25 4.146 3.043 -1.297 4.34 0.91 0 1 7 10 4 0
2025-04-07 Mon 3 2 1 0.667 0.414 -1.333 -1.085 -0.177 0.714 -0.891 -0.442 0 0 5 7 3 0
2025-04-05 Sat 5 3 2 0.6 0.695 1.2 2.745 3.007 0.068 2.939 -1.739 0 1 3 9 4 2
2025-04-02 Wed 3 1 2 0.333 0.431 -4.667 -1.095 0.518 1.419 -0.901 -3.766 0 1 3 8 1 2
2025-02-26 Wed 3 2 1 0.667 0.617 -0.333 1.648 2.448 0.606 1.842 -2.175 0 1 3 5 3 0
2025-02-05 Wed 4 2 2 0.5 0.519 -2.25 0.389 2.786 2.203 0.583 -2.833 0 1 3 7 3 1
2025-02-03 Mon 2 1 1 0.5 0.451 -6.0 -0.849 -1.126 -0.472 -0.654 -5.345 0 1 4 8 1 3
2025-02-01 Sat 3 1 2 0.333 0.263 -2.333 -3.76 -1.901 1.665 -3.566 1.233 0 1 3 7 2 2
2025-01-29 Wed 2 0 2 0.0 0.354 -3.0 -2.267 -1.675 0.399 -2.073 -0.927 0 1 4 6 1 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2025-01-29 4 Wed B 18 21 0 -3 0.18 456 -4.515 1.515 -2.741 -2.547 1.774 -4.321 1.321 Ryan Dan KC Jonny Jason Dom Jack Censay Greg 1 0 1 1 1 0 0 0 0 0 3 6
2025-01-29 6 Wed A 23 26 0 -3 0.527 -112 -0.019 -2.981 -0.996 -0.802 -0.977 0.175 -3.175 Jason Dom KC Ryan Brian Greg Neville Jamil Ross 2 0 2 2 0 1 0 1 1 0 3 5
2025-02-01 3 Sat B 14 17 0 -3 0.14 612 -5.523 2.523 -2.494 -2.3 3.029 -5.329 2.329 Caleb Aidan Quan Hassan Jack Jalen Josh John Casey 3 0 3 1 1 0 0 0 0 0 1 4
2025-02-01 6 Sat B 6 17 0 -11 0.144 596 -5.439 -5.561 -2.41 -2.216 3.029 -5.245 -5.755 Connor Tye Aidan Elijah Jack Jalen Josh John Casey 4 0 4 2 0 0 0 0 2 0 2 5
2025-02-01 7 Sat A 21 14 1 7 0.505 -102 -0.319 7.319 -1.381 -1.187 -1.062 -0.125 7.125 Dee Caleb Nico Dom Connor Hassan Elijah Tae Patrick 5 1 4 3 0 1 0 1 0 1 2 5
2025-02-03 4 Mon A 5 22 0 -17 0.202 395 -4.731 -12.269 -3.248 -3.054 1.483 -4.537 -12.463 Nico Chuk Rich Zack Jack Brian Dan Dom Roland 6 1 5 1 1 0 0 0 0 0 2 4
2025-02-03 8 Mon B 22 17 1 5 0.699 -232 3.034 1.966 0.608 0.802 -2.426 3.228 1.772 Jack Mike Ryan Greg Patrick Chris Chuk Nico Andrew 7 2 5 2 0 1 0 1 3 0 4 6
2025-02-05 3 Wed A 10 11 0 -1 0.817 -446 4.644 -5.644 3.932 4.126 -0.712 4.838 -5.838 Jason Jack Mike Censay Ross Xavier Dom Brian Nico 8 2 6 1 1 0 0 0 0 0 5 7
2025-02-05 5 Wed B 20 13 1 7 0.444 125 -0.689 7.689 2.145 2.339 2.834 -0.495 7.495 Mike Dan Ryan John Mark Marcus Jalen Patrick Elijah 9 3 6 2 0 0 0 0 1 0 5 9
2025-02-05 6 Wed B 16 12 1 4 0.378 164 -1.595 5.595 2.145 2.339 3.74 -1.401 5.401 Mike Dan Ryan John Jason Jack Brian Marcus Ross 10 4 6 3 0 0 0 0 0 1 5 9
2025-02-05 7 Wed B 7 26 0 -19 0.435 130 -0.804 -18.196 2.145 2.339 2.949 -0.61 -18.39 Mike Dan Ryan John Jason Jalen Brian Patrick Mark 11 4 7 4 0 1 0 1 0 2 5 8
2025-02-26 3 Wed B 23 19 1 4 0.617 -161 1.628 2.372 2.497 2.691 0.869 1.822 2.178 Jalen John Jack Chris Mike Dom Dan Jordan Brian 12 5 7 1 1 0 0 0 0 0 4 7
2025-02-26 4 Wed B 14 21 0 -7 0.645 -181 2.022 -9.022 2.497 2.691 0.475 2.216 -9.216 Jalen John Jack Chris Jason Neville Tae Greg Xavier 13 5 8 2 0 0 0 0 0 1 4 7
2025-02-26 5 Wed B 21 19 1 2 0.588 -143 1.293 0.707 1.768 1.962 0.475 1.487 0.513 Jalen Dom Jack Chris Jason Neville Tae Greg Xavier 14 6 8 3 0 1 0 1 0 2 3 6
2025-04-02 3 Wed A 5 21 0 -16 0.598 -149 1.112 -17.112 1.81 2.004 0.698 1.306 -17.306 Jalen Ryan Chris Marcus Darrell Censay Mouse AJ John 15 6 9 1 1 0 0 0 0 0 4 8
2025-04-02 6 Wed B 20 22 0 -2 0.235 325 -3.615 1.615 -0.419 -0.225 3.196 -3.421 1.421 Chris Marcus Neville Rell Jason Mark Dom Ryan Jalen 16 6 10 2 0 0 0 0 2 0 3 6
2025-04-02 8 Wed A 21 17 1 4 0.46 117 -0.781 4.781 -0.419 -0.225 0.362 -0.587 4.587 Chris Neville Rell Marcus Mike Taylor Ben AJ Darrell 17 7 10 3 0 1 0 1 1 0 3 7
2025-04-05 3 Sat A 19 22 0 -3 0.507 -103 0.034 -3.034 2.286 2.48 2.252 0.228 -3.228 Zach Mike Jack Tae Z Neville Quan John Shyaam 18 7 11 1 1 0 0 0 0 0 5 8
2025-04-05 6 Sat A 21 14 1 7 0.556 -125 0.693 6.307 2.945 3.139 2.252 0.887 6.113 Cam Jack Zach Mike Z Neville Quan John Shyaam 19 8 11 2 0 0 0 0 2 0 5 8
2025-04-05 7 Sat A 21 19 1 2 0.772 -339 3.717 -1.717 2.945 3.139 -0.772 3.911 -1.911 Cam Jack Zach Mike Jason Gamota Saba Chris AP 20 9 11 3 0 0 0 0 0 1 5 8
2025-04-05 8 Sat A 16 22 0 -6 0.821 -459 4.64 -10.64 2.945 3.139 -1.695 4.834 -10.834 Cam Jack Zach Mike Jon Gamota Saba Chris AP 21 9 12 4 0 0 0 0 0 2 5 8
2025-04-05 9 Sat A 22 16 1 6 0.821 -459 4.64 1.36 2.945 3.139 -1.695 4.834 1.166 Cam Jack Zach Mike Jon Gamota Saba Chris AP 22 10 12 5 0 1 0 1 0 3 5 8
2025-04-07 5 Mon B 15 11 1 4 0.175 470 -4.863 8.863 -0.306 -0.112 4.557 -4.669 8.669 Ade AJ Rodney Chris Dan Jack Jalen Meech Josh 23 11 12 1 1 0 0 0 0 0 4 8
2025-04-07 6 Mon B 15 11 1 4 0.657 -192 2.489 1.511 -0.306 -0.112 -2.795 2.683 1.317 Ade AJ Rodney Chris OG Nico Ryan Greg Patrick 24 12 12 2 0 0 0 0 0 1 4 7
2025-04-07 7 Mon B 10 22 0 -12 0.41 144 -0.881 -11.119 -0.502 -0.308 0.379 -0.687 -11.313 Ade AJ Ryan Chris Jill Antoine Ben Sean Jordan 25 12 13 3 0 1 0 0 0 2 4 7
2025-04-12 7 Sat B 21 16 1 5 0.808 -420 4.769 0.231 3.095 3.289 -1.674 4.963 0.037 Jason Z Jon Chris Derrick Ben Nico AJ Greg 26 13 13 1 1 0 0 0 0 0 4 7
2025-04-12 8 Sat B 21 14 1 7 0.744 -291 3.541 3.459 3.095 3.289 -0.446 3.735 3.265 Jason Z Jon Chris Chris Chuk Rodney Jacob Max 27 14 13 2 0 0 0 0 0 1 4 7
2025-04-12 9 Sat B 26 15 1 11 0.801 -403 4.629 6.371 3.095 3.289 -1.534 4.823 6.177 Jason Z Jon Chris AJ Ben Jill BrandonHass Ade 28 15 13 3 0 0 0 0 0 2 4 7
2025-04-12 10 Sat B 23 25 0 -2 0.744 -291 3.643 -5.643 2.109 2.303 -1.534 3.837 -5.837 Max Z Jon Chris AJ Ben Jill BrandonHass Ade 29 15 14 4 0 1 0 1 0 3 4 7
2025-05-03 1 Sat B 15 21 0 -6 0.593 -146 1.311 -7.311 2.326 2.52 1.015 1.505 -7.505 Jordan Jason Mike Ade Jack Sam Rodney Rell John 30 15 15 1 1 0 1 0 0 0 5 8
2025-05-03 3 Sat A 16 23 0 -7 0.216 363 -4.075 -2.925 0.979 1.173 5.054 -3.881 -3.119 Mike Ade Jordan John AJ Jason Marcus Z SamE 31 15 16 2 0 0 0 0 1 0 5 10
2025-05-03 5 Sat B 22 16 1 6 0.583 -140 1.157 4.843 2.419 2.613 1.262 1.351 4.649 Pete Mike Jordan John Jack Sam Rodney Rell Patrick 32 16 16 3 0 0 0 0 1 0 5 8
2025-05-03 6 Sat B 25 22 1 3 0.442 126 -0.748 3.748 2.419 2.613 3.167 -0.554 3.554 Pete Mike Jordan John Jack SamE Marcus Antwon Jason 33 17 16 4 0 1 0 1 0 1 5 9
2025-05-05 4 Mon B 14 9 1 5 0.258 288 -3.164 8.164 -0.899 -0.705 2.265 -2.97 7.97 Rell Ade Jordan Sam Jalen Josh Jack Greg Censay 34 18 16 1 1 0 0 0 0 0 3 6
2025-05-05 5 Mon B 22 10 1 12 0.25 301 -3.307 15.307 -0.899 -0.705 2.408 -3.113 15.113 Rell Ade Jordan Sam Jason Mike Jill Pete Ryan 35 19 16 2 0 0 0 0 0 1 3 7
2025-05-05 6 Mon B 9 11 0 -2 0.274 265 -2.883 0.883 -0.899 -0.705 1.984 -2.689 0.689 Rell Ade Jordan Sam Jack Josh Greg Pete Censay 36 19 17 3 0 0 0 0 0 2 3 6
2025-05-05 7 Mon A 22 9 1 13 0.735 -277 2.913 10.087 0.854 1.048 -2.059 3.107 9.893 Jack Josh Greg Jason Rell Ryan Jill Jordan Sam 37 20 17 4 0 1 0 1 0 3 3 5
2025-05-14 7 Wed A 8 21 0 -13 0.358 179 -1.752 -11.248 2.968 3.162 4.72 -1.558 -11.442 Jason Jack Gamota John Ade Ben Dan Jimmy Pete 38 20 18 1 1 0 0 0 0 0 5 10
2025-05-14 9 Wed A 18 22 0 -4 0.514 -106 0.202 -4.202 3.082 3.276 2.88 0.396 -4.396 Jason Jack Gamota Ade Greg Ben Dan Jimmy Pete 39 20 19 2 0 1 0 1 1 0 5 9
2025-06-18 4 Wed B 13 15 0 -2 0.372 169 -1.347 -0.653 -1.189 -0.995 0.158 -1.153 -0.847 Jason Greg Chris John Brenden Ryan Roland Darrell Tim 40 20 20 1 1 0 0 0 0 0 3 6
2025-06-18 6 Wed B 10 21 0 -11 0.282 255 -2.598 -8.402 -2.44 -2.246 0.158 -2.404 -8.596 Chris Nico Ade Greg Brenden Ryan Roland Darrell Tim 41 20 21 2 0 1 0 1 1 0 3 6
2025-06-25 3 Wed B 15 7 1 8 0.429 133 -0.869 8.869 1.897 2.091 2.766 -0.675 8.675 Boogie Justin Ben Mike Roland Pete Brenden SamBig Dan 42 21 21 1 1 0 0 0 0 0 4 7
2025-06-25 4 Wed B 21 12 1 9 0.45 122 -0.588 9.588 1.897 2.091 2.485 -0.394 9.394 Boogie Justin Ben Mike Jason Jack Ryan Sam Roland 43 22 21 2 0 0 0 0 0 1 4 7
2025-06-25 5 Wed B 18 19 0 -1 0.361 177 -1.823 0.823 1.974 2.168 3.797 -1.629 0.629 Boogie Jason Ben Mike Brenden Jack Ryan Sam Dan 44 22 22 3 0 1 0 0 0 2 4 8
2025-08-02 2 Sat B 8 21 0 -13 0.119 740 -6.338 -6.662 -0.716 -0.522 5.622 -6.144 -6.856 Chuk Justin Jaden Youngbin ErikY Jason Ryan Jack Dan 45 22 23 1 1 0 0 0 0 0 3 8
2025-08-02 3 Sat B 22 20 1 2 0.226 343 -3.852 5.852 0.13 0.324 3.982 -3.658 5.658 LB Justin Roland Ade Youngbin Jason Ryan Jack Dan 46 23 23 2 0 0 0 0 0 1 3 7
2025-08-02 4 Sat B 5 21 0 -16 0.487 105 0.096 -16.096 0.13 0.324 0.034 0.29 -16.29 LB Justin Roland Ade Youngbin Jason Ryan Chuk Jaden 47 23 24 3 0 0 0 0 0 2 3 6
2025-08-02 5 Sat B 22 3 1 19 0.774 -343 3.998 15.002 4.032 4.226 0.034 4.192 14.808 Jack Justin Roland Dan Youngbin Jason Ryan Chuk Jaden 48 24 24 4 0 0 0 0 0 3 4 7
2025-08-02 6 Sat B 21 14 1 7 0.888 -794 6.8 0.2 4.032 4.226 -2.768 6.994 0.006 Jack Justin Roland Dan Youngbin LB Ade Chuk Jaden 49 25 24 5 0 0 0 0 0 4 4 6
2025-08-02 7 Sat A 22 20 1 2 0.678 -211 2.186 -0.186 1.932 2.126 -0.254 2.38 -0.38 Jason Ryan Ade Jaden Youngbin Pete Roland FootiePete LB 50 26 24 6 0 0 0 0 0 5 5 7
2025-08-02 8 Sat A 20 22 0 -2 0.612 -158 1.309 -3.309 1.932 2.126 0.623 1.503 -3.503 Jason Ryan Ade Jaden Teddy Pete Roland FootiePete LB 51 26 25 7 0 1 0 1 0 6 5 7
2025-10-18 4 Sat B 11 21 0 -10 0.442 126 -0.673 -9.327 1.787 1.981 2.46 -0.479 -9.521 Jack Dan Josh Dom Jalen John Jacob Ade SamH 52 26 26 1 1 0 0 0 0 0 3 8
2025-10-18 6 Sat A 23 8 1 15 0.412 143 -1.269 16.269 0.694 0.888 1.963 -1.075 16.075 Jack Jacob Josh Shyaam Rodney Jon Ryan Rell Ben 53 27 26 2 0 1 0 1 1 0 3 7
2025-10-25 5 Sat A 10 18 0 -8 0.491 104 -0.281 -7.719 0.899 1.093 1.18 -0.087 -7.913 Mouse Jacob Justin SamH Ryan Neville Ade Curtis AlexAde 54 27 27 1 1 0 0 0 0 0 4 7
2025-10-25 8 Sat A 22 19 1 3 0.54 -117 0.34 2.66 1.174 1.368 0.834 0.534 2.466 Gamota Neville Ryan Jacob Jack Jason Rell Jill Al 55 28 27 2 0 0 0 0 2 0 5 8
2025-10-25 9 Sat A 22 15 1 7 0.651 -187 1.748 5.252 1.174 1.368 -0.574 1.942 5.058 Gamota Neville Ryan Jacob Jack Jason Rell Jill Greg 56 29 27 3 0 1 0 1 0 1 5 7
2025-10-27 3 Mon B 10 9 1 1 0.588 -143 1.265 -0.265 2.071 2.265 0.806 1.459 -0.459 Jason Ryan Sean PierreElijah Nico Jack John Elijah OB 57 30 27 1 1 0 0 0 0 0 4 8
2025-10-27 4 Mon B 11 13 0 -2 0.49 104 -0.061 -1.939 2.071 2.265 2.132 0.133 -2.133 Jason Ryan Sean PierreElijah Nico Dom Jalen Neville Mouse 58 30 28 2 0 0 0 0 0 1 4 7
2025-10-27 7 Mon A 12 7 1 5 0.459 118 -0.56 5.56 2.071 2.265 2.631 -0.366 5.366 Jason Ryan Sean PierreElijah Jack Ben Sydney Nico Dom 59 31 28 3 0 0 0 0 2 0 4 8
2025-10-27 8 Mon A 19 22 0 -3 0.51 -104 0.051 -3.051 2.071 2.265 2.02 0.245 -3.245 Jason Ryan Sean PierreElijah Jack Ben Sydney Nico OB 60 31 29 4 0 1 0 1 0 1 4 8
2025-11-01 1 Sat B 17 21 0 -4 0.669 -202 2.269 -6.269 3.597 3.791 1.328 2.463 -6.463 Neville Jack Justin SamH Jacob Marcus Audrey Jason Josh 61 31 30 1 1 0 1 0 0 0 5 8
2025-11-01 2 Sat B 23 6 1 17 0.618 -162 1.599 15.401 2.927 3.121 1.328 1.793 15.207 Neville Jack Riyan Nico Jacob Marcus Audrey Jason Josh 62 32 30 2 0 0 0 0 0 1 5 8
2025-11-01 3 Sat B 21 17 1 4 0.709 -244 2.969 1.031 2.927 3.121 -0.042 3.163 0.837 Neville Jack Riyan Nico Justin Gamota Audrey Adrian SamH 63 33 30 3 0 0 0 0 0 2 5 8
2025-11-01 4 Sat B 21 8 1 13 0.597 -148 1.293 11.707 2.927 3.121 1.634 1.487 11.513 Neville Jack Riyan Nico Jacob Marcus Al Jason Josh 64 34 30 4 0 0 0 0 0 3 5 9
2025-11-01 5 Sat B 19 21 0 -2 0.8 -399 4.617 -6.617 2.927 3.121 -1.69 4.811 -6.811 Neville Jack Riyan Nico Jacob Gamota Audrey Adrian Josh 65 34 31 5 0 1 0 0 0 4 5 7
2025-11-03 3 Mon B 12 13 0 -1 0.21 377 -4.171 3.171 0.128 0.322 4.299 -3.977 2.977 Roland Nico Gamota Marcus Jalen Jack Dan Mark Josh 66 34 32 1 1 0 0 0 0 0 4 7
2025-11-03 6 Mon A 13 16 0 -3 0.589 -144 1.119 -4.119 3.003 3.197 1.884 1.313 -4.313 Jason Neville Marcus Nico Justin Pete Dom Shyaam Mouse 67 34 33 2 0 1 0 0 2 0 5 7
2025-11-08 4 Sat B 21 15 1 6 0.4 150 -1.201 7.201 1.271 1.465 2.472 -1.007 7.007 Ben Sydney Gamota Meez Adrian Jacob Jack SamH Jason 68 35 33 1 1 0 0 0 0 0 5 9
2025-11-08 5 Sat B 16 21 0 -5 0.466 115 -0.306 -4.694 1.271 1.465 1.577 -0.112 -4.888 Ben Sydney Gamota Meez Hassan Justin Shyaam Marcus Isaiah 69 35 34 2 0 0 0 0 0 1 5 8
2025-11-08 7 Sat B 22 5 1 17 0.518 -107 0.291 16.709 2.236 2.43 1.945 0.485 16.515 Ben Gamota Jason Meez Jacob Justin Shyaam Marcus Isaiah 70 36 34 3 0 0 0 0 1 0 5 9
2025-11-08 8 Sat B 22 15 1 7 0.503 -101 0.089 6.911 2.236 2.43 2.147 0.283 6.717 Ben Gamota Jason Meez Jacob Jack Shyaam Marcus Isaiah 71 37 34 4 0 1 0 1 0 1 5 9
2025-12-06 2 Sat B 19 16 1 3 0.148 575 -5.448 8.448 -1.187 -0.993 4.261 -5.254 8.254 Neville Landry Ashton Gamota Jack Nico Dan Ben John 72 38 34 1 1 0 0 0 0 0 4 9
2025-12-06 3 Sat B 21 12 1 9 0.676 -208 2.483 6.517 2.505 2.699 0.022 2.677 6.323 Neville Dan Ashton Gamota Jason Dom Isaiah Jacob Nasir 73 39 34 2 0 0 0 0 0 1 5 8
2025-12-06 4 Sat B 18 14 1 4 0.639 -177 1.937 2.063 2.505 2.699 0.568 2.131 1.869 Neville Dan Ashton Gamota Jack Nico Jesse Ben John 74 40 34 3 0 0 0 0 0 2 5 9
2025-12-06 5 Sat B 21 16 1 5 0.689 -222 2.672 2.328 2.694 2.888 0.022 2.866 2.134 Neville Jack Ashton Gamota Jason Dom Isaiah Jacob Nasir 75 41 34 4 0 1 0 1 0 3 5 8
2025-12-08 3 Mon B 12 14 0 -2 0.321 211 -2.193 0.193 -0.269 -0.075 1.924 -1.999 -0.001 Chris Nico Brenden Gamota Jason Jack JasonF MikeJasonF Ethan 76 41 35 1 1 0 0 0 0 0 4 7
2025-12-08 6 Mon B 16 15 1 1 0.293 241 -2.59 3.59 -0.666 -0.472 1.924 -2.396 3.396 Chris Mark Brenden Gamota Jason Jack JasonF MikeJasonF Ethan 77 42 35 2 0 0 0 0 2 0 3 6
2025-12-08 7 Mon B 9 5 1 4 0.648 -184 2.391 1.609 -0.666 -0.472 -3.057 2.585 1.415 Chris Mark Brenden Gamota Ben BWill Rell Jill Josh 78 43 35 3 0 0 0 0 0 1 3 4
2025-12-08 8 Mon B 13 19 0 -6 0.303 230 -2.436 -3.564 -0.666 -0.472 1.77 -2.242 -3.758 Chris Mark Brenden Gamota Jason Jack Nico Dom WillS 79 43 36 4 0 1 0 0 0 2 3 6
2025-12-13 5 Sat B 10 6 1 4 0.565 -130 1.089 2.911 0.737 0.931 -0.352 1.283 2.717 Mike Billy Rell JohnR MattYoungbin Youngbin Jason WillS Roland 80 44 36 1 1 0 0 0 0 0 3 5
2025-12-13 6 Sat B 12 11 1 1 0.428 134 -0.765 1.765 0.737 0.931 1.502 -0.571 1.571 Mike Billy Rell JohnR Jacob Ade Neville Al EricP 81 45 36 2 0 0 0 0 0 1 3 8
2025-12-13 7 Sat A 12 15 0 -3 0.463 116 -0.704 -2.296 0.033 0.227 0.737 -0.51 -2.49 Dom Marcus Audrey Jon Mike Billy Rell Pierre JohnR 82 45 37 3 0 1 0 0 0 2 3 5
2025-12-13 7 Sat B 15 12 1 3 0.537 -116 0.704 2.296 0.737 0.931 0.033 0.898 2.102 Mike Billy Rell JohnR Dom Marcus Pierre Audrey Jon 83 46 37 4 0 1 0 0 -1 3 3 5
2025-12-15 3 Mon B 14 22 0 -8 0.316 216 -1.935 -6.065 -3.558 -3.364 -1.623 -1.741 -6.259 Aaron Gamota Rell JohnR JasonF Mike Jill Mark Ethan 84 46 38 1 1 0 0 0 0 0 2 4
2025-12-15 6 Mon A 16 18 0 -2 0.327 206 -2.508 0.508 -0.672 -0.478 1.836 -2.314 0.314 Marcus Rell JohnR Gamota Jason Jack AlexS Brenden WillS 85 46 39 2 0 1 0 0 2 0 3 6

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jack 23 10 14 9 0.609 15.048 0.654 -1.048 3.0 2025-12-06 2.644 1.196 0.384 0.812 2.188
Mike 20 6 13 7 0.65 10.854 0.543 2.146 1.1 2025-12-13 2.058 2.015 1.373 0.642 0.458
Gamota 19 7 11 8 0.579 8.52 0.448 2.48 1.316 2025-12-15 0.819 1.18 1.471 -0.291 1.607
Neville 14 5 10 4 0.714 8.02 0.573 1.98 4.143 2025-12-06 1.881 1.193 0.938 0.255 3.888
Chris 19 6 10 9 0.526 9.701 0.511 0.299 -0.737 2025-12-08 0.638 1.958 0.311 1.647 -2.384
Jason 20 12 9 11 0.45 11.577 0.579 -2.577 1.4 2025-11-08 2.093 0.77 0.955 -0.185 1.585
Ryan 16 8 8 8 0.5 8.199 0.512 -0.199 -1.625 2025-10-27 1.194 0.909 1.074 -0.165 -1.46
Rell 10 4 6 4 0.6 3.65 0.365 2.35 1.5 2025-12-15 -0.555 0.267 1.161 -0.895 2.395
Dan 9 5 6 3 0.667 4.856 0.54 1.144 2.0 2025-12-06 2.062 0.803 1.29 -0.488 2.488
Ade 14 6 6 8 0.429 5.632 0.402 0.368 -2.214 2025-08-02 0.304 0.214 1.592 -1.378 -0.836
Ben 7 2 5 2 0.714 3.127 0.447 1.873 5.857 2025-11-08 1.826 1.176 2.456 -1.28 7.137
John 10 5 5 5 0.5 4.49 0.449 0.51 -2.4 2025-06-18 1.902 1.927 2.523 -0.596 -1.804
Justin 9 4 5 4 0.556 4.533 0.504 0.467 0.444 2025-11-01 1.766 0.52 1.629 -1.109 1.553
Ashton 4 1 4 0 1.0 2.152 0.538 1.848 5.25 2025-12-06 1.629 1.292 1.218 0.074 5.176
Jordan 7 2 4 3 0.571 2.616 0.374 1.384 1.571 2025-05-05 0.778 0.49 2.451 -1.961 3.532
Nico 10 6 4 6 0.4 4.833 0.483 -0.833 0.5 2025-12-08 0.75 0.792 0.992 -0.199 0.699
Billy 3 1 3 0 1.0 1.53 0.51 1.47 2.667 2025-12-13 0.737 -0.721 0.394 -1.115 3.782
Meez 4 1 3 1 0.75 1.887 0.472 1.113 6.25 2025-11-08 1.754 1.712 2.035 -0.324 6.574
Jacob 4 2 3 1 0.75 2.094 0.524 0.906 4.25 2025-10-25 0.985 1.005 0.851 0.154 4.095
JohnR 5 2 3 2 0.6 2.173 0.435 0.827 -0.4 2025-12-15 -0.404 0.12 0.279 -0.159 -0.241
Roland 5 2 3 2 0.6 2.585 0.517 0.415 2.2 2025-11-03 1.69 2.193 1.116 1.077 1.123
Riyan 4 1 3 1 0.75 2.724 0.681 0.276 8.0 2025-11-01 2.927 2.676 0.308 2.369 5.631
Cam 4 1 3 1 0.75 2.97 0.742 0.03 2.25 2025-04-05 2.945 2.608 -0.478 3.085 -0.836
Z 4 1 3 1 0.75 3.097 0.774 -0.097 5.25 2025-04-12 2.849 0.739 -1.297 2.035 3.214
Zach 5 1 3 2 0.6 3.477 0.695 -0.477 1.2 2025-04-05 2.813 2.278 0.068 2.21 -1.01
Jon 5 2 3 2 0.6 3.56 0.712 -0.56 3.6 2025-12-13 2.285 1.885 -0.89 2.776 0.824
Sam 3 1 2 1 0.667 0.782 0.261 1.218 5.0 2025-05-05 -0.899 0.139 2.219 -2.08 7.08
