Alex Perkins

AlexPete's photo

Guard

Height: 5'11"

No birthday listed

RAPM Rating

-0.01698

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates MVPs LVPs MVP Pct LVP Pct Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
22 5 13 9 0.591 0.545 0.446 11.617 0.528 0.463 0.082 0.018 0.029 2026-04-06 2.633 2.616 2.17 0.955 0.818 0.591 0.591 0 1 0.0 0.2 4.4 0.4 0.6 0.016 0.0 0.07 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-04-06 Mon 4 3 1 0.75 0.565 2.75 0.904 1.229 0.308 0.921 1.829 0 0 3 8 3 2
2025-09-13 Sat 5 3 2 0.6 0.421 0.2 -0.926 3.91 4.818 -0.909 1.109 1 1 1 6 3 1
2025-08-09 Sat 4 1 3 0.25 0.559 -1.25 0.682 1.807 1.108 0.699 -1.949 0 1 2 7 2 1
2025-07-26 Sat 5 3 2 0.6 0.45 -1.4 -0.683 2.15 2.816 -0.666 -0.734 1 0 1 7 3 1
2025-05-10 Sat 4 3 1 0.75 0.692 3.0 2.88 3.873 0.976 2.897 0.103 0 1 2 6 3 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court team_rank court_rank
2025-05-10 2 Sat B 14 21 0 -7 0.703 -236 2.672 -9.672 4.774 4.791 2.102 2.689 -9.689 Justin Pete Dan Jacob Jason Ben Isaiah Jimmy Quan 1 0 1 1 1 0 0 0 0 0 5 9
2025-05-10 4 Sat B 21 9 1 12 0.645 -181 1.87 10.13 3.972 3.989 2.102 1.887 10.113 Justin Pete Dan Rell Jason Ben Isaiah Jimmy Quan 2 1 1 2 0 0 0 0 1 0 4 8
2025-05-10 5 Sat B 23 17 1 6 0.876 -704 6.407 -0.407 3.972 3.989 -2.435 6.424 -0.424 Justin Pete Dan Rell Gamota Chuk Hassan Jill Jacob 3 2 1 3 0 0 0 0 0 1 4 5
2025-05-10 6 Sat B 25 24 1 1 0.542 -118 0.571 0.429 2.706 2.723 2.135 0.588 0.412 Jacob Pete Dan Rell Jason Chuk Isaiah Jimmy Ben 4 3 1 4 0 1 0 1 0 2 4 8
2025-07-26 1 Sat A 22 20 1 2 0.387 159 -1.41 3.41 2.666 2.683 4.076 -1.393 3.393 Jason Neville Dan WillSmith Mike Jack Pete Marcus SamH 5 4 1 1 1 0 1 0 0 0 4 8
2025-07-26 2 Sat A 14 12 1 2 0.65 -186 1.868 0.132 2.666 2.683 0.798 1.885 0.115 Jason Neville Dan WillSmith Tae Justin AJ AP Brian 6 5 1 2 0 0 0 0 0 1 4 7
2025-07-26 3 Sat A 21 18 1 3 0.519 -108 0.223 2.777 2.666 2.683 2.443 0.24 2.76 Jason Neville Dan WillSmith Grayson JoshGrayson Pete SamH Jon 7 6 1 3 0 0 0 0 0 2 4 7
2025-07-26 5 Sat A 16 21 0 -5 0.355 182 -1.98 -3.02 0.933 0.95 2.913 -1.963 -3.037 Neville Rell Justin Brian Grayson Mike Pete SamH Jon 8 6 2 4 0 0 0 0 1 0 3 7
2025-07-26 7 Sat B 12 21 0 -9 0.34 194 -2.118 -6.882 1.733 1.75 3.851 -2.101 -6.899 Justin AJ Rell Neville Jack Jason Marcus Tae AP 9 6 3 5 0 1 0 0 1 0 4 8
2025-08-09 2 Sat B 16 18 0 -2 0.438 128 -0.712 -1.288 1.618 1.635 2.33 -0.695 -1.305 Pete Brian AP Jordan John Jack Jaden SamH Ben 10 6 4 1 1 0 0 0 0 0 4 7
2025-08-09 4 Sat B 14 17 0 -3 0.543 -119 0.561 -3.561 2.891 2.908 2.33 0.578 -3.578 Pete Marcus AJ Jordan John Jack Jaden SamH Ben 11 6 5 2 0 0 0 0 1 0 5 8
2025-08-09 6 Sat A 18 20 0 -2 0.643 -180 1.666 -3.666 1.551 1.568 -0.115 1.683 -3.683 John Pete Jaden SamH Josh Marcus AJ Brian Jordan 12 6 6 3 0 0 0 0 1 0 3 6
2025-08-09 7 Sat A 21 19 1 2 0.611 -157 1.214 0.786 1.099 1.116 -0.115 1.231 0.769 AP Pete Jaden Rell Josh Marcus AJ Brian Jordan 13 7 6 4 0 1 0 1 0 1 3 6
2025-09-13 1 Sat A 21 19 1 2 0.433 131 -0.59 2.59 5.181 5.198 5.771 -0.573 2.573 Jalen Pete Jack SamH Jason Neville Dan Ryan Justin 14 8 6 1 1 0 1 0 0 0 4 9
2025-09-13 2 Sat A 22 19 1 3 0.726 -265 3.182 -0.182 5.181 5.198 1.999 3.199 -0.199 Jalen Pete Jack SamH Gamota Rodney Dan Josh Jon 15 9 6 2 0 0 0 0 0 1 4 7
2025-09-13 3 Sat A 13 21 0 -8 0.433 131 -0.59 -7.41 5.181 5.198 5.771 -0.573 -7.427 Jalen Pete Jack SamH Jason Neville Dan Ryan Justin 16 9 7 3 0 0 0 0 0 2 4 9
2025-09-13 5 Sat A 19 22 0 -3 0.226 342 -3.811 0.811 1.96 1.977 5.771 -3.794 0.794 Jack Rodney Gamota SamH Jason Neville Dan Ryan Justin 17 9 8 4 0 0 0 0 1 0 3 8
2025-09-13 6 Sat A 23 16 1 7 0.288 247 -2.819 9.819 1.96 1.977 4.779 -2.802 9.802 Jack Rodney Gamota SamH Jason Neville Donte Ryan Justin 18 10 8 5 0 1 0 1 0 1 3 8
2026-04-06 3 Mon A 18 20 0 -2 0.477 110 -0.557 -1.443 -0.255 -0.238 0.302 -0.54 -1.46 Ben Fahmmi AlexS ShyLookalike Roland Brenden Greg G Sean 19 10 9 1 1 0 0 0 0 0 3 6
2026-04-06 6 Mon B 16 14 1 2 0.549 -122 0.765 1.235 1.701 1.718 0.936 0.782 1.218 Ben Pete Fahmmi AlexS John Jack Ryan WillS Shyaam 20 11 9 2 0 0 0 0 2 0 4 7
2026-04-06 7 Mon B 21 19 1 2 0.589 -143 1.311 0.689 1.701 1.718 0.39 1.328 0.672 Ben Pete Fahmmi AlexS Marcus Ade Ethan Audrey ShyLookalike 21 12 9 3 0 0 0 0 0 1 4 7
2026-04-06 8 Mon B 21 12 1 9 0.644 -181 2.098 6.902 1.701 1.718 -0.397 2.115 6.885 Ben Pete Fahmmi AlexS Ryan Sean AudreyFriend Roland ShyLookalike 22 13 9 4 0 1 0 0 0 2 4 6

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Pete 14 4 9 5 0.643 8.375 0.598 0.625 1.214 2026-04-06 3.088 1.381 1.629 -0.248 1.462
Dan 7 2 6 1 0.857 4.322 0.617 1.678 2.714 2025-07-26 3.346 1.91 1.603 0.307 2.407
Rell 6 3 4 2 0.667 3.369 0.562 0.631 1.167 2025-08-09 2.403 3.048 1.408 1.639 -0.472
Jason 3 1 3 0 1.0 1.556 0.519 1.444 2.333 2025-07-26 2.666 1.166 2.439 -1.273 3.606
WillSmith 3 1 3 0 1.0 1.556 0.519 1.444 2.333 2025-07-26 2.666 3.852 2.439 1.413 0.92
Jack 5 1 3 2 0.6 2.106 0.421 0.894 0.2 2025-09-13 3.893 2.268 4.818 -2.551 2.751
Neville 5 1 3 2 0.6 2.251 0.45 0.749 -1.4 2025-07-26 2.133 1.268 2.816 -1.548 0.148
AlexS 4 1 3 1 0.75 2.259 0.565 0.741 2.75 2026-04-06 1.212 2.637 0.308 2.329 0.421
Ben 4 1 3 1 0.75 2.259 0.565 0.741 2.75 2026-04-06 1.212 0.385 0.308 0.077 2.673
Fahmmi 4 1 3 1 0.75 2.259 0.565 0.741 2.75 2026-04-06 1.212 0.671 0.308 0.363 2.387
SamH 6 2 3 3 0.5 2.749 0.458 0.251 -0.167 2025-09-13 3.502 3.692 3.996 -0.304 0.137
Jalen 3 1 2 1 0.667 1.592 0.531 0.408 -1.0 2025-09-13 5.181 3.193 4.514 -1.321 0.321
Justin 5 2 2 3 0.4 2.919 0.584 -0.919 -0.6 2025-07-26 3.077 1.654 1.707 -0.053 -0.547
Gamota 2 1 1 1 0.5 0.514 0.257 0.486 2.0 2025-09-13 1.96 2.144 5.275 -3.131 5.131
Rodney 2 1 1 1 0.5 0.514 0.257 0.486 2.0 2025-09-13 1.96 1.302 5.275 -3.973 5.973
AP 2 1 1 1 0.5 1.049 0.525 -0.049 0.0 2025-08-09 1.359 1.202 1.108 0.094 -0.094
Jacob 2 1 1 1 0.5 1.245 0.623 -0.245 -3.0 2025-05-10 3.74 3.583 2.119 1.465 -4.465
Jaden 2 1 1 1 0.5 1.254 0.627 -0.254 0.0 2025-08-09 1.325 1.495 -0.115 1.61 -1.61
ShyLookalike 1 1 0 1 0.0 0.477 0.477 -0.477 -2.0 2026-04-06 -0.255 -0.006 0.302 -0.308 -1.692
Marcus 1 1 0 1 0.0 0.543 0.543 -0.543 -3.0 2025-08-09 2.891 2.262 2.33 -0.068 -2.932
John 1 1 0 1 0.0 0.643 0.643 -0.643 -2.0 2025-08-09 1.551 1.398 -0.115 1.513 -3.513
Brian 2 2 0 2 0.0 0.793 0.396 -0.793 -3.5 2025-08-09 1.276 2.037 2.622 -0.585 -2.915
AJ 2 2 0 2 0.0 0.883 0.441 -0.883 -6.0 2025-08-09 2.312 2.273 3.091 -0.818 -5.183
Jordan 2 1 0 2 0.0 0.981 0.49 -0.981 -2.5 2025-08-09 2.255 1.79 2.33 -0.541 -1.96

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Ryan 6 2 4 2 0.667 2.573 0.429 1.427 1.5 2026-04-06 2.947 2.964 3.772 3.293 -0.329 1.829
Jason 8 3 4 4 0.5 3.61 0.451 0.39 -0.625 2025-09-13 3.433 3.45 4.035 2.518 0.932 -1.557
Justin 5 2 3 2 0.6 2.03 0.406 0.97 0.0 2025-09-13 3.39 3.407 4.578 3.138 0.269 -0.269
Marcus 5 3 3 2 0.6 2.57 0.514 0.43 -1.0 2026-04-06 1.75 1.767 1.617 0.971 0.796 -1.796
ShyLookalike 2 1 2 0 1.0 1.233 0.617 0.767 5.5 2026-04-06 1.701 1.718 -0.004 0.228 1.49 4.011
Pete 3 1 2 1 0.667 1.261 0.42 0.739 0.0 2025-07-26 2.088 2.105 3.144 1.42 0.685 -0.685
Neville 4 1 2 2 0.5 1.38 0.345 0.62 -0.5 2025-09-13 3.571 3.588 5.523 4.641 -1.054 0.554
Chuk 2 1 2 0 1.0 1.418 0.709 0.582 3.5 2025-05-10 3.339 3.356 -0.15 0.549 2.807 0.693
Jon 3 2 2 1 0.667 1.6 0.533 0.4 0.333 2025-09-13 2.927 2.944 2.452 1.858 1.086 -0.753
Gamota 2 2 2 0 1.0 1.602 0.801 0.398 4.5 2025-09-13 4.577 4.594 -0.218 -0.051 4.645 -0.145
Dan 4 1 2 2 0.5 1.818 0.455 0.182 -1.5 2025-09-13 4.376 4.393 4.828 3.375 1.018 -2.518
Isaiah 3 1 2 1 0.667 1.89 0.63 0.11 2.0 2025-05-10 3.817 3.834 2.113 2.055 1.779 0.221
Jimmy 3 1 2 1 0.667 1.89 0.63 0.11 2.0 2025-05-10 3.817 3.834 2.113 1.698 2.136 -0.136
AJ 3 2 2 1 0.667 1.904 0.635 0.096 0.667 2025-08-09 1.772 1.789 0.189 0.133 1.656 -0.989
Brian 3 2 2 1 0.667 1.904 0.635 0.096 0.667 2025-08-09 1.772 1.789 0.189 0.933 0.856 -0.189
Josh 3 2 2 1 0.667 1.98 0.66 0.02 1.0 2025-09-13 2.61 2.627 0.59 1.145 1.483 -0.483
SamH 5 2 2 3 0.4 2.242 0.448 -0.242 -1.0 2025-08-09 2.155 2.172 2.818 2.991 -0.82 -0.18
Jack 5 3 2 3 0.4 2.257 0.451 -0.257 -2.0 2026-04-06 2.122 2.139 2.705 1.063 1.076 -3.076
Ben 5 2 2 3 0.4 2.871 0.574 -0.871 0.2 2025-08-09 3.192 3.209 2.2 1.356 1.853 -1.653
Donte 1 1 1 0 1.0 0.288 0.288 0.712 7.0 2025-09-13 1.96 1.977 4.779 4.317 -2.34 9.34
JoshGrayson 1 1 1 0 1.0 0.519 0.519 0.481 3.0 2025-07-26 2.666 2.683 2.443 2.675 0.008 2.992
Shyaam 1 1 1 0 1.0 0.549 0.549 0.451 2.0 2026-04-06 1.701 1.718 0.936 1.309 0.409 1.591
WillS 1 1 1 0 1.0 0.549 0.549 0.451 2.0 2026-04-06 1.701 1.718 0.936 1.918 -0.2 2.2
Ade 1 1 1 0 1.0 0.589 0.589 0.411 2.0 2026-04-06 1.701 1.718 0.39 0.106 1.612 0.388
Audrey 1 1 1 0 1.0 0.589 0.589 0.411 2.0 2026-04-06 1.701 1.718 0.39 0.844 0.874 1.126
Ethan 1 1 1 0 1.0 0.589 0.589 0.411 2.0 2026-04-06 1.701 1.718 0.39 0.243 1.475 0.525
AudreyFriend 1 1 1 0 1.0 0.644 0.644 0.356 9.0 2026-04-06 1.701 1.718 -0.397 0.772 0.946 8.054
Rodney 1 1 1 0 1.0 0.726 0.726 0.274 3.0 2025-09-13 5.181 5.198 1.999 1.324 3.874 -0.874
Mike 2 1 1 1 0.5 0.742 0.371 0.258 -1.5 2025-07-26 1.8 1.817 3.494 3.258 -1.441 -0.059
Grayson 2 1 1 1 0.5 0.874 0.437 0.126 -1.0 2025-07-26 1.8 1.817 2.678 2.147 -0.33 -0.67
Hassan 1 1 1 0 1.0 0.876 0.876 0.124 6.0 2025-05-10 3.972 3.989 -2.435 -2.241 6.23 -0.23
Jacob 1 1 1 0 1.0 0.876 0.876 0.124 6.0 2025-05-10 3.972 3.989 -2.435 -2.609 6.598 -0.598
Jill 1 1 1 0 1.0 0.876 0.876 0.124 6.0 2025-05-10 3.972 3.989 -2.435 -0.886 4.875 1.125
AP 2 1 1 1 0.5 0.99 0.495 0.01 -3.5 2025-07-26 2.2 2.217 2.325 2.151 0.066 -3.566
Tae 2 1 1 1 0.5 0.99 0.495 0.01 -3.5 2025-07-26 2.2 2.217 2.325 2.453 -0.236 -3.264
Roland 2 1 1 1 0.5 1.121 0.561 -0.121 3.5 2026-04-06 0.723 0.74 -0.048 0.262 0.479 3.022
Sean 2 1 1 1 0.5 1.121 0.561 -0.121 3.5 2026-04-06 0.723 0.74 -0.048 -0.883 1.623 1.878
Jordan 2 1 1 1 0.5 1.254 0.627 -0.254 0.0 2025-08-09 1.325 1.342 -0.115 -0.597 1.939 -1.939
Quan 2 1 1 1 0.5 1.348 0.674 -0.348 2.5 2025-05-10 4.373 4.39 2.102 2.834 1.556 0.944
John 3 2 1 2 0.333 1.53 0.51 -0.53 -1.0 2026-04-06 2.07 2.087 1.865 1.695 0.392 -1.392
Brenden 1 1 0 1 0.0 0.477 0.477 -0.477 -2.0 2026-04-06 -0.255 -0.238 0.302 -0.765 0.527 -2.527
G 1 1 0 1 0.0 0.477 0.477 -0.477 -2.0 2026-04-06 -0.255 -0.238 0.302 0.037 -0.275 -1.725
Greg 1 1 0 1 0.0 0.477 0.477 -0.477 -2.0 2026-04-06 -0.255 -0.238 0.302 1.858 -2.096 0.096
Jaden 2 1 0 2 0.0 0.981 0.49 -0.981 -2.5 2025-08-09 2.255 2.272 2.33 2.483 -0.212 -2.289

Back to Home